Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
| MSR U9 Red | ||||
| Home Location: | ||||
| MOANA PS 2 | ||||
| Contact Information: | ||||
| [ NAME: Rob McEwan ] [TITLE: Delegate ] [PHONE: 0448 873 367 ] [HOMEPHONE: 08 8327 3367 ] [EMAIL: mcewanhelen@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MSR U9 Red | MDSC U9 Yellow | Moana PS 2 | 2011.05.07 | 10:00:00 |
| Christies - St Johns U9 | MSR U9 Red | Christies Beach PS | 2011.05.14 | 11:00:00 |
| MSR U9 Red | WDSC U9 | Moana PS 2 | 2011.05.21 | 11:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| MVEPS U9 | ||||
| Home Location: | ||||
| MORPHETT VALE EAST PS | ||||
| Contact Information: | ||||
| [ NAME: Melina Payne ] [TITLE: Delegate ] [PHONE: 0405 441 142 ] [EMAIL: melseb2810@hotmail.com ] | ||||
| [ NAME: Juliana Stainer ] [TITLE: Delegate ] [PHONE: 0451 972 558 ] [HOMEPHONE: 08 7220 5950 ] [EMAIL: jstainer@ymail.com ] | ||||
| [ NAME: Christine Hartwell ] [TITLE: Delegate ] [PHONE: 0407 728 329 ] [EMAIL: cougar25au@yahoo.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MSR U9 Gold | MVEPS U9 | Moana PS 2 | 2011.05.07 | 09:00:00 |
| GCS U9 | MVEPS U9 | Galilee Catholic School | 2011.05.14 | 10:00:00 |
| MVEPS U9 | Woodcroft Warriors U9 | Morphett Vale East PS | 2011.05.21 | 10:00:00 |
| Woodcroft Wolves U9 | MVEPS U9 | Woodcroft PS | 2011.05.28 | 11:30:00 |
| MVEPS U9 | WDSC U9 | Morphett Vale East PS | 2011.06.04 | 11:00:00 |
| MVEPS U9 | St Martin U9 | Morphett Vale East PS | 2011.06.18 | 12:30:00 |
| MVEPS U9 | HCEPS U9 | Morphett Vale East PS | 2011.06.25 | 12:00:00 |
| MDSC U9 Blue | MVEPS U9 | McLaren Flat Recreation Ground 2 | 2011.07.02 | 10:00:00 |
| HCSPS U9 | MVEPS U9 | Hallett Cove South PS | 2011.07.09 | 09:00:00 |
| MVEPS U9 | MDSC U9 Yellow | Morphett Vale East PS | 2011.07.30 | 12:00:00 |
| MVEPS U9 | Porties U9 | Morphett Vale East PS | 2011.08.06 | 11:00:00 |
| All Saints U9 | MVEPS U9 | All Saints Catholic PS 2 | 2011.08.13 | 10:00:00 |
| MVEPS U9 | OSL U9 | Morphett Vale East PS | 2011.08.20 | 12:00:00 |
| Mt Compass U9 | MVEPS U9 | Burgess Rd Oval | 2011.08.27 | 09:00:00 |
| Emmaus U9 | MVEPS U9 | Emmaus Catholic School | 2011.09.03 | 09:00:00 |
| MVEPS U9 | BYE | Morphett Vale East PS | 2011.09.10 | 12:00:00 |
| MVEPS U9 | Morphett Vale PS U9 | Morphett Vale East PS | 2011.09.17 | 11:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
| WDSC U9 | ||||
| Home Location: | ||||
| WILLUNGA HS 2 | ||||
| Contact Information: | ||||
| [ NAME: Doug Pfeiffer ] [TITLE: Delegate ] [PHONE: 0439 862 806 ] [HOMEPHONE: 08 8556 2740 ] [EMAIL: 54doug@gmail.com douglas.pfeiffer@treasurywinestates.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Woodcroft Wolves U9 | WDSC U9 | Woodcroft PS | 2011.05.07 | 11:00:00 |
| WDSC U9 | HCEPS U9 | Willunga HS 2 | 2011.05.14 | 09:00:00 |
| MSR U9 Red | WDSC U9 | Moana PS 2 | 2011.05.21 | 11:00:00 |
| WDSC U9 | MDSC U9 Blue | Willunga HS 2 | 2011.05.28 | 09:00:00 |
| MVEPS U9 | WDSC U9 | Morphett Vale East PS | 2011.06.04 | 11:00:00 |
| WDSC U9 | Mt Compass U9 | Willunga HS 2 | 2011.06.18 | 09:00:00 |
| Woodcroft Warriors U9 | WDSC U9 | Reynella East HS | 2011.06.25 | 09:00:00 |
| Reynella Town U9 | WDSC U9 | Reynella PS | 2011.07.02 | 11:00:00 |
| WDSC U9 | Morphett Vale PS U9 | Willunga HS 2 | 2011.07.09 | 10:00:00 |
| MSR U9 Gold | WDSC U9 | Moana PS 2 | 2011.07.30 | 09:00:00 |
| OSL U9 | WDSC U9 | Our Saviour Lutheran School | 2011.08.06 | 11:00:00 |
| WDSC U9 | GCS U9 | Willunga HS 2 | 2011.08.13 | 10:00:00 |
| HCSPS U9 | WDSC U9 | Hallett Cove South PS | 2011.08.20 | 09:00:00 |
| WDSC U9 | MDSC U9 Yellow | Willunga HS 2 | 2011.08.27 | 10:30:00 |
| WDSC U9 | St Martin U9 | Willunga HS 2 | 2011.09.03 | 10:30:00 |
| Christies - St Johns U9 | WDSC U9 | Christies Beach PS | 2011.09.10 | 12:00:00 |
| WDSC U9 | Porties U9 | Willunga HS 2 | 2011.09.17 | 09:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
NDJSA_2011 Home | Teams | Locations | Schedule
Sports scheduling software generated 2011.07.31 at 14:41:41 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168