Location Schedules
| All Saints Catholic PS 2 | |||
| Address / Directions: | |||
| Grand Boulevard Seaford SA 5169 / North of the oval furthest away from the canteen | |||
| Contact Information: | |||
| [ NAME: Hayley Mundy ] [TITLE: Delegate ] [PHONE: 0428 188 590 ] [EMAIL: hmundy@allsaints.catholic.edu.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| All Saints U9 | St Martin U9 | 2011.05.07 | 09:00:00 |
| All Saints U9 | HCEPS U9 | 2011.05.28 | 10:30:00 |
| All Saints U9 | MSR U9 Gold | 2011.06.18 | 09:30:00 |
| BYE | All Saints U9 | 2011.06.25 | 10:00:00 |
| All Saints U9 | Christies - St Johns U9 | 2011.07.02 | 10:00:00 |
| All Saints U9 | Reynella Town U9 | 2011.08.06 | 10:00:00 |
| All Saints U9 | MVEPS U9 | 2011.08.13 | 10:00:00 |
| All Saints U9 | Woodcroft Wolves U9 | 2011.08.27 | 09:00:00 |
| All Saints U9 | MDSC U9 Yellow | 2011.09.17 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Burgess Rd Oval | |||
| Address / Directions: | |||
| Burgess Road Mount Compass / Off Arthur Road | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Mt Compass U9 | St Martin U9 | 2011.05.14 | 09:00:00 |
| Mt Compass U9 | HCEPS U9 | 2011.05.21 | 09:00:00 |
| Mt Compass U9 | Porties U9 | 2011.06.25 | 09:00:00 |
| Mt Compass U9 | Reynella Town U9 | 2011.07.30 | 09:00:00 |
| Mt Compass U9 | GCS U9 | 2011.08.20 | 09:00:00 |
| Mt Compass U9 | MVEPS U9 | 2011.08.27 | 09:00:00 |
| Mt Compass U9 | MDSC U9 Blue | 2011.09.10 | 09:00:00 |
| Mt Compass U9 | BYE | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Christies Beach PS | |||
| Address / Directions: | |||
| 46 Maturin Ave Christies Beach SA / Enter off Price St | |||
| Contact Information: | |||
| [ NAME: Tony Rodgers ] [TITLE: Delegate ] [PHONE: 0434 165 290 ] [HOMEPHONE: 08 8382 1511 ] [EMAIL: zregdor@hotmail.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Christies - St Johns U9 | Reynella Town U9 | 2011.05.07 | 13:00:00 |
| Christies - St Johns U9 | MSR U9 Red | 2011.05.14 | 11:00:00 |
| Christies - St Johns U9 | Emmaus U9 | 2011.05.21 | 12:00:00 |
| Christies - St Johns U9 | OSL U9 | 2011.06.25 | 11:00:00 |
| Christies - St Johns U9 | Mt Compass U9 | 2011.07.09 | 12:00:00 |
| Christies - St Johns U9 | HCSPS U9 | 2011.07.30 | 11:00:00 |
| Christies - St Johns U9 | Morphett Vale PS U9 | 2011.08.06 | 11:00:00 |
| Christies - St Johns U9 | HCEPS U9 | 2011.08.27 | 12:00:00 |
| Christies - St Johns U9 | WDSC U9 | 2011.09.10 | 12:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Emmaus Catholic School | |||
| Address / Directions: | |||
| 2 Todd St Woodcroft SA 5162 / Corner of Todd St and Pimpala Rds Woodcroft | |||
| Contact Information: | |||
| [ NAME: Mark Tinnion ] [TITLE: Delegate ] [PHONE: 0405 127 423 ] [HOMEPHONE: 08 8322 5579 ] [EMAIL: chinkez@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Emmaus U9 | Porties U9 | 2011.05.07 | 09:00:00 |
| Emmaus U9 | OSL U9 | 2011.06.04 | 11:00:00 |
| Emmaus U9 | MDSC U9 Yellow | 2011.06.25 | 10:00:00 |
| Emmaus U9 | Woodcroft Wolves U9 | 2011.07.09 | 11:00:00 |
| Emmaus U9 | HCEPS U9 | 2011.07.30 | 09:00:00 |
| Emmaus U9 | Mt Compass U9 | 2011.08.06 | 11:00:00 |
| Emmaus U9 | All Saints U9 | 2011.08.20 | 11:00:00 |
| BYE | Emmaus U9 | 2011.08.27 | 09:00:00 |
| Emmaus U9 | MVEPS U9 | 2011.09.03 | 09:00:00 |
| Emmaus U9 | HCSPS U9 | 2011.09.17 | 12:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Galilee Catholic School | |||
| Address / Directions: | |||
| Corner of Quinliven and How Rds Aldinga | |||
| Contact Information: | |||
| [ NAME: Ro Hoeck ] [TITLE: Delegate ] [PHONE: 0438 878 681 ] [HOMEPHONE: 08 8557 9000 ] [EMAIL: ropete@adam.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| GCS U9 | MVEPS U9 | 2011.05.14 | 10:00:00 |
| GCS U9 | Christies - St Johns U9 | 2011.05.28 | 10:15:00 |
| GCS U9 | HCSPS U9 | 2011.06.18 | 09:00:00 |
| GCS U9 | Morphett Vale PS U9 | 2011.06.25 | 10:00:00 |
| GCS U9 | Emmaus U9 | 2011.07.02 | 10:00:00 |
| GCS U9 | All Saints U9 | 2011.07.09 | 10:00:00 |
| GCS U9 | Woodcroft Warriors U9 | 2011.07.30 | 11:00:00 |
| GCS U9 | Porties U9 | 2011.08.27 | 10:00:00 |
| GCS U9 | Reynella Town U9 | 2011.09.10 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Hallett Cove East PS 2 | |||
| Address / Directions: | |||
| Quailo Ave Hallett Cove SA 5158 / Left off Barramundi Dr | |||
| Contact Information: | |||
| [ NAME: Sue Hawke ] [TITLE: Delegate ] [PHONE: 0412 404 307 ] [HOMEPHONE: 08 8387 1420 ] [EMAIL: hawkeys21@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| HCEPS U9 | MDSC U9 Blue | 2011.05.07 | 11:00:00 |
| HCEPS U9 | Reynella Town U9 | 2011.06.04 | 11:00:00 |
| HCEPS U9 | BYE | 2011.07.02 | 10:00:00 |
| HCEPS U9 | MDSC U9 Yellow | 2011.08.06 | 11:00:00 |
| HCEPS U9 | St Martin U9 | 2011.08.13 | 11:00:00 |
| HCEPS U9 | Woodcroft Wolves U9 | 2011.08.20 | 11:00:00 |
| HCEPS U9 | MSR U9 Gold | 2011.09.03 | 11:00:00 |
| HCEPS U9 | GCS U9 | 2011.09.17 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Hallett Cove South PS | |||
| Address / Directions: | |||
| Livonia St Hallett Cove SA 5158 / Enter ground via car park on Shamrock Rd | |||
| Contact Information: | |||
| [ NAME: Tom Faiers ] [TITLE: Delegate ] [PHONE: 0433 932 796 ] [HOMEPHONE: 08 8387 8173 ] [EMAIL: t_faiers@yahoo.co.uk ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| HCSPS U9 | Mt Compass U9 | 2011.05.07 | 09:00:00 |
| HCSPS U9 | All Saints U9 | 2011.06.04 | 09:00:00 |
| HCSPS U9 | MDSC U9 Blue | 2011.06.25 | 09:00:00 |
| HCSPS U9 | St Martin U9 | 2011.07.02 | 09:00:00 |
| HCSPS U9 | MVEPS U9 | 2011.07.09 | 09:00:00 |
| HCSPS U9 | WDSC U9 | 2011.08.20 | 09:00:00 |
| HCSPS U9 | Morphett Vale PS U9 | 2011.08.27 | 09:00:00 |
| HCSPS U9 | BYE | 2011.09.03 | 09:00:00 |
| HCSPS U9 | OSL U9 | 2011.09.10 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| McLaren Flat Recreation Ground 2 | |||
| Address / Directions: | |||
| Main Rd McLaren Flat SA / Behind the Community Club and Primary School | |||
| Contact Information: | |||
| [ NAME: Colin Sadler ] [TITLE: Chairperson ] [PHONE: 0414 571 960 ] [EMAIL: crspaint@bigpond.com ] | |||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 7770 ] [EMAIL: graham@farmworksseed.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| MDSC U9 Yellow | HCSPS U9 | 2011.05.14 | 11:00:00 |
| MDSC U9 Yellow | Reynella Town U9 | 2011.05.21 | 09:00:00 |
| MDSC U9 Blue | GCS U9 | 2011.05.21 | 10:00:00 |
| MDSC U9 Blue | Christies - St Johns U9 | 2011.06.04 | 09:30:00 |
| MDSC U9 Yellow | Mt Compass U9 | 2011.06.04 | 10:30:00 |
| MDSC U9 Yellow | Christies - St Johns U9 | 2011.06.18 | 09:00:00 |
| MDSC U9 Blue | Emmaus U9 | 2011.06.18 | 10:00:00 |
| MDSC U9 Blue | MVEPS U9 | 2011.07.02 | 10:00:00 |
| MDSC U9 Yellow | Woodcroft Wolves U9 | 2011.07.02 | 11:00:00 |
| MDSC U9 Blue | All Saints U9 | 2011.07.30 | 11:00:00 |
| BYE | MDSC U9 Blue | 2011.08.06 | 10:00:00 |
| MDSC U9 Blue | Porties U9 | 2011.08.13 | 09:00:00 |
| MDSC U9 Blue | Woodcroft Warriors U9 | 2011.08.20 | 11:00:00 |
| MDSC U9 Yellow | St Martin U9 | 2011.08.20 | 12:00:00 |
| MDSC U9 Blue | MSR U9 Gold | 2011.08.27 | 11:00:00 |
| MDSC U9 Yellow | GCS U9 | 2011.09.03 | 10:00:00 |
| MDSC U9 Yellow | Morphett Vale PS U9 | 2011.09.10 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Moana PS 2 | |||
| Address / Directions: | |||
| Schooner Rd Seaford SA | |||
| Contact Information: | |||
| [ NAME: Rob McEwan ] [TITLE: Delegate ] [PHONE: 0448 873 367 ] [HOMEPHONE: 08 8327 3367 ] [EMAIL: mcewanhelen@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| MSR U9 Gold | MVEPS U9 | 2011.05.07 | 09:00:00 |
| MSR U9 Red | MDSC U9 Yellow | 2011.05.07 | 10:00:00 |
| MSR U9 Gold | OSL U9 | 2011.05.14 | 10:00:00 |
| MSR U9 Gold | HCSPS U9 | 2011.05.21 | 10:00:00 |
| MSR U9 Red | WDSC U9 | 2011.05.21 | 11:00:00 |
| MSR U9 Gold | Mt Compass U9 | 2011.05.28 | 09:00:00 |
| MSR U9 Gold | Reynella Town U9 | 2011.06.25 | 09:00:00 |
| MSR U9 Gold | WDSC U9 | 2011.07.30 | 09:00:00 |
| MSR U9 Gold | GCS U9 | 2011.08.06 | 11:00:00 |
| MSR U9 Gold | MDSC U9 Yellow | 2011.08.13 | 09:00:00 |
| MSR U9 Gold | Christies - St Johns U9 | 2011.08.20 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Morphett Vale East PS | |||
| Address / Directions: | |||
| Monarch St Morphett Vale SA 5162 / Off States Rd opposite Wilfred Taylor Reserve | |||
| Contact Information: | |||
| [ NAME: Melina Payne ] [TITLE: Delegate ] [PHONE: 0405 441 142 ] [EMAIL: melseb2810@hotmail.com ] | |||
| [ NAME: Juliana Stainer ] [TITLE: Delegate ] [PHONE: 0451 972 558 ] [HOMEPHONE: 08 7220 5950 ] [EMAIL: jstainer@ymail.com ] | |||
| [ NAME: Christine Hartwell ] [TITLE: Delegate ] [PHONE: 0407 728 329 ] [EMAIL: cougar25au@yahoo.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| MVEPS U9 | Woodcroft Warriors U9 | 2011.05.21 | 10:00:00 |
| MVEPS U9 | WDSC U9 | 2011.06.04 | 11:00:00 |
| MVEPS U9 | St Martin U9 | 2011.06.18 | 12:30:00 |
| MVEPS U9 | HCEPS U9 | 2011.06.25 | 12:00:00 |
| MVEPS U9 | MDSC U9 Yellow | 2011.07.30 | 12:00:00 |
| MVEPS U9 | Porties U9 | 2011.08.06 | 11:00:00 |
| MVEPS U9 | OSL U9 | 2011.08.20 | 12:00:00 |
| MVEPS U9 | BYE | 2011.09.10 | 12:00:00 |
| MVEPS U9 | Morphett Vale PS U9 | 2011.09.17 | 11:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Morphett Vale PS 2 | |||
| Address / Directions: | |||
| 72 Marston Dr Morphett Vale SA 5162 / Runs off Brodie Dr Morphett Vale | |||
| Contact Information: | |||
| [ NAME: Teresa Edwards ] [TITLE: Delegate ] [PHONE: 0450 383 809 ] [EMAIL: jdbedwards@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Morphett Vale PS U9 | Woodcroft Warriors U9 | 2011.05.07 | 09:00:00 |
| Morphett Vale PS U9 | Emmaus U9 | 2011.05.14 | 09:00:00 |
| Morphett Vale PS U9 | Woodcroft Wolves U9 | 2011.05.21 | 09:00:00 |
| Morphett Vale PS U9 | MSR U9 Gold | 2011.06.04 | 09:00:00 |
| Morphett Vale PS U9 | HCEPS U9 | 2011.06.18 | 09:00:00 |
| Morphett Vale PS U9 | Mt Compass U9 | 2011.07.02 | 09:00:00 |
| Morphett Vale PS U9 | BYE | 2011.08.13 | 09:00:00 |
| Morphett Vale PS U9 | All Saints U9 | 2011.09.03 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Our Saviour Lutheran School | |||
| Address / Directions: | |||
| 28 Taylors Rd West Aberfoyle Park | |||
| Contact Information: | |||
| [ NAME: Justin Riggs ] [TITLE: Delegate ] [PHONE: 0412 886 826 ] [HOMEPHONE: 08 8270 5488 ] [EMAIL: justtherig@gmail.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| OSL U9 | GCS U9 | 2011.05.07 | 10:00:00 |
| OSL U9 | All Saints U9 | 2011.05.21 | 11:00:00 |
| OSL U9 | Morphett Vale PS U9 | 2011.05.28 | 11:30:00 |
| OSL U9 | Woodcroft Wolves U9 | 2011.06.18 | 11:30:00 |
| OSL U9 | Porties U9 | 2011.07.02 | 11:00:00 |
| OSL U9 | MDSC U9 Yellow | 2011.07.09 | 11:00:00 |
| BYE | OSL U9 | 2011.07.30 | 10:00:00 |
| OSL U9 | WDSC U9 | 2011.08.06 | 11:00:00 |
| OSL U9 | Mt Compass U9 | 2011.08.13 | 11:00:00 |
| OSL U9 | MDSC U9 Blue | 2011.09.03 | 11:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Port Noarlunga PS 2 | |||
| Address / Directions: | |||
| Dodd Ave Port Noarlunga SA 5167 / Closest to toilets on the left side of cricket pitch | |||
| Contact Information: | |||
| [ NAME: Kerriann Campbell ] [TITLE: Delegate ] [PHONE: 0419 039 694 ] [EMAIL: kcampbell@rspcasa.asn.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Porties U9 | All Saints U9 | 2011.05.14 | 09:00:00 |
| Porties U9 | MDSC U9 Yellow | 2011.05.28 | 09:00:00 |
| Porties U9 | Woodcroft Warriors U9 | 2011.06.04 | 09:00:00 |
| Porties U9 | MSR U9 Gold | 2011.07.09 | 09:00:00 |
| Porties U9 | Woodcroft Wolves U9 | 2011.07.30 | 09:00:00 |
| Porties U9 | BYE | 2011.08.20 | 09:00:00 |
| Porties U9 | Christies - St Johns U9 | 2011.09.03 | 09:00:00 |
| Porties U9 | HCEPS U9 | 2011.09.10 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Reynella East HS | |||
| Address / Directions: | |||
| Hewlett Packard St Reynella / Middle pitch on oval | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Woodcroft Warriors U9 | HCSPS U9 | 2011.05.28 | 09:00:00 |
| BYE | Woodcroft Warriors U9 | 2011.06.18 | 09:00:00 |
| Woodcroft Warriors U9 | WDSC U9 | 2011.06.25 | 09:00:00 |
| Woodcroft Warriors U9 | MSR U9 Gold | 2011.07.02 | 09:00:00 |
| Woodcroft Warriors U9 | HCEPS U9 | 2011.07.09 | 09:00:00 |
| Woodcroft Warriors U9 | St Martin U9 | 2011.08.06 | 09:00:00 |
| Woodcroft Warriors U9 | Emmaus U9 | 2011.08.13 | 09:00:00 |
| Woodcroft Warriors U9 | OSL U9 | 2011.08.27 | 09:00:00 |
| Woodcroft Warriors U9 | All Saints U9 | 2011.09.10 | 09:00:00 |
| Woodcroft Warriors U9 | Christies - St Johns U9 | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Reynella PS | |||
| Address / Directions: | |||
| 55-63 Concord Drive Old Reynella | |||
| Contact Information: | |||
| [ NAME: Bianca Kolar ] [TITLE: Delegate ] [PHONE: 0422 524 612 ] [HOMEPHONE: 08 8186 3475 ] [EMAIL: bianca00004@hotmail.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Reynella Town U9 | MDSC U9 Blue | 2011.05.14 | 11:00:00 |
| Reynella Town U9 | Emmaus U9 | 2011.05.28 | 11:30:00 |
| Reynella Town U9 | Porties U9 | 2011.06.18 | 11:30:00 |
| Reynella Town U9 | WDSC U9 | 2011.07.02 | 11:00:00 |
| BYE | Reynella Town U9 | 2011.07.09 | 10:00:00 |
| Reynella Town U9 | HCSPS U9 | 2011.08.13 | 09:00:00 |
| Reynella Town U9 | Morphett Vale PS U9 | 2011.08.20 | 11:00:00 |
| Reynella Town U9 | Woodcroft Warriors U9 | 2011.09.03 | 11:00:00 |
| Reynella Town U9 | OSL U9 | 2011.09.17 | 11:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Saint Martin de Porres School 2 | |||
| Address / Directions: | |||
| 1 Berrima Rd Sheidow Park 5158 | |||
| Contact Information: | |||
| [ NAME: Amanda Aulert ] [TITLE: Delegate ] [PHONE: 0439 881 698 ] [HOMEPHONE: 08 8381 1765 ] [EMAIL: aaulert@adam.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| St Martin U9 | Porties U9 | 2011.05.21 | 09:00:00 |
| BYE | St Martin U9 | 2011.05.28 | 10:00:00 |
| St Martin U9 | GCS U9 | 2011.06.04 | 09:00:00 |
| St Martin U9 | Woodcroft Wolves U9 | 2011.06.25 | 09:00:00 |
| St Martin U9 | MDSC U9 Blue | 2011.07.09 | 09:00:00 |
| St Martin U9 | Morphett Vale PS U9 | 2011.07.30 | 09:00:00 |
| St Martin U9 | Reynella Town U9 | 2011.08.27 | 09:00:00 |
| St Martin U9 | Emmaus U9 | 2011.09.10 | 09:00:00 |
| St Martin U9 | MSR U9 Gold | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Willunga HS 2 | |||
| Address / Directions: | |||
| Main Rd Willunga / UBD Map 225 N1 | |||
| Contact Information: | |||
| [ NAME: Doug Pfeiffer ] [TITLE: Delegate ] [PHONE: 0439 862 806 ] [HOMEPHONE: 08 8556 2740 ] [EMAIL: 54doug@gmail.com douglas.pfeiffer@treasurywinestates.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| WDSC U9 | HCEPS U9 | 2011.05.14 | 09:00:00 |
| WDSC U9 | MDSC U9 Blue | 2011.05.28 | 09:00:00 |
| WDSC U9 | Mt Compass U9 | 2011.06.18 | 09:00:00 |
| WDSC U9 | Morphett Vale PS U9 | 2011.07.09 | 10:00:00 |
| WDSC U9 | GCS U9 | 2011.08.13 | 10:00:00 |
| WDSC U9 | MDSC U9 Yellow | 2011.08.27 | 10:30:00 |
| WDSC U9 | St Martin U9 | 2011.09.03 | 10:30:00 |
| WDSC U9 | Porties U9 | 2011.09.17 | 09:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Woodcroft PS | |||
| Address / Directions: | |||
| 1 - 23 Investigator Dr Woodcroft SA 5162 | |||
| Contact Information: | |||
| [ NAME: Jeff Dean ] [TITLE: Delegate ] [PHONE: 0404 848 680 ] [HOMEPHONE: 08 8325 0024 ] [EMAIL: jkdeen@adam.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Woodcroft Wolves U9 | WDSC U9 | 2011.05.07 | 11:00:00 |
| Woodcroft Wolves U9 | Woodcroft Warriors U9 | 2011.05.14 | 09:00:00 |
| Woodcroft Wolves U9 | MVEPS U9 | 2011.05.28 | 11:30:00 |
| Woodcroft Wolves U9 | BYE | 2011.06.04 | 09:00:00 |
| Woodcroft Wolves U9 | HCSPS U9 | 2011.08.06 | 09:00:00 |
| Woodcroft Wolves U9 | Christies - St Johns U9 | 2011.08.13 | 13:00:00 |
| Woodcroft Wolves U9 | Mt Compass U9 | 2011.09.03 | 11:00:00 |
| Woodcroft Wolves U9 | MSR U9 Gold | 2011.09.10 | 09:00:00 |
| Woodcroft Wolves U9 | MDSC U9 Blue | 2011.09.17 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
NDJSA_2011 Home | Teams | Locations | Schedule
League scheduling software generated 2011.07.31 at 14:42:43 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168