Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
| MVEPS U8 | ||||
| Home Location: | ||||
| MORPHETT VALE EAST PS | ||||
| Contact Information: | ||||
| [ NAME: Melina Payne ] [TITLE: Delegate ] [PHONE: 0405 441 142 ] [EMAIL: melseb2810@hotmail.com ] | ||||
| [ NAME: Juliana Stainer ] [TITLE: Delegate ] [PHONE: 0451 972 558 ] [HOMEPHONE: 08 7220 5950 ] [EMAIL: jstainer@ymail.com ] | ||||
| [ NAME: Christine Hartwell ] [TITLE: Delegate ] [PHONE: 0407 728 329 ] [EMAIL: cougar25au@yahoo.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Aldinga U8 | MVEPS U8 | Aldinga Beach R-7 School 2 | 2011.05.07 | 09:00:00 |
| Morphett Vale PS U8 | MVEPS U8 | Morphett Vale PS 2 | 2011.05.14 | 10:00:00 |
| MVEPS U8 | Woodcroft Wolves U8 Red | Morphett Vale East PS | 2011.05.21 | 09:00:00 |
| HCEPS U8 | MVEPS U8 | Hallett Cove East PS 2 | 2011.05.28 | 10:30:00 |
| MVEPS U8 | Christies - St Johns U8 White | Morphett Vale East PS | 2011.06.04 | 11:00:00 |
| WDSC U8 | MVEPS U8 | Willunga HS 2 | 2011.06.18 | 09:00:00 |
| MVEPS U8 | Porties U8 | Morphett Vale East PS | 2011.06.25 | 11:00:00 |
| GCS U8 | MVEPS U8 | Galilee Catholic School | 2011.07.02 | 10:00:00 |
| All Saints U8 | MVEPS U8 | All Saints Catholic PS 3 | 2011.07.09 | 09:00:00 |
| MVEPS U8 | Southern Breakers U8 Navy | Morphett Vale East PS | 2011.07.30 | 11:00:00 |
| RSPS U8 | MVEPS U8 | Reynella South PS 2 | 2011.08.06 | 09:00:00 |
| MDSC U8 Blue | MVEPS U8 | McLaren Flat Recreation Ground 2 | 2011.08.13 | 10:00:00 |
| MVEPS U8 | Lizards SC U8 | Morphett Vale East PS | 2011.08.20 | 11:00:00 |
| MVEPS U8 | MSR U8 Red | Morphett Vale East PS | 2011.08.27 | 11:00:00 |
| Southern Breakers U8 Orange | MVEPS U8 | Port Elliot Oval 3 | 2011.09.03 | 09:00:00 |
| MVEPS U8 | Woodcroft Wolves U8 Blue | Morphett Vale East PS | 2011.09.10 | 12:00:00 |
| MVEPS U8 | MSR U8 Gold | Morphett Vale East PS | 2011.09.17 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
| Southern Breakers U8 Orange | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 3 | ||||
| Contact Information: | ||||
| [ NAME: Renee Stanley ] [TITLE: Junior Registration Officer ] [PHONE: 0428 127 651 ] [EMAIL: renee.stanley@clp-sa.org.au ] | ||||
| [ NAME: Adam Houghton ] [TITLE: Delegate ] [PHONE: 0407 523 898 ] [HOMEPHONE: 08 8552 3898 ] [EMAIL: adam@timcosouthcoast.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Southern Breakers U8 Orange | HCSPS U8 | Port Elliot Oval 3 | 2011.07.09 | 09:00:00 |
| Emmaus U8 | Southern Breakers U8 Orange | Emmaus Catholic School | 2011.07.30 | 10:00:00 |
| MDSC U8 Yellow | Southern Breakers U8 Orange | McLaren Flat Recreation Ground 2 | 2011.08.06 | 09:00:00 |
| Southern Breakers U8 Orange | MSR U8 Gold | Port Elliot Oval 3 | 2011.08.13 | 09:00:00 |
| Southern Breakers U8 Orange | Christies - St Johns U8 White | Port Elliot Oval 3 | 2011.08.20 | 09:00:00 |
| Aldinga U8 | Southern Breakers U8 Orange | Aldinga Beach R-7 School 2 | 2011.08.27 | 11:00:00 |
| Southern Breakers U8 Orange | MVEPS U8 | Port Elliot Oval 3 | 2011.09.03 | 09:00:00 |
| Southern Breakers U8 Orange | Mt Compass U8 | Port Elliot Oval 3 | 2011.09.10 | 09:00:00 |
| MSR U8 Red | Southern Breakers U8 Orange | Moana PS 2 | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
NDJSA_2011 Home | Teams | Locations | Schedule
Sports scheduling software generated 2011.07.22 at 12:03:26 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168