Location Schedules
| Aldinga Beach R-7 School 2 | |||
| Address / Directions: | |||
| Quinliven Rd Aldinga SA 5173 / Off South Rd and turn on to Quinliven Rd at the Mobil Service Station | |||
| Contact Information: | |||
| [ NAME: Kay Kempster ] [TITLE: Delegate ] [PHONE: 0402 811 334 ] [HOMEPHONE: 08 8557 7453 ] [EMAIL: info@aldingar7.sa.edu.au ] | |||
| [ NAME: Nicole Theil ] [PHONE: 0414 565 042 ] [HOMEPHONE: 08 8556 5046 ] [EMAIL: nic.theil4@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Aldinga U8 | MVEPS U8 | 2011.05.07 | 09:00:00 |
| Aldinga U8 | St Martin U8 Blue | 2011.05.28 | 09:15:00 |
| Aldinga U8 | Emmaus U8 | 2011.06.25 | 09:00:00 |
| Aldinga U8 | Woodcroft Wolves U8 Blue | 2011.07.02 | 09:00:00 |
| Aldinga U8 | Lizards SC U8 | 2011.07.30 | 09:00:00 |
| Aldinga U8 | St Martin U8 White | 2011.08.06 | 09:00:00 |
| Aldinga U8 | Southern Breakers U8 Orange | 2011.08.27 | 11:00:00 |
| Aldinga U8 | MSR U8 Gold | 2011.09.03 | 09:00:00 |
| Aldinga U8 | Woodcroft Wolves U8 Red | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| All Saints Catholic PS 3 | |||
| Address / Directions: | |||
| Grand Boulevard Seaford SA 5169 / Along side the back fence, closest to the canteen | |||
| Contact Information: | |||
| [ NAME: Hayley Mundy ] [TITLE: Delegate ] [PHONE: 0428 188 590 ] [EMAIL: hmundy@allsaints.catholic.edu.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| All Saints U8 | Southern Breakers U8 Navy | 2011.05.28 | 09:30:00 |
| All Saints U8 | MDSC U8 Blue | 2011.06.18 | 09:30:00 |
| All Saints U8 | Mt Compass U8 | 2011.07.02 | 09:00:00 |
| All Saints U8 | MVEPS U8 | 2011.07.09 | 09:00:00 |
| All Saints U8 | GCS U8 | 2011.08.06 | 09:00:00 |
| All Saints U8 | St Martin U8 White | 2011.08.13 | 09:00:00 |
| All Saints U8 | SMS U8 | 2011.08.27 | 09:00:00 |
| All Saints U8 | HCEPS U8 | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Burgess Rd Oval | |||
| Address / Directions: | |||
| Burgess Road Mount Compass / Off Arthur Road | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Mt Compass U8 | HCEPS U8 | 2011.05.07 | 09:00:00 |
| Mt Compass U8 | WDSC U8 | 2011.05.21 | 09:00:00 |
| Mt Compass U8 | St Martin U8 Blue | 2011.06.18 | 09:00:00 |
| Mt Compass U8 | Morphett Vale PS U8 | 2011.06.25 | 09:00:00 |
| Mt Compass U8 | SMS U8 | 2011.07.30 | 09:00:00 |
| Mt Compass U8 | GCS U8 | 2011.08.20 | 09:00:00 |
| Mt Compass U8 | MDSC U8 Yellow | 2011.08.27 | 09:00:00 |
| Mt Compass U8 | MDSC U8 Blue | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
| Emmaus Catholic School | |||
| Address / Directions: | |||
| 2 Todd St Woodcroft SA 5162 / Corner of Todd St and Pimpala Rds Woodcroft | |||
| Contact Information: | |||
| [ NAME: Mark Tinnion ] [TITLE: Delegate ] [PHONE: 0405 127 423 ] [HOMEPHONE: 08 8322 5579 ] [EMAIL: chinkez@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Emmaus U8 | MSR U8 Gold | 2011.05.07 | 09:00:00 |
| Emmaus U8 | MDSC U8 Blue | 2011.06.04 | 12:00:00 |
| Emmaus U8 | Southern Breakers U8 Orange | 2011.07.30 | 10:00:00 |
| Emmaus U8 | Porties U8 | 2011.08.06 | 12:00:00 |
| Emmaus U8 | Woodcroft Wolves U8 Blue | 2011.08.13 | 12:00:00 |
| Emmaus U8 | RSPS U8 | 2011.08.20 | 12:00:00 |
| Emmaus U8 | Mt Compass U8 | 2011.09.03 | 10:00:00 |
| Emmaus U8 | All Saints U8 | 2011.09.10 | 10:00:00 |
| Emmaus U8 | SMS U8 | 2011.09.17 | 12:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Galilee Catholic School | |||
| Address / Directions: | |||
| Corner of Quinliven and How Rds Aldinga | |||
| Contact Information: | |||
| [ NAME: Ro Hoeck ] [TITLE: Delegate ] [PHONE: 0438 878 681 ] [HOMEPHONE: 08 8557 9000 ] [EMAIL: ropete@adam.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| GCS U8 | WDSC U8 | 2011.05.14 | 10:00:00 |
| GCS U8 | MSR U8 Gold | 2011.05.28 | 10:15:00 |
| GCS U8 | Woodcroft Wolves U8 Red | 2011.06.25 | 10:00:00 |
| GCS U8 | MVEPS U8 | 2011.07.02 | 10:00:00 |
| GCS U8 | Morphett Vale PS U8 | 2011.07.09 | 10:00:00 |
| GCS U8 | Christies - St Johns U8 White | 2011.07.30 | 10:00:00 |
| GCS U8 | RSPS U8 | 2011.08.13 | 10:00:00 |
| GCS U8 | St Martin U8 Blue | 2011.08.27 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Hallett Cove East PS 2 | |||
| Address / Directions: | |||
| Quailo Ave Hallett Cove SA 5158 / Left off Barramundi Dr | |||
| Contact Information: | |||
| [ NAME: Sue Hawke ] [TITLE: Delegate ] [PHONE: 0412 404 307 ] [HOMEPHONE: 08 8387 1420 ] [EMAIL: hawkeys21@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| HCEPS U8 | St Martin U8 White | 2011.05.14 | 10:00:00 |
| HCEPS U8 | MVEPS U8 | 2011.05.28 | 10:30:00 |
| HCEPS U8 | MDSC U8 Yellow | 2011.06.04 | 09:00:00 |
| HCEPS U8 | Emmaus U8 | 2011.06.18 | 09:30:00 |
| HCEPS U8 | MSR U8 Red | 2011.07.02 | 11:00:00 |
| HCEPS U8 | HCSPS U8 | 2011.08.06 | 12:00:00 |
| HCEPS U8 | Aldinga U8 | 2011.08.20 | 12:00:00 |
| HCEPS U8 | RSPS U8 | 2011.09.03 | 12:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Hallett Cove South PS | |||
| Address / Directions: | |||
| Livonia St Hallett Cove SA 5158 / Enter ground via car park on Shamrock Rd | |||
| Contact Information: | |||
| [ NAME: Tom Faiers ] [TITLE: Delegate ] [PHONE: 0433 932 796 ] [HOMEPHONE: 08 8387 8173 ] [EMAIL: t_faiers@yahoo.co.uk ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| HCSPS U8 | St Martin U8 Blue | 2011.05.14 | 09:00:00 |
| HCSPS U8 | Aldinga U8 | 2011.06.04 | 10:00:00 |
| HCSPS U8 | WDSC U8 | 2011.06.25 | 10:00:00 |
| HCSPS U8 | MSR U8 Gold | 2011.07.02 | 10:00:00 |
| HCSPS U8 | All Saints U8 | 2011.07.30 | 09:00:00 |
| HCSPS U8 | Mt Compass U8 | 2011.08.13 | 09:00:00 |
| HCSPS U8 | MDSC U8 Yellow | 2011.08.20 | 10:00:00 |
| HCSPS U8 | Southern Breakers U8 Navy | 2011.09.03 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| McLaren Flat Recreation Ground 2 | |||
| Address / Directions: | |||
| Main Rd McLaren Flat SA / Behind the Community Club and Primary School | |||
| Contact Information: | |||
| [ NAME: Colin Sadler ] [TITLE: Chairperson ] [PHONE: 0414 571 960 ] [EMAIL: crspaint@bigpond.com ] | |||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 7770 ] [EMAIL: graham@farmworksseed.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| MDSC U8 Yellow | RSPS U8 | 2011.05.14 | 12:00:00 |
| MDSC U8 Blue | SMS U8 | 2011.05.21 | 11:00:00 |
| MDSC U8 Yellow | GCS U8 | 2011.05.21 | 12:00:00 |
| MDSC U8 Yellow | WDSC U8 | 2011.05.28 | 09:00:00 |
| MDSC U8 Blue | MSR U8 Red | 2011.05.28 | 10:00:00 |
| MDSC U8 Yellow | Aldinga U8 | 2011.06.18 | 11:00:00 |
| MDSC U8 Yellow | Christies - St Johns U8 White | 2011.07.02 | 09:00:00 |
| MDSC U8 Yellow | Emmaus U8 | 2011.07.09 | 11:00:00 |
| MDSC U8 Blue | Aldinga U8 | 2011.07.09 | 12:00:00 |
| MDSC U8 Blue | Woodcroft Wolves U8 Red | 2011.07.30 | 12:00:00 |
| MDSC U8 Yellow | Southern Breakers U8 Orange | 2011.08.06 | 09:00:00 |
| MDSC U8 Blue | MVEPS U8 | 2011.08.13 | 10:00:00 |
| MDSC U8 Blue | Porties U8 | 2011.08.27 | 12:00:00 |
| MDSC U8 Yellow | St Martin U8 Blue | 2011.09.03 | 09:00:00 |
| MDSC U8 Blue | GCS U8 | 2011.09.03 | 11:00:00 |
| MDSC U8 Blue | RSPS U8 | 2011.09.10 | 10:00:00 |
| MDSC U8 Yellow | Woodcroft Wolves U8 Red | 2011.09.10 | 11:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Moana PS 2 | |||
| Address / Directions: | |||
| Schooner Rd Seaford SA | |||
| Contact Information: | |||
| [ NAME: Rob McEwan ] [TITLE: Delegate ] [PHONE: 0448 873 367 ] [HOMEPHONE: 08 8327 3367 ] [EMAIL: mcewanhelen@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| MSR U8 Red | Porties U8 | 2011.05.07 | 09:00:00 |
| MSR U8 Red | Mt Compass U8 | 2011.05.14 | 09:00:00 |
| MSR U8 Red | Aldinga U8 | 2011.05.21 | 09:00:00 |
| MSR U8 Gold | All Saints U8 | 2011.05.21 | 10:00:00 |
| MSR U8 Gold | RSPS U8 | 2011.06.04 | 09:00:00 |
| MSR U8 Red | GCS U8 | 2011.06.04 | 09:00:00 |
| MSR U8 Red | Woodcroft Wolves U8 Blue | 2011.06.18 | 09:00:00 |
| MSR U8 Gold | SMS U8 | 2011.06.25 | 09:00:00 |
| MSR U8 Red | Christies - St Johns U8 Red | 2011.07.09 | 09:00:00 |
| MSR U8 Gold | WDSC U8 | 2011.07.30 | 09:00:00 |
| MSR U8 Gold | MDSC U8 Blue | 2011.08.06 | 09:00:00 |
| MSR U8 Red | MDSC U8 Yellow | 2011.08.13 | 09:00:00 |
| MSR U8 Gold | St Martin U8 Blue | 2011.08.20 | 09:00:00 |
| MSR U8 Red | All Saints U8 | 2011.08.20 | 09:00:00 |
| MSR U8 Gold | Morphett Vale PS U8 | 2011.08.27 | 09:00:00 |
| MSR U8 Gold | Southern Breakers U8 Navy | 2011.09.10 | 09:00:00 |
| MSR U8 Red | Southern Breakers U8 Orange | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Morphett Vale East PS | |||
| Address / Directions: | |||
| Monarch St Morphett Vale SA 5162 / Off States Rd opposite Wilfred Taylor Reserve | |||
| Contact Information: | |||
| [ NAME: Melina Payne ] [TITLE: Delegate ] [PHONE: 0405 441 142 ] [EMAIL: melseb2810@hotmail.com ] | |||
| [ NAME: Juliana Stainer ] [TITLE: Delegate ] [PHONE: 0451 972 558 ] [HOMEPHONE: 08 7220 5950 ] [EMAIL: jstainer@ymail.com ] | |||
| [ NAME: Christine Hartwell ] [TITLE: Delegate ] [PHONE: 0407 728 329 ] [EMAIL: cougar25au@yahoo.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| MVEPS U8 | Woodcroft Wolves U8 Red | 2011.05.21 | 09:00:00 |
| MVEPS U8 | Christies - St Johns U8 White | 2011.06.04 | 11:00:00 |
| MVEPS U8 | Porties U8 | 2011.06.25 | 11:00:00 |
| MVEPS U8 | Southern Breakers U8 Navy | 2011.07.30 | 11:00:00 |
| MVEPS U8 | Lizards SC U8 | 2011.08.20 | 11:00:00 |
| MVEPS U8 | MSR U8 Red | 2011.08.27 | 11:00:00 |
| MVEPS U8 | Woodcroft Wolves U8 Blue | 2011.09.10 | 12:00:00 |
| MVEPS U8 | MSR U8 Gold | 2011.09.17 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Morphett Vale PS 2 | |||
| Address / Directions: | |||
| 72 Marston Dr Morphett Vale SA 5162 / Runs off Brodie Dr Morphett Vale | |||
| Contact Information: | |||
| [ NAME: Teresa Edwards ] [TITLE: Delegate ] [PHONE: 0450 383 809 ] [EMAIL: jdbedwards@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Morphett Vale PS U8 | MVEPS U8 | 2011.05.14 | 10:00:00 |
| Morphett Vale PS U8 | SMS U8 | 2011.05.28 | 09:00:00 |
| Morphett Vale PS U8 | Christies - St Johns U8 Red | 2011.06.04 | 10:00:00 |
| Morphett Vale PS U8 | St Martin U8 White | 2011.06.18 | 10:00:00 |
| Morphett Vale PS U8 | Emmaus U8 | 2011.07.02 | 10:00:00 |
| Morphett Vale PS U8 | Lizards SC U8 | 2011.08.13 | 10:00:00 |
| Morphett Vale PS U8 | MSR U8 Red | 2011.09.03 | 10:00:00 |
| Morphett Vale PS U8 | MDSC U8 Yellow | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Noarlunga Downs PS | |||
| Address / Directions: | |||
| Parking via Taranaki Cres Noarlunga Downs | |||
| Contact Information: | |||
| [ NAME: Samantha Hill & Ella Folkmer ] [TITLE: Delegate ] [PHONE: 0401 171 593 ] [EMAIL: samlizards@yahoo.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Lizards SC U8 | Christies - St Johns U8 White | 2011.05.07 | 09:00:00 |
| Lizards SC U8 | Woodcroft Wolves U8 Blue | 2011.05.14 | 11:30:00 |
| Lizards SC U8 | HCSPS U8 | 2011.05.21 | 11:30:00 |
| Lizards SC U8 | Woodcroft Wolves U8 Red | 2011.05.28 | 12:00:00 |
| Lizards SC U8 | St Martin U8 Blue | 2011.07.02 | 11:30:00 |
| Lizards SC U8 | HCEPS U8 | 2011.07.09 | 10:00:00 |
| Lizards SC U8 | MSR U8 Red | 2011.08.06 | 10:30:00 |
| Lizards SC U8 | Porties U8 | 2011.09.17 | 10:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Port Elliot Oval 3 | |||
| Address / Directions: | |||
| Tottenham Court Rd Port Elliot / On corner of Tottenham Court Rd and North Tce Port Elliot | |||
| Contact Information: | |||
| [ NAME: Renee Stanley ] [TITLE: Junior Registration Officer ] [PHONE: 0428 127 651 ] [EMAIL: renee.stanley@clp-sa.org.au ] | |||
| [ NAME: Adam Houghton ] [TITLE: Delegate ] [PHONE: 0407 523 898 ] [HOMEPHONE: 08 8552 3898 ] [EMAIL: adam@timcosouthcoast.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Southern Breakers U8 Navy | MDSC U8 Blue | 2011.05.07 | 09:00:00 |
| Southern Breakers U8 Navy | Emmaus U8 | 2011.05.14 | 09:00:00 |
| Southern Breakers U8 Navy | WDSC U8 | 2011.06.04 | 10:00:00 |
| Southern Breakers U8 Navy | MDSC U8 Yellow | 2011.06.25 | 09:00:00 |
| Southern Breakers U8 Navy | Woodcroft Wolves U8 Red | 2011.07.02 | 09:00:00 |
| Southern Breakers U8 Orange | HCSPS U8 | 2011.07.09 | 09:00:00 |
| Southern Breakers U8 Navy | Mt Compass U8 | 2011.08.06 | 10:30:00 |
| Southern Breakers U8 Orange | MSR U8 Gold | 2011.08.13 | 09:00:00 |
| Southern Breakers U8 Orange | Christies - St Johns U8 White | 2011.08.20 | 09:00:00 |
| Southern Breakers U8 Navy | HCEPS U8 | 2011.08.27 | 10:30:00 |
| Southern Breakers U8 Orange | MVEPS U8 | 2011.09.03 | 09:00:00 |
| Southern Breakers U8 Orange | Mt Compass U8 | 2011.09.10 | 09:00:00 |
| Southern Breakers U8 Navy | GCS U8 | 2011.09.17 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Port Noarlunga PS 2 | |||
| Address / Directions: | |||
| Dodd Ave Port Noarlunga SA 5167 / Closest to toilets on the left side of cricket pitch | |||
| Contact Information: | |||
| [ NAME: Kerriann Campbell ] [TITLE: Delegate ] [PHONE: 0419 039 694 ] [EMAIL: kcampbell@rspcasa.asn.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Porties U8 | MSR U8 Gold | 2011.05.14 | 10:00:00 |
| Porties U8 | Southern Breakers U8 Navy | 2011.06.18 | 09:00:00 |
| Porties U8 | Woodcroft Wolves U8 Blue | 2011.07.09 | 10:00:00 |
| Porties U8 | RSPS U8 | 2011.07.30 | 10:00:00 |
| Porties U8 | HCEPS U8 | 2011.08.13 | 09:00:00 |
| Porties U8 | Christies - St Johns U8 Red | 2011.08.20 | 10:00:00 |
| Porties U8 | St Martin U8 White | 2011.09.03 | 10:00:00 |
| Porties U8 | Morphett Vale PS U8 | 2011.09.10 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Reynella South PS 2 | |||
| Address / Directions: | |||
| 119 Sheriffs Road Reynella SA 5161 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| RSPS U8 | Woodcroft Wolves U8 Red | 2011.05.07 | 09:00:00 |
| RSPS U8 | Morphett Vale PS U8 | 2011.05.21 | 09:00:00 |
| RSPS U8 | Mt Compass U8 | 2011.05.28 | 09:00:00 |
| RSPS U8 | MSR U8 Red | 2011.06.25 | 09:00:00 |
| RSPS U8 | Christies - St Johns U8 Red | 2011.07.02 | 09:00:00 |
| RSPS U8 | MVEPS U8 | 2011.08.06 | 09:00:00 |
| RSPS U8 | Lizards SC U8 | 2011.08.27 | 09:00:00 |
| RSPS U8 | HCSPS U8 | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Saint Martin de Porres School 2 | |||
| Address / Directions: | |||
| 1 Berrima Rd Sheidow Park 5158 | |||
| Contact Information: | |||
| [ NAME: Amanda Aulert ] [TITLE: Delegate ] [PHONE: 0439 881 698 ] [HOMEPHONE: 08 8381 1765 ] [EMAIL: aaulert@adam.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| St Martin U8 White | HCSPS U8 | 2011.05.07 | 09:00:00 |
| St Martin U8 Blue | WDSC U8 | 2011.05.07 | 10:00:00 |
| St Martin U8 White | Southern Breakers U8 Navy | 2011.05.21 | 10:00:00 |
| St Martin U8 Blue | Woodcroft Wolves U8 Blue | 2011.05.21 | 11:00:00 |
| St Martin U8 White | Mt Compass U8 | 2011.06.04 | 10:00:00 |
| St Martin U8 Blue | All Saints U8 | 2011.06.04 | 11:00:00 |
| St Martin U8 White | Lizards SC U8 | 2011.06.25 | 10:00:00 |
| St Martin U8 Blue | MDSC U8 Blue | 2011.06.25 | 11:00:00 |
| St Martin U8 Blue | Southern Breakers U8 Navy | 2011.07.09 | 10:00:00 |
| St Martin U8 White | MSR U8 Red | 2011.07.30 | 10:00:00 |
| St Martin U8 Blue | Morphett Vale PS U8 | 2011.07.30 | 11:00:00 |
| St Martin U8 Blue | Christies - St Johns U8 Red | 2011.08.13 | 09:00:00 |
| St Martin U8 White | Emmaus U8 | 2011.08.27 | 10:00:00 |
| St Martin U8 Blue | HCEPS U8 | 2011.09.10 | 10:00:00 |
| St Martin U8 White | GCS U8 | 2011.09.10 | 11:00:00 |
| St Martin U8 White | Woodcroft Wolves U8 Blue | 2011.09.17 | 10:00:00 |
| St Martin U8 Blue | Christies - St Johns U8 White | 2011.09.17 | 11:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Southern Montessori School 2 | |||
| Address / Directions: | |||
| 53 Galloway Rd O'Sullivan Beach SA 5166 / On western side of cricket pitch | |||
| Contact Information: | |||
| [ NAME: Chris Pemberton ] [TITLE: Delegate ] [PHONE: 0421 957 130 ] [HOMEPHONE: 08 8382 2366 ] [EMAIL: chris.pemberton@police.sa.gov.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| SMS U8 | MDSC U8 Yellow | 2011.05.07 | 09:00:00 |
| SMS U8 | Aldinga U8 | 2011.05.14 | 09:00:00 |
| SMS U8 | RSPS U8 | 2011.06.18 | 09:00:00 |
| SMS U8 | Porties U8 | 2011.07.02 | 09:00:00 |
| SMS U8 | St Martin U8 White | 2011.07.09 | 09:00:00 |
| SMS U8 | Southern Breakers U8 Navy | 2011.08.20 | 09:00:00 |
| SMS U8 | Lizards SC U8 | 2011.09.03 | 09:00:00 |
| SMS U8 | MSR U8 Red | 2011.09.10 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Willunga HS 2 | |||
| Address / Directions: | |||
| Main Rd Willunga / UBD Map 225 N1 | |||
| Contact Information: | |||
| [ NAME: Doug Pfeiffer ] [TITLE: Delegate ] [PHONE: 0439 862 806 ] [HOMEPHONE: 08 8556 2740 ] [EMAIL: 54doug@gmail.com douglas.pfeiffer@treasurywinestates.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| WDSC U8 | MVEPS U8 | 2011.06.18 | 09:00:00 |
| WDSC U8 | St Martin U8 White | 2011.07.02 | 09:00:00 |
| WDSC U8 | RSPS U8 | 2011.07.09 | 10:00:00 |
| WDSC U8 | Aldinga U8 | 2011.08.13 | 10:00:00 |
| WDSC U8 | Morphett Vale PS U8 | 2011.08.20 | 09:00:00 |
| WDSC U8 | Christies - St Johns U8 White | 2011.08.27 | 10:30:00 |
| WDSC U8 | All Saints U8 | 2011.09.03 | 10:30:00 |
| WDSC U8 | Lizards SC U8 | 2011.09.10 | 10:30:00 |
| WDSC U8 | Christies - St Johns U8 Red | 2011.09.17 | 09:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
NDJSA_2011 Home | Teams | Locations | Schedule
Sports scheduling software generated 2011.07.22 at 12:04:49 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168