Location Schedules
| All Saints Catholic PS 3 | |||
| Address / Directions: | |||
| Grand Boulevard Seaford SA 5169 / Along side the back fence, closest to the canteen | |||
| Contact Information: | |||
| [ NAME: Hayley Mundy ] [TITLE: Delegate ] [PHONE: 0428 188 590 ] [EMAIL: hmundy@allsaints.catholic.edu.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| All Saints U7 Blue | HCEPS U7 Maroon | 2011.05.07 | 09:00:00 |
| All Saints U7 Yellow | Hackham East U7 | 2011.05.07 | 10:00:00 |
| All Saints U7 Blue | Emmaus U7 White | 2011.05.28 | 10:30:00 |
| All Saints U7 Yellow | Emmaus U7 Red | 2011.05.28 | 11:30:00 |
| All Saints U7 Blue | Hackham East U7 | 2011.06.18 | 10:30:00 |
| All Saints U7 Yellow | Woodcroft Wolves U7 Red | 2011.07.02 | 10:00:00 |
| All Saints U7 Blue | St Martin U7 Red | 2011.07.02 | 11:00:00 |
| All Saints U7 Yellow | GCS U7 | 2011.07.09 | 10:00:00 |
| All Saints U7 Blue | HCEPS U7 Blue | 2011.07.09 | 11:00:00 |
| All Saints U7 Blue | St Martin U7 White | 2011.08.06 | 10:00:00 |
| All Saints U7 Yellow | St Martin U7 Red | 2011.08.06 | 11:00:00 |
| All Saints U7 Yellow | WDSC U7 Red | 2011.08.13 | 10:00:00 |
| All Saints U7 Blue | MDSC U7 Blue | 2011.08.13 | 11:00:00 |
| All Saints U7 Yellow | MSR U7 Blue | 2011.08.27 | 10:00:00 |
| All Saints U7 Blue | MSR U7 Red | 2011.08.27 | 11:00:00 |
| All Saints U7 Blue | Porties U7 | 2011.09.17 | 10:00:00 |
| All Saints U7 Yellow | MSR U7 Gold | 2011.09.17 | 11:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Emmaus Catholic School | |||
| Address / Directions: | |||
| 2 Todd St Woodcroft SA 5162 / Corner of Todd St and Pimpala Rds Woodcroft | |||
| Contact Information: | |||
| [ NAME: Mark Tinnion ] [TITLE: Delegate ] [PHONE: 0405 127 423 ] [HOMEPHONE: 08 8322 5579 ] [EMAIL: chinkez@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Emmaus U7 Red | WDSC U7 Red | 2011.05.07 | 10:00:00 |
| Emmaus U7 Black | GCS U7 | 2011.05.07 | 10:00:00 |
| Emmaus U7 White | MDSC U7 Yellow | 2011.05.07 | 10:00:00 |
| Emmaus U7 Black | All Saints U7 Blue | 2011.05.14 | 11:00:00 |
| Emmaus U7 White | Woodcroft Wolves U7 Blue | 2011.05.14 | 11:00:00 |
| Emmaus U7 White | MSR U7 Blue | 2011.05.21 | 12:00:00 |
| Emmaus U7 Black | MSR U7 Gold | 2011.06.04 | 11:00:00 |
| Emmaus U7 Red | GCS U7 | 2011.06.04 | 11:00:00 |
| BYE | Emmaus U7 White | 2011.06.04 | 12:00:00 |
| Emmaus U7 White | MDSC U7 White | 2011.06.25 | 10:00:00 |
| Emmaus U7 Red | MDSC U7 Yellow | 2011.06.25 | 10:00:00 |
| Emmaus U7 Black | SMS U7 | 2011.06.25 | 11:00:00 |
| Emmaus U7 Red | MDSC U7 Blue | 2011.07.09 | 11:00:00 |
| Emmaus U7 White | SMS U7 | 2011.07.30 | 09:00:00 |
| Emmaus U7 Black | MDSC U7 Yellow | 2011.07.30 | 09:00:00 |
| Emmaus U7 Red | BYE | 2011.07.30 | 10:00:00 |
| Emmaus U7 White | Porties U7 | 2011.08.06 | 11:00:00 |
| Emmaus U7 Black | St Martin U7 Blue | 2011.08.06 | 11:00:00 |
| Emmaus U7 Red | St Martin U7 Red | 2011.08.13 | 12:00:00 |
| Emmaus U7 Black | MDSC U7 White | 2011.08.20 | 11:00:00 |
| Emmaus U7 Red | Woodcroft Wolves U7 Blue | 2011.08.27 | 09:00:00 |
| Emmaus U7 Black | St Martin U7 Red | 2011.09.03 | 09:00:00 |
| Emmaus U7 White | All Saints U7 Yellow | 2011.09.03 | 09:00:00 |
| Emmaus U7 Red | MSR U7 Blue | 2011.09.10 | 10:00:00 |
| Emmaus U7 Red | MDSC U7 White | 2011.09.17 | 11:00:00 |
| Emmaus U7 White | St Martin U7 White | 2011.09.17 | 11:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Galilee Catholic School | |||
| Address / Directions: | |||
| Corner of Quinliven and How Rds Aldinga | |||
| Contact Information: | |||
| [ NAME: Ro Hoeck ] [TITLE: Delegate ] [PHONE: 0438 878 681 ] [HOMEPHONE: 08 8557 9000 ] [EMAIL: ropete@adam.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| GCS U7 | All Saints U7 Yellow | 2011.05.14 | 12:00:00 |
| GCS U7 | Woodcroft Wolves U7 Red | 2011.05.28 | 11:15:00 |
| GCS U7 | Emmaus U7 Red | 2011.06.18 | 10:15:00 |
| GCS U7 | MDSC U7 Blue | 2011.06.25 | 11:00:00 |
| GCS U7 | St Martin U7 White | 2011.07.02 | 11:00:00 |
| GCS U7 | MSR U7 Gold | 2011.07.30 | 11:00:00 |
| BYE | GCS U7 | 2011.08.06 | 11:00:00 |
| GCS U7 | SMS U7 | 2011.08.13 | 10:00:00 |
| GCS U7 | WDSC U7 Red | 2011.08.27 | 11:00:00 |
| GCS U7 | Emmaus U7 White | 2011.09.10 | 11:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Hackham East PS | |||
| Address / Directions: | |||
| Collins Pde Hackham SA 5163 / At rear of school - currently has pedestrian access from Arnold Dr as well as from the kindergarten | |||
| Contact Information: | |||
| [ NAME: Clint Noble ] [TITLE: Delegate ] [PHONE: 0422 072 008 ] [HOMEPHONE: 08 8384 5339 ] [EMAIL: edesilva@internode.on.net ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Hackham East U7 | St Martin U7 Red | 2011.05.14 | 09:00:00 |
| Hackham East U7 | Woodcroft Wolves U7 Red | 2011.05.21 | 09:00:00 |
| Hackham East U7 | MSR U7 Blue | 2011.06.04 | 09:00:00 |
| Hackham East U7 | HCEPS U7 Blue | 2011.06.25 | 09:00:00 |
| Hackham East U7 | Emmaus U7 Black | 2011.07.02 | 09:00:00 |
| Hackham East U7 | Woodcroft Wolves U7 Blue | 2011.07.09 | 09:00:00 |
| Hackham East U7 | MDSC U7 Blue | 2011.08.06 | 09:00:00 |
| Hackham East U7 | MSR U7 Red | 2011.08.13 | 09:00:00 |
| Hackham East U7 | St Martin U7 White | 2011.09.03 | 09:00:00 |
| Hackham East U7 | BYE | 2011.09.10 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Hallett Cove East PS 2 | |||
| Address / Directions: | |||
| Quailo Ave Hallett Cove SA 5158 / Left off Barramundi Dr | |||
| Contact Information: | |||
| [ NAME: Sue Hawke ] [TITLE: Delegate ] [PHONE: 0412 404 307 ] [HOMEPHONE: 08 8387 1420 ] [EMAIL: hawkeys21@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| HCEPS U7 Blue | Porties U7 | 2011.05.07 | 11:00:00 |
| HCEPS U7 Blue | MSR U7 Gold | 2011.05.14 | 10:00:00 |
| HCEPS U7 Maroon | Emmaus U7 Black | 2011.05.28 | 09:30:00 |
| HCEPS U7 Maroon | Woodcroft Wolves U7 Blue | 2011.06.04 | 10:00:00 |
| HCEPS U7 Blue | MDSC U7 Blue | 2011.06.04 | 11:00:00 |
| HCEPS U7 Blue | Emmaus U7 Black | 2011.06.18 | 09:30:00 |
| HCEPS U7 Maroon | All Saints U7 Yellow | 2011.06.18 | 10:30:00 |
| HCEPS U7 Blue | Emmaus U7 Red | 2011.07.02 | 10:00:00 |
| HCEPS U7 Maroon | St Martin U7 Blue | 2011.07.02 | 11:00:00 |
| HCEPS U7 Blue | MSR U7 Red | 2011.08.06 | 11:00:00 |
| HCEPS U7 Maroon | BYE | 2011.08.13 | 11:00:00 |
| HCEPS U7 Maroon | GCS U7 | 2011.08.20 | 11:00:00 |
| BYE | HCEPS U7 Blue | 2011.08.20 | 12:00:00 |
| HCEPS U7 Blue | BYE | 2011.09.03 | 11:00:00 |
| HCEPS U7 Maroon | Emmaus U7 Red | 2011.09.03 | 12:00:00 |
| HCEPS U7 Blue | St Martin U7 Blue | 2011.09.17 | 09:00:00 |
| HCEPS U7 Maroon | SMS U7 | 2011.09.17 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| McLaren Flat Recreation Ground 3 | |||
| Address / Directions: | |||
| Main Rd McLaren Flat SA / Behind the Community Club and Primary School | |||
| Contact Information: | |||
| [ NAME: Colin Sadler ] [TITLE: Chairperson ] [PHONE: 0414 571 960 ] [EMAIL: crspaint@bigpond.com ] | |||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 7770 ] [EMAIL: graham@farmworksseed.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| MDSC U7 Blue | St Martin U7 Blue | 2011.05.14 | 10:00:00 |
| MDSC U7 Blue | HCEPS U7 Maroon | 2011.05.21 | 09:00:00 |
| MDSC U7 Yellow | GCS U7 | 2011.05.21 | 10:00:00 |
| MDSC U7 White | HCEPS U7 Blue | 2011.05.21 | 11:00:00 |
| MDSC U7 Blue | St Martin U7 White | 2011.05.28 | 09:00:00 |
| MDSC U7 Yellow | St Martin U7 Blue | 2011.05.28 | 10:00:00 |
| MDSC U7 White | St Martin U7 Red | 2011.05.28 | 11:00:00 |
| MDSC U7 White | All Saints U7 Blue | 2011.06.04 | 09:00:00 |
| MDSC U7 Yellow | WDSC U7 Red | 2011.06.04 | 11:00:00 |
| MDSC U7 Blue | Woodcroft Wolves U7 Red | 2011.06.18 | 09:00:00 |
| MDSC U7 Yellow | Emmaus U7 White | 2011.06.18 | 10:00:00 |
| MDSC U7 Blue | Porties U7 | 2011.07.02 | 09:00:00 |
| MDSC U7 Yellow | MSR U7 Red | 2011.07.02 | 10:00:00 |
| MDSC U7 White | MSR U7 Blue | 2011.07.02 | 11:00:00 |
| MDSC U7 White | WDSC U7 Red | 2011.07.09 | 09:00:00 |
| MDSC U7 White | Hackham East U7 | 2011.07.30 | 09:00:00 |
| MDSC U7 Yellow | MSR U7 Gold | 2011.08.13 | 11:00:00 |
| MDSC U7 Blue | Emmaus U7 Red | 2011.08.20 | 09:00:00 |
| MDSC U7 Yellow | All Saints U7 Yellow | 2011.08.20 | 10:00:00 |
| MDSC U7 Yellow | BYE | 2011.08.27 | 09:00:00 |
| MDSC U7 Blue | SMS U7 | 2011.08.27 | 10:00:00 |
| MDSC U7 White | Porties U7 | 2011.08.27 | 11:00:00 |
| MDSC U7 White | MSR U7 Gold | 2011.09.03 | 09:00:00 |
| MDSC U7 Yellow | Woodcroft Wolves U7 Red | 2011.09.10 | 09:00:00 |
| MDSC U7 Blue | Emmaus U7 Black | 2011.09.10 | 10:00:00 |
| BYE | MDSC U7 Blue | 2011.09.17 | 11:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Moana PS 2 | |||
| Address / Directions: | |||
| Schooner Rd Seaford SA | |||
| Contact Information: | |||
| [ NAME: Rob McEwan ] [TITLE: Delegate ] [PHONE: 0448 873 367 ] [HOMEPHONE: 08 8327 3367 ] [EMAIL: mcewanhelen@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| MSR U7 Red | MDSC U7 White | 2011.05.07 | 09:00:00 |
| MSR U7 Blue | MVEPS U7 | 2011.05.14 | 09:00:00 |
| MSR U7 Red | St Martin U7 White | 2011.05.14 | 10:00:00 |
| MSR U7 Gold | Emmaus U7 Red | 2011.05.21 | 09:00:00 |
| MSR U7 Red | Emmaus U7 Black | 2011.05.21 | 10:00:00 |
| MSR U7 Blue | SMS U7 | 2011.05.28 | 09:00:00 |
| MSR U7 Gold | Porties U7 | 2011.05.28 | 09:00:00 |
| BYE | MSR U7 Red | 2011.05.28 | 11:30:00 |
| MSR U7 Gold | St Martin U7 White | 2011.06.18 | 09:00:00 |
| MSR U7 Red | St Martin U7 Red | 2011.06.18 | 10:00:00 |
| MSR U7 Gold | WDSC U7 Red | 2011.06.25 | 09:00:00 |
| MSR U7 Blue | HCEPS U7 Maroon | 2011.06.25 | 10:00:00 |
| MSR U7 Red | Woodcroft Wolves U7 Blue | 2011.06.25 | 10:00:00 |
| MSR U7 Gold | Emmaus U7 White | 2011.07.02 | 09:00:00 |
| MSR U7 Blue | Emmaus U7 Black | 2011.07.09 | 10:00:00 |
| MSR U7 Blue | HCEPS U7 Blue | 2011.07.30 | 09:00:00 |
| MSR U7 Red | All Saints U7 Yellow | 2011.07.30 | 10:00:00 |
| MSR U7 Blue | MDSC U7 Yellow | 2011.08.06 | 10:00:00 |
| MSR U7 Gold | HCEPS U7 Maroon | 2011.08.06 | 10:00:00 |
| MSR U7 Blue | Woodcroft Wolves U7 Blue | 2011.08.13 | 09:00:00 |
| MSR U7 Blue | All Saints U7 Blue | 2011.08.20 | 10:00:00 |
| MSR U7 Red | St Martin U7 Blue | 2011.08.20 | 10:00:00 |
| MSR U7 Gold | Woodcroft Wolves U7 Red | 2011.08.20 | 10:00:00 |
| MSR U7 Gold | Emmaus U7 White | 2011.08.27 | 10:00:00 |
| MSR U7 Red | St Martin U7 Blue | 2011.09.03 | 10:00:00 |
| MSR U7 Red | HCEPS U7 Maroon | 2011.09.10 | 09:00:00 |
| MSR U7 Gold | Woodcroft Wolves U7 Blue | 2011.09.10 | 09:00:00 |
| MSR U7 Blue | Emmaus U7 Black | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Morphett Vale East PS | |||
| Address / Directions: | |||
| Monarch St Morphett Vale SA 5162 / Off States Rd opposite Wilfred Taylor Reserve | |||
| Contact Information: | |||
| [ NAME: Melina Payne ] [TITLE: Delegate ] [PHONE: 0405 441 142 ] [EMAIL: melseb2810@hotmail.com ] | |||
| [ NAME: Juliana Stainer ] [TITLE: Delegate ] [PHONE: 0451 972 558 ] [HOMEPHONE: 08 7220 5950 ] [EMAIL: jstainer@ymail.com ] | |||
| [ NAME: Christine Hartwell ] [TITLE: Delegate ] [PHONE: 0407 728 329 ] [EMAIL: cougar25au@yahoo.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| MVEPS U7 | All Saints U7 Yellow | 2011.05.21 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Port Noarlunga PS 3 | |||
| Address / Directions: | |||
| Dodd Ave Port Noarlunga SA 5167 / On right side of cricket pitch on the border of school oval | |||
| Contact Information: | |||
| [ NAME: Kerriann Campbell ] [TITLE: Delegate ] [PHONE: 0419 039 694 ] [EMAIL: kcampbell@rspcasa.asn.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Porties U7 | MDSC U7 Yellow | 2011.05.14 | 09:00:00 |
| Porties U7 | St Martin U7 Red | 2011.06.04 | 09:00:00 |
| Porties U7 | BYE | 2011.07.09 | 09:00:00 |
| Porties U7 | MDSC U7 Blue | 2011.07.30 | 09:00:00 |
| Porties U7 | HCEPS U7 Blue | 2011.08.13 | 09:00:00 |
| Porties U7 | Hackham East U7 | 2011.08.20 | 09:00:00 |
| Porties U7 | MSR U7 Blue | 2011.09.03 | 09:00:00 |
| Porties U7 | All Saints U7 Yellow | 2011.09.10 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Saint Martin de Porres School 1 | |||
| Address / Directions: | |||
| 1 Berrima Rd Sheidow Park SA 5158 | |||
| Contact Information: | |||
| [ NAME: Amanda Aulert ] [TITLE: Delegate ] [PHONE: 0439 881 698 ] [HOMEPHONE: 08 8381 1765 ] [EMAIL: aaulert@adam.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| St Martin U7 Red | MSR U7 Gold | 2011.05.07 | 09:00:00 |
| St Martin U7 White | MSR U7 Blue | 2011.05.07 | 09:00:00 |
| St Martin U7 Blue | Porties U7 | 2011.05.21 | 11:00:00 |
| St Martin U7 Red | SMS U7 | 2011.05.21 | 11:00:00 |
| St Martin U7 White | All Saints U7 Yellow | 2011.06.04 | 11:00:00 |
| St Martin U7 Blue | SMS U7 | 2011.06.04 | 11:00:00 |
| BYE | St Martin U7 Blue | 2011.06.18 | 11:30:00 |
| St Martin U7 Red | All Saints U7 Blue | 2011.06.25 | 11:00:00 |
| St Martin U7 Blue | All Saints U7 Yellow | 2011.06.25 | 11:00:00 |
| St Martin U7 White | Porties U7 | 2011.06.25 | 12:00:00 |
| St Martin U7 Blue | MSR U7 Gold | 2011.07.09 | 11:00:00 |
| St Martin U7 White | MDSC U7 Yellow | 2011.07.09 | 12:00:00 |
| St Martin U7 Red | Emmaus U7 White | 2011.07.09 | 12:00:00 |
| St Martin U7 Blue | All Saints U7 Blue | 2011.07.30 | 11:00:00 |
| St Martin U7 Red | Woodcroft Wolves U7 Red | 2011.07.30 | 11:00:00 |
| St Martin U7 White | HCEPS U7 Maroon | 2011.07.30 | 12:00:00 |
| St Martin U7 Blue | Emmaus U7 White | 2011.08.13 | 10:00:00 |
| St Martin U7 White | Emmaus U7 Black | 2011.08.13 | 10:00:00 |
| St Martin U7 Red | HCEPS U7 Maroon | 2011.08.27 | 11:00:00 |
| St Martin U7 Blue | Hackham East U7 | 2011.08.27 | 11:00:00 |
| St Martin U7 White | HCEPS U7 Blue | 2011.08.27 | 12:00:00 |
| St Martin U7 Red | HCEPS U7 Blue | 2011.09.10 | 11:00:00 |
| St Martin U7 Blue | WDSC U7 Red | 2011.09.10 | 11:00:00 |
| St Martin U7 White | MDSC U7 White | 2011.09.10 | 12:00:00 |
| St Martin U7 Red | GCS U7 | 2011.09.17 | 11:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Southern Montessori School 2 | |||
| Address / Directions: | |||
| 53 Galloway Rd O'Sullivan Beach SA 5166 / On western side of cricket pitch | |||
| Contact Information: | |||
| [ NAME: Chris Pemberton ] [TITLE: Delegate ] [PHONE: 0421 957 130 ] [HOMEPHONE: 08 8382 2366 ] [EMAIL: chris.pemberton@police.sa.gov.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| SMS U7 | MVEPS U7 | 2011.05.07 | 10:00:00 |
| SMS U7 | MDSC U7 White | 2011.05.14 | 10:00:00 |
| SMS U7 | Porties U7 | 2011.06.18 | 10:00:00 |
| SMS U7 | Woodcroft Wolves U7 Blue | 2011.07.02 | 10:00:00 |
| SMS U7 | MSR U7 Red | 2011.07.09 | 10:00:00 |
| SMS U7 | Emmaus U7 Red | 2011.08.06 | 09:00:00 |
| SMS U7 | St Martin U7 White | 2011.08.20 | 10:00:00 |
| SMS U7 | MDSC U7 Yellow | 2011.09.03 | 10:00:00 |
| SMS U7 | All Saints U7 Blue | 2011.09.10 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Willunga HS 2 | |||
| Address / Directions: | |||
| Main Rd Willunga / UBD Map 225 N1 | |||
| Contact Information: | |||
| [ NAME: Doug Pfeiffer ] [TITLE: Delegate ] [PHONE: 0439 862 806 ] [HOMEPHONE: 08 8556 2740 ] [EMAIL: 54doug@gmail.com douglas.pfeiffer@treasurywinestates.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| WDSC U7 Red | BYE | 2011.07.02 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Willunga HS 3 | |||
| Address / Directions: | |||
| Main Rd Willunga / UBD Map 225 N1 | |||
| Contact Information: | |||
| [ NAME: Doug Pfeiffer ] [TITLE: Delegate ] [PHONE: 0439 862 806 ] [HOMEPHONE: 08 8556 2740 ] [EMAIL: 54doug@gmail.com douglas.pfeiffer@treasurywinestates.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| WDSC U7 Red | HCEPS U7 Maroon | 2011.05.14 | 10:00:00 |
| WDSC U7 Red | St Martin U7 White | 2011.05.21 | 09:00:00 |
| WDSC U7 Red | Hackham East U7 | 2011.05.28 | 09:00:00 |
| WDSC U7 Red | MSR U7 Blue | 2011.06.18 | 09:00:00 |
| WDSC U7 Red | Emmaus U7 White | 2011.08.20 | 09:00:00 |
| WDSC U7 Red | MDSC U7 Blue | 2011.09.03 | 09:00:00 |
| WDSC U7 Red | MSR U7 Red | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
NDJSA_2011 Home | Teams | Locations | Schedule
Sports scheduling software generated 2011.08.04 at 14:05:39 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168