Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
| Lizards SC U6 | ||||
| Home Location: | ||||
| NOARLUNGA DOWNS PS | ||||
| Contact Information: | ||||
| [ NAME: Samantha Hill & Ella Folkmer ] [TITLE: Delegate ] [PHONE: 0401 171 593 ] [EMAIL: samlizards@yahoo.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Lizards SC U6 | Porties U6 Gold | Noarlunga Downs PS | 2011.05.07 | 09:00:00 |
| Porties U6 Navy | Lizards SC U6 | Port Noarlunga PS 3 | 2011.05.14 | 10:00:00 |
| Lizards SC U6 | GCS U6 White | Noarlunga Downs PS | 2011.05.21 | 11:30:00 |
| WDSC U6 White | Lizards SC U6 | Willunga HS 3 | 2011.05.28 | 11:00:00 |
| St Martin U6 Blue | Lizards SC U6 | Saint Martin de Porres School 2 | 2011.06.04 | 12:00:00 |
| Lizards SC U6 | St Martin U6 White | Noarlunga Downs PS | 2011.06.18 | 12:00:00 |
| MSR U6 Red | Lizards SC U6 | Moana PS 2 | 2011.06.25 | 11:00:00 |
| Lizards SC U6 | Mt Compass U6 | Noarlunga Downs PS | 2011.07.02 | 11:30:00 |
| Lizards SC U6 | Aldinga U6 | Noarlunga Downs PS | 2011.07.09 | 10:00:00 |
| Woodcroft Wolves U6 | Lizards SC U6 | Woodcroft PS | 2011.07.30 | 11:00:00 |
| All Saints U6 Red | Lizards SC U6 | All Saints Catholic PS 2 | 2011.08.06 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
| MVEPS U6 | ||||
| Home Location: | ||||
| MORPHETT VALE EAST PS | ||||
| Contact Information: | ||||
| [ NAME: Melina Payne ] [TITLE: Delegate ] [PHONE: 0405 441 142 ] [EMAIL: melseb2810@hotmail.com ] | ||||
| [ NAME: Juliana Stainer ] [TITLE: Delegate ] [PHONE: 0451 972 558 ] [HOMEPHONE: 08 7220 5950 ] [EMAIL: jstainer@ymail.com ] | ||||
| [ NAME: Christine Hartwell ] [TITLE: Delegate ] [PHONE: 0407 728 329 ] [EMAIL: cougar25au@yahoo.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| SMS U6 White | MVEPS U6 | Southern Montessori School 2 | 2011.05.07 | 11:00:00 |
| MSR U6 Black | MVEPS U6 | Moana PS 2 | 2011.05.14 | 10:00:00 |
| MVEPS U6 | MDSC U6 Blue | Morphett Vale East PS | 2011.05.21 | 11:00:00 |
| MVEPS U6 | Porties U6 Navy | Morphett Vale East PS | 2011.05.28 | 12:30:00 |
| MVEPS U6 | All Saints U6 Yellow | Morphett Vale East PS | 2011.06.04 | 12:00:00 |
| MVEPS U6 | Mt Compass U6 | Morphett Vale East PS | 2011.06.18 | 11:30:00 |
| St Martin U6 White | MVEPS U6 | Saint Martin de Porres School 1 | 2011.06.25 | 12:00:00 |
| RSPS U6 | MVEPS U6 | Reynella South PS 3 | 2011.07.02 | 09:00:00 |
| SMS U6 Blue | MVEPS U6 | Southern Montessori School 2 | 2011.07.09 | 09:00:00 |
| MVEPS U6 | MSR U6 Red | Morphett Vale East PS | 2011.07.30 | 12:00:00 |
| MVEPS U6 | St Martin U6 Blue | Morphett Vale East PS | 2011.08.06 | 12:00:00 |
| Woodcroft Wolves U6 | MVEPS U6 | Woodcroft PS | 2011.08.13 | 12:00:00 |
| HCEPS U6 | MVEPS U6 | Hallett Cove East PS 2 | 2011.08.20 | 12:00:00 |
| MVEPS U6 | WDSC U6 Red | Morphett Vale East PS | 2011.08.27 | 12:00:00 |
| Emmaus U6 Red | MVEPS U6 | Emmaus Catholic School | 2011.09.03 | 10:00:00 |
| MVEPS U6 | MSR U6 Blue | Morphett Vale East PS | 2011.09.10 | 11:00:00 |
| MVEPS U6 | SMS U6 Blue | Morphett Vale East PS | 2011.09.17 | 11:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
NDJSA_2011 Home | Teams | Locations | Schedule
Sports scheduling software generated 2011.08.09 at 11:38:02 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168