NDJSA_2011: Under_6 [Locations]

Location Schedules


Aldinga Beach R-7 School 2
Address / Directions:
Quinliven Rd Aldinga SA 5173 / Off South Rd and turn on to Quinliven Rd at the Mobil Service Station
Contact Information:
[ NAME: Kay Kempster ]  [TITLE: Delegate ]  [PHONE: 0402 811 334 ]  [HOMEPHONE: 08 8557 7453 ]  [EMAIL: info@aldingar7.sa.edu.au ]  
[ NAME: Nicole Theil ]  [PHONE: 0414 565 042 ]  [HOMEPHONE: 08 8556 5046 ]  [EMAIL: nic.theil4@bigpond.com ]  
Schedule:
Home Away Date Time
Aldinga U6 MSR U6 Blue 2011.05.07 10:00:00
Aldinga U6 BYE 2011.05.14 09:00:00
Aldinga U6 All Saints U6 Red 2011.06.25 11:00:00
Aldinga U6 Woodcroft Wolves U6 2011.07.02 11:00:00
Aldinga U6 All Saints U6 Yellow 2011.07.30 11:00:00
Aldinga U6 SMS U6 White 2011.08.13 09:00:00
Aldinga U6 St Martin U6 Blue 2011.08.27 10:00:00
Aldinga U6 MSR U6 Red 2011.09.03 11:00:00
Aldinga U6 Porties U6 Navy 2011.09.17 11:00:00

Printable View | Top of Page | NDJSA_2011 Home



All Saints Catholic PS 2
Address / Directions:
Grand Boulevard Seaford SA 5169 / North of the oval furthest away from the canteen
Contact Information:
[ NAME: Hayley Mundy ]  [TITLE: Delegate ]  [PHONE: 0428 188 590 ]  [EMAIL: hmundy@allsaints.catholic.edu.au ]  
Schedule:
Home Away Date Time
All Saints U6 Yellow MSR U6 Black 2011.05.07 09:00:00
All Saints U6 Red WDSC U6 White 2011.05.07 10:00:00
All Saints U6 White MSR U6 Red 2011.05.07 11:00:00
BYE All Saints U6 White 2011.05.21 11:00:00
All Saints U6 Red St Martin U6 Blue 2011.05.28 09:30:00
All Saints U6 White St Martin U6 White 2011.05.28 09:30:00
All Saints U6 Yellow BYE 2011.05.28 10:30:00
All Saints U6 Yellow MSR U6 Red 2011.06.18 09:30:00
All Saints U6 Red MSR U6 Black 2011.06.18 10:30:00
All Saints U6 White GCS U6 Blue 2011.06.18 11:30:00
All Saints U6 White WDSC U6 Red 2011.07.02 09:00:00
All Saints U6 Yellow St Martin U6 Blue 2011.07.02 10:00:00
All Saints U6 Red St Martin U6 White 2011.07.02 11:00:00
All Saints U6 Yellow Emmaus U6 Black 2011.07.09 09:00:00
All Saints U6 White Mt Compass U6 2011.07.09 10:00:00
All Saints U6 Red Lizards SC U6 2011.08.06 09:00:00
All Saints U6 Yellow GCS U6 White 2011.08.06 10:00:00
All Saints U6 White Aldinga U6 2011.08.06 11:00:00
All Saints U6 Red GCS U6 White 2011.08.13 09:00:00
All Saints U6 White Porties U6 Gold 2011.08.13 10:00:00
All Saints U6 Yellow Porties U6 Navy 2011.08.27 10:00:00
All Saints U6 White HCEPS U6 2011.08.27 10:00:00
All Saints U6 Red SMS U6 Blue 2011.08.27 11:00:00
All Saints U6 White MDSC U6 Yellow 2011.09.17 09:00:00
All Saints U6 Yellow HCEPS U6 2011.09.17 10:00:00
All Saints U6 Red Porties U6 Gold 2011.09.17 11:00:00

Printable View | Top of Page | NDJSA_2011 Home



Burgess Rd Oval
Address / Directions:
Burgess Road Mount Compass / Off Arthur Road
Schedule:
Home Away Date Time
Mt Compass U6 MDSC U6 Blue 2011.05.07 09:00:00
Mt Compass U6 MDSC U6 Yellow 2011.05.14 09:00:00
Mt Compass U6 Aldinga U6 2011.05.21 09:00:00
Mt Compass U6 SMS U6 Blue 2011.05.28 09:00:00
Mt Compass U6 Porties U6 Navy 2011.06.25 09:00:00
Mt Compass U6 All Saints U6 Yellow 2011.08.13 09:00:00
Mt Compass U6 GCS U6 White 2011.08.20 09:00:00
Mt Compass U6 Emmaus U6 Black 2011.09.10 09:00:00
Mt Compass U6 MSR U6 Blue 2011.09.17 09:00:00

Printable View | Top of Page | NDJSA_2011 Home



Emmaus Catholic School
Address / Directions:
2 Todd St Woodcroft SA 5162 / Corner of Todd St and Pimpala Rds Woodcroft
Contact Information:
[ NAME: Mark Tinnion ]  [TITLE: Delegate ]  [PHONE: 0405 127 423 ]  [HOMEPHONE: 08 8322 5579 ]  [EMAIL: chinkez@bigpond.com ]  
Schedule:
Home Away Date Time
BYE Emmaus U6 Red 2011.05.07 10:00:00
Emmaus U6 Red St Martin U6 Blue 2011.05.14 11:00:00
Emmaus U6 Black All Saints U6 Red 2011.05.21 12:00:00
Emmaus U6 Black All Saints U6 White 2011.06.04 12:00:00
Emmaus U6 Red All Saints U6 Red 2011.06.04 12:00:00
Emmaus U6 Black HCEPS U6 2011.06.18 09:00:00
Emmaus U6 Black SMS U6 Blue 2011.06.25 11:00:00
Emmaus U6 Red HCEPS U6 2011.06.25 11:00:00
Emmaus U6 Black SMS U6 White 2011.07.30 10:00:00
Emmaus U6 Red WDSC U6 White 2011.07.30 10:00:00
Emmaus U6 Black MDSC U6 Yellow 2011.08.06 12:00:00
Emmaus U6 Red MDSC U6 Blue 2011.08.06 12:00:00
Emmaus U6 Red Aldinga U6 2011.08.20 11:00:00
Emmaus U6 Black RSPS U6 2011.08.20 12:00:00
Emmaus U6 Black Porties U6 Gold 2011.08.27 09:00:00
Emmaus U6 Red MVEPS U6 2011.09.03 10:00:00
Emmaus U6 Black GCS U6 White 2011.09.03 10:00:00
Emmaus U6 Red All Saints U6 White 2011.09.10 10:00:00
Emmaus U6 Red MSR U6 Black 2011.09.17 11:00:00

Printable View | Top of Page | NDJSA_2011 Home



Galilee Catholic School
Address / Directions:
Corner of Quinliven and How Rds Aldinga
Contact Information:
[ NAME: Ro Hoeck ]  [TITLE: Delegate ]  [PHONE: 0438 878 681 ]  [HOMEPHONE: 08 8557 9000 ]  [EMAIL: ropete@adam.com.au ]  
Schedule:
Home Away Date Time
GCS U6 White SMS U6 Blue 2011.05.14 11:00:00
GCS U6 Blue MSR U6 Blue 2011.05.14 11:00:00
GCS U6 Blue MDSC U6 Yellow 2011.05.28 11:15:00
GCS U6 White MSR U6 Black 2011.05.28 12:15:00
GCS U6 White Aldinga U6 2011.06.18 11:15:00
GCS U6 Blue All Saints U6 Yellow 2011.06.25 11:00:00
GCS U6 White MDSC U6 Yellow 2011.06.25 12:00:00
GCS U6 Blue MSR U6 Black 2011.07.02 11:00:00
GCS U6 White Porties U6 Navy 2011.07.02 12:00:00
GCS U6 White Emmaus U6 Red 2011.07.09 11:00:00
GCS U6 Blue MSR U6 Black 2011.07.09 11:00:00
GCS U6 Blue WDSC U6 Red 2011.07.30 10:00:00
GCS U6 Blue Emmaus U6 Red 2011.08.27 11:00:00
GCS U6 White MSR U6 Red 2011.08.27 12:00:00
GCS U6 Blue RSPS U6 2011.09.10 10:00:00
GCS U6 White SMS U6 White 2011.09.10 11:00:00

Printable View | Top of Page | NDJSA_2011 Home



Hallett Cove East PS 2
Address / Directions:
Quailo Ave Hallett Cove SA 5158 / Left off Barramundi Dr
Contact Information:
[ NAME: Sue Hawke ]  [TITLE: Delegate ]  [PHONE: 0412 404 307 ]  [HOMEPHONE: 08 8387 1420 ]  [EMAIL: hawkeys21@bigpond.com ]  
Schedule:
Home Away Date Time
HCEPS U6 Porties U6 Navy 2011.05.07 12:00:00
HCEPS U6 RSPS U6 2011.05.14 11:00:00
HCEPS U6 MSR U6 Red 2011.05.28 10:30:00
HCEPS U6 WDSC U6 Red 2011.06.04 09:00:00
HCEPS U6 Emmaus U6 Black 2011.07.02 09:00:00
HCEPS U6 GCS U6 Blue 2011.08.06 12:00:00
HCEPS U6 MSR U6 Black 2011.08.13 12:00:00
HCEPS U6 MVEPS U6 2011.08.20 12:00:00

Printable View | Top of Page | NDJSA_2011 Home



McLaren Flat Recreation Ground 3
Address / Directions:
Main Rd McLaren Flat SA / Behind the Community Club and Primary School
Contact Information:
[ NAME: Colin Sadler ]  [TITLE: Chairperson ]  [PHONE: 0414 571 960 ]  [EMAIL: crspaint@bigpond.com ]  
[ NAME: Graham Wilson ]  [TITLE: Delegate ]  [PHONE: 0429 991 331 ]  [HOMEPHONE: 08 8323 7770 ]  [EMAIL: graham@farmworksseed.com.au ]  
Schedule:
Home Away Date Time
MDSC U6 Blue Emmaus U6 Black 2011.05.14 09:00:00
MDSC U6 Yellow MSR U6 Blue 2011.05.21 12:00:00
MDSC U6 Blue SMS U6 White 2011.05.28 12:00:00
MDSC U6 Blue GCS U6 White 2011.06.04 10:00:00
MDSC U6 Yellow Woodcroft Wolves U6 2011.06.04 12:00:00
MDSC U6 Blue Emmaus U6 Red 2011.06.18 11:00:00
BYE MDSC U6 Blue 2011.07.02 09:00:00
MDSC U6 Yellow MSR U6 Red 2011.07.02 12:00:00
MDSC U6 Yellow All Saints U6 Red 2011.07.09 10:00:00
MDSC U6 Blue MSR U6 Red 2011.07.09 11:00:00
MDSC U6 Blue SMS U6 Blue 2011.07.30 10:00:00
MDSC U6 Yellow BYE 2011.07.30 11:00:00
MDSC U6 Yellow GCS U6 Blue 2011.08.13 09:00:00
MDSC U6 Blue RSPS U6 2011.08.13 10:00:00
MDSC U6 Blue St Martin U6 Blue 2011.08.20 11:00:00
MDSC U6 Yellow WDSC U6 Red 2011.08.20 12:00:00
MDSC U6 Yellow Mt Compass U6 2011.08.27 12:00:00
MDSC U6 Blue GCS U6 Blue 2011.09.03 10:00:00
MDSC U6 Yellow HCEPS U6 2011.09.03 11:00:00

Printable View | Top of Page | NDJSA_2011 Home



Moana PS 2
Address / Directions:
Schooner Rd Seaford SA
Contact Information:
[ NAME: Rob McEwan ]  [TITLE: Delegate ]  [PHONE: 0448 873 367 ]  [HOMEPHONE: 08 8327 3367 ]  [EMAIL: mcewanhelen@bigpond.com ]  
Schedule:
Home Away Date Time
MSR U6 Black MVEPS U6 2011.05.14 10:00:00
MSR U6 Red Woodcroft Wolves U6 2011.05.14 11:00:00
MSR U6 Black SMS U6 White 2011.05.21 11:00:00
MSR U6 Red GCS U6 Blue 2011.05.21 12:00:00
MSR U6 Black WDSC U6 White 2011.06.04 10:00:00
MSR U6 Blue SMS U6 White 2011.06.04 10:00:00
MSR U6 Red RSPS U6 2011.06.04 10:00:00
MSR U6 Red Lizards SC U6 2011.06.25 11:00:00
MSR U6 Black Porties U6 Gold 2011.06.25 11:00:00
MSR U6 Blue MDSC U6 Blue 2011.06.25 12:00:00
MSR U6 Blue Emmaus U6 Red 2011.07.02 09:00:00
MSR U6 Blue HCEPS U6 2011.07.09 09:00:00
MSR U6 Blue All Saints U6 White 2011.07.30 10:00:00
MSR U6 Black Mt Compass U6 2011.07.30 11:00:00
MSR U6 Blue WDSC U6 White 2011.08.06 09:00:00
MSR U6 Red St Martin U6 White 2011.08.06 11:00:00
MSR U6 Black Woodcroft Wolves U6 2011.08.06 11:00:00
MSR U6 Blue Emmaus U6 Black 2011.08.13 10:00:00
MSR U6 Red Emmaus U6 Red 2011.08.13 10:00:00
MSR U6 Blue Woodcroft Wolves U6 2011.08.20 11:00:00
MSR U6 Red All Saints U6 Red 2011.08.20 11:00:00
MSR U6 Black MDSC U6 Blue 2011.08.27 09:00:00
MSR U6 Black RSPS U6 2011.09.03 09:00:00
MSR U6 Blue All Saints U6 Red 2011.09.03 09:00:00
MSR U6 Red All Saints U6 Red 2011.09.10 10:00:00

Printable View | Top of Page | NDJSA_2011 Home



Morphett Vale East PS
Address / Directions:
Monarch St Morphett Vale SA 5162 / Off States Rd opposite Wilfred Taylor Reserve
Contact Information:
[ NAME: Melina Payne ]  [TITLE: Delegate ]  [PHONE: 0405 441 142 ]  [EMAIL: melseb2810@hotmail.com ]  
[ NAME: Juliana Stainer ]  [TITLE: Delegate ]  [PHONE: 0451 972 558 ]  [HOMEPHONE: 08 7220 5950 ]  [EMAIL: jstainer@ymail.com ]  
[ NAME: Christine Hartwell ]  [TITLE: Delegate ]  [PHONE: 0407 728 329 ]  [EMAIL: cougar25au@yahoo.com.au ]  
Schedule:
Home Away Date Time
MVEPS U6 MDSC U6 Blue 2011.05.21 11:00:00
MVEPS U6 Porties U6 Navy 2011.05.28 12:30:00
MVEPS U6 All Saints U6 Yellow 2011.06.04 12:00:00
MVEPS U6 Mt Compass U6 2011.06.18 11:30:00
MVEPS U6 MSR U6 Red 2011.07.30 12:00:00
MVEPS U6 St Martin U6 Blue 2011.08.06 12:00:00
MVEPS U6 WDSC U6 Red 2011.08.27 12:00:00
MVEPS U6 MSR U6 Blue 2011.09.10 11:00:00
MVEPS U6 SMS U6 Blue 2011.09.17 11:00:00

Printable View | Top of Page | NDJSA_2011 Home



Noarlunga Downs PS
Address / Directions:
Parking via Taranaki Cres Noarlunga Downs
Contact Information:
[ NAME: Samantha Hill & Ella Folkmer ]  [TITLE: Delegate ]  [PHONE: 0401 171 593 ]  [EMAIL: samlizards@yahoo.com.au ]  
Schedule:
Home Away Date Time
Lizards SC U6 Porties U6 Gold 2011.05.07 09:00:00
Lizards SC U6 GCS U6 White 2011.05.21 11:30:00
Lizards SC U6 St Martin U6 White 2011.06.18 12:00:00
Lizards SC U6 Mt Compass U6 2011.07.02 11:30:00
Lizards SC U6 Aldinga U6 2011.07.09 10:00:00

Printable View | Top of Page | NDJSA_2011 Home



Port Noarlunga PS 3
Address / Directions:
Dodd Ave Port Noarlunga SA 5167 / On right side of cricket pitch on the border of school oval
Contact Information:
[ NAME: Kerriann Campbell ]  [TITLE: Delegate ]  [PHONE: 0419 039 694 ]  [EMAIL: kcampbell@rspcasa.asn.au ]  
Schedule:
Home Away Date Time
Porties U6 Navy Lizards SC U6 2011.05.14 10:00:00
Porties U6 Gold St Martin U6 White 2011.05.14 11:00:00
Porties U6 Gold Aldinga U6 2011.05.28 09:00:00
Porties U6 Gold Mt Compass U6 2011.06.04 10:00:00
Porties U6 Navy GCS U6 Blue 2011.06.04 11:00:00
Porties U6 Navy St Martin U6 Blue 2011.06.18 09:00:00
Porties U6 Gold BYE 2011.06.18 10:00:00
Porties U6 Navy SMS U6 White 2011.07.09 10:00:00
Porties U6 Gold St Martin U6 Blue 2011.07.09 11:00:00
Porties U6 Gold All Saints U6 Red 2011.07.30 10:00:00
Porties U6 Navy RSPS U6 2011.07.30 11:00:00
BYE Porties U6 Navy 2011.08.06 12:00:00
Porties U6 Navy SMS U6 Blue 2011.08.13 10:00:00
Porties U6 Navy All Saints U6 White 2011.08.20 10:00:00
Porties U6 Gold GCS U6 Blue 2011.08.20 11:00:00
Porties U6 Gold All Saints U6 Yellow 2011.09.03 10:00:00
Porties U6 Navy St Martin U6 White 2011.09.03 11:00:00
Porties U6 Navy MDSC U6 Blue 2011.09.10 10:00:00
Porties U6 Gold MDSC U6 Yellow 2011.09.10 11:00:00

Printable View | Top of Page | NDJSA_2011 Home



Reynella South PS 3
Address / Directions:
119 Sheriffs Road Reynella SA 5161
Schedule:
Home Away Date Time
RSPS U6 GCS U6 White 2011.05.07 09:00:00
RSPS U6 Emmaus U6 Red 2011.05.21 09:00:00
RSPS U6 MSR U6 Blue 2011.05.28 09:00:00
RSPS U6 Woodcroft Wolves U6 2011.06.25 09:00:00
RSPS U6 MVEPS U6 2011.07.02 09:00:00
RSPS U6 Porties U6 Gold 2011.08.06 09:00:00
RSPS U6 MSR U6 Blue 2011.08.27 09:00:00
RSPS U6 MDSC U6 Blue 2011.09.17 09:00:00

Printable View | Top of Page | NDJSA_2011 Home



Saint Martin de Porres School 1
Address / Directions:
1 Berrima Rd Sheidow Park SA 5158
Contact Information:
[ NAME: Amanda Aulert ]  [TITLE: Delegate ]  [PHONE: 0439 881 698 ]  [HOMEPHONE: 08 8381 1765 ]  [EMAIL: aaulert@adam.com.au ]  
Schedule:
Home Away Date Time
St Martin U6 Blue WDSC U6 Red 2011.05.07 10:00:00
St Martin U6 White MDSC U6 Yellow 2011.05.07 10:00:00
St Martin U6 White SMS U6 Blue 2011.05.21 12:00:00
St Martin U6 White Aldinga U6 2011.06.04 12:00:00
St Martin U6 White MVEPS U6 2011.06.25 12:00:00
St Martin U6 White WDSC U6 White 2011.07.09 11:00:00
St Martin U6 White GCS U6 White 2011.07.30 12:00:00
St Martin U6 White Woodcroft Wolves U6 2011.08.27 12:00:00
St Martin U6 White MSR U6 Black 2011.09.10 12:00:00
St Martin U6 White GCS U6 Blue 2011.09.17 11:00:00

Printable View | Top of Page | NDJSA_2011 Home



Saint Martin de Porres School 2
Address / Directions:
1 Berrima Rd Sheidow Park 5158
Contact Information:
[ NAME: Amanda Aulert ]  [TITLE: Delegate ]  [PHONE: 0439 881 698 ]  [HOMEPHONE: 08 8381 1765 ]  [EMAIL: aaulert@adam.com.au ]  
Schedule:
Home Away Date Time
St Martin U6 Blue HCEPS U6 2011.05.21 12:00:00
St Martin U6 Blue Lizards SC U6 2011.06.04 12:00:00
St Martin U6 Blue All Saints U6 White 2011.06.25 12:00:00
St Martin U6 Blue HCEPS U6 2011.07.30 12:00:00
St Martin U6 Blue WDSC U6 White 2011.08.13 10:00:00
St Martin U6 Blue Woodcroft Wolves U6 2011.09.10 12:00:00
St Martin U6 Blue GCS U6 White 2011.09.17 12:00:00

Printable View | Top of Page | NDJSA_2011 Home



Southern Montessori School 2
Address / Directions:
53 Galloway Rd O'Sullivan Beach SA 5166 / On western side of cricket pitch
Contact Information:
[ NAME: Chris Pemberton ]  [TITLE: Delegate ]  [PHONE: 0421 957 130 ]  [HOMEPHONE: 08 8382 2366 ]  [EMAIL: chris.pemberton@police.sa.gov.au ]  
Schedule:
Home Away Date Time
SMS U6 White MVEPS U6 2011.05.07 11:00:00
SMS U6 Blue GCS U6 Blue 2011.05.07 12:00:00
SMS U6 White All Saints U6 Yellow 2011.05.14 11:00:00
BYE SMS U6 Blue 2011.06.04 09:00:00
SMS U6 Blue RSPS U6 2011.06.18 09:00:00
SMS U6 White MDSC U6 Yellow 2011.06.18 10:00:00
SMS U6 White WDSC U6 Red 2011.06.25 09:00:00
SMS U6 White Porties U6 Gold 2011.07.02 09:00:00
SMS U6 Blue WDSC U6 White 2011.07.02 10:00:00
SMS U6 Blue MVEPS U6 2011.07.09 09:00:00
SMS U6 Blue WDSC U6 Red 2011.08.06 09:00:00
SMS U6 White Mt Compass U6 2011.08.06 10:00:00
SMS U6 Blue All Saints U6 Yellow 2011.08.20 09:00:00
SMS U6 White St Martin U6 White 2011.08.20 10:00:00
SMS U6 White St Martin U6 Blue 2011.09.03 09:00:00
SMS U6 Blue All Saints U6 White 2011.09.03 10:00:00
SMS U6 Blue HCEPS U6 2011.09.10 09:00:00

Printable View | Top of Page | NDJSA_2011 Home



Willunga HS 1
Address / Directions:
Main Rd Willunga / UBD Map 225 N1
Contact Information:
[ NAME: Doug Pfeiffer ]  [TITLE: Delegate ]  [PHONE: 0439 862 806 ]  [HOMEPHONE: 08 8556 2740 ]  [EMAIL: 54doug@gmail.com douglas.pfeiffer@treasurywinestates.com ]  
Schedule:
Home Away Date Time
WDSC U6 Red MSR U6 Red 2011.09.17 10:30:00
WDSC U6 White Emmaus U6 Black 2011.09.17 10:30:00

Printable View | Top of Page | NDJSA_2011 Home



Willunga HS 2
Address / Directions:
Main Rd Willunga / UBD Map 225 N1
Contact Information:
[ NAME: Doug Pfeiffer ]  [TITLE: Delegate ]  [PHONE: 0439 862 806 ]  [HOMEPHONE: 08 8556 2740 ]  [EMAIL: 54doug@gmail.com douglas.pfeiffer@treasurywinestates.com ]  
Schedule:
Home Away Date Time
WDSC U6 Red All Saints U6 Red 2011.05.14 09:00:00
WDSC U6 White All Saints U6 White 2011.05.14 10:00:00
WDSC U6 Red RSPS U6 2011.07.09 09:00:00
WDSC U6 Red Woodcroft Wolves U6 2011.09.03 09:30:00
WDSC U6 White Mt Compass U6 2011.09.03 09:30:00

Printable View | Top of Page | NDJSA_2011 Home



Willunga HS 3
Address / Directions:
Main Rd Willunga / UBD Map 225 N1
Contact Information:
[ NAME: Doug Pfeiffer ]  [TITLE: Delegate ]  [PHONE: 0439 862 806 ]  [HOMEPHONE: 08 8556 2740 ]  [EMAIL: 54doug@gmail.com douglas.pfeiffer@treasurywinestates.com ]  
Schedule:
Home Away Date Time
WDSC U6 Red All Saints U6 Yellow 2011.05.21 11:00:00
WDSC U6 White Porties U6 Navy 2011.05.21 12:00:00
WDSC U6 Red Emmaus U6 Black 2011.05.28 10:00:00
WDSC U6 White Lizards SC U6 2011.05.28 11:00:00
WDSC U6 Red MSR U6 Blue 2011.06.18 10:00:00
BYE WDSC U6 White 2011.06.25 11:00:00
WDSC U6 Red St Martin U6 White 2011.08.13 10:00:00
WDSC U6 White MSR U6 Black 2011.08.20 10:00:00
WDSC U6 White SMS U6 White 2011.08.27 10:00:00
WDSC U6 Red Aldinga U6 2011.09.10 10:00:00
WDSC U6 White All Saints U6 Yellow 2011.09.10 11:00:00

Printable View | Top of Page | NDJSA_2011 Home



Woodcroft PS
Address / Directions:
1 - 23 Investigator Dr Woodcroft SA 5162
Contact Information:
[ NAME: Jeff Dean ]  [TITLE: Delegate ]  [PHONE: 0404 848 680 ]  [HOMEPHONE: 08 8325 0024 ]  [EMAIL: jkdeen@adam.com.au ]  
Schedule:
Home Away Date Time
Woodcroft Wolves U6 Emmaus U6 Black 2011.05.07 12:00:00
Woodcroft Wolves U6 Porties U6 Gold 2011.05.21 12:00:00
Woodcroft Wolves U6 Emmaus U6 Red 2011.05.28 12:30:00
Woodcroft Wolves U6 WDSC U6 White 2011.06.18 12:45:00
Woodcroft Wolves U6 BYE 2011.07.09 10:00:00
Woodcroft Wolves U6 Lizards SC U6 2011.07.30 11:00:00
Woodcroft Wolves U6 MVEPS U6 2011.08.13 12:00:00
Woodcroft Wolves U6 SMS U6 White 2011.09.17 10:00:00

Printable View | Top of Page | NDJSA_2011 Home



NDJSA_2011 Home | Teams | Locations | Schedule

Sports scheduling software generated 2011.08.09 at 11:39:27 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168