| BHS Forest U18 Girls | ||||
| Home Location: | ||||
| BLACKWOOD HS | ||||
| Contact Information: | ||||
| [ NAME: Andy Gilpin ] [TITLE: Delegate ] [PHONE: 0402 523 245 ] [HOMEPHONE: 08 7225 1099 ] [EMAIL: andyg3@optusnet.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| BHS Forest U18 Girls | MDSC U18 Girls | Blackwood HS | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Cardijn U18 Girls | ||||
| Home Location: | ||||
| CARDIJN COLLEGE | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Cardijn U18 Girls | SVCC U18 Girls Red | Cardijn College | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| MDSC U18 Girls | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 1 | ||||
| Contact Information: | ||||
| [ NAME: Colin Sadler ] [TITLE: Chairperson ] [PHONE: 0414 571 960 ] [EMAIL: crspaint@bigpond.com ] | ||||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 7770 ] [EMAIL: graham@farmworksseed.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U18 Girls | SVCC U18 Girls Red | McLaren Flat Recreation Ground 1 | 2011.08.13 | 10:00:00 |
| BHS Forest U18 Girls | MDSC U18 Girls | Blackwood HS | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| MSR U18 Girls | ||||
| Home Location: | ||||
| MOANA PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Rob McEwan ] [TITLE: Delegate ] [PHONE: 0448 873 367 ] [HOMEPHONE: 08 8327 3367 ] [EMAIL: mcewanhelen@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MSR U18 Girls | SVCC U18 Girls Blue | Moana PS 1 | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| SVCC U18 Girls Blue | ||||
| Home Location: | ||||
| SOUTHERN VALES CHRISTIAN COLLEGE | ||||
| Contact Information: | ||||
| [ NAME: Bill Stapleton ] [TITLE: Delegate ] [PHONE: 0409 093 204 ] [HOMEPHONE: 08 8381 9877 ] [EMAIL: cstapleton@svcc.sa.edu.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| BYE | SVCC U18 Girls Blue | (NO GAME) | 2011.08.13 | 09:00:00 |
| MSR U18 Girls | SVCC U18 Girls Blue | Moana PS 1 | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| SVCC U18 Girls Red | ||||
| Home Location: | ||||
| SOUTHERN VALES CHRISTIAN COLLEGE | ||||
| Contact Information: | ||||
| [ NAME: Bill Stapleton ] [TITLE: Delegate ] [PHONE: 0409 093 204 ] [HOMEPHONE: 08 8381 9877 ] [EMAIL: cstapleton@svcc.sa.edu.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U18 Girls | SVCC U18 Girls Red | McLaren Flat Recreation Ground 1 | 2011.08.13 | 10:00:00 |
| Cardijn U18 Girls | SVCC U18 Girls Red | Cardijn College | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| WDSC U18 Girls | ||||
| Home Location: | ||||
| WILLUNGA HS 1 | ||||
| Contact Information: | ||||
| [ NAME: Doug Pfeiffer ] [TITLE: Delegate ] [PHONE: 0439 862 806 ] [HOMEPHONE: 08 8556 2740 ] [EMAIL: 54doug@gmail.com douglas.pfeiffer@treasurywinestates.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| WDSC U18 Girls | BYE | Willunga HS 1 | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
NDJSA_2011 Home | Teams | Locations | Schedule
League scheduling software generated 2011.08.11 at 10:06:40 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168