| BHS Forest U16 Blue | ||||
| Home Location: | ||||
| BLACKWOOD HS | ||||
| Contact Information: | ||||
| [ NAME: Andy Gilpin ] [TITLE: Delegate ] [PHONE: 0402 523 245 ] [HOMEPHONE: 08 7225 1099 ] [EMAIL: andyg3@optusnet.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| BHS Forest U16 Blue | Lizards SC U16 | Blackwood HS | 2011.05.28 | 10:30:00 |
| BYE | BHS Forest U16 Blue | Blackwood HS | 2011.08.27 | 09:00:00 |
| BHS Forest U16 Blue | MDSC U16 White | Blackwood HS | 2011.09.17 | 10:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
| BHS Forest U16 Red | ||||
| Home Location: | ||||
| BLACKWOOD HS | ||||
| Contact Information: | ||||
| [ NAME: Andy Gilpin ] [TITLE: Delegate ] [PHONE: 0402 523 245 ] [HOMEPHONE: 08 7225 1099 ] [EMAIL: andyg3@optusnet.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| BHS Forest U16 Red | WDSC U16 | Blackwood HS | 2011.05.28 | 12:00:00 |
| BHS Forest U16 Red | Southern Breakers U16 | Blackwood HS | 2011.08.13 | 09:00:00 |
| MDSC U16 White | BHS Forest U16 Red | McLaren Flat Recreation Ground 1 | 2011.08.27 | 10:30:00 |
| BYE | BHS Forest U16 Red | Blackwood HS | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Lizards SC U16 | ||||
| Home Location: | ||||
| NOARLUNGA DOWNS PS | ||||
| Contact Information: | ||||
| [ NAME: Samantha Hill & Ella Folkmer ] [TITLE: Delegate ] [PHONE: 0401 171 593 ] [EMAIL: samlizards@yahoo.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| BHS Forest U16 Blue | Lizards SC U16 | Blackwood HS | 2011.05.28 | 10:30:00 |
| WDSC U16 | Lizards SC U16 | Willunga HS 2 | 2011.08.13 | 11:00:00 |
| WDSC U16 | Lizards SC U16 | Willunga HS 1 | 2011.08.27 | 09:00:00 |
| Lizards SC U16 | Southern Breakers U16 | Noarlunga Downs PS | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| MDSC U16 Blue | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 1 | ||||
| Contact Information: | ||||
| [ NAME: Colin Sadler ] [TITLE: Chairperson ] [PHONE: 0414 571 960 ] [EMAIL: crspaint@bigpond.com ] | ||||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 7770 ] [EMAIL: graham@farmworksseed.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U16 Blue | REC U16 | McLaren Flat Recreation Ground 1 | 2011.05.28 | 10:30:00 |
| Southern Breakers U16 | MDSC U16 Blue | Port Elliot Oval 1 | 2011.08.27 | 09:00:00 |
| MDSC U16 Blue | WDSC U16 | McLaren Flat Recreation Ground 1 | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| MDSC U16 White | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 1 | ||||
| Contact Information: | ||||
| [ NAME: Colin Sadler ] [TITLE: Chairperson ] [PHONE: 0414 571 960 ] [EMAIL: crspaint@bigpond.com ] | ||||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 7770 ] [EMAIL: graham@farmworksseed.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U16 White | Southern Breakers U16 | McLaren Flat Recreation Ground 1 | 2011.05.28 | 09:00:00 |
| MDSC U16 White | BHS Forest U16 Red | McLaren Flat Recreation Ground 1 | 2011.08.27 | 10:30:00 |
| BHS Forest U16 Blue | MDSC U16 White | Blackwood HS | 2011.09.17 | 10:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
| REC U16 | ||||
| Home Location: | ||||
| REYNELLA EAST COLLEGE | ||||
| Contact Information: | ||||
| [ NAME: Matt Silcock ] [TITLE: Delegate ] [PHONE: 0432 935 370 ] [HOMEPHONE: 08 8386 1625 ] [EMAIL: mattsilky@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U16 Blue | REC U16 | McLaren Flat Recreation Ground 1 | 2011.05.28 | 10:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Southern Breakers U16 | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 1 | ||||
| Contact Information: | ||||
| [ NAME: Renee Stanley ] [TITLE: Junior Registration Officer ] [PHONE: 0428 127 651 ] [EMAIL: renee.stanley@clp-sa.org.au ] | ||||
| [ NAME: Adam Houghton ] [TITLE: Delegate ] [PHONE: 0407 523 898 ] [HOMEPHONE: 08 8552 3898 ] [EMAIL: adam@timcosouthcoast.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U16 White | Southern Breakers U16 | McLaren Flat Recreation Ground 1 | 2011.05.28 | 09:00:00 |
| BHS Forest U16 Red | Southern Breakers U16 | Blackwood HS | 2011.08.13 | 09:00:00 |
| Southern Breakers U16 | MDSC U16 Blue | Port Elliot Oval 1 | 2011.08.27 | 09:00:00 |
| Lizards SC U16 | Southern Breakers U16 | Noarlunga Downs PS | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| WDSC U16 | ||||
| Home Location: | ||||
| WILLUNGA HS 1 | ||||
| Contact Information: | ||||
| [ NAME: Doug Pfeiffer ] [TITLE: Delegate ] [PHONE: 0439 862 806 ] [HOMEPHONE: 08 8556 2740 ] [EMAIL: 54doug@gmail.com douglas.pfeiffer@treasurywinestates.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| BHS Forest U16 Red | WDSC U16 | Blackwood HS | 2011.05.28 | 12:00:00 |
| WDSC U16 | Lizards SC U16 | Willunga HS 2 | 2011.08.13 | 11:00:00 |
| WDSC U16 | Lizards SC U16 | Willunga HS 1 | 2011.08.27 | 09:00:00 |
| MDSC U16 Blue | WDSC U16 | McLaren Flat Recreation Ground 1 | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
NDJSA_2011 Home | Teams | Locations | Schedule
League scheduling software generated 2011.08.15 at 10:34:29 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168