| BHS Forest U16 Blue | ||||
| Home Location: | ||||
| BLACKWOOD HS | ||||
| Contact Information: | ||||
| [ NAME: Andy Gilpin ] [TITLE: Delegate ] [PHONE: 0402 523 245 ] [HOMEPHONE: 08 7225 1099 ] [EMAIL: andyg3@optusnet.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| WDSC U16 | BHS Forest U16 Blue | Willunga HS 1 | Sat- 18 June 2011 | 09:00:00 |
| MDSC U16 Blue | BHS Forest U16 Blue | Willunga HS 1 | Sat- 13 August 2011 | 10:40:00 |
| MDSC U16 White | BHS Forest U16 Blue | South Adelaide 1 | Sat- 24 September 2011 | 10:40:00 |
Printable View | Top of Page | NDJSA_2011 Home | BHS Forest U16 Blue Results
| BHS Forest U16 Red | ||||
| Home Location: | ||||
| BLACKWOOD HS | ||||
| Contact Information: | ||||
| [ NAME: Andy Gilpin ] [TITLE: Delegate ] [PHONE: 0402 523 245 ] [HOMEPHONE: 08 7225 1099 ] [EMAIL: andyg3@optusnet.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| REC U16 | BHS Forest U16 Red | Reynella East College | Sat- 18 June 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | BHS Forest U16 Red Results
| Lizards SC U16 | ||||
| Home Location: | ||||
| NOARLUNGA DOWNS PS | ||||
| Contact Information: | ||||
| [ NAME: Samantha Hill & Ella Folkmer ] [TITLE: Delegate ] [PHONE: 0401 171 593 ] [EMAIL: samlizards@yahoo.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U16 Blue | Lizards SC U16 | McLaren Flat Recreation Ground 1 | Sat- 18 June 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | Lizards SC U16 Results
| MDSC U16 Blue | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 1 | ||||
| Contact Information: | ||||
| [ NAME: Colin Sadler ] [TITLE: Chairperson ] [PHONE: 0414 571 960 ] [EMAIL: crspaint@bigpond.com ] | ||||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 7770 ] [EMAIL: graham@farmworksseed.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U16 Blue | Lizards SC U16 | McLaren Flat Recreation Ground 1 | Sat- 18 June 2011 | 09:00:00 |
| MDSC U16 Blue | BHS Forest U16 Blue | Willunga HS 1 | Sat- 13 August 2011 | 10:40:00 |
Printable View | Top of Page | NDJSA_2011 Home | MDSC U16 Blue Results
| MDSC U16 White | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 1 | ||||
| Contact Information: | ||||
| [ NAME: Colin Sadler ] [TITLE: Chairperson ] [PHONE: 0414 571 960 ] [EMAIL: crspaint@bigpond.com ] | ||||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 7770 ] [EMAIL: graham@farmworksseed.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Southern Breakers U16 | MDSC U16 White | Port Elliot Oval 1 | Sat- 18 June 2011 | 09:00:00 |
| REC U16 | MDSC U16 White | Willunga HS 1 | Sat- 13 August 2011 | 09:00:00 |
| MDSC U16 White | BHS Forest U16 Blue | South Adelaide 1 | Sat- 24 September 2011 | 10:40:00 |
Printable View | Top of Page | NDJSA_2011 Home | MDSC U16 White Results
| REC U16 | ||||
| Home Location: | ||||
| REYNELLA EAST COLLEGE | ||||
| Contact Information: | ||||
| [ NAME: Matt Silcock ] [TITLE: Delegate ] [PHONE: 0432 935 370 ] [HOMEPHONE: 08 8386 1625 ] [EMAIL: mattsilky@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| REC U16 | BHS Forest U16 Red | Reynella East College | Sat- 18 June 2011 | 09:00:00 |
| REC U16 | MDSC U16 White | Willunga HS 1 | Sat- 13 August 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | REC U16 Results
| Southern Breakers U16 | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 1 | ||||
| Contact Information: | ||||
| [ NAME: Renee Stanley ] [TITLE: Junior Registration Officer ] [PHONE: 0428 127 651 ] [EMAIL: renee.stanley@clp-sa.org.au ] | ||||
| [ NAME: Adam Houghton ] [TITLE: Delegate ] [PHONE: 0407 523 898 ] [HOMEPHONE: 08 8552 3898 ] [EMAIL: adam@timcosouthcoast.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Southern Breakers U16 | MDSC U16 White | Port Elliot Oval 1 | Sat- 18 June 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | Southern Breakers U16 Results
| WDSC U16 | ||||
| Home Location: | ||||
| WILLUNGA HS 1 | ||||
| Contact Information: | ||||
| [ NAME: Doug Pfeiffer ] [TITLE: Delegate ] [PHONE: 0439 862 806 ] [HOMEPHONE: 08 8556 2740 ] [EMAIL: 54doug@gmail.com douglas.pfeiffer@treasurywinestates.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| WDSC U16 | BHS Forest U16 Blue | Willunga HS 1 | Sat- 18 June 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | WDSC U16 Results
NDJSA_2011 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2011.09.26 at 09:01:29 CST by Brian McPhail, Noarlunga & Districts Junior Soccer Association
email: fixtures@ndjsa.net.au | address: http://www.ndjsa.net.au
Noarlunga, South Australia 5168