| BHS Forest U14 | ||||
| Home Location: | ||||
| BLACKWOOD HS | ||||
| Contact Information: | ||||
| [ NAME: Andy Gilpin ] [TITLE: Delegate ] [PHONE: 0402 523 245 ] [HOMEPHONE: 08 7225 1099 ] [EMAIL: andyg3@optusnet.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| BHS Forest U14 | Happy Valley Tigers U14 | Blackwood HS | 2011.05.07 | 12:00:00 |
| MSR U14 | BHS Forest U14 | Moana PS 1 | 2011.05.14 | 09:00:00 |
| BHS Forest U14 | REC U14 | Blackwood HS | 2011.08.13 | 10:30:00 |
| Southern Breakers U14 | BHS Forest U14 | Port Elliot Oval 1 | 2011.08.27 | 10:30:00 |
| BHS Forest U14 | Happy Valley Tigers U14 | Blackwood HS | 2011.09.17 | 12:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Happy Valley Tigers U14 | ||||
| Home Location: | ||||
| HAPPY VALLEY SPORTS PARK | ||||
| Contact Information: | ||||
| [ NAME: Richard Parsons ] [PHONE: 0400 612 444 ] [EMAIL: rishpa@adam.com.au ] | ||||
| [ NAME: Michael Summers ] [TITLE: Delegate ] [PHONE: 0417 814 209 ] [EMAIL: msummers@raa.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| BHS Forest U14 | Happy Valley Tigers U14 | Blackwood HS | 2011.05.07 | 12:00:00 |
| Happy Valley Tigers U14 | MDSC U14 | Happy Valley Sports Park | 2011.06.18 | 09:30:00 |
| Happy Valley Tigers U14 | MSR U14 | Happy Valley Sports Park | 2011.08.27 | 09:30:00 |
| BHS Forest U14 | Happy Valley Tigers U14 | Blackwood HS | 2011.09.17 | 12:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| MDSC U14 | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 1 | ||||
| Contact Information: | ||||
| [ NAME: Colin Sadler ] [TITLE: Chairperson ] [PHONE: 0414 571 960 ] [EMAIL: crspaint@bigpond.com ] | ||||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 7770 ] [EMAIL: graham@farmworksseed.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U14 | MSR U14 | McLaren Flat Recreation Ground 1 | 2011.05.07 | 10:30:00 |
| Happy Valley Tigers U14 | MDSC U14 | Happy Valley Sports Park | 2011.06.18 | 09:30:00 |
| REC U14 | MDSC U14 | Reynella East College | 2011.08.27 | 10:30:00 |
| MDSC U14 | REC U14 | McLaren Flat Recreation Ground 1 | 2011.09.17 | 10:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
| MSR U14 | ||||
| Home Location: | ||||
| MOANA PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Rob McEwan ] [TITLE: Delegate ] [PHONE: 0448 873 367 ] [HOMEPHONE: 08 8327 3367 ] [EMAIL: mcewanhelen@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U14 | MSR U14 | McLaren Flat Recreation Ground 1 | 2011.05.07 | 10:30:00 |
| MSR U14 | BHS Forest U14 | Moana PS 1 | 2011.05.14 | 09:00:00 |
| Happy Valley Tigers U14 | MSR U14 | Happy Valley Sports Park | 2011.08.27 | 09:30:00 |
| MSR U14 | Southern Breakers U14 | Moana PS 1 | 2011.09.17 | 10:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
| REC U14 | ||||
| Home Location: | ||||
| REYNELLA EAST COLLEGE | ||||
| Contact Information: | ||||
| [ NAME: Matt Silcock ] [TITLE: Delegate ] [PHONE: 0432 935 370 ] [HOMEPHONE: 08 8386 1625 ] [EMAIL: mattsilky@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Southern Breakers U14 | REC U14 | Port Elliot Oval 1 | 2011.05.07 | 10:30:00 |
| REC U14 | Southern Breakers U14 | Reynella East College | 2011.05.28 | 09:00:00 |
| BHS Forest U14 | REC U14 | Blackwood HS | 2011.08.13 | 10:30:00 |
| REC U14 | MDSC U14 | Reynella East College | 2011.08.27 | 10:30:00 |
| MDSC U14 | REC U14 | McLaren Flat Recreation Ground 1 | 2011.09.17 | 10:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Southern Breakers U14 | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 1 | ||||
| Contact Information: | ||||
| [ NAME: Renee Stanley ] [TITLE: Junior Registration Officer ] [PHONE: 0428 127 651 ] [EMAIL: renee.stanley@clp-sa.org.au ] | ||||
| [ NAME: Adam Houghton ] [TITLE: Delegate ] [PHONE: 0407 523 898 ] [HOMEPHONE: 08 8552 3898 ] [EMAIL: adam@timcosouthcoast.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Southern Breakers U14 | REC U14 | Port Elliot Oval 1 | 2011.05.07 | 10:30:00 |
| REC U14 | Southern Breakers U14 | Reynella East College | 2011.05.28 | 09:00:00 |
| Southern Breakers U14 | BHS Forest U14 | Port Elliot Oval 1 | 2011.08.27 | 10:30:00 |
| MSR U14 | Southern Breakers U14 | Moana PS 1 | 2011.09.17 | 10:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
NDJSA_2011 Home | Teams | Locations | Schedule
League scheduling software generated 2011.08.08 at 20:16:37 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168