| MDSC U14 | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 1 | ||||
| Contact Information: | ||||
| [ NAME: Colin Sadler ] [TITLE: Chairperson ] [PHONE: 0414 571 960 ] [EMAIL: crspaint@bigpond.com ] | ||||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 7770 ] [EMAIL: graham@farmworksseed.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| REC U14 | MDSC U14 | Reynella East College | 2011.05.14 | 10:30:00 |
| MDSC U14 | MSR U14 | McLaren Flat Recreation Ground 1 | 2011.05.28 | 12:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | MDSC U14 Results
| MSR U14 | ||||
| Home Location: | ||||
| MOANA PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Rob McEwan ] [TITLE: Delegate ] [PHONE: 0448 873 367 ] [HOMEPHONE: 08 8327 3367 ] [EMAIL: mcewanhelen@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U14 | MSR U14 | McLaren Flat Recreation Ground 1 | 2011.05.28 | 12:00:00 |
| MSR U14 | REC U14 | Moana PS 1 | 2011.06.18 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | MSR U14 Results
| REC U14 | ||||
| Home Location: | ||||
| REYNELLA EAST COLLEGE | ||||
| Contact Information: | ||||
| [ NAME: Matt Silcock ] [TITLE: Delegate ] [PHONE: 0432 935 370 ] [HOMEPHONE: 08 8386 1625 ] [EMAIL: mattsilky@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| REC U14 | MDSC U14 | Reynella East College | 2011.05.14 | 10:30:00 |
| MSR U14 | REC U14 | Moana PS 1 | 2011.06.18 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | REC U14 Results
NDJSA_2011 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2011.06.19 at 11:24:32 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168