| Aldinga U12 | ||||
| Home Location: | ||||
| ALDINGA BEACH R-7 SCHOOL 1 | ||||
| Contact Information: | ||||
| [ NAME: Kay Kempster ] [TITLE: Delegate ] [PHONE: 0402 811 334 ] [HOMEPHONE: 08 8557 7453 ] [EMAIL: info@aldingar7.sa.edu.au ] | ||||
| [ NAME: Nicole Theil ] [PHONE: 0414 565 042 ] [HOMEPHONE: 08 8556 5046 ] [EMAIL: nic.theil4@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U12 | Aldinga U12 | McLaren Flat Recreation Ground 1 | Sat- 21 May 2011 | 12:00:00 |
| BYE | Aldinga U12 | Aldinga Beach R-7 School 1 | Sat- 04 June 2011 | 10:00:00 |
| Aldinga U12 | MSR U12 White | Aldinga Beach R-7 School 1 | Sat- 25 June 2011 | 09:00:00 |
| Aldinga U12 | Woodcroft Wolves U12 | Aldinga Beach R-7 School 1 | Sat- 02 July 2011 | 09:00:00 |
| MSR U12 White | Aldinga U12 | Moana PS 1 | Sat- 09 July 2011 | 10:30:00 |
| Aldinga U12 | MDSC U12 | Aldinga Beach R-7 School 1 | Sat- 30 July 2011 | 09:00:00 |
| Aldinga U12 | Emmaus U12 White | Aldinga Beach R-7 School 1 | Sat- 06 August 2011 | 09:00:00 |
| Emmaus U12 White | Aldinga U12 | Emmaus Catholic School | Sat- 20 August 2011 | 09:00:00 |
| Aldinga U12 | BYE | Aldinga Beach R-7 School 1 | Sat- 03 September 2011 | 09:00:00 |
| Woodcroft Wolves U12 | Aldinga U12 | Woodcroft PS | Sat- 10 September 2011 | 11:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | Aldinga U12 Results
| Emmaus U12 White | ||||
| Home Location: | ||||
| EMMAUS CATHOLIC SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Mark Tinnion ] [TITLE: Delegate ] [PHONE: 0405 127 423 ] [HOMEPHONE: 08 8322 5579 ] [EMAIL: chinkez@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Emmaus U12 White | BYE | Emmaus Catholic School | Sat- 21 May 2011 | 09:00:00 |
| MSR U12 White | Emmaus U12 White | Moana PS 1 | Sat- 04 June 2011 | 12:00:00 |
| Woodcroft Wolves U12 | Emmaus U12 White | Woodcroft PS | Sat- 25 June 2011 | 11:00:00 |
| MDSC U12 | Emmaus U12 White | McLaren Flat Recreation Ground 1 | Sat- 02 July 2011 | 12:00:00 |
| Emmaus U12 White | Woodcroft Wolves U12 | Emmaus Catholic School | Sat- 09 July 2011 | 09:00:00 |
| BYE | Emmaus U12 White | Emmaus Catholic School | Sat- 30 July 2011 | 10:00:00 |
| Aldinga U12 | Emmaus U12 White | Aldinga Beach R-7 School 1 | Sat- 06 August 2011 | 09:00:00 |
| Emmaus U12 White | Aldinga U12 | Emmaus Catholic School | Sat- 20 August 2011 | 09:00:00 |
| Emmaus U12 White | MSR U12 White | Emmaus Catholic School | Sat- 03 September 2011 | 09:00:00 |
| Emmaus U12 White | MDSC U12 | Emmaus Catholic School | Sat- 10 September 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | Emmaus U12 White Results
| MDSC U12 | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 1 | ||||
| Contact Information: | ||||
| [ NAME: Colin Sadler ] [TITLE: Chairperson ] [PHONE: 0414 571 960 ] [EMAIL: crspaint@bigpond.com ] | ||||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 7770 ] [EMAIL: graham@farmworksseed.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U12 | Aldinga U12 | McLaren Flat Recreation Ground 1 | Sat- 21 May 2011 | 12:00:00 |
| MDSC U12 | Woodcroft Wolves U12 | McLaren Flat Recreation Ground 1 | Sat- 04 June 2011 | 10:30:00 |
| MDSC U12 | BYE | McLaren Flat Recreation Ground 1 | Sat- 25 June 2011 | 13:00:00 |
| MDSC U12 | Emmaus U12 White | McLaren Flat Recreation Ground 1 | Sat- 02 July 2011 | 12:00:00 |
| BYE | MDSC U12 | McLaren Flat Recreation Ground 1 | Sat- 09 July 2011 | 10:00:00 |
| Aldinga U12 | MDSC U12 | Aldinga Beach R-7 School 1 | Sat- 30 July 2011 | 09:00:00 |
| MDSC U12 | MSR U12 White | McLaren Flat Recreation Ground 1 | Sat- 06 August 2011 | 12:00:00 |
| MSR U12 White | MDSC U12 | Moana PS 1 | Sat- 20 August 2011 | 09:00:00 |
| Woodcroft Wolves U12 | MDSC U12 | Woodcroft PS | Sat- 03 September 2011 | 09:00:00 |
| Emmaus U12 White | MDSC U12 | Emmaus Catholic School | Sat- 10 September 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | MDSC U12 Results
| MSR U12 White | ||||
| Home Location: | ||||
| MOANA PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Rob McEwan ] [TITLE: Delegate ] [PHONE: 0448 873 367 ] [HOMEPHONE: 08 8327 3367 ] [EMAIL: mcewanhelen@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Woodcroft Wolves U12 | MSR U12 White | Woodcroft PS | Sat- 21 May 2011 | 09:00:00 |
| MSR U12 White | Emmaus U12 White | Moana PS 1 | Sat- 04 June 2011 | 12:00:00 |
| Aldinga U12 | MSR U12 White | Aldinga Beach R-7 School 1 | Sat- 25 June 2011 | 09:00:00 |
| BYE | MSR U12 White | Moana PS 1 | Sat- 02 July 2011 | 10:00:00 |
| MSR U12 White | Aldinga U12 | Moana PS 1 | Sat- 09 July 2011 | 10:30:00 |
| MSR U12 White | Woodcroft Wolves U12 | Moana PS 1 | Sat- 30 July 2011 | 12:00:00 |
| MDSC U12 | MSR U12 White | McLaren Flat Recreation Ground 1 | Sat- 06 August 2011 | 12:00:00 |
| MSR U12 White | MDSC U12 | Moana PS 1 | Sat- 20 August 2011 | 09:00:00 |
| Emmaus U12 White | MSR U12 White | Emmaus Catholic School | Sat- 03 September 2011 | 09:00:00 |
| MSR U12 White | BYE | Moana PS 1 | Sat- 10 September 2011 | 12:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | MSR U12 White Results
| Woodcroft Wolves U12 | ||||
| Home Location: | ||||
| WOODCROFT PS | ||||
| Contact Information: | ||||
| [ NAME: Jeff Dean ] [TITLE: Delegate ] [PHONE: 0404 848 680 ] [HOMEPHONE: 08 8325 0024 ] [EMAIL: jkdeen@adam.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Woodcroft Wolves U12 | MSR U12 White | Woodcroft PS | Sat- 21 May 2011 | 09:00:00 |
| MDSC U12 | Woodcroft Wolves U12 | McLaren Flat Recreation Ground 1 | Sat- 04 June 2011 | 10:30:00 |
| Woodcroft Wolves U12 | Emmaus U12 White | Woodcroft PS | Sat- 25 June 2011 | 11:00:00 |
| Aldinga U12 | Woodcroft Wolves U12 | Aldinga Beach R-7 School 1 | Sat- 02 July 2011 | 09:00:00 |
| Emmaus U12 White | Woodcroft Wolves U12 | Emmaus Catholic School | Sat- 09 July 2011 | 09:00:00 |
| MSR U12 White | Woodcroft Wolves U12 | Moana PS 1 | Sat- 30 July 2011 | 12:00:00 |
| BYE | Woodcroft Wolves U12 | Woodcroft PS | Sat- 06 August 2011 | 10:00:00 |
| Woodcroft Wolves U12 | BYE | Woodcroft PS | Sat- 20 August 2011 | 12:00:00 |
| Woodcroft Wolves U12 | MDSC U12 | Woodcroft PS | Sat- 03 September 2011 | 09:00:00 |
| Woodcroft Wolves U12 | Aldinga U12 | Woodcroft PS | Sat- 10 September 2011 | 11:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | Woodcroft Wolves U12 Results
NDJSA_2011 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2011.09.11 at 11:26:53 CST by Brian McPhail, Noarlunga & Districts Junior Soccer Association
email: fixtures@ndjsa.net.au | address: http://www.ndjsa.net.au
Noarlunga, South Australia 5168