| Aldinga U12 | ||||
| Home Location: | ||||
| ALDINGA BEACH R-7 SCHOOL 1 | ||||
| Contact Information: | ||||
| [ NAME: Kay Kempster ] [TITLE: Delegate ] [PHONE: 0402 811 334 ] [HOMEPHONE: 08 8557 7453 ] [EMAIL: info@aldingar7.sa.edu.au ] | ||||
| [ NAME: Nicole Theil ] [PHONE: 0414 565 042 ] [HOMEPHONE: 08 8556 5046 ] [EMAIL: nic.theil4@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| All Saints U12 | Aldinga U12 | All Saints Catholic PS 1 | Sat- 07 May 2011 | 10:00:00 |
| Aldinga U12 | Woodcroft Wolves U12 | Aldinga Beach R-7 School 1 | Sat- 14 May 2011 | 09:00:00 |
| HCEPS U12 | Aldinga U12 | Hallett Cove East PS 1 | Sat- 28 May 2011 | 10:15:00 |
| Aldinga U12 | Emmaus U12 Blue | Aldinga Beach R-7 School 1 | Sat- 13 August 2011 | 10:30:00 |
| Emmaus U12 White | Aldinga U12 | Emmaus Catholic School | Sat- 27 August 2011 | 10:00:00 |
| Aldinga U12 | Woodcroft Wolves U12 | Aldinga Beach R-7 School 1 | Sat- 17 September 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| All Saints U12 | ||||
| Home Location: | ||||
| ALL SAINTS CATHOLIC PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Hayley Mundy ] [TITLE: Delegate ] [PHONE: 0428 188 590 ] [EMAIL: hmundy@allsaints.catholic.edu.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| All Saints U12 | Aldinga U12 | All Saints Catholic PS 1 | Sat- 07 May 2011 | 10:00:00 |
| MSR U12 White | All Saints U12 | Moana PS 1 | Sat- 14 May 2011 | 11:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Emmaus U12 Blue | ||||
| Home Location: | ||||
| EMMAUS CATHOLIC SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Mark Tinnion ] [TITLE: Delegate ] [PHONE: 0405 127 423 ] [HOMEPHONE: 08 8322 5579 ] [EMAIL: chinkez@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Emmaus U12 Blue | Morphett Vale PS U12 | Emmaus Catholic School | Sat- 18 June 2011 | 11:15:00 |
| Aldinga U12 | Emmaus U12 Blue | Aldinga Beach R-7 School 1 | Sat- 13 August 2011 | 10:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Emmaus U12 White | ||||
| Home Location: | ||||
| EMMAUS CATHOLIC SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Mark Tinnion ] [TITLE: Delegate ] [PHONE: 0405 127 423 ] [HOMEPHONE: 08 8322 5579 ] [EMAIL: chinkez@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Woodcroft Wolves U12 | Emmaus U12 White | Woodcroft PS | Sat- 07 May 2011 | 09:00:00 |
| Emmaus U12 White | MDSC U12 | Emmaus Catholic School | Sat- 14 May 2011 | 09:00:00 |
| Emmaus U12 White | BYE | Emmaus Catholic School | Sat- 28 May 2011 | 09:00:00 |
| Emmaus U12 White | Aldinga U12 | Emmaus Catholic School | Sat- 27 August 2011 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| GCS U12 | ||||
| Home Location: | ||||
| GALILEE CATHOLIC SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Ro Hoeck ] [TITLE: Delegate ] [PHONE: 0438 878 681 ] [HOMEPHONE: 08 8557 9000 ] [EMAIL: ropete@adam.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MSR U12 Blue | GCS U12 | Moana PS 1 | Sat- 18 June 2011 | 10:30:00 |
| GCS U12 | Lizards SC U12 | Galilee Catholic School | Sat- 13 August 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| HCEPS U11 Blue | ||||
| Home Location: | ||||
| HALLETT COVE EAST PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Sue Hawke ] [TITLE: Delegate ] [PHONE: 0412 404 307 ] [HOMEPHONE: 08 8387 1420 ] [EMAIL: hawkeys21@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
Printable View | Top of Page | NDJSA_2011 Home
| HCEPS U12 | ||||
| Home Location: | ||||
| HALLETT COVE EAST PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Sue Hawke ] [TITLE: Delegate ] [PHONE: 0412 404 307 ] [HOMEPHONE: 08 8387 1420 ] [EMAIL: hawkeys21@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HCEPS U12 | Aldinga U12 | Hallett Cove East PS 1 | Sat- 28 May 2011 | 10:15:00 |
| Southern Breakers U11 | HCEPS U12 | Port Elliot Oval 2 | Sat- 13 August 2011 | 11:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Lizards SC U12 | ||||
| Home Location: | ||||
| NOARLUNGA DOWNS PS | ||||
| Contact Information: | ||||
| [ NAME: Samantha Hill & Ella Folkmer ] [TITLE: Delegate ] [PHONE: 0401 171 593 ] [EMAIL: samlizards@yahoo.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| GCS U12 | Lizards SC U12 | Galilee Catholic School | Sat- 13 August 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| MDSC U12 | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 1 | ||||
| Contact Information: | ||||
| [ NAME: Colin Sadler ] [TITLE: Chairperson ] [PHONE: 0414 571 960 ] [EMAIL: crspaint@bigpond.com ] | ||||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 7770 ] [EMAIL: graham@farmworksseed.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U12 | MSR U12 White | McLaren Flat Recreation Ground 1 | Sat- 07 May 2011 | 12:00:00 |
| Emmaus U12 White | MDSC U12 | Emmaus Catholic School | Sat- 14 May 2011 | 09:00:00 |
| Southern Breakers SP Orange | MDSC U12 | Port Elliot Oval 1 | Sat- 28 May 2011 | 10:00:00 |
| MSR U12 White | MDSC U12 | Moana PS 1 | Sat- 27 August 2011 | 10:30:00 |
| MDSC U12 | BYE | McLaren Flat Recreation Ground 1 | Sat- 17 September 2011 | 13:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| MSR U12 Blue | ||||
| Home Location: | ||||
| MOANA PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Rob McEwan ] [TITLE: Delegate ] [PHONE: 0448 873 367 ] [HOMEPHONE: 08 8327 3367 ] [EMAIL: mcewanhelen@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MSR U12 Blue | GCS U12 | Moana PS 1 | Sat- 18 June 2011 | 10:30:00 |
| Morphett Vale PS U12 | MSR U12 Blue | Morphett Vale PS 1 | Sat- 13 August 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| MSR U12 White | ||||
| Home Location: | ||||
| MOANA PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Rob McEwan ] [TITLE: Delegate ] [PHONE: 0448 873 367 ] [HOMEPHONE: 08 8327 3367 ] [EMAIL: mcewanhelen@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U12 | MSR U12 White | McLaren Flat Recreation Ground 1 | Sat- 07 May 2011 | 12:00:00 |
| MSR U12 White | All Saints U12 | Moana PS 1 | Sat- 14 May 2011 | 11:30:00 |
| MSR U12 White | MDSC U12 | Moana PS 1 | Sat- 27 August 2011 | 10:30:00 |
| MSR U12 White | BYE | Moana PS 1 | Sat- 17 September 2011 | 13:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| MVEPS U12 | ||||
| Home Location: | ||||
| MORPHETT VALE EAST PS | ||||
| Contact Information: | ||||
| [ NAME: Melina Payne ] [TITLE: Delegate ] [PHONE: 0405 441 142 ] [EMAIL: melseb2810@hotmail.com ] | ||||
| [ NAME: Juliana Stainer ] [TITLE: Delegate ] [PHONE: 0451 972 558 ] [HOMEPHONE: 08 7220 5950 ] [EMAIL: jstainer@ymail.com ] | ||||
| [ NAME: Christine Hartwell ] [TITLE: Delegate ] [PHONE: 0407 728 329 ] [EMAIL: cougar25au@yahoo.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| OSL U11 | MVEPS U12 | Our Saviour Lutheran School | Sat- 18 June 2011 | 10:30:00 |
| Woodcroft Wolves U12 | MVEPS U12 | Woodcroft PS | Sat- 13 August 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Morphett Vale PS U12 | ||||
| Home Location: | ||||
| MORPHETT VALE PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Teresa Edwards ] [TITLE: Delegate ] [PHONE: 0450 383 809 ] [EMAIL: jdbedwards@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Emmaus U12 Blue | Morphett Vale PS U12 | Emmaus Catholic School | Sat- 18 June 2011 | 11:15:00 |
| Morphett Vale PS U12 | MSR U12 Blue | Morphett Vale PS 1 | Sat- 13 August 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| OSL U11 | ||||
| Home Location: | ||||
| OUR SAVIOUR LUTHERAN SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Justin Riggs ] [TITLE: Delegate ] [PHONE: 0412 886 826 ] [HOMEPHONE: 08 8270 5488 ] [EMAIL: justtherig@gmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| OSL U11 | MVEPS U12 | Our Saviour Lutheran School | Sat- 18 June 2011 | 10:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Southern Breakers SP Orange | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 1 | ||||
| Contact Information: | ||||
| [ NAME: Renee Stanley ] [TITLE: Junior Registration Officer ] [PHONE: 0428 127 651 ] [EMAIL: renee.stanley@clp-sa.org.au ] | ||||
| [ NAME: Adam Houghton ] [TITLE: Delegate ] [PHONE: 0407 523 898 ] [HOMEPHONE: 08 8552 3898 ] [EMAIL: adam@timcosouthcoast.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Southern Breakers SP Orange | MDSC U12 | Port Elliot Oval 1 | Sat- 28 May 2011 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Southern Breakers U11 | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 2 | ||||
| Contact Information: | ||||
| [ NAME: Renee Stanley ] [TITLE: Junior Registration Officer ] [PHONE: 0428 127 651 ] [EMAIL: renee.stanley@clp-sa.org.au ] | ||||
| [ NAME: Adam Houghton ] [TITLE: Delegate ] [PHONE: 0407 523 898 ] [HOMEPHONE: 08 8552 3898 ] [EMAIL: adam@timcosouthcoast.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Southern Breakers U11 | HCEPS U12 | Port Elliot Oval 2 | Sat- 13 August 2011 | 11:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Woodcroft Wolves U12 | ||||
| Home Location: | ||||
| WOODCROFT PS | ||||
| Contact Information: | ||||
| [ NAME: Jeff Dean ] [TITLE: Delegate ] [PHONE: 0404 848 680 ] [HOMEPHONE: 08 8325 0024 ] [EMAIL: jkdeen@adam.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Woodcroft Wolves U12 | Emmaus U12 White | Woodcroft PS | Sat- 07 May 2011 | 09:00:00 |
| Aldinga U12 | Woodcroft Wolves U12 | Aldinga Beach R-7 School 1 | Sat- 14 May 2011 | 09:00:00 |
| Woodcroft Wolves U12 | MVEPS U12 | Woodcroft PS | Sat- 13 August 2011 | 09:00:00 |
| BYE | Woodcroft Wolves U12 | Woodcroft PS | Sat- 27 August 2011 | 09:00:00 |
| Aldinga U12 | Woodcroft Wolves U12 | Aldinga Beach R-7 School 1 | Sat- 17 September 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
NDJSA_2011 Home | Teams | Locations | Schedule
Sports scheduling software generated 2011.09.07 at 10:22:51 CST by Brian McPhail, Noarlunga & Districts Junior Soccer Association
email: fixtures@ndjsa.net.au | address: http://www.ndjsa.net.au
Noarlunga, South Australia 5168