| Aldinga U12 | ||||
| Home Location: | ||||
| ALDINGA BEACH R-7 SCHOOL 1 | ||||
| Contact Information: | ||||
| [ NAME: Kay Kempster ] [TITLE: Delegate ] [PHONE: 0402 811 334 ] [HOMEPHONE: 08 8557 7453 ] [EMAIL: info@aldingar7.sa.edu.au ] | ||||
| [ NAME: Nicole Theil ] [PHONE: 0414 565 042 ] [HOMEPHONE: 08 8556 5046 ] [EMAIL: nic.theil4@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Emmaus U12 White | Aldinga U12 | Emmaus Catholic School | Sat- 18 June 2011 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | Aldinga U12 Results
| Christies - St Johns U12 | ||||
| Home Location: | ||||
| CHRISTIES BEACH PS | ||||
| Contact Information: | ||||
| [ NAME: Tony Rodgers ] [TITLE: Delegate ] [PHONE: 0434 165 290 ] [HOMEPHONE: 08 8382 1511 ] [EMAIL: zregdor@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Christies - St Johns U12 | Emmaus U12 Blue | Christies Beach PS | Sat- 28 May 2011 | 10:15:00 |
| Woodcroft Wolves U12 | Christies - St Johns U12 | Woodcroft PS | Sat- 18 June 2011 | 10:15:00 |
| MSR U12 White | Christies - St Johns U12 | Hallett Cove East PS 1 | Sat- 13 August 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | Christies - St Johns U12 Results
| Emmaus U12 Blue | ||||
| Home Location: | ||||
| EMMAUS CATHOLIC SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Mark Tinnion ] [TITLE: Delegate ] [PHONE: 0405 127 423 ] [HOMEPHONE: 08 8322 5579 ] [EMAIL: chinkez@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Christies - St Johns U12 | Emmaus U12 Blue | Christies Beach PS | Sat- 28 May 2011 | 10:15:00 |
Printable View | Top of Page | NDJSA_2011 Home | Emmaus U12 Blue Results
| Emmaus U12 White | ||||
| Home Location: | ||||
| EMMAUS CATHOLIC SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Mark Tinnion ] [TITLE: Delegate ] [PHONE: 0405 127 423 ] [HOMEPHONE: 08 8322 5579 ] [EMAIL: chinkez@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Emmaus U12 White | Aldinga U12 | Emmaus Catholic School | Sat- 18 June 2011 | 10:00:00 |
| Emmaus U12 White | MDSC U12 | Hallett Cove East PS 1 | Sat- 13 August 2011 | 10:15:00 |
| Emmaus U12 White | MSR U12 White | South Adelaide 2 | Sat- 24 September 2011 | 10:45:00 |
Printable View | Top of Page | NDJSA_2011 Home | Emmaus U12 White Results
| GCS U12 | ||||
| Home Location: | ||||
| GALILEE CATHOLIC SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Ro Hoeck ] [TITLE: Delegate ] [PHONE: 0438 878 681 ] [HOMEPHONE: 08 8557 9000 ] [EMAIL: ropete@adam.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MSR U12 White | GCS U12 | Moana PS 1 | Sat- 28 May 2011 | 10:15:00 |
Printable View | Top of Page | NDJSA_2011 Home | GCS U12 Results
| HCEPS U12 | ||||
| Home Location: | ||||
| HALLETT COVE EAST PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Sue Hawke ] [TITLE: Delegate ] [PHONE: 0412 404 307 ] [HOMEPHONE: 08 8387 1420 ] [EMAIL: hawkeys21@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U12 | HCEPS U12 | McLaren Flat Recreation Ground 1 | Sat- 18 June 2011 | 11:40:00 |
Printable View | Top of Page | NDJSA_2011 Home | HCEPS U12 Results
| Lizards SC U12 | ||||
| Home Location: | ||||
| NOARLUNGA DOWNS PS | ||||
| Contact Information: | ||||
| [ NAME: Samantha Hill & Ella Folkmer ] [TITLE: Delegate ] [PHONE: 0401 171 593 ] [EMAIL: samlizards@yahoo.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Lizards SC U12 | MVEPS U12 | Noarlunga Downs PS | Sat- 28 May 2011 | 10:45:00 |
| MSR U12 White | Lizards SC U12 | Moana PS 1 | Sat- 18 June 2011 | 10:30:00 |
Printable View | Top of Page | NDJSA_2011 Home | Lizards SC U12 Results
| MDSC U12 | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 1 | ||||
| Contact Information: | ||||
| [ NAME: Colin Sadler ] [TITLE: Chairperson ] [PHONE: 0414 571 960 ] [EMAIL: crspaint@bigpond.com ] | ||||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 7770 ] [EMAIL: graham@farmworksseed.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U12 | HCEPS U12 | McLaren Flat Recreation Ground 1 | Sat- 18 June 2011 | 11:40:00 |
| Emmaus U12 White | MDSC U12 | Hallett Cove East PS 1 | Sat- 13 August 2011 | 10:15:00 |
Printable View | Top of Page | NDJSA_2011 Home | MDSC U12 Results
| MSR U12 White | ||||
| Home Location: | ||||
| MOANA PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Rob McEwan ] [TITLE: Delegate ] [PHONE: 0448 873 367 ] [HOMEPHONE: 08 8327 3367 ] [EMAIL: mcewanhelen@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MSR U12 White | GCS U12 | Moana PS 1 | Sat- 28 May 2011 | 10:15:00 |
| MSR U12 White | Lizards SC U12 | Moana PS 1 | Sat- 18 June 2011 | 10:30:00 |
| MSR U12 White | Christies - St Johns U12 | Hallett Cove East PS 1 | Sat- 13 August 2011 | 09:00:00 |
| Emmaus U12 White | MSR U12 White | South Adelaide 2 | Sat- 24 September 2011 | 10:45:00 |
Printable View | Top of Page | NDJSA_2011 Home | MSR U12 White Results
| MVEPS U12 | ||||
| Home Location: | ||||
| MORPHETT VALE EAST PS | ||||
| Contact Information: | ||||
| [ NAME: Melina Payne ] [TITLE: Delegate ] [PHONE: 0405 441 142 ] [EMAIL: melseb2810@hotmail.com ] | ||||
| [ NAME: Juliana Stainer ] [TITLE: Delegate ] [PHONE: 0451 972 558 ] [HOMEPHONE: 08 7220 5950 ] [EMAIL: jstainer@ymail.com ] | ||||
| [ NAME: Christine Hartwell ] [TITLE: Delegate ] [PHONE: 0407 728 329 ] [EMAIL: cougar25au@yahoo.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Lizards SC U12 | MVEPS U12 | Noarlunga Downs PS | Sat- 28 May 2011 | 10:45:00 |
Printable View | Top of Page | NDJSA_2011 Home | MVEPS U12 Results
| Morphett Vale PS U12 | ||||
| Home Location: | ||||
| MORPHETT VALE PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Teresa Edwards ] [TITLE: Delegate ] [PHONE: 0450 383 809 ] [EMAIL: jdbedwards@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Morphett Vale PS U12 | Woodcroft Wolves U12 | Morphett Vale PS 1 | Sat- 28 May 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | Morphett Vale PS U12 Results
| Woodcroft Wolves U12 | ||||
| Home Location: | ||||
| WOODCROFT PS | ||||
| Contact Information: | ||||
| [ NAME: Jeff Dean ] [TITLE: Delegate ] [PHONE: 0404 848 680 ] [HOMEPHONE: 08 8325 0024 ] [EMAIL: jkdeen@adam.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Morphett Vale PS U12 | Woodcroft Wolves U12 | Morphett Vale PS 1 | Sat- 28 May 2011 | 09:00:00 |
| Woodcroft Wolves U12 | Christies - St Johns U12 | Woodcroft PS | Sat- 18 June 2011 | 10:15:00 |
Printable View | Top of Page | NDJSA_2011 Home | Woodcroft Wolves U12 Results
NDJSA_2011 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2011.09.26 at 09:02:56 CST by Brian McPhail, Noarlunga & Districts Junior Soccer Association
email: fixtures@ndjsa.net.au | address: http://www.ndjsa.net.au
Noarlunga, South Australia 5168