| All Saints U11 | ||||
| Home Location: | ||||
| ALL SAINTS CATHOLIC PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Hayley Mundy ] [TITLE: Delegate ] [PHONE: 0428 188 590 ] [EMAIL: hmundy@allsaints.catholic.edu.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Christies - St Johns U11 | All Saints U11 | Christies Beach PS | Sat- 28 May 2011 | 11:30:00 |
| Woodcroft Wolves U11 | All Saints U11 | Woodcroft PS | Sat- 18 June 2011 | 11:30:00 |
| All Saints U11 | Emmaus U11 | Hallett Cove East PS 1 | Sat- 13 August 2011 | 11:30:00 |
Printable View | Top of Page | NDJSA_2011 Home | All Saints U11 Results
| Braeview U11 | ||||
| Home Location: | ||||
| BRAEVIEW PS | ||||
| Contact Information: | ||||
| [ NAME: Tony and Cheryl Boughton ] [TITLE: Delegate ] [PHONE: 0411 809 320 ] [HOMEPHONE: 08 8387 5294 ] [EMAIL: bunny5159@live.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Porties U11 | Braeview U11 | Port Noarlunga PS 1 | Sat- 28 May 2011 | 10:15:00 |
Printable View | Top of Page | NDJSA_2011 Home | Braeview U11 Results
| Christies - St Johns U11 | ||||
| Home Location: | ||||
| CHRISTIES BEACH PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Christies - St Johns U11 | All Saints U11 | Christies Beach PS | Sat- 28 May 2011 | 11:30:00 |
Printable View | Top of Page | NDJSA_2011 Home | Christies - St Johns U11 Results
| Emmaus U11 | ||||
| Home Location: | ||||
| EMMAUS CATHOLIC SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Mark Tinnion ] [TITLE: Delegate ] [PHONE: 0405 127 423 ] [HOMEPHONE: 08 8322 5579 ] [EMAIL: chinkez@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Emmaus U11 | HCEPS U11 Maroon | Emmaus Catholic School | Sat- 28 May 2011 | 10:15:00 |
| Emmaus U11 | Southern Breakers U11 | Emmaus Catholic School | Sat- 18 June 2011 | 12:15:00 |
| All Saints U11 | Emmaus U11 | Hallett Cove East PS 1 | Sat- 13 August 2011 | 11:30:00 |
| HCEPS U11 Blue | Emmaus U11 | South Adelaide 2 | Sat- 24 September 2011 | 12:30:00 |
Printable View | Top of Page | NDJSA_2011 Home | Emmaus U11 Results
| HCEPS U11 Blue | ||||
| Home Location: | ||||
| HALLETT COVE EAST PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Sue Hawke ] [TITLE: Delegate ] [PHONE: 0412 404 307 ] [HOMEPHONE: 08 8387 1420 ] [EMAIL: hawkeys21@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MVEPS U11 | HCEPS U11 Blue | Morphett Vale East PS | Sat- 28 May 2011 | 10:15:00 |
| MSR U11 | HCEPS U11 Blue | Moana PS 1 | Sat- 18 June 2011 | 11:30:00 |
| HCEPS U11 Blue | Porties U11 | Moana PS 1 | Sat- 13 August 2011 | 11:30:00 |
| HCEPS U11 Blue | Emmaus U11 | South Adelaide 2 | Sat- 24 September 2011 | 12:30:00 |
Printable View | Top of Page | NDJSA_2011 Home | HCEPS U11 Blue Results
| HCEPS U11 Maroon | ||||
| Home Location: | ||||
| HALLETT COVE EAST PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Sue Hawke ] [TITLE: Delegate ] [PHONE: 0412 404 307 ] [HOMEPHONE: 08 8387 1420 ] [EMAIL: hawkeys21@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Emmaus U11 | HCEPS U11 Maroon | Emmaus Catholic School | Sat- 28 May 2011 | 10:15:00 |
Printable View | Top of Page | NDJSA_2011 Home | HCEPS U11 Maroon Results
| MDSC U11 | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 2 | ||||
| Contact Information: | ||||
| [ NAME: Colin Sadler ] [TITLE: Chairperson ] [PHONE: 0414 571 960 ] [EMAIL: crspaint@bigpond.com ] | ||||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 7770 ] [EMAIL: graham@farmworksseed.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U11 | WDSC U11 | McLaren Flat Recreation Ground 2 | Sat- 28 May 2011 | 11:30:00 |
| Porties U11 | MDSC U11 | Port Noarlunga PS 1 | Sat- 18 June 2011 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | MDSC U11 Results
| MSR U11 | ||||
| Home Location: | ||||
| MOANA PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Rob McEwan ] [TITLE: Delegate ] [PHONE: 0448 873 367 ] [HOMEPHONE: 08 8327 3367 ] [EMAIL: mcewanhelen@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MSR U11 | OSL U11 | Moana PS 1 | Sat- 28 May 2011 | 11:30:00 |
| MSR U11 | HCEPS U11 Blue | Moana PS 1 | Sat- 18 June 2011 | 11:30:00 |
Printable View | Top of Page | NDJSA_2011 Home | MSR U11 Results
| MVEPS U11 | ||||
| Home Location: | ||||
| MORPHETT VALE EAST PS | ||||
| Contact Information: | ||||
| [ NAME: Melina Payne ] [TITLE: Delegate ] [PHONE: 0405 441 142 ] [EMAIL: melseb2810@hotmail.com ] | ||||
| [ NAME: Juliana Stainer ] [TITLE: Delegate ] [PHONE: 0451 972 558 ] [HOMEPHONE: 08 7220 5950 ] [EMAIL: jstainer@ymail.com ] | ||||
| [ NAME: Christine Hartwell ] [TITLE: Delegate ] [PHONE: 0407 728 329 ] [EMAIL: cougar25au@yahoo.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MVEPS U11 | HCEPS U11 Blue | Morphett Vale East PS | Sat- 28 May 2011 | 10:15:00 |
Printable View | Top of Page | NDJSA_2011 Home | MVEPS U11 Results
| OSL U11 | ||||
| Home Location: | ||||
| OUR SAVIOUR LUTHERAN SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Justin Riggs ] [TITLE: Delegate ] [PHONE: 0412 886 826 ] [HOMEPHONE: 08 8270 5488 ] [EMAIL: justtherig@gmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MSR U11 | OSL U11 | Moana PS 1 | Sat- 28 May 2011 | 11:30:00 |
Printable View | Top of Page | NDJSA_2011 Home | OSL U11 Results
| Porties U11 | ||||
| Home Location: | ||||
| PORT NOARLUNGA PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Kerriann Campbell ] [TITLE: Delegate ] [PHONE: 0419 039 694 ] [EMAIL: kcampbell@rspcasa.asn.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Porties U11 | Braeview U11 | Port Noarlunga PS 1 | Sat- 28 May 2011 | 10:15:00 |
| Porties U11 | MDSC U11 | Port Noarlunga PS 1 | Sat- 18 June 2011 | 10:00:00 |
| HCEPS U11 Blue | Porties U11 | Moana PS 1 | Sat- 13 August 2011 | 11:30:00 |
Printable View | Top of Page | NDJSA_2011 Home | Porties U11 Results
| RSPS U11 | ||||
| Home Location: | ||||
| REYNELLA SOUTH PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| RSPS U11 | Southern Breakers U11 | Reynella South PS 1 | Sat- 28 May 2011 | 10:15:00 |
Printable View | Top of Page | NDJSA_2011 Home | RSPS U11 Results
| Reynella Town U11 | ||||
| Home Location: | ||||
| REYNELLA PS | ||||
| Contact Information: | ||||
| [ NAME: Bianca Kolar ] [TITLE: Delegate ] [PHONE: 0422 524 612 ] [HOMEPHONE: 08 8186 3475 ] [EMAIL: bianca00004@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Reynella Town U11 | Woodcroft Wolves U11 | Reynella PS | Sat- 28 May 2011 | 10:15:00 |
Printable View | Top of Page | NDJSA_2011 Home | Reynella Town U11 Results
| Southern Breakers U11 | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 2 | ||||
| Contact Information: | ||||
| [ NAME: Renee Stanley ] [TITLE: Junior Registration Officer ] [PHONE: 0428 127 651 ] [EMAIL: renee.stanley@clp-sa.org.au ] | ||||
| [ NAME: Adam Houghton ] [TITLE: Delegate ] [PHONE: 0407 523 898 ] [HOMEPHONE: 08 8552 3898 ] [EMAIL: adam@timcosouthcoast.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| RSPS U11 | Southern Breakers U11 | Reynella South PS 1 | Sat- 28 May 2011 | 10:15:00 |
| Emmaus U11 | Southern Breakers U11 | Emmaus Catholic School | Sat- 18 June 2011 | 12:15:00 |
Printable View | Top of Page | NDJSA_2011 Home | Southern Breakers U11 Results
| WDSC U11 | ||||
| Home Location: | ||||
| WILLUNGA HS 2 | ||||
| Contact Information: | ||||
| [ NAME: Doug Pfeiffer ] [TITLE: Delegate ] [PHONE: 0439 862 806 ] [HOMEPHONE: 08 8556 2740 ] [EMAIL: 54doug@gmail.com douglas.pfeiffer@treasurywinestates.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U11 | WDSC U11 | McLaren Flat Recreation Ground 2 | Sat- 28 May 2011 | 11:30:00 |
Printable View | Top of Page | NDJSA_2011 Home | WDSC U11 Results
| Woodcroft Wolves U11 | ||||
| Home Location: | ||||
| WOODCROFT PS | ||||
| Contact Information: | ||||
| [ NAME: Jeff Dean ] [TITLE: Delegate ] [PHONE: 0404 848 680 ] [HOMEPHONE: 08 8325 0024 ] [EMAIL: jkdeen@adam.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Reynella Town U11 | Woodcroft Wolves U11 | Reynella PS | Sat- 28 May 2011 | 10:15:00 |
| Woodcroft Wolves U11 | All Saints U11 | Woodcroft PS | Sat- 18 June 2011 | 11:30:00 |
Printable View | Top of Page | NDJSA_2011 Home | Woodcroft Wolves U11 Results
NDJSA_2011 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2011.09.26 at 09:03:31 CST by Brian McPhail, Noarlunga & Districts Junior Soccer Association
email: fixtures@ndjsa.net.au | address: http://www.ndjsa.net.au
Noarlunga, South Australia 5168