Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
| MVEPS U10 | ||||
| Home Location: | ||||
| MORPHETT VALE EAST PS | ||||
| Contact Information: | ||||
| [ NAME: Melina Payne ] [TITLE: Delegate ] [PHONE: 0405 441 142 ] [EMAIL: melseb2810@hotmail.com ] | ||||
| [ NAME: Juliana Stainer ] [TITLE: Delegate ] [PHONE: 0451 972 558 ] [HOMEPHONE: 08 7220 5950 ] [EMAIL: jstainer@ymail.com ] | ||||
| [ NAME: Christine Hartwell ] [TITLE: Delegate ] [PHONE: 0407 728 329 ] [EMAIL: cougar25au@yahoo.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Christies - St Johns U10 | MVEPS U10 | Christies Beach PS | 2011.05.07 | 12:00:00 |
| Hackham East U10 | MVEPS U10 | Hackham East PS | 2011.05.14 | 09:00:00 |
| MVEPS U10 | HCEPS U10 Maroon | Morphett Vale East PS | 2011.05.21 | 09:00:00 |
| MVEPS U10 | St Martin U10 Blue | Morphett Vale East PS | 2011.05.28 | 11:30:00 |
| MVEPS U10 | SMS U10 | Morphett Vale East PS | 2011.06.04 | 10:00:00 |
| HCEPS U10 Maroon | MVEPS U10 | Hallett Cove East PS 2 | 2011.06.18 | 11:30:00 |
| MVEPS U10 | MDSC U10 | Morphett Vale East PS | 2011.06.25 | 11:00:00 |
| SMS U10 | MVEPS U10 | Southern Montessori School 1 | 2011.07.02 | 09:00:00 |
| St Martin U10 White | MVEPS U10 | Saint Martin de Porres School 1 | 2011.07.09 | 09:00:00 |
| MVEPS U10 | HCEPS U10 Blue | Morphett Vale East PS | 2011.07.30 | 11:00:00 |
| Southern Breakers U10 | MVEPS U10 | Port Elliot Oval 3 | 2011.08.06 | 11:30:00 |
| St Martin U10 Blue | MVEPS U10 | Saint Martin de Porres School 1 | 2011.08.13 | 09:00:00 |
| MVEPS U10 | Southern Breakers U10 | Morphett Vale East PS | 2011.08.20 | 11:00:00 |
| MVEPS U10 | MSR U10 | Morphett Vale East PS | 2011.08.27 | 11:00:00 |
| Aldinga U10 | MVEPS U10 | Aldinga Beach R-7 School 2 | 2011.09.03 | 10:00:00 |
| MVEPS U10 | All Saints U10 | Morphett Vale East PS | 2011.09.10 | 11:00:00 |
| MVEPS U10 | Woodcroft Wolves U10 | Morphett Vale East PS | 2011.09.17 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
Printable View | Top of Page | NDJSA_2011 Home
NDJSA_2011 Home | Teams | Locations | Schedule
League scheduling software generated 2011.08.15 at 11:43:23 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168