NDJSA_2011: Under_10 [Locations]

Location Schedules


Aldinga Beach R-7 School 2
Address / Directions:
Quinliven Rd Aldinga SA 5173 / Off South Rd and turn on to Quinliven Rd at the Mobil Service Station
Contact Information:
[ NAME: Kay Kempster ]  [TITLE: Delegate ]  [PHONE: 0402 811 334 ]  [HOMEPHONE: 08 8557 7453 ]  [EMAIL: info@aldingar7.sa.edu.au ]  
[ NAME: Nicole Theil ]  [PHONE: 0414 565 042 ]  [HOMEPHONE: 08 8556 5046 ]  [EMAIL: nic.theil4@bigpond.com ]  
Schedule:
Home Away Date Time
Aldinga U10 HCEPS U10 Blue 2011.05.28 10:15:00
Aldinga U10 MDSC U10 2011.06.18 10:15:00
Aldinga U10 MSR U10 2011.06.25 10:00:00
Aldinga U10 Christies - St Johns U10 2011.07.02 10:00:00
Aldinga U10 Southern Breakers U10 2011.07.30 10:00:00
Aldinga U10 St Martin U10 White 2011.08.06 10:00:00
Aldinga U10 All Saints U10 2011.08.27 09:00:00
Aldinga U10 MVEPS U10 2011.09.03 10:00:00
Aldinga U10 HCEPS U10 Maroon 2011.09.17 10:00:00

Printable View | Top of Page | NDJSA_2011 Home



All Saints Catholic PS 2
Address / Directions:
Grand Boulevard Seaford SA 5169 / North of the oval furthest away from the canteen
Contact Information:
[ NAME: Hayley Mundy ]  [TITLE: Delegate ]  [PHONE: 0428 188 590 ]  [EMAIL: hmundy@allsaints.catholic.edu.au ]  
Schedule:
Home Away Date Time
All Saints U10 Hackham East U10 2011.05.07 11:00:00
All Saints U10 Woodcroft Wolves U10 2011.05.28 11:30:00
All Saints U10 St Martin U10 Blue 2011.06.18 11:30:00
All Saints U10 St Martin U10 White 2011.07.02 11:00:00
All Saints U10 Southern Breakers U10 2011.07.09 11:00:00
All Saints U10 MDSC U10 2011.08.06 11:00:00
All Saints U10 Christies - St Johns U10 2011.08.13 09:00:00
All Saints U10 SMS U10 2011.09.17 11:00:00

Printable View | Top of Page | NDJSA_2011 Home



Christies Beach PS
Address / Directions:
46 Maturin Ave Christies Beach SA / Enter off Price St
Contact Information:
[ NAME: Tony Rodgers ]  [TITLE: Delegate ]  [PHONE: 0434 165 290 ]  [HOMEPHONE: 08 8382 1511 ]  [EMAIL: zregdor@hotmail.com ]  
Schedule:
Home Away Date Time
Christies - St Johns U10 MVEPS U10 2011.05.07 12:00:00
Christies - St Johns U10 HCEPS U10 Maroon 2011.05.14 10:00:00
Christies - St Johns U10 HCEPS U10 Blue 2011.05.21 11:00:00
Christies - St Johns U10 MDSC U10 2011.05.28 12:30:00
Christies - St Johns U10 Southern Breakers U10 2011.06.18 11:30:00
Christies - St Johns U10 Hackham East U10 2011.07.30 10:00:00
Christies - St Johns U10 Woodcroft Wolves U10 2011.08.27 12:00:00
Christies - St Johns U10 MSR U10 2011.09.10 11:00:00

Printable View | Top of Page | NDJSA_2011 Home



Hackham East PS
Address / Directions:
Collins Pde Hackham SA 5163 / At rear of school - currently has pedestrian access from Arnold Dr as well as from the kindergarten
Contact Information:
[ NAME: Clint Noble ]  [TITLE: Delegate ]  [PHONE: 0422 072 008 ]  [HOMEPHONE: 08 8384 5339 ]  [EMAIL: edesilva@internode.on.net ]  
Schedule:
Home Away Date Time
Hackham East U10 MVEPS U10 2011.05.14 09:00:00
Hackham East U10 Aldinga U10 2011.06.04 09:00:00
Hackham East U10 Christies - St Johns U10 2011.06.25 09:00:00
Hackham East U10 Woodcroft Wolves U10 2011.07.02 09:00:00
Hackham East U10 HCEPS U10 Maroon 2011.07.09 09:00:00
Hackham East U10 SMS U10 2011.08.06 09:00:00
Hackham East U10 St Martin U10 White 2011.08.13 09:00:00
Hackham East U10 St Martin U10 Blue 2011.09.03 09:00:00
Hackham East U10 HCEPS U10 Blue 2011.09.10 09:00:00

Printable View | Top of Page | NDJSA_2011 Home



Hallett Cove East PS 2
Address / Directions:
Quailo Ave Hallett Cove SA 5158 / Left off Barramundi Dr
Contact Information:
[ NAME: Sue Hawke ]  [TITLE: Delegate ]  [PHONE: 0412 404 307 ]  [HOMEPHONE: 08 8387 1420 ]  [EMAIL: hawkeys21@bigpond.com ]  
Schedule:
Home Away Date Time
HCEPS U10 Blue St Martin U10 Blue 2011.05.07 09:00:00
HCEPS U10 Maroon MDSC U10 2011.05.07 10:00:00
HCEPS U10 Blue Aldinga U10 2011.05.14 09:00:00
HCEPS U10 Maroon Hackham East U10 2011.05.28 11:30:00
HCEPS U10 Blue MSR U10 2011.06.04 12:00:00
HCEPS U10 Maroon MVEPS U10 2011.06.18 11:30:00
HCEPS U10 Maroon MSR U10 2011.07.02 12:00:00
HCEPS U10 Blue Woodcroft Wolves U10 2011.08.06 09:00:00
HCEPS U10 Maroon Christies - St Johns U10 2011.08.06 10:00:00
HCEPS U10 Blue Southern Breakers U10 2011.08.13 09:00:00
HCEPS U10 Maroon SMS U10 2011.08.13 10:00:00
HCEPS U10 Maroon St Martin U10 White 2011.08.20 09:00:00
HCEPS U10 Blue All Saints U10 2011.08.20 10:00:00
HCEPS U10 Maroon All Saints U10 2011.09.03 09:00:00
HCEPS U10 Blue St Martin U10 White 2011.09.03 10:00:00
HCEPS U10 Blue Hackham East U10 2011.09.17 11:00:00

Printable View | Top of Page | NDJSA_2011 Home



McLaren Flat Recreation Ground 2
Address / Directions:
Main Rd McLaren Flat SA / Behind the Community Club and Primary School
Contact Information:
[ NAME: Colin Sadler ]  [TITLE: Chairperson ]  [PHONE: 0414 571 960 ]  [EMAIL: crspaint@bigpond.com ]  
[ NAME: Graham Wilson ]  [TITLE: Delegate ]  [PHONE: 0429 991 331 ]  [HOMEPHONE: 08 8323 7770 ]  [EMAIL: graham@farmworksseed.com.au ]  
Schedule:
Home Away Date Time
MDSC U10 St Martin U10 White 2011.05.14 10:00:00
MDSC U10 Aldinga U10 2011.05.21 13:00:00
MDSC U10 HCEPS U10 Maroon 2011.06.04 12:30:00
MDSC U10 St Martin U10 Blue 2011.07.02 12:00:00
MDSC U10 HCEPS U10 Blue 2011.07.09 10:00:00
MDSC U10 All Saints U10 2011.07.30 10:00:00
MDSC U10 Hackham East U10 2011.08.20 10:00:00
MDSC U10 SMS U10 2011.08.27 10:00:00
MDSC U10 Southern Breakers U10 2011.09.03 12:00:00

Printable View | Top of Page | NDJSA_2011 Home



Moana PS 2
Address / Directions:
Schooner Rd Seaford SA
Contact Information:
[ NAME: Rob McEwan ]  [TITLE: Delegate ]  [PHONE: 0448 873 367 ]  [HOMEPHONE: 08 8327 3367 ]  [EMAIL: mcewanhelen@bigpond.com ]  
Schedule:
Home Away Date Time
MSR U10 Woodcroft Wolves U10 2011.05.07 11:00:00
MSR U10 Southern Breakers U10 2011.05.14 12:30:00
MSR U10 All Saints U10 2011.05.21 09:00:00
MSR U10 St Martin U10 White 2011.05.28 10:00:00
MSR U10 Hackham East U10 2011.06.18 10:00:00
MSR U10 Christies - St Johns U10 2011.07.09 12:30:00
MSR U10 St Martin U10 Blue 2011.08.06 09:00:00
MSR U10 MDSC U10 2011.08.13 10:00:00
MSR U10 Aldinga U10 2011.08.20 11:00:00

Printable View | Top of Page | NDJSA_2011 Home



Morphett Vale East PS
Address / Directions:
Monarch St Morphett Vale SA 5162 / Off States Rd opposite Wilfred Taylor Reserve
Contact Information:
[ NAME: Melina Payne ]  [TITLE: Delegate ]  [PHONE: 0405 441 142 ]  [EMAIL: melseb2810@hotmail.com ]  
[ NAME: Juliana Stainer ]  [TITLE: Delegate ]  [PHONE: 0451 972 558 ]  [HOMEPHONE: 08 7220 5950 ]  [EMAIL: jstainer@ymail.com ]  
[ NAME: Christine Hartwell ]  [TITLE: Delegate ]  [PHONE: 0407 728 329 ]  [EMAIL: cougar25au@yahoo.com.au ]  
Schedule:
Home Away Date Time
MVEPS U10 HCEPS U10 Maroon 2011.05.21 09:00:00
MVEPS U10 St Martin U10 Blue 2011.05.28 11:30:00
MVEPS U10 SMS U10 2011.06.04 10:00:00
MVEPS U10 MDSC U10 2011.06.25 11:00:00
MVEPS U10 HCEPS U10 Blue 2011.07.30 11:00:00
MVEPS U10 Southern Breakers U10 2011.08.20 11:00:00
MVEPS U10 MSR U10 2011.08.27 11:00:00
MVEPS U10 All Saints U10 2011.09.10 11:00:00
MVEPS U10 Woodcroft Wolves U10 2011.09.17 10:00:00

Printable View | Top of Page | NDJSA_2011 Home



Port Elliot Oval 3
Address / Directions:
Tottenham Court Rd Port Elliot / On corner of Tottenham Court Rd and North Tce Port Elliot
Contact Information:
[ NAME: Renee Stanley ]  [TITLE: Junior Registration Officer ]  [PHONE: 0428 127 651 ]  [EMAIL: renee.stanley@clp-sa.org.au ]  
[ NAME: Adam Houghton ]  [TITLE: Delegate ]  [PHONE: 0407 523 898 ]  [HOMEPHONE: 08 8552 3898 ]  [EMAIL: adam@timcosouthcoast.com.au ]  
Schedule:
Home Away Date Time
Southern Breakers U10 St Martin U10 White 2011.05.07 10:00:00
Southern Breakers U10 SMS U10 2011.05.28 09:00:00
Southern Breakers U10 All Saints U10 2011.06.04 09:00:00
Southern Breakers U10 HCEPS U10 Maroon 2011.06.25 10:00:00
Southern Breakers U10 HCEPS U10 Blue 2011.07.02 10:00:00
Southern Breakers U10 MVEPS U10 2011.08.06 11:30:00
Southern Breakers U10 Hackham East U10 2011.08.27 11:30:00
Southern Breakers U10 MSR U10 2011.09.17 12:30:00

Printable View | Top of Page | NDJSA_2011 Home



Saint Martin de Porres School 1
Address / Directions:
1 Berrima Rd Sheidow Park SA 5158
Contact Information:
[ NAME: Amanda Aulert ]  [TITLE: Delegate ]  [PHONE: 0439 881 698 ]  [HOMEPHONE: 08 8381 1765 ]  [EMAIL: aaulert@adam.com.au ]  
Schedule:
Home Away Date Time
St Martin U10 Blue Hackham East U10 2011.05.21 09:00:00
St Martin U10 White SMS U10 2011.05.21 10:00:00
St Martin U10 White Christies - St Johns U10 2011.06.04 09:00:00
St Martin U10 Blue Woodcroft Wolves U10 2011.06.04 10:00:00
St Martin U10 White All Saints U10 2011.06.25 09:00:00
St Martin U10 Blue HCEPS U10 Blue 2011.06.25 10:00:00
St Martin U10 White MVEPS U10 2011.07.09 09:00:00
St Martin U10 Blue Aldinga U10 2011.07.09 10:00:00
St Martin U10 Blue SMS U10 2011.07.30 09:00:00
St Martin U10 White MSR U10 2011.07.30 10:00:00
St Martin U10 Blue MVEPS U10 2011.08.13 09:00:00
St Martin U10 White HCEPS U10 Blue 2011.08.27 09:00:00
St Martin U10 Blue HCEPS U10 Maroon 2011.08.27 10:00:00
St Martin U10 Blue Southern Breakers U10 2011.09.10 09:00:00
St Martin U10 White Aldinga U10 2011.09.10 10:00:00
St Martin U10 White MDSC U10 2011.09.17 09:00:00
St Martin U10 Blue Christies - St Johns U10 2011.09.17 10:00:00

Printable View | Top of Page | NDJSA_2011 Home



Southern Montessori School 1
Address / Directions:
53 Galloway Rd O'Sullivan Beach 5166 / On eastern side of cricket pitch
Contact Information:
[ NAME: Chris Pemberton ]  [TITLE: Delegate ]  [PHONE: 0421 957 130 ]  [HOMEPHONE: 08 8382 2366 ]  [EMAIL: chris.pemberton@police.sa.gov.au ]  
Schedule:
Home Away Date Time
SMS U10 Aldinga U10 2011.05.07 09:00:00
SMS U10 St Martin U10 Blue 2011.05.14 09:00:00
SMS U10 HCEPS U10 Blue 2011.06.18 09:00:00
SMS U10 MVEPS U10 2011.07.02 09:00:00
SMS U10 Woodcroft Wolves U10 2011.07.09 09:00:00
SMS U10 Christies - St Johns U10 2011.08.20 09:00:00
SMS U10 MSR U10 2011.09.03 09:00:00
SMS U10 HCEPS U10 Maroon 2011.09.10 09:00:00

Printable View | Top of Page | NDJSA_2011 Home



Woodcroft PS
Address / Directions:
1 - 23 Investigator Dr Woodcroft SA 5162
Contact Information:
[ NAME: Jeff Dean ]  [TITLE: Delegate ]  [PHONE: 0404 848 680 ]  [HOMEPHONE: 08 8325 0024 ]  [EMAIL: jkdeen@adam.com.au ]  
Schedule:
Home Away Date Time
Woodcroft Wolves U10 All Saints U10 2011.05.14 12:00:00
Woodcroft Wolves U10 Southern Breakers U10 2011.05.21 11:00:00
Woodcroft Wolves U10 St Martin U10 White 2011.06.18 12:45:00
Woodcroft Wolves U10 SMS U10 2011.06.25 09:00:00
Woodcroft Wolves U10 HCEPS U10 Maroon 2011.07.30 10:00:00
Woodcroft Wolves U10 Aldinga U10 2011.08.13 11:00:00
Woodcroft Wolves U10 St Martin U10 Blue 2011.08.20 11:00:00
Woodcroft Wolves U10 Christies - St Johns U10 2011.09.03 10:00:00
Woodcroft Wolves U10 MDSC U10 2011.09.10 13:00:00

Printable View | Top of Page | NDJSA_2011 Home



NDJSA_2011 Home | Teams | Locations | Schedule

League scheduling software generated 2011.08.15 at 11:44:07 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168