| All Saints SP | ||||
| Home Location: | ||||
| ALL SAINTS CATHOLIC PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Hayley Mundy ] [TITLE: Delegate ] [PHONE: 0428 188 590 ] [EMAIL: hmundy@allsaints.catholic.edu.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| All Saints SP | Braeview SP | All Saints Catholic PS 1 | 2011.05.07 | 09:00:00 |
| Southern Breakers SP Navy | All Saints SP | Port Elliot Oval 1 | 2011.05.14 | 11:40:00 |
| Porties SP | All Saints SP | Port Noarlunga PS 1 | 2011.06.18 | 09:00:00 |
| All Saints SP | Christies - St Johns SP | All Saints Catholic PS 1 | 2011.08.13 | 11:00:00 |
| All Saints SP | Southern Breakers SP Navy | All Saints Catholic PS 1 | 2011.08.27 | 09:00:00 |
| Mt Compass SP | All Saints SP | Burgess Rd Oval | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Braeview SP | ||||
| Home Location: | ||||
| BRAEVIEW PS | ||||
| Contact Information: | ||||
| [ NAME: Tony and Cheryl Boughton ] [TITLE: Delegate ] [PHONE: 0411 809 320 ] [HOMEPHONE: 08 8387 5294 ] [EMAIL: bunny5159@live.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| All Saints SP | Braeview SP | All Saints Catholic PS 1 | 2011.05.07 | 09:00:00 |
| WDSC SP | Braeview SP | Willunga HS 1 | 2011.05.14 | 12:00:00 |
| OSL SP | Braeview SP | Our Saviour Lutheran School | 2011.06.18 | 09:30:00 |
| Braeview SP | Porties SP | Braeview PS | 2011.08.13 | 09:00:00 |
| Mt Compass SP | Braeview SP | Burgess Rd Oval | 2011.08.27 | 09:00:00 |
| Braeview SP | Southern Breakers SP Navy | Braeview PS | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Christies - St Johns SP | ||||
| Home Location: | ||||
| CHRISTIES BEACH PS | ||||
| Contact Information: | ||||
| [ NAME: Tony Rodgers ] [TITLE: Delegate ] [PHONE: 0434 165 290 ] [HOMEPHONE: 08 8382 1511 ] [EMAIL: zregdor@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| All Saints SP | Christies - St Johns SP | All Saints Catholic PS 1 | 2011.08.13 | 11:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| MDSC SP | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 1 | ||||
| Contact Information: | ||||
| [ NAME: Colin Sadler ] [TITLE: Chairperson ] [PHONE: 0414 571 960 ] [EMAIL: crspaint@bigpond.com ] | ||||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 7770 ] [EMAIL: graham@farmworksseed.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC SP | Mt Compass SP | McLaren Flat Recreation Ground 1 | 2011.06.18 | 10:40:00 |
| MDSC SP | Southern Breakers SP Orange | McLaren Flat Recreation Ground 1 | 2011.08.13 | 11:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
| MDSC U12 | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 1 | ||||
| Contact Information: | ||||
| [ NAME: Colin Sadler ] [TITLE: Chairperson ] [PHONE: 0414 571 960 ] [EMAIL: crspaint@bigpond.com ] | ||||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 7770 ] [EMAIL: graham@farmworksseed.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Southern Breakers SP Orange | MDSC U12 | Port Elliot Oval 1 | 2011.05.28 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Mt Compass SP | ||||
| Home Location: | ||||
| BURGESS RD OVAL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Southern Breakers SP Navy | Mt Compass SP | Port Elliot Oval 1 | 2011.05.07 | 10:30:00 |
| Southern Breakers SP Orange | Mt Compass SP | Port Elliot Oval 1 | 2011.05.14 | 10:40:00 |
| MDSC SP | Mt Compass SP | McLaren Flat Recreation Ground 1 | 2011.06.18 | 10:40:00 |
| Reynella Town SP | Mt Compass SP | Reynella PS | 2011.08.13 | 10:00:00 |
| Mt Compass SP | Braeview SP | Burgess Rd Oval | 2011.08.27 | 09:00:00 |
| Mt Compass SP | All Saints SP | Burgess Rd Oval | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| OSL SP | ||||
| Home Location: | ||||
| OUR SAVIOUR LUTHERAN SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Justin Riggs ] [TITLE: Delegate ] [PHONE: 0412 886 826 ] [HOMEPHONE: 08 8270 5488 ] [EMAIL: justtherig@gmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| OSL SP | Braeview SP | Our Saviour Lutheran School | 2011.06.18 | 09:30:00 |
| Southern Breakers SP Navy | OSL SP | Port Elliot Oval 1 | 2011.08.13 | 10:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Porties SP | ||||
| Home Location: | ||||
| PORT NOARLUNGA PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Kerriann Campbell ] [TITLE: Delegate ] [PHONE: 0419 039 694 ] [EMAIL: kcampbell@rspcasa.asn.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Porties SP | All Saints SP | Port Noarlunga PS 1 | 2011.06.18 | 09:00:00 |
| Braeview SP | Porties SP | Braeview PS | 2011.08.13 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Reynella Town SP | ||||
| Home Location: | ||||
| REYNELLA PS | ||||
| Contact Information: | ||||
| [ NAME: Bianca Kolar ] [TITLE: Delegate ] [PHONE: 0422 524 612 ] [HOMEPHONE: 08 8186 3475 ] [EMAIL: bianca00004@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Reynella Town SP | Mt Compass SP | Reynella PS | 2011.08.13 | 10:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Southern Breakers SP Navy | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 1 | ||||
| Contact Information: | ||||
| [ NAME: Renee Stanley ] [TITLE: Junior Registration Officer ] [PHONE: 0428 127 651 ] [EMAIL: renee.stanley@clp-sa.org.au ] | ||||
| [ NAME: Adam Houghton ] [TITLE: Delegate ] [PHONE: 0407 523 898 ] [HOMEPHONE: 08 8552 3898 ] [EMAIL: adam@timcosouthcoast.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Southern Breakers SP Navy | Mt Compass SP | Port Elliot Oval 1 | 2011.05.07 | 10:30:00 |
| Southern Breakers SP Navy | All Saints SP | Port Elliot Oval 1 | 2011.05.14 | 11:40:00 |
| Southern Breakers SP Navy | OSL SP | Port Elliot Oval 1 | 2011.08.13 | 10:30:00 |
| All Saints SP | Southern Breakers SP Navy | All Saints Catholic PS 1 | 2011.08.27 | 09:00:00 |
| Braeview SP | Southern Breakers SP Navy | Braeview PS | 2011.09.17 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home
| Southern Breakers SP Orange | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 1 | ||||
| Contact Information: | ||||
| [ NAME: Renee Stanley ] [TITLE: Junior Registration Officer ] [PHONE: 0428 127 651 ] [EMAIL: renee.stanley@clp-sa.org.au ] | ||||
| [ NAME: Adam Houghton ] [TITLE: Delegate ] [PHONE: 0407 523 898 ] [HOMEPHONE: 08 8552 3898 ] [EMAIL: adam@timcosouthcoast.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Southern Breakers SP Orange | WDSC SP | Port Elliot Oval 1 | 2011.05.07 | 11:30:00 |
| Southern Breakers SP Orange | Mt Compass SP | Port Elliot Oval 1 | 2011.05.14 | 10:40:00 |
| Southern Breakers SP Orange | MDSC U12 | Port Elliot Oval 1 | 2011.05.28 | 10:00:00 |
| MDSC SP | Southern Breakers SP Orange | McLaren Flat Recreation Ground 1 | 2011.08.13 | 11:30:00 |
| WDSC SP | Southern Breakers SP Orange | Willunga HS 1 | 2011.08.27 | 10:30:00 |
| Southern Breakers SP Orange | WDSC SP | Port Elliot Oval 1 | 2011.09.17 | 10:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
| WDSC SP | ||||
| Home Location: | ||||
| WILLUNGA HS 1 | ||||
| Contact Information: | ||||
| [ NAME: Doug Pfeiffer ] [TITLE: Delegate ] [PHONE: 0439 862 806 ] [HOMEPHONE: 08 8556 2740 ] [EMAIL: 54doug@gmail.com douglas.pfeiffer@treasurywinestates.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Southern Breakers SP Orange | WDSC SP | Port Elliot Oval 1 | 2011.05.07 | 11:30:00 |
| WDSC SP | Braeview SP | Willunga HS 1 | 2011.05.14 | 12:00:00 |
| WDSC SP | Southern Breakers SP Orange | Willunga HS 1 | 2011.08.27 | 10:30:00 |
| Southern Breakers SP Orange | WDSC SP | Port Elliot Oval 1 | 2011.09.17 | 10:30:00 |
Printable View | Top of Page | NDJSA_2011 Home
NDJSA_2011 Home | Teams | Locations | Schedule
Sports scheduling software generated 2011.08.15 at 10:45:47 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168