| All Saints SP | ||||
| Home Location: | ||||
| ALL SAINTS CATHOLIC PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Hayley Mundy ] [TITLE: Delegate ] [PHONE: 0428 188 590 ] [EMAIL: hmundy@allsaints.catholic.edu.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Christies - St Johns SP | All Saints SP | Christies Beach PS | Sat- 28 May 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | All Saints SP Results
| Braeview SP | ||||
| Home Location: | ||||
| BRAEVIEW PS | ||||
| Contact Information: | ||||
| [ NAME: Tony and Cheryl Boughton ] [TITLE: Delegate ] [PHONE: 0411 809 320 ] [HOMEPHONE: 08 8387 5294 ] [EMAIL: bunny5159@live.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Braeview SP | Southern Breakers SP Navy | Braeview PS | Sat- 28 May 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | Braeview SP Results
| Christies - St Johns SP | ||||
| Home Location: | ||||
| CHRISTIES BEACH PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Christies - St Johns SP | All Saints SP | Christies Beach PS | Sat- 28 May 2011 | 09:00:00 |
| Woodcroft Wolves SP | Christies - St Johns SP | Woodcroft PS | Sat- 18 June 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | Christies - St Johns SP Results
| HCEPS SP | ||||
| Home Location: | ||||
| HALLETT COVE EAST PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Sue Hawke ] [TITLE: Delegate ] [PHONE: 0412 404 307 ] [HOMEPHONE: 08 8387 1420 ] [EMAIL: hawkeys21@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HCEPS SP | OSL SP | Hallett Cove East PS 1 | Sat- 28 May 2011 | 09:00:00 |
| Southern Breakers SP Navy | HCEPS SP | Port Elliot Oval 1 | Sat- 18 June 2011 | 10:30:00 |
| HCEPS SP | WDSC SP | Moana PS 1 | Sat- 13 August 2011 | 10:15:00 |
| HCEPS SP | Woodcroft Wolves SP | South Adelaide 2 | Sat- 24 September 2011 | 09:30:00 |
Printable View | Top of Page | NDJSA_2011 Home | HCEPS SP Results
| MDSC SP | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 1 | ||||
| Contact Information: | ||||
| [ NAME: Colin Sadler ] [TITLE: Chairperson ] [PHONE: 0414 571 960 ] [EMAIL: crspaint@bigpond.com ] | ||||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 7770 ] [EMAIL: graham@farmworksseed.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Reynella Town SP | MDSC SP | Reynella PS | Sat- 28 May 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | MDSC SP Results
| MSR SP | ||||
| Home Location: | ||||
| MOANA PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Rob McEwan ] [TITLE: Delegate ] [PHONE: 0448 873 367 ] [HOMEPHONE: 08 8327 3367 ] [EMAIL: mcewanhelen@bigpond.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MSR SP | Woodcroft Wolves SP | Moana PS 1 | Sat- 28 May 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | MSR SP Results
| Mt Compass SP | ||||
| Home Location: | ||||
| BURGESS RD OVAL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| RSPS SP | Mt Compass SP | Reynella South PS 1 | Sat- 28 May 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | Mt Compass SP Results
| OSL SP | ||||
| Home Location: | ||||
| OUR SAVIOUR LUTHERAN SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Justin Riggs ] [TITLE: Delegate ] [PHONE: 0412 886 826 ] [HOMEPHONE: 08 8270 5488 ] [EMAIL: justtherig@gmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HCEPS SP | OSL SP | Hallett Cove East PS 1 | Sat- 28 May 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | OSL SP Results
| Porties SP | ||||
| Home Location: | ||||
| PORT NOARLUNGA PS 1 | ||||
| Contact Information: | ||||
| [ NAME: Kerriann Campbell ] [TITLE: Delegate ] [PHONE: 0419 039 694 ] [EMAIL: kcampbell@rspcasa.asn.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Porties SP | WDSC SP | Port Noarlunga PS 1 | Sat- 28 May 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | Porties SP Results
| RSPS SP | ||||
| Home Location: | ||||
| REYNELLA SOUTH PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| RSPS SP | Mt Compass SP | Reynella South PS 1 | Sat- 28 May 2011 | 09:00:00 |
| RSPS SP | Reynella Town SP | Reynella South PS 1 | Sat- 18 June 2011 | 09:00:00 |
| RSPS SP | Woodcroft Wolves SP | Moana PS 1 | Sat- 13 August 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | RSPS SP Results
| Reynella Town SP | ||||
| Home Location: | ||||
| REYNELLA PS | ||||
| Contact Information: | ||||
| [ NAME: Bianca Kolar ] [TITLE: Delegate ] [PHONE: 0422 524 612 ] [HOMEPHONE: 08 8186 3475 ] [EMAIL: bianca00004@hotmail.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Reynella Town SP | MDSC SP | Reynella PS | Sat- 28 May 2011 | 09:00:00 |
| RSPS SP | Reynella Town SP | Reynella South PS 1 | Sat- 18 June 2011 | 09:00:00 |
Printable View | Top of Page | NDJSA_2011 Home | Reynella Town SP Results
| Southern Breakers SP Navy | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 1 | ||||
| Contact Information: | ||||
| [ NAME: Renee Stanley ] [TITLE: Junior Registration Officer ] [PHONE: 0428 127 651 ] [EMAIL: renee.stanley@clp-sa.org.au ] | ||||
| [ NAME: Adam Houghton ] [TITLE: Delegate ] [PHONE: 0407 523 898 ] [HOMEPHONE: 08 8552 3898 ] [EMAIL: adam@timcosouthcoast.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Braeview SP | Southern Breakers SP Navy | Braeview PS | Sat- 28 May 2011 | 09:00:00 |
| Southern Breakers SP Navy | HCEPS SP | Port Elliot Oval 1 | Sat- 18 June 2011 | 10:30:00 |
Printable View | Top of Page | NDJSA_2011 Home | Southern Breakers SP Navy Results
| Southern Breakers SP Orange | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 1 | ||||
| Contact Information: | ||||
| [ NAME: Renee Stanley ] [TITLE: Junior Registration Officer ] [PHONE: 0428 127 651 ] [EMAIL: renee.stanley@clp-sa.org.au ] | ||||
| [ NAME: Adam Houghton ] [TITLE: Delegate ] [PHONE: 0407 523 898 ] [HOMEPHONE: 08 8552 3898 ] [EMAIL: adam@timcosouthcoast.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| WDSC SP | Southern Breakers SP Orange | Willunga HS 1 | Sat- 18 June 2011 | 10:40:00 |
Printable View | Top of Page | NDJSA_2011 Home | Southern Breakers SP Orange Results
| WDSC SP | ||||
| Home Location: | ||||
| WILLUNGA HS 1 | ||||
| Contact Information: | ||||
| [ NAME: Doug Pfeiffer ] [TITLE: Delegate ] [PHONE: 0439 862 806 ] [HOMEPHONE: 08 8556 2740 ] [EMAIL: 54doug@gmail.com douglas.pfeiffer@treasurywinestates.com ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Porties SP | WDSC SP | Port Noarlunga PS 1 | Sat- 28 May 2011 | 09:00:00 |
| WDSC SP | Southern Breakers SP Orange | Willunga HS 1 | Sat- 18 June 2011 | 10:40:00 |
| HCEPS SP | WDSC SP | Moana PS 1 | Sat- 13 August 2011 | 10:15:00 |
Printable View | Top of Page | NDJSA_2011 Home | WDSC SP Results
| Woodcroft Wolves SP | ||||
| Home Location: | ||||
| WOODCROFT PS | ||||
| Contact Information: | ||||
| [ NAME: Jeff Dean ] [TITLE: Delegate ] [PHONE: 0404 848 680 ] [HOMEPHONE: 08 8325 0024 ] [EMAIL: jkdeen@adam.com.au ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MSR SP | Woodcroft Wolves SP | Moana PS 1 | Sat- 28 May 2011 | 09:00:00 |
| Woodcroft Wolves SP | Christies - St Johns SP | Woodcroft PS | Sat- 18 June 2011 | 09:00:00 |
| RSPS SP | Woodcroft Wolves SP | Moana PS 1 | Sat- 13 August 2011 | 09:00:00 |
| HCEPS SP | Woodcroft Wolves SP | South Adelaide 2 | Sat- 24 September 2011 | 09:30:00 |
Printable View | Top of Page | NDJSA_2011 Home | Woodcroft Wolves SP Results
NDJSA_2011 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2011.09.26 at 09:02:13 CST by Brian McPhail, Noarlunga & Districts Junior Soccer Association
email: fixtures@ndjsa.net.au | address: http://www.ndjsa.net.au
Noarlunga, South Australia 5168