Location Schedules
| Aldinga PS 2 | |||
| Address / Directions: | |||
| Gregorys: 348-E4, Quinliven Rd Aldinga Beach SA 5173 | |||
| Contact Information: | |||
| [ NAME: Tracie Wilson ] [TITLE: Delegate ] [PHONE: 0438 891 675 ] [EMAIL: dctawilson@dodo.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
Printable View | Top of Page | NDJSA 2010 Home
| All Saints Catholic PS 1 | |||
| Address / Directions: | |||
| Gregorys: 300-A15, Grand Boulevard Seaford SA 5169 | |||
| Contact Information: | |||
| [ NAME: Kate Turner ] [TITLE: Delegate ] [PHONE: 0429 136 949 ] [HOMEPHONE: 08 8327 0020 ] [EMAIL: kturner@allsaints.adl.catholic.edu.au ] | |||
| [ NAME: Ian Partridge ] [TITLE: Delegate ] [PHONE: 0403 429 517 ] [HOMEPHONE: 08 8327 0470 ] [EMAIL: ian.partridge@live.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| All Saints U7 Red | Emmaus U7 Red | 2010.07.03 | 10:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
Printable View | Top of Page | NDJSA 2010 Home
| Burgess Rd Oval | |||
| Address / Directions: | |||
| Burgess Rd Mount Compass SA 5210 | |||
| Contact Information: | |||
| [ NAME: Vanessa Maloney ] [TITLE: Delegate ] [EMAIL: vanessa.maloney@flightcentre.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Mount Compass U7 | Emmaus U7 Red | 2010.05.15 | 10:30:00 |
| Mount Compass U7 | Port Noarlunga U7 Navy | 2010.06.05 | 10:30:00 |
| Mount Compass U7 | MDSC U7 Gold | 2010.06.19 | 10:30:00 |
| Mount Compass U7 | Morphett Vale East U7 | 2010.07.03 | 09:00:00 |
| Mount Compass U7 | Southern Montessori U7 | 2010.07.31 | 09:00:00 |
| Mount Compass U7 | St Martin de Porras U7 White | 2010.08.07 | 09:00:00 |
| Mount Compass U7 | Willunga U7 White | 2010.08.14 | 12:00:00 |
| Mount Compass U7 | All Saints U7 Green | 2010.08.28 | 10:30:00 |
Printable View | Top of Page | NDJSA 2010 Home
Printable View | Top of Page | NDJSA 2010 Home
| Coorara PS | |||
| Address / Directions: | |||
| Gregorys: 286-C7, Taylors Ave Morphett Vale SA 5162 | |||
| Contact Information: | |||
| [ NAME: Peter Hussey ] [TITLE: Delegate ] [PHONE: 0412 170 471 ] [HOMEPHONE: 08 8325 3467 ] [EMAIL: hussey@internode.on.net ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Coorara U7 | Mount Compass U7 | 2010.05.08 | 11:00:00 |
| Coorara U7 | Woodcroft U7 | 2010.06.05 | 10:00:00 |
| Coorara U7 | All Saints U7 Blue | 2010.06.19 | 10:00:00 |
| Coorara U7 | All Saints U7 Red | 2010.06.26 | 11:15:00 |
| Coorara U7 | Christies - St Johns U7 White | 2010.07.24 | 10:00:00 |
| Coorara U7 | HCEPS U7 | 2010.07.31 | 09:00:00 |
| Coorara U7 | Galilee U7 Blue | 2010.08.14 | 10:00:00 |
| Coorara U7 | Christies - St Johns U7 White | 2010.08.21 | 10:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| Emmaus Catholic PS | |||
| Address / Directions: | |||
| Gregorys: 270-H10, cnr Pimpala Rd and Todd St Woodcroft SA 5162 | |||
| Contact Information: | |||
| [ NAME: Mark Tinnion ] [TITLE: Delegate ] [PHONE: 0405 127 423 ] [HOMEPHONE: 08 8322 5579 ] [EMAIL: chinkez@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Emmaus U7 White | All Saints U7 White | 2010.07.24 | 09:00:00 |
| Emmaus U7 Black | Breakers U7 Blue | 2010.07.24 | 11:00:00 |
| Emmaus U7 Red | Breakers U7 White | 2010.07.24 | 11:00:00 |
| Emmaus U7 Black | Christies - St Johns U7 Red | 2010.07.31 | 09:15:00 |
| Emmaus U7 White | Breakers U7 Blue | 2010.07.31 | 09:15:00 |
| Emmaus U7 White | Christies - St Johns U7 Red | 2010.08.07 | 11:00:00 |
| Emmaus U7 Red | Coorara U7 | 2010.08.07 | 12:00:00 |
| Emmaus U7 Black | MDSC U7 Yellow | 2010.08.07 | 12:00:00 |
| Emmaus U7 Red | Moana - Seaford Rise U7 | 2010.08.14 | 12:00:00 |
| Emmaus U7 White | Emmaus U7 Black | 2010.08.14 | 12:00:00 |
| Emmaus U7 Black | Galilee U7 Green | 2010.08.21 | 11:00:00 |
| Emmaus U7 White | Mount Compass U7 | 2010.08.21 | 11:00:00 |
| Emmaus U7 Red | St Martin de Porras U7 White | 2010.08.21 | 12:00:00 |
| Emmaus U7 White | Galilee U7 Blue | 2010.08.28 | 09:00:00 |
| Emmaus U7 Black | HCEPS U7 | 2010.08.28 | 09:00:00 |
| Emmaus U7 Red | Coorara U7 | 2010.08.28 | 11:00:00 |
| Emmaus U7 Red | MDSC U7 Yellow | 2010.09.04 | 11:00:00 |
| Emmaus U7 Black | Morphett Vale East U7 | 2010.09.04 | 12:00:00 |
| Emmaus U7 White | MVWPS U7 | 2010.09.04 | 13:00:00 |
| Emmaus U7 Black | MDSC U7 Blue | 2010.09.11 | 10:00:00 |
| Emmaus U7 White | HCEPS U7 | 2010.09.11 | 11:00:00 |
| Emmaus U7 Red | Galilee U7 Blue | 2010.09.11 | 13:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| Galilee Catholic PS | |||
| Address / Directions: | |||
| Gregorys: 348-H4, Cnr Quinliven & How Roads Aldinga | |||
| Contact Information: | |||
| [ NAME: Paul Johnson ] [TITLE: Delegate ] [HOMEPHONE: 08 8358 4778 ] [EMAIL: pjohnson@galilee.adl.catholic.edu.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Galilee U7 Blue | MDSC U7 Yellow | 2010.05.08 | 09:00:00 |
| Galilee U7 Green | MDSC U7 Gold | 2010.05.08 | 10:00:00 |
| Galilee U7 Green | MVWPS U7 | 2010.05.15 | 09:00:00 |
| Galilee U7 Blue | Mount Compass U7 | 2010.05.22 | 10:00:00 |
| Galilee U7 Green | Port Noarlunga U7 Gold | 2010.05.29 | 11:00:00 |
| Galilee U7 Blue | HCEPS U7 | 2010.06.05 | 10:00:00 |
| Galilee U7 Green | Southern Montessori U7 | 2010.06.05 | 10:00:00 |
| Galilee U7 Blue | Woodcroft U7 | 2010.06.26 | 10:00:00 |
| Galilee U7 Green | Christies - St Johns U7 White | 2010.07.03 | 10:00:00 |
| Galilee U7 Blue | All Saints U7 Red | 2010.07.24 | 11:00:00 |
| Galilee U7 Green | All Saints U7 Green | 2010.07.24 | 12:00:00 |
| Galilee U7 Green | All Saints U7 White | 2010.07.31 | 10:00:00 |
| Galilee U7 Blue | Christies - St Johns U7 White | 2010.08.07 | 10:00:00 |
| Galilee U7 Green | Christies - St Johns U7 Red | 2010.08.14 | 11:00:00 |
| Galilee U7 Blue | St Martin de Porras U7 Blue | 2010.08.21 | 10:00:00 |
| Galilee U7 Blue | Christies - St Johns U7 Red | 2010.09.04 | 10:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| Hallett Cove East PS 3 | |||
| Address / Directions: | |||
| Gregorys: 251-C12, Quailo Ave Hallett Cove SA 5158 Left off Barramundi Drive. | |||
| Contact Information: | |||
| [ NAME: Sue Hawke ] [TITLE: Delegate ] [PHONE: 0412 404 307 ] [HOMEPHONE: 08 8387 1420 ] [EMAIL: hawkeys21@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| HCEPS U7 | MDSC U7 Gold | 2010.05.15 | 09:00:00 |
| HCEPS U7 | Morphett Vale East U7 | 2010.05.29 | 09:00:00 |
| HCEPS U7 | Southern Montessori U7 | 2010.06.19 | 09:00:00 |
| HCEPS U7 | St Martin de Porras U7 White | 2010.06.26 | 09:00:00 |
| HCEPS U7 | Willunga U7 White | 2010.07.03 | 09:00:00 |
| HCEPS U7 | Breakers U7 Blue | 2010.08.14 | 09:00:00 |
| HCEPS U7 | Morphett Vale East U7 | 2010.08.21 | 10:00:00 |
| HCEPS U7 | All Saints U7 Red | 2010.09.04 | 09:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| McLaren Flat Recreation Ground 3 | |||
| Address / Directions: | |||
| Gregorys: 319-J8, Main Rd McLaren Flat SA 5171 4 km east of McLaren Vale Central Shopping. | |||
| Contact Information: | |||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 9792 ] [EMAIL: graham@farmworksseed.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| MDSC U7 Blue | HCEPS U7 | 2010.05.08 | 09:00:00 |
| MDSC U7 Yellow | MDSC U7 Blue | 2010.05.15 | 10:00:00 |
| MDSC U7 Gold | MDSC U7 Blue | 2010.05.22 | 11:00:00 |
| MDSC U7 Yellow | Moana - Seaford Rise U7 | 2010.05.22 | 12:00:00 |
| MDSC U7 Blue | MVWPS U7 | 2010.05.29 | 10:00:00 |
| MDSC U7 Gold | MDSC U7 Yellow | 2010.05.29 | 11:00:00 |
| MDSC U7 Gold | Moana - Seaford Rise U7 | 2010.06.05 | 10:00:00 |
| MDSC U7 Blue | Morphett Vale East U7 | 2010.06.05 | 11:00:00 |
| MDSC U7 Yellow | Morphett Vale East U7 | 2010.06.19 | 10:00:00 |
| MDSC U7 Blue | Port Noarlunga U7 Gold | 2010.06.19 | 11:00:00 |
| MDSC U7 Gold | Port Noarlunga U7 Navy | 2010.06.26 | 11:00:00 |
| MDSC U7 Yellow | Southern Montessori U7 | 2010.07.03 | 09:00:00 |
| MDSC U7 Gold | Willunga U7 Red | 2010.07.24 | 10:00:00 |
| MDSC U7 Yellow | St Martin de Porras U7 White | 2010.07.24 | 11:00:00 |
| MDSC U7 Blue | All Saints U7 Green | 2010.07.31 | 10:00:00 |
| MDSC U7 Yellow | Willunga U7 White | 2010.07.31 | 11:00:00 |
| MDSC U7 Gold | All Saints U7 Blue | 2010.08.07 | 10:00:00 |
| MDSC U7 Blue | All Saints U7 White | 2010.08.14 | 10:00:00 |
| MDSC U7 Yellow | All Saints U7 Green | 2010.08.14 | 11:00:00 |
| MDSC U7 Blue | Christies - St Johns U7 Red | 2010.08.28 | 11:00:00 |
| MDSC U7 Yellow | Breakers U7 Blue | 2010.08.28 | 12:00:00 |
| MDSC U7 Gold | Woodcroft U7 | 2010.09.04 | 10:00:00 |
| MDSC U7 Blue | Southern Montessori U7 | 2010.09.04 | 11:00:00 |
| MDSC U7 Gold | Coorara U7 | 2010.09.11 | 09:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| Moana PS 2 | |||
| Address / Directions: | |||
| Gregorys: 315-H2, Schooner Rd Seaford SA 5169 | |||
| Contact Information: | |||
| [ NAME: Rob McEwan ] [TITLE: Delegate ] [PHONE: 0448 873 367 ] [HOMEPHONE: 08 8327 3367 ] [EMAIL: mcewanhelen@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Moana - Seaford Rise U7 | Emmaus U7 Red | 2010.05.08 | 09:00:00 |
| Moana - Seaford Rise U7 | Galilee U7 Blue | 2010.05.15 | 09:00:00 |
| Moana - Seaford Rise U7 | Mount Compass U7 | 2010.05.29 | 10:30:00 |
| Moana - Seaford Rise U7 | MVWPS U7 | 2010.06.19 | 09:00:00 |
| Moana - Seaford Rise U7 | Port Noarlunga U7 Gold | 2010.07.03 | 10:00:00 |
| Moana - Seaford Rise U7 | Willunga U7 White | 2010.08.07 | 09:00:00 |
| Moana - Seaford Rise U7 | All Saints U7 Green | 2010.08.21 | 09:00:00 |
| Moana - Seaford Rise U7 | Galilee U7 Green | 2010.08.28 | 09:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| Morphett Vale East PS | |||
| Address / Directions: | |||
| Gregorys: 285-H2, Monarch St Morphett Vale SA 5162 Off States Rd opposite Wilfred Taylor Reserve | |||
| Contact Information: | |||
| [ NAME: Tracy Robertson ] [TITLE: Delegate ] [PHONE: 0417 861 907 ] [HOMEPHONE: 08 8325 1097 ] [EMAIL: robbos6@optusnet.com.au ] | |||
| [ NAME: Neil Robertson ] [TITLE: Delegate ] [PHONE: 0417 861 907 ] [HOMEPHONE: 08 8325 1097 ] [EMAIL: robbos6@optusnet.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Morphett Vale East U7 | Emmaus U7 Black | 2010.05.08 | 09:00:00 |
| Morphett Vale East U7 | Emmaus U7 White | 2010.05.15 | 10:00:00 |
| Morphett Vale East U7 | Galilee U7 Green | 2010.05.22 | 10:00:00 |
| Morphett Vale East U7 | Moana - Seaford Rise U7 | 2010.06.26 | 11:30:00 |
| Morphett Vale East U7 | Port Noarlunga U7 Navy | 2010.07.24 | 10:00:00 |
| Morphett Vale East U7 | Willunga U7 Red | 2010.08.07 | 11:00:00 |
| Morphett Vale East U7 | Woodcroft U7 | 2010.08.14 | 12:00:00 |
| Morphett Vale East U7 | Breakers U7 White | 2010.09.11 | 10:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| Morphett Vale West PS | |||
| Address / Directions: | |||
| Gregorys: 285-A4, 72 Marston Dr Morphett Vale SA 5162 Off Brodie Rd. | |||
| Contact Information: | |||
| [ NAME: Deb Kemp ] [TITLE: Delegate ] [PHONE: 0413 589 571 ] [HOMEPHONE: 08 8327 0994 ] [EMAIL: debkemp@westnet.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| MVWPS U7 | Emmaus U7 White | 2010.05.08 | 09:00:00 |
| MVWPS U7 | HCEPS U7 | 2010.05.22 | 10:00:00 |
| MVWPS U7 | MDSC U7 Yellow | 2010.06.05 | 10:00:00 |
| MVWPS U7 | Mount Compass U7 | 2010.06.26 | 09:00:00 |
| MVWPS U7 | St Martin de Porras U7 Blue | 2010.07.24 | 09:00:00 |
| MVWPS U7 | Woodcroft U7 | 2010.08.07 | 10:00:00 |
| MVWPS U7 | All Saints U7 Red | 2010.08.21 | 09:00:00 |
| MVWPS U7 | Christies - St Johns U7 White | 2010.09.11 | 10:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| Port Elliot Oval 2 | |||
| Address / Directions: | |||
| Gregorys: 415-E2, cnr North Tce and Tottenham Court Rd Port Elliot SA 5212 On left hand side travelling from Victor Harbour. | |||
| Contact Information: | |||
| [ NAME: Adam Houghton ] [TITLE: Delegate ] [PHONE: 0407 523 898 ] [HOMEPHONE: 08 8552 3898 ] [EMAIL: adam@timcosouthcoast.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Breakers U7 Blue | Southern Montessori U7 | 2010.05.08 | 09:00:00 |
| Breakers U7 Blue | St Martin de Porras U7 White | 2010.05.15 | 10:00:00 |
| Breakers U7 White | All Saints U7 Blue | 2010.05.29 | 10:30:00 |
| Breakers U7 White | All Saints U7 Red | 2010.06.05 | 09:30:00 |
| Breakers U7 Blue | All Saints U7 White | 2010.06.19 | 09:00:00 |
| Breakers U7 White | Emmaus U7 Black | 2010.06.19 | 09:00:00 |
| Breakers U7 Blue | Emmaus U7 White | 2010.06.26 | 10:15:00 |
| Breakers U7 White | Coorara U7 | 2010.07.03 | 09:00:00 |
| Breakers U7 White | Galilee U7 Blue | 2010.07.31 | 09:00:00 |
| Breakers U7 Blue | Galilee U7 Green | 2010.08.07 | 09:30:00 |
| Breakers U7 White | MDSC U7 Gold | 2010.08.21 | 09:00:00 |
| Breakers U7 Blue | MDSC U7 Blue | 2010.08.21 | 10:00:00 |
| Breakers U7 White | MVWPS U7 | 2010.08.28 | 09:30:00 |
| Breakers U7 White | St Martin de Porras U7 Blue | 2010.09.04 | 09:30:00 |
| Breakers U7 Blue | Coorara U7 | 2010.09.04 | 11:30:00 |
| Breakers U7 Blue | Moana - Seaford Rise U7 | 2010.09.11 | 09:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
Printable View | Top of Page | NDJSA 2010 Home
| Southern Montessori | |||
| Address / Directions: | |||
| Gregorys: 283-J4, 53 Galloway Rd O'Sullivan Beach SA 5166 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Southern Montessori U7 | Christies - St Johns U7 Red | 2010.05.15 | 10:00:00 |
| Southern Montessori U7 | Emmaus U7 Black | 2010.05.22 | 09:00:00 |
| Southern Montessori U7 | Emmaus U7 White | 2010.05.29 | 10:00:00 |
| Southern Montessori U7 | MDSC U7 Blue | 2010.06.26 | 10:00:00 |
| Southern Montessori U7 | Moana - Seaford Rise U7 | 2010.07.24 | 09:00:00 |
| Southern Montessori U7 | Port Noarlunga U7 Navy | 2010.08.07 | 10:00:00 |
| Southern Montessori U7 | Willunga U7 Red | 2010.08.21 | 09:00:00 |
| Southern Montessori U7 | All Saints U7 Blue | 2010.09.11 | 09:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
Printable View | Top of Page | NDJSA 2010 Home
| St Martin de Porras P2 | |||
| Schedule: | |||
| Home | Away | Date | Time |
Printable View | Top of Page | NDJSA 2010 Home
| Willunga HS 2 | |||
| Address / Directions: | |||
| Gregorys: 351-H1, 239 Main Rd Willunga SA 5172 | |||
| Contact Information: | |||
| [ NAME: Doug Pfeiffer ] [TITLE: Delegate ] [PHONE: 0439 862 806 ] [HOMEPHONE: 08 8556 2740 ] [EMAIL: douglas.pfeiffer@fostersgroup.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Willunga U7 White | All Saints U7 Green | 2010.05.08 | 10:00:00 |
| Willunga U7 Red | Breakers U7 White | 2010.05.15 | 09:00:00 |
| Willunga U7 White | Breakers U7 Blue | 2010.05.22 | 10:00:00 |
| Willunga U7 Red | Coorara U7 | 2010.05.29 | 09:00:00 |
| Willunga U7 White | Emmaus U7 Black | 2010.06.05 | 09:00:00 |
| Willunga U7 Red | Emmaus U7 Red | 2010.06.05 | 10:00:00 |
| Willunga U7 White | Emmaus U7 White | 2010.06.19 | 09:00:00 |
| Willunga U7 Red | Galilee U7 Blue | 2010.06.19 | 10:00:00 |
| Willunga U7 White | Galilee U7 Green | 2010.06.26 | 09:00:00 |
| Willunga U7 Red | St Martin de Porras U7 Blue | 2010.06.26 | 10:00:00 |
| Willunga U7 White | MDSC U7 Blue | 2010.07.24 | 09:00:00 |
| Willunga U7 Red | MVWPS U7 | 2010.07.31 | 09:00:00 |
| Willunga U7 Red | Port Noarlunga U7 Gold | 2010.08.14 | 09:00:00 |
| Willunga U7 White | Port Noarlunga U7 Navy | 2010.08.21 | 09:00:00 |
| Willunga U7 Red | Mount Compass U7 | 2010.09.04 | 09:00:00 |
| Willunga U7 White | Willunga U7 Red | 2010.09.11 | 09:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| Woodcroft PS | |||
| Address / Directions: | |||
| Gregorys: 270-G11, 1-23 Investigator Dr Woodcroft SA 5162 | |||
| Contact Information: | |||
| [ NAME: Kellie Pollard ] [TITLE: Delegate ] [PHONE: 0433 516 685 ] [EMAIL: woodcroftwolves@hotmail.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Woodcroft U7 | All Saints U7 Red | 2010.05.15 | 11:00:00 |
| Woodcroft U7 | Breakers U7 White | 2010.05.22 | 09:00:00 |
| Woodcroft U7 | Christies - St Johns U7 White | 2010.05.29 | 11:00:00 |
| Woodcroft U7 | Emmaus U7 Red | 2010.06.19 | 12:00:00 |
| Woodcroft U7 | Willunga U7 Red | 2010.07.03 | 09:00:00 |
| Woodcroft U7 | All Saints U7 Blue | 2010.07.24 | 12:00:00 |
| Woodcroft U7 | MDSC U7 Gold | 2010.07.31 | 12:15:00 |
| Woodcroft U7 | Southern Montessori U7 | 2010.08.28 | 10:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
NDJSA 2010 Home | Teams | Locations | Schedule
Sports scheduling software generated 2010.08.22 at 12:30:08 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168