NDJSA 2010: Under_14 [Locations]

Location Schedules


Blackwood HS
Address / Directions:
Gregorys: 236-D8, Beaconsfield Rd Eden Hills SA 5050 Turn down behind the petrol station on Shepherds Hill Rd then left behind the school grounds.
Contact Information:
[ NAME: Andy Gilpin ]  [TITLE: Delegate ]  [PHONE: 0402 523 245 ]  [EMAIL: andyg3@optusnet.com.au ]  
Schedule:
Home Away Date Time
BHS Forest U14 Mount Compass U14 2010.05.01 10:30:00
BHS Forest U14 Willunga U14 2010.05.08 09:00:00
BHS Forest U14 Breakers U14 2010.05.29 10:30:00
BHS Forest U14 Moana - Seaford Rise U14 2010.06.26 12:00:00
BHS Forest U14 Cardijn U14 2010.07.03 10:30:00
BHS Forest U14 Reynella East U14 2010.08.14 11:30:00
BHS Forest U14 MDSC U 14 2010.09.11 09:00:00

Printable View | Top of Page | NDJSA 2010 Home



Burgess Rd Oval
Address / Directions:
Burgess Rd Mount Compass SA 5210
Contact Information:
[ NAME: Vanessa Maloney ]  [TITLE: Delegate ]  [EMAIL: vanessa.maloney@flightcentre.com.au ]  
Schedule:
Home Away Date Time
Mount Compass U14 MDSC U 14 2010.05.15 09:00:00
Mount Compass U14 Breakers U14 2010.05.22 11:30:00
Mount Compass U14 Cardijn U14 2010.05.29 10:00:00
Mount Compass U14 BHS Forest U14 2010.06.19 11:30:00
Mount Compass U14 Moana - Seaford Rise U14 2010.07.03 10:00:00
Mount Compass U14 Willunga U14 2010.08.14 10:30:00
Mount Compass U14 Reynella East U14 2010.09.11 09:00:00

Printable View | Top of Page | NDJSA 2010 Home



Cardijn College
Address / Directions:
Gregorys: 284-G14, Honeypot Rd Noarlunga Downs SA
Contact Information:
[ NAME: Murray Robbins ]  [TITLE: Delegate ]  [PHONE: 0414 790 234 ]  [HOMEPHONE: 08 8386 2602 ]  [EMAIL: murraycodd@hotmail.com ]  
Schedule:
Home Away Date Time
Cardijn U14 Reynella East U14 2010.05.22 10:30:00
Cardijn U14 MDSC U 14 2010.06.19 12:00:00
Cardijn U14 Willunga U14 2010.06.26 12:00:00
Cardijn U14 Mount Compass U14 2010.07.24 10:30:00
Cardijn U14 Moana - Seaford Rise U14 2010.08.14 10:30:00
Cardijn U14 BHS Forest U14 2010.09.04 12:00:00
Cardijn U14 Breakers U14 2010.09.11 10:30:00

Printable View | Top of Page | NDJSA 2010 Home



McLaren Flat Recreation Ground 1
Address / Directions:
Gregorys: 319-J8, Main Rd McLaren Flat SA 5171 4 km east of McLaren Vale Central Shopping.
Contact Information:
[ NAME: Graham Wilson ]  [TITLE: Delegate ]  [PHONE: 0429 991 331 ]  [HOMEPHONE: 08 8323 9792 ]  [EMAIL: graham@farmworksseed.com.au ]  
Schedule:
Home Away Date Time
MDSC U 14 Cardijn U14 2010.05.01 09:00:00
MDSC U 14 Moana - Seaford Rise U14 2010.05.08 10:30:00
MDSC U 14 Willunga U14 2010.05.29 11:30:00
MDSC U 14 BHS Forest U14 2010.06.05 10:30:00
MDSC U 14 Mount Compass U14 2010.06.26 10:30:00
MDSC U 14 Reynella East U14 2010.07.03 10:30:00
MDSC U 14 Breakers U14 2010.08.14 10:30:00

Printable View | Top of Page | NDJSA 2010 Home



Moana PS 1
Address / Directions:
Gregorys: 315-H2, Schooner Rd Seaford SA 5169
Contact Information:
[ NAME: Rob McEwan ]  [TITLE: Delegate ]  [PHONE: 0448 873 367 ]  [HOMEPHONE: 08 8327 3367 ]  [EMAIL: mikej@internode.on.net ]  
Schedule:
Home Away Date Time
Moana - Seaford Rise U14 Breakers U14 2010.05.15 09:00:00
Moana - Seaford Rise U14 MDSC U 14 2010.05.22 11:00:00
Moana - Seaford Rise U14 Reynella East U14 2010.05.29 09:00:00
Moana - Seaford Rise U14 BHS Forest U14 2010.07.24 09:00:00
Moana - Seaford Rise U14 Cardijn U14 2010.08.07 09:00:00
Moana - Seaford Rise U14 Mount Compass U14 2010.09.04 10:00:00
Moana - Seaford Rise U14 Willunga U14 2010.09.11 09:00:00

Printable View | Top of Page | NDJSA 2010 Home



Port Elliot Oval 1
Address / Directions:
Gregorys: 415-E2, cnr North Tce and Tottenham Court Rd Port Elliot SA 5212 On left hand side travelling from Victor Harbour.
Contact Information:
[ NAME: Adam Houghton ]  [TITLE: Delegate ]  [PHONE: 0407 523 898 ]  [HOMEPHONE: 08 8552 3898 ]  [EMAIL: adam@timcosouthcoast.com.au ]  
Schedule:
Home Away Date Time
Breakers U14 Reynella East U14 2010.05.01 10:30:00
Breakers U14 Mount Compass U14 2010.05.08 09:00:00
Breakers U14 Cardijn U14 2010.06.05 10:30:00
Breakers U14 Moana - Seaford Rise U14 2010.06.19 09:00:00
Breakers U14 Willunga U14 2010.07.03 10:30:00
Breakers U14 MDSC U 14 2010.07.24 10:30:00
Breakers U14 BHS Forest U14 2010.08.07 09:00:00

Printable View | Top of Page | NDJSA 2010 Home



Reynella East HS
Address / Directions:
Gregorys: 270-H5, Hewlett Packard St Reynella East SA 5161
Contact Information:
[ NAME: Matthew Silcock ]  [TITLE: Delegate ]  [PHONE: 0432 935 370 ]  [HOMEPHONE: 08 8386 1625 ]  [EMAIL: mattsilky@hotmail.com ]  
[ NAME: Neil Reace ]  [TITLE: Delegate ]  [HOMEPHONE: 08 8325 1827 ]  [EMAIL: njreace@tpg.com.au ]  
Schedule:
Home Away Date Time
Reynella East U14 Cardijn U14 2010.05.08 11:30:00
Reynella East U14 BHS Forest U14 2010.05.15 09:00:00
Reynella East U14 Moana - Seaford Rise U14 2010.06.05 10:00:00
Reynella East U14 Breakers U14 2010.06.26 10:30:00
Reynella East U14 Willunga U14 2010.07.24 10:30:00
Reynella East U14 Mount Compass U14 2010.08.07 09:00:00
Reynella East U14 MDSC U 14 2010.09.04 10:30:00

Printable View | Top of Page | NDJSA 2010 Home



Willunga HS 1
Address / Directions:
Gregorys: 351-H1, 239 Main Rd Willunga SA 5172
Contact Information:
[ NAME: Doug Pfeiffer ]  [TITLE: Delegate ]  [PHONE: 0439 862 806 ]  [HOMEPHONE: 08 8556 2740 ]  [EMAIL: douglas.pfeiffer@fostersgroup.com.au ]  
Schedule:
Home Away Date Time
Willunga U14 Moana - Seaford Rise U14 2010.05.01 09:00:00
Willunga U14 Cardijn U14 2010.05.15 09:00:00
Willunga U14 BHS Forest U14 2010.05.22 11:00:00
Willunga U14 Mount Compass U14 2010.06.05 09:00:00
Willunga U14 Reynella East U14 2010.06.19 11:30:00
Willunga U14 MDSC U 14 2010.08.07 10:00:00
Willunga U14 Breakers U14 2010.09.04 10:00:00

Printable View | Top of Page | NDJSA 2010 Home



NDJSA 2010 Home | Teams | Locations | Schedule | Standings & All Results

Sports scheduling software generated 2010.09.12 at 12:33:24 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168