| Aldinga U11 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Moana - Seaford Rise U11 | Aldinga U11 | Moana PS 1 | 2010.07.31 | 09:00:00 |
| Aldinga U11 | Moana - Seaford Rise U11 | Aldinga PS 1 | 2010.08.28 | 10:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| Breakers U11 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Breakers U11 | Port Noarlunga U11 | Port Elliot Oval 2 | 2010.08.28 | 10:30:00 |
Printable View | Top of Page | NDJSA 2010 Home
| Christies - St Johns U11 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| OSL U11 | Christies - St Johns U11 | Our Saviour Lutheran PS | 2010.08.28 | 09:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| Emmaus U11 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HCEPS SPG | Emmaus U11 | Hallett Cove East PS 1 | 2010.07.24 | 09:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| HCEPS SPG | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HCEPS U11 Red | HCEPS SPG | Hallett Cove East PS 1 | 2010.06.26 | 09:00:00 |
| HCEPS SPG | Emmaus U11 | Hallett Cove East PS 1 | 2010.07.24 | 09:00:00 |
| HCEPS SPG | OSL U11 | Hallett Cove East PS 1 | 2010.09.11 | 11:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| HCEPS U11 Red | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HCEPS U11 Red | HCEPS SPG | Hallett Cove East PS 1 | 2010.06.26 | 09:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| HCEPS U11 White | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Morphett Vale East SPG | HCEPS U11 White | Morphett Vale East PS | 2010.05.29 | 09:00:00 |
| Reynella Town U11 | HCEPS U11 White | Reynella PS | 2010.07.31 | 10:15:00 |
| HCEPS U11 White | Morphett Vale East SPG | Hallett Cove East PS 1 | 2010.08.07 | 11:00:00 |
| HCEPS U11 White | Woodcroft U11 | Hallett Cove East PS 1 | 2010.08.28 | 09:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| MDSC U11 White | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Morphett Vale East SPG | MDSC U11 White | Morphett Vale East PS | 2010.06.05 | 11:00:00 |
| MDSC U11 White | Morphett Vale East SPG | McLaren Flat Recreation Ground 2 | 2010.08.14 | 09:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| Moana - Seaford Rise SPG | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Moana - Seaford Rise SPG | Moana - Seaford Rise U11 | Moana PS 1 | 2010.06.19 | 09:00:00 |
| OSL U11 | Moana - Seaford Rise SPG | Our Saviour Lutheran PS | 2010.07.03 | 09:00:00 |
| OSL U11 | Moana - Seaford Rise SPG | Our Saviour Lutheran PS | 2010.07.31 | 10:15:00 |
| Willunga U11 | Moana - Seaford Rise SPG | Willunga HS 2 | 2010.08.28 | 09:00:00 |
| Moana - Seaford Rise SPG | Moana - Seaford Rise U11 | Moana PS 1 | 2010.09.04 | 11:30:00 |
Printable View | Top of Page | NDJSA 2010 Home
| Moana - Seaford Rise U11 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Moana - Seaford Rise SPG | Moana - Seaford Rise U11 | Moana PS 1 | 2010.06.19 | 09:00:00 |
| Moana - Seaford Rise U11 | Aldinga U11 | Moana PS 1 | 2010.07.31 | 09:00:00 |
| Aldinga U11 | Moana - Seaford Rise U11 | Aldinga PS 1 | 2010.08.28 | 10:00:00 |
| Moana - Seaford Rise SPG | Moana - Seaford Rise U11 | Moana PS 1 | 2010.09.04 | 11:30:00 |
Printable View | Top of Page | NDJSA 2010 Home
| Morphett Vale East SPG | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Morphett Vale East SPG | HCEPS U11 White | Morphett Vale East PS | 2010.05.29 | 09:00:00 |
| Morphett Vale East SPG | MDSC U11 White | Morphett Vale East PS | 2010.06.05 | 11:00:00 |
| HCEPS U11 White | Morphett Vale East SPG | Hallett Cove East PS 1 | 2010.08.07 | 11:00:00 |
| MDSC U11 White | Morphett Vale East SPG | McLaren Flat Recreation Ground 2 | 2010.08.14 | 09:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| OSL U11 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| OSL U11 | Moana - Seaford Rise SPG | Our Saviour Lutheran PS | 2010.07.03 | 09:00:00 |
| OSL U11 | Moana - Seaford Rise SPG | Our Saviour Lutheran PS | 2010.07.31 | 10:15:00 |
| OSL U11 | Christies - St Johns U11 | Our Saviour Lutheran PS | 2010.08.28 | 09:00:00 |
| HCEPS SPG | OSL U11 | Hallett Cove East PS 1 | 2010.09.11 | 11:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| Port Noarlunga U11 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Port Noarlunga U11 | Willunga U11 | Port Noarlunga PS 1 | 2010.07.31 | 09:00:00 |
| Breakers U11 | Port Noarlunga U11 | Port Elliot Oval 2 | 2010.08.28 | 10:30:00 |
Printable View | Top of Page | NDJSA 2010 Home
| Reynella Town U11 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Reynella Town U11 | HCEPS U11 White | Reynella PS | 2010.07.31 | 10:15:00 |
| Reynella Town U11 | St Martin de Porras U11 | Reynella PS | 2010.08.28 | 09:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| St Martin de Porras U11 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Reynella Town U11 | St Martin de Porras U11 | Reynella PS | 2010.08.28 | 09:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| Willunga U11 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Port Noarlunga U11 | Willunga U11 | Port Noarlunga PS 1 | 2010.07.31 | 09:00:00 |
| Willunga U11 | Moana - Seaford Rise SPG | Willunga HS 2 | 2010.08.28 | 09:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
| Woodcroft U11 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HCEPS U11 White | Woodcroft U11 | Hallett Cove East PS 1 | 2010.08.28 | 09:00:00 |
Printable View | Top of Page | NDJSA 2010 Home
NDJSA 2010 Home | Teams | Locations | Schedule
League scheduling software generated 2010.08.22 at 12:24:25 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168