NDJSA 2009: Under_9 [Locations]

Location Schedules


Aldinga PS 2
Address / Directions:
Gregorys: 348-E4, Quinliven Rd Aldinga Beach SA 5173
Contact Information:
[ NAME: Tracie Wilson ]  [TITLE: Delegate ]  [PHONE: 0438 891 675 ]  [EMAIL: dctawilson@dodo.com.au ]  
Schedule:
Home Away Date Time
Aldinga U9 Woodcroft U9 2009.05.09 09:00:00
Aldinga U9 Christies - St Johns U9 2009.05.23 09:00:00
Aldinga U9 MDSC U9 2009.06.13 10:00:00
Aldinga U9 Reynella Town U9 2009.06.27 10:00:00
Aldinga U9 All Saints U9 2009.07.25 10:00:00
Aldinga U9 Moana - Seaford Rise U9 2009.08.22 11:00:00
Aldinga U9 Seaford U9 2009.09.05 11:00:00
Aldinga U9 Woodcroft U9 2009.09.12 10:00:00

Printable View | Top of Page | NDJSA 2009 Home



All Saints Catholic PS 2
Address / Directions:
Gregorys: 300-A15, Grand Boulevard Seaford SA 5169
Contact Information:
[ NAME: Kate Turner ]  [TITLE: Delegate ]  [HOMEPHONE: 08 8327 1576 ]  [EMAIL: kturner@allsaints.adl.catholic.edu.au ]  
[ NAME: Ian Partridge ]  [TITLE: Delegate ]  [PHONE: 0403 429 517 ]  [HOMEPHONE: 08 8327 0470 ]  [EMAIL: ian.partridge@live.com.au ]  
Schedule:
Home Away Date Time
All Saints U9 Willunga U9 2009.05.09 09:00:00
All Saints U9 Emmaus U9 2009.05.30 11:00:00
All Saints U9 Moana - Seaford Rise U9 2009.06.20 11:00:00
All Saints U9 Seaford U9 2009.07.04 11:00:00
All Saints U9 Breakers U9 Navy 2009.08.01 11:00:00
All Saints U9 Christies - St Johns U9 2009.08.08 09:00:00
All Saints U9 HCEPS U9 Blue 2009.08.15 11:00:00
All Saints U9 OSL U9 2009.08.29 11:00:00

Printable View | Top of Page | NDJSA 2009 Home



Christies Beach PS
Address / Directions:
Gregorys 283-J10, 46 Maturin Ave Christies Beach
Contact Information:
[ NAME: Kristian Mundy ]  [TITLE: Delegate ]  [PHONE: 0422 004 146 ]  [HOMEPHONE: 08 8382 1511 ]  [EMAIL: kristian.mundy@cbeachps.sa.edu.au ]  
Schedule:
Home Away Date Time
Christies - St Johns U9 Seaford U9 2009.05.16 11:00:00
Christies - St Johns U9 Breakers U9 Navy 2009.05.30 11:00:00
Christies - St Johns U9 Woodcroft U9 2009.06.13 11:00:00
Christies - St Johns U9 MDSC U9 2009.06.27 10:00:00
Christies - St Johns U9 Reynella Town U9 2009.07.25 12:00:00
Christies - St Johns U9 Willunga U9 2009.08.01 09:00:00
Christies - St Johns U9 Moana - Seaford Rise U9 2009.09.05 10:00:00
Christies - St Johns U9 Port Noarlunga U9 2009.09.12 11:00:00

Printable View | Top of Page | NDJSA 2009 Home



Emmaus Catholic PS
Address / Directions:
Gregorys: 270-H10, cnr Pimpala Rd and Todd St Woodcroft SA 5162
Contact Information:
[ NAME: Mark Tinnion ]  [TITLE: Delegate ]  [PHONE: 0405 127 423 ]  [HOMEPHONE: 08 8322 5579 ]  [EMAIL: chinkez@bigpond.com ]  
Schedule:
Home Away Date Time
Emmaus U9 Seaford U9 2009.08.01 10:00:00
Emmaus U9 Aldinga U9 2009.08.08 11:00:00
Emmaus U9 Breakers U9 Navy 2009.08.15 09:00:00
Emmaus U9 Christies - St Johns U9 2009.08.22 11:00:00
Emmaus U9 HCEPS U9 Blue 2009.08.29 11:00:00
Emmaus U9 MDSC U9 2009.09.05 11:00:00
Emmaus U9 OSL U9 2009.09.12 10:00:00

Printable View | Top of Page | NDJSA 2009 Home



Hallett Cove East PS 2
Address / Directions:
Gregorys: 251-C12, Quailo Ave Hallett Cove SA 5158 Left off Barramundi Drive.
Contact Information:
[ NAME: Ian Ledgerton ]  [TITLE: Delegate ]  [PHONE: 0400 045 513 ]  [HOMEPHONE: 08 8387 1924 ]  [EMAIL: ledgo@bigpond.net.au ]  
Schedule:
Home Away Date Time
HCEPS U9 Maroon MDSC U9 2009.05.09 09:00:00
HCEPS U9 Blue Port Noarlunga U9 2009.05.16 12:00:00
HCEPS U9 Maroon Reynella Town U9 2009.05.23 10:00:00
HCEPS U9 Blue Aldinga U9 2009.05.30 11:00:00
HCEPS U9 Maroon All Saints U9 2009.06.13 11:00:00
HCEPS U9 Blue Christies - St Johns U9 2009.06.20 12:00:00
HCEPS U9 Blue Woodcroft U9 2009.06.27 11:30:00
HCEPS U9 Maroon Emmaus U9 2009.06.27 12:30:00
HCEPS U9 Blue OSL U9 2009.07.25 11:00:00
HCEPS U9 Maroon Port Noarlunga U9 2009.08.01 12:00:00
HCEPS U9 Blue Willunga U9 2009.08.08 12:00:00
HCEPS U9 Maroon Aldinga U9 2009.08.15 09:00:00
HCEPS U9 Blue Breakers U9 Orange 2009.08.22 11:00:00
HCEPS U9 Maroon Christies - St Johns U9 2009.08.29 11:00:00
HCEPS U9 Maroon HCEPS U9 Blue 2009.09.05 11:00:00
HCEPS U9 Blue Moana - Seaford Rise U9 2009.09.12 09:00:00

Printable View | Top of Page | NDJSA 2009 Home



McLaren Flat Recreation Ground 2
Address / Directions:
Gregorys: 319-J8, Main Rd McLaren Flat SA 5171 4 km east of McLaren Vale Central Shopping.
Contact Information:
[ NAME: Graham Wilson ]  [TITLE: Delegate ]  [PHONE: 0429 991 331 ]  [HOMEPHONE: 08 8323 9792 ]  [EMAIL: graham@farmworksseed.com.au ]  
Schedule:
Home Away Date Time
MDSC U9 Seaford U9 2009.05.30 10:00:00
MDSC U9 Breakers U9 Navy 2009.06.20 10:30:00
MDSC U9 HCEPS U9 Blue 2009.07.04 10:00:00
MDSC U9 Woodcroft U9 2009.07.25 10:00:00
MDSC U9 Reynella Town U9 2009.08.08 12:00:00
MDSC U9 All Saints U9 2009.08.22 12:00:00
MDSC U9 Breakers U9 Orange 2009.08.29 11:00:00
MDSC U9 HCEPS U9 Maroon 2009.09.12 12:30:00

Printable View | Top of Page | NDJSA 2009 Home



Moana PS 2
Address / Directions:
Gregorys: 315-H2, Schooner Rd Seaford SA 5169
Contact Information:
[ NAME: Rob McEwan ]  [TITLE: Delegate ]  [PHONE: 0448 873 367 ]  [HOMEPHONE: 08 8327 3367 ]  [EMAIL: mikej@internode.on.net ]  
Schedule:
Home Away Date Time
Moana - Seaford Rise U9 HCEPS U9 Blue 2009.05.09 12:00:00
Moana - Seaford Rise U9 MDSC U9 2009.05.16 11:30:00
Moana - Seaford Rise U9 OSL U9 2009.05.23 12:45:00
Moana - Seaford Rise U9 Willunga U9 2009.06.13 11:00:00
Moana - Seaford Rise U9 Breakers U9 Orange 2009.06.27 11:30:00
Moana - Seaford Rise U9 Emmaus U9 2009.07.04 09:00:00
Moana - Seaford Rise U9 HCEPS U9 Maroon 2009.07.25 12:30:00
Moana - Seaford Rise U9 Seaford U9 2009.08.15 11:00:00
Moana - Seaford Rise U9 Breakers U9 Navy 2009.08.29 12:00:00

Printable View | Top of Page | NDJSA 2009 Home



Our Saviour Lutheran PS
Address / Directions:
Gregorys: 253-J13, 28 Taylors Rd West Aberfoyle Park SA 5159
Contact Information:
[ NAME: Justin Riggs ]  [TITLE: Delegate ]  [EMAIL: justtherig@yahoo.com.au ]  
Schedule:
Home Away Date Time
OSL U9 Emmaus U9 2009.05.09 09:00:00
OSL U9 HCEPS U9 Maroon 2009.05.16 11:00:00
OSL U9 Aldinga U9 2009.06.20 10:00:00
OSL U9 Christies - St Johns U9 2009.07.04 10:00:00
OSL U9 MDSC U9 2009.08.01 10:00:00
OSL U9 Woodcroft U9 2009.08.08 10:00:00
OSL U9 Willunga U9 2009.08.22 10:00:00
OSL U9 Breakers U9 Orange 2009.09.05 10:00:00

Printable View | Top of Page | NDJSA 2009 Home



Port Elliot Oval 2
Address / Directions:
Gregorys: 415-E2, cnr North Tce and Tottenham Court Rd Port Elliot SA 5212 On left hand side travelling from Victor Harbour.
Contact Information:
[ NAME: Adam Houghton ]  [TITLE: Delegate ]  [PHONE: 0407 523 898 ]  [HOMEPHONE: 08 8552 3898 ]  [EMAIL: adam@timcosouthcoast.com.au ]  
Schedule:
Home Away Date Time
Breakers U9 Orange Reynella Town U9 2009.05.09 12:30:00
Breakers U9 Navy Aldinga U9 2009.05.16 12:00:00
Breakers U9 Orange All Saints U9 2009.05.23 12:30:00
Breakers U9 Navy HCEPS U9 Blue 2009.06.13 11:00:00
Breakers U9 Orange Emmaus U9 2009.06.13 12:00:00
Breakers U9 Orange HCEPS U9 Maroon 2009.06.20 12:30:00
Breakers U9 Navy OSL U9 2009.06.27 10:00:00
Breakers U9 Orange Port Noarlunga U9 2009.07.04 11:00:00
Breakers U9 Navy Willunga U9 2009.07.25 11:30:00
Breakers U9 Orange Aldinga U9 2009.08.01 11:00:00
Breakers U9 Orange Breakers U9 Navy 2009.08.08 10:00:00
Breakers U9 Navy HCEPS U9 Maroon 2009.08.22 11:30:00
Breakers U9 Navy Port Noarlunga U9 2009.09.05 12:45:00
Breakers U9 Navy Seaford U9 2009.09.12 11:00:00

Printable View | Top of Page | NDJSA 2009 Home



Port Elliot Oval 3
Address / Directions:
Gregorys: 415-E2, cnr North Tce and Tottenham Court Rd Port Elliot SA 5212 On left hand side travelling from Victor Harbour.
Schedule:
Home Away Date Time
Breakers U9 Navy Woodcroft U9 2009.05.23 10:00:00
Breakers U9 Orange Christies - St Johns U9 2009.08.15 10:00:00

Printable View | Top of Page | NDJSA 2009 Home



Port Noarlunga PS 1
Address / Directions:
Gregorys: 283-H13, Dodd Ave Port Noarlunga SA 5167
Schedule:
Home Away Date Time
Port Noarlunga U9 Christies - St Johns U9 2009.05.09 11:00:00
Port Noarlunga U9 MDSC U9 2009.05.23 10:00:00
Port Noarlunga U9 OSL U9 2009.05.30 10:00:00
Port Noarlunga U9 Reynella Town U9 2009.06.13 10:00:00
Port Noarlunga U9 All Saints U9 2009.06.27 09:00:00
Port Noarlunga U9 Emmaus U9 2009.07.25 10:00:00
Port Noarlunga U9 Moana - Seaford Rise U9 2009.08.08 11:00:00
Port Noarlunga U9 Aldinga U9 2009.08.29 10:00:00

Printable View | Top of Page | NDJSA 2009 Home



Reynella PS
Address / Directions:
Gregorys: 269-K9, 55-63 Concord Drive Old Reynella
Contact Information:
[ NAME: Cathy McMorrine ]  [TITLE: Delegate ]  [PHONE: 0433 418 808 ]  [HOMEPHONE: 08 8387 0959 ]  [EMAIL: cathymcmorrine@hotmail.com ]  
[ NAME: Kylie Byrne ]  [TITLE: Delegate ]  [PHONE: 0430 074 848 ]  [HOMEPHONE: 08 8381 5075 ]  [EMAIL: krbyrne@bigpond.com ]  
Schedule:
Home Away Date Time
Reynella Town U9 Emmaus U9 2009.05.16 11:00:00
Reynella Town U9 Moana - Seaford Rise U9 2009.05.30 11:00:00
Reynella Town U9 Seaford U9 2009.06.20 11:00:00
Reynella Town U9 Breakers U9 Navy 2009.07.04 10:00:00
Reynella Town U9 HCEPS U9 Blue 2009.08.01 09:00:00
Reynella Town U9 OSL U9 2009.08.15 10:00:00
Reynella Town U9 All Saints U9 2009.09.05 11:00:00
Reynella Town U9 Breakers U9 Orange 2009.09.12 10:00:00

Printable View | Top of Page | NDJSA 2009 Home



Seaford K-7
Address / Directions:
Gregorys 299-G11, Norseman St Port Noarlunga South SA 5167 Next door to Seaford Football Club.
Contact Information:
[ NAME: Joanne Harvey ]  [TITLE: Delegate ]  [PHONE: 0421 368 770 ]  [HOMEPHONE: 08 8386 0421 ]  [EMAIL: harvclan@bigpond.com ]  
Schedule:
Home Away Date Time
Seaford U9 Breakers U9 Navy 2009.05.09 12:30:00
Seaford U9 HCEPS U9 Blue 2009.05.23 09:30:00
Seaford U9 OSL U9 2009.06.13 10:30:00
Seaford U9 Willunga U9 2009.06.27 09:00:00
Seaford U9 Breakers U9 Orange 2009.07.25 09:00:00
Seaford U9 HCEPS U9 Maroon 2009.08.08 10:00:00
Seaford U9 Port Noarlunga U9 2009.08.22 10:30:00
Seaford U9 Woodcroft U9 2009.08.29 10:00:00

Printable View | Top of Page | NDJSA 2009 Home



Willunga HS 2
Address / Directions:
Gregorys: 351-H1, 239 Main Rd Willunga SA 5172
Contact Information:
[ NAME: Doug Pfeiffer ]  [TITLE: Delegate ]  [PHONE: 0439 862 806 ]  [HOMEPHONE: 08 8556 2740 ]  [EMAIL: douglas.pfeiffer@fostersgroup.com.au ]  
Schedule:
Home Away Date Time
Willunga U9 Breakers U9 Orange 2009.05.16 12:00:00
Willunga U9 Emmaus U9 2009.05.23 11:15:00
Willunga U9 HCEPS U9 Maroon 2009.05.30 12:30:00
Willunga U9 Port Noarlunga U9 2009.06.20 09:00:00
Willunga U9 Aldinga U9 2009.07.04 11:00:00
Willunga U9 MDSC U9 2009.08.15 12:30:00
Willunga U9 Reynella Town U9 2009.08.29 09:00:00
Willunga U9 All Saints U9 2009.09.12 09:00:00

Printable View | Top of Page | NDJSA 2009 Home



Woodcroft PS
Address / Directions:
Gregorys: 270-G11, 1-23 Investigator Dr Woodcroft SA 5162
Contact Information:
[ NAME: Kellie Pollard ]  [TITLE: Delegate ]  [PHONE: 0433 516 685 ]  [EMAIL: woodcroftwolves@hotmail.com ]  
Schedule:
Home Away Date Time
Woodcroft U9 All Saints U9 2009.05.16 11:00:00
Woodcroft U9 Breakers U9 Orange 2009.05.30 10:00:00
Woodcroft U9 Emmaus U9 2009.06.20 10:00:00
Woodcroft U9 HCEPS U9 Maroon 2009.07.04 11:00:00
Woodcroft U9 Moana - Seaford Rise U9 2009.08.01 12:00:00
Woodcroft U9 Port Noarlunga U9 2009.08.15 11:00:00
Woodcroft U9 Reynella Town U9 2009.08.22 11:00:00
Woodcroft U9 Willunga U9 2009.09.05 11:00:00

Printable View | Top of Page | NDJSA 2009 Home



NDJSA 2009 Home | Teams | Locations | Schedule

Sports scheduler generated 2009.09.04 at 12:21:35 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168