Location Schedules
| All Saints Catholic PS 2 | |||
| Address / Directions: | |||
| Gregorys: 300-A15, Grand Boulevard Seaford SA 5169 | |||
| Contact Information: | |||
| [ NAME: Kate Turner ] [TITLE: Delegate ] [HOMEPHONE: 08 8327 1576 ] [EMAIL: kturner@allsaints.adl.catholic.edu.au ] | |||
| [ NAME: Ian Partridge ] [TITLE: Delegate ] [PHONE: 0403 429 517 ] [HOMEPHONE: 08 8327 0470 ] [EMAIL: ian.partridge@live.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| All Saints U8 Green | MDSC U8 | 2009.05.09 | 10:00:00 |
| All Saints U8 Blue | Emmaus U8 Black | 2009.05.23 | 09:00:00 |
| All Saints U8 Green | Emmaus U8 Red | 2009.05.30 | 10:00:00 |
| All Saints U8 Blue | HCEPS U8 Maroon | 2009.06.13 | 09:00:00 |
| All Saints U8 Green | HCEPS U8 White | 2009.06.20 | 10:00:00 |
| All Saints U8 Blue | Lonsdale U8 | 2009.06.27 | 09:00:00 |
| All Saints U8 Blue | HCEPS U8 Maroon | 2009.07.04 | 09:00:00 |
| All Saints U8 Green | Woodcroft Warriors U8 | 2009.07.04 | 10:00:00 |
| All Saints U8 Blue | Morphett Vale East U8 Blue | 2009.07.25 | 09:00:00 |
| All Saints U8 Green | Morphett Vale East U8 White | 2009.08.01 | 10:00:00 |
| All Saints U8 Blue | Reynella South U8 Red | 2009.08.08 | 10:00:00 |
| All Saints U8 Green | Reynella Town U8 | 2009.08.15 | 09:00:00 |
| All Saints U8 Blue | Southern Montessori U8 White | 2009.08.22 | 09:00:00 |
| All Saints U8 Green | Woodcroft U8 | 2009.08.29 | 10:00:00 |
| All Saints U8 Blue | All Saints U8 Green | 2009.09.05 | 09:00:00 |
| All Saints U8 Green | Christies - St Johns U8 Red | 2009.09.12 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Burgess Rd Oval | |||
| Address / Directions: | |||
| Burgess Rd Mount Compass SA 5210 | |||
| Contact Information: | |||
| [ NAME: Vanessa Maloney ] [TITLE: Delegate ] [EMAIL: vanessa.maloney@flightcentre.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Galilee U8 | Southern Montessori U8 Blue | 2009.05.16 | 10:30:00 |
| Galilee U8 | All Saints U8 Blue | 2009.05.30 | 11:30:00 |
| Galilee U8 | Emmaus U8 Black | 2009.06.20 | 10:00:00 |
| Galilee U8 | Reynella South U8 Red | 2009.06.27 | 10:00:00 |
| Galilee U8 | Hackham East U8 | 2009.07.25 | 12:30:00 |
| Galilee U8 | MVWPS U8 | 2009.08.08 | 11:00:00 |
| Galilee U8 | Seaford U8 | 2009.09.05 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
Printable View | Top of Page | NDJSA 2009 Home
| Emmaus Catholic PS | |||
| Address / Directions: | |||
| Gregorys: 270-H10, cnr Pimpala Rd and Todd St Woodcroft SA 5162 | |||
| Contact Information: | |||
| [ NAME: Mark Tinnion ] [TITLE: Delegate ] [PHONE: 0405 127 423 ] [HOMEPHONE: 08 8322 5579 ] [EMAIL: chinkez@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Emmaus U8 Red | Hallett Cove R-12 U8 | 2009.07.25 | 11:00:00 |
| Emmaus U8 Black | Lonsdale U8 | 2009.07.25 | 11:00:00 |
| Emmaus U8 Red | MDSC U8 | 2009.08.01 | 11:00:00 |
| Emmaus U8 Red | Moana - Seaford Rise U8 | 2009.08.08 | 12:00:00 |
| Emmaus U8 Black | Morphett Vale East U8 Blue | 2009.08.08 | 12:00:00 |
| Emmaus U8 Black | Port Noarlunga U8 | 2009.08.15 | 10:00:00 |
| Emmaus U8 Red | Morphett Vale East U8 White | 2009.08.15 | 10:00:00 |
| Emmaus U8 Red | Lonsdale U8 | 2009.08.22 | 12:00:00 |
| Emmaus U8 Black | Reynella South U8 Red | 2009.08.22 | 12:00:00 |
| Emmaus U8 Black | Seaford U8 | 2009.08.29 | 12:00:00 |
| Emmaus U8 Red | Reynella Town U8 | 2009.08.29 | 12:00:00 |
| Emmaus U8 Red | Southern Montessori U8 Blue | 2009.09.05 | 12:00:00 |
| Emmaus U8 Black | Southern Montessori U8 White | 2009.09.05 | 12:00:00 |
| Emmaus U8 Black | Woodcroft Warriors U8 | 2009.09.12 | 11:00:00 |
| Emmaus U8 Red | Woodcroft U8 | 2009.09.12 | 11:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Galilee Catholic PS | |||
| Address / Directions: | |||
| Gregorys: 348-H4, Cnr Quinliven & How Roads Aldinga | |||
| Contact Information: | |||
| [ NAME: Paul Johnson ] [TITLE: Delegate ] [HOMEPHONE: 08 8358 4778 ] [EMAIL: pjohnson@galilee.adl.catholic.edu.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
Printable View | Top of Page | NDJSA 2009 Home
| Hackham East PS | |||
| Address / Directions: | |||
| Gregorys: 285-J10, Collins Parade Hackham SA 5163 | |||
| Contact Information: | |||
| [ NAME: Sue Anne Turner ] [TITLE: Delegate ] [PHONE: 0419 858 114 ] [EMAIL: scturner@picknowl.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Hackham East U8 | Emmaus U8 Black | 2009.05.09 | 10:00:00 |
| Hackham East U8 | HCEPS U8 Maroon | 2009.08.01 | 09:00:00 |
| Hackham East U8 | All Saints U8 Green | 2009.08.08 | 10:00:00 |
| Hackham East U8 | MVWPS U8 | 2009.08.22 | 09:00:00 |
| Hackham East U8 | Port Noarlunga U8 | 2009.09.05 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Hallett Cove East PS 2 | |||
| Address / Directions: | |||
| Gregorys: 251-C12, Quailo Ave Hallett Cove SA 5158 Left off Barramundi Drive. | |||
| Contact Information: | |||
| [ NAME: Ian Ledgerton ] [TITLE: Delegate ] [PHONE: 0400 045 513 ] [HOMEPHONE: 08 8387 1924 ] [EMAIL: ledgo@bigpond.net.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| HCEPS U8 White | Emmaus U8 Red | 2009.05.09 | 10:00:00 |
| HCEPS U8 Maroon | Galilee U8 | 2009.05.09 | 10:00:00 |
| HCEPS U8 Maroon | Reynella Town U8 | 2009.05.16 | 10:00:00 |
| HCEPS U8 Blue | Southern Montessori U8 White | 2009.05.23 | 11:00:00 |
| HCEPS U8 White | Seaford U8 | 2009.05.23 | 11:00:00 |
| HCEPS U8 Maroon | Woodcroft U8 | 2009.05.30 | 10:00:00 |
| HCEPS U8 Blue | All Saints U8 Green | 2009.06.13 | 10:00:00 |
| HCEPS U8 White | Woodcroft Warriors U8 | 2009.06.13 | 10:00:00 |
| HCEPS U8 Maroon | Christies - St Johns U8 Red | 2009.06.20 | 10:00:00 |
| HCEPS U8 White | Christies - St Johns U8 White | 2009.06.27 | 09:00:00 |
| HCEPS U8 Maroon | Emmaus U8 Black | 2009.06.27 | 10:00:00 |
| HCEPS U8 Blue | Emmaus U8 Red | 2009.06.27 | 10:00:00 |
| HCEPS U8 Blue | Reynella South U8 Red | 2009.07.04 | 09:00:00 |
| HCEPS U8 Maroon | Southern Montessori U8 White | 2009.07.25 | 09:00:00 |
| HCEPS U8 White | HCEPS U8 Blue | 2009.07.25 | 10:00:00 |
| HCEPS U8 Blue | Hallett Cove R-12 U8 | 2009.08.01 | 10:00:00 |
| HCEPS U8 White | MDSC U8 | 2009.08.15 | 10:00:00 |
| HCEPS U8 Blue | Moana - Seaford Rise U8 | 2009.08.15 | 10:00:00 |
| HCEPS U8 Maroon | Morphett Vale East U8 Blue | 2009.08.22 | 10:00:00 |
| HCEPS U8 White | Morphett Vale East U8 White | 2009.08.29 | 10:00:00 |
| HCEPS U8 Blue | MDSC U8 | 2009.08.29 | 10:00:00 |
| HCEPS U8 Maroon | Reynella South U8 Red | 2009.09.05 | 10:00:00 |
| HCEPS U8 White | Reynella Town U8 | 2009.09.12 | 10:00:00 |
| HCEPS U8 Blue | Southern Montessori U8 Blue | 2009.09.12 | 10:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Hallett Cove R-12 2 | |||
| Address / Directions: | |||
| Gregorys: 250-K15, Gledsdale Rd Hallett Cove SA 5158 | |||
| Contact Information: | |||
| [ NAME: Mark Jamieson ] [TITLE: Delegate ] [PHONE: 0420 958 913 ] [HOMEPHONE: 08 8381 3323 ] [EMAIL: thejam5@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Hallett Cove R-12 U8 | Christies - St Johns U8 White | 2009.05.09 | 09:00:00 |
| Hallett Cove R-12 U8 | Reynella South U8 Red | 2009.05.23 | 09:00:00 |
| Hallett Cove R-12 U8 | Southern Montessori U8 White | 2009.06.13 | 09:00:00 |
| Hallett Cove R-12 U8 | All Saints U8 Green | 2009.06.27 | 09:00:00 |
| Hallett Cove R-12 U8 | Morphett Vale East U8 Blue | 2009.07.04 | 09:00:00 |
| Hallett Cove R-12 U8 | HCEPS U8 White | 2009.08.08 | 09:00:00 |
| Hallett Cove R-12 U8 | Moana - Seaford Rise U8 | 2009.08.29 | 09:00:00 |
| Hallett Cove R-12 U8 | Moana - Seaford Rise U8 | 2009.09.12 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Lonsdale Heights PS | |||
| Address / Directions: | |||
| Gregorys: 284-H4, 25 Sunningdale Dr Christie Downs SA 5164 | |||
| Contact Information: | |||
| [ NAME: Samantha Hill ] [TITLE: Delegate ] [PHONE: 0401 171 593 ] [EMAIL: samlizards@yahoo.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Lonsdale U8 | Christies - St Johns U8 Red | 2009.05.09 | 11:30:00 |
| Lonsdale U8 | Morphett Vale East U8 White | 2009.05.16 | 10:30:00 |
| Lonsdale U8 | Reynella Town U8 | 2009.05.30 | 10:00:00 |
| Lonsdale U8 | Woodcroft U8 | 2009.06.20 | 11:30:00 |
| Lonsdale U8 | Galilee U8 | 2009.08.01 | 09:00:00 |
| Lonsdale U8 | HCEPS U8 Maroon | 2009.08.08 | 11:30:00 |
| Lonsdale U8 | Hackham East U8 | 2009.08.15 | 10:30:00 |
Printable View | Top of Page | NDJSA 2009 Home
| McLaren Flat Recreation Ground 3 | |||
| Address / Directions: | |||
| Gregorys: 319-J8, Main Rd McLaren Flat SA 5171 4 km east of McLaren Vale Central Shopping. | |||
| Contact Information: | |||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 9792 ] [EMAIL: graham@farmworksseed.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| MDSC U8 | Port Noarlunga U8 | 2009.05.23 | 09:00:00 |
| MDSC U8 | Seaford U8 | 2009.06.13 | 09:00:00 |
| MDSC U8 | Woodcroft Warriors U8 | 2009.06.27 | 09:00:00 |
| MDSC U8 | MVWPS U8 | 2009.07.04 | 09:00:00 |
| MDSC U8 | Christies - St Johns U8 White | 2009.07.25 | 09:00:00 |
| MDSC U8 | HCEPS U8 Blue | 2009.08.08 | 09:00:00 |
| MDSC U8 | Hallett Cove R-12 U8 | 2009.08.22 | 09:00:00 |
| MDSC U8 | Morphett Vale East U8 White | 2009.09.12 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Moana PS 2 | |||
| Address / Directions: | |||
| Gregorys: 315-H2, Schooner Rd Seaford SA 5169 | |||
| Contact Information: | |||
| [ NAME: Rob McEwan ] [TITLE: Delegate ] [PHONE: 0448 873 367 ] [HOMEPHONE: 08 8327 3367 ] [EMAIL: mikej@internode.on.net ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Moana - Seaford Rise U8 | Morphett Vale East U8 Blue | 2009.05.23 | 10:00:00 |
| Moana - Seaford Rise U8 | Reynella South U8 Red | 2009.06.13 | 10:00:00 |
| Moana - Seaford Rise U8 | Southern Montessori U8 White | 2009.06.27 | 10:00:00 |
| Moana - Seaford Rise U8 | Lonsdale U8 | 2009.07.04 | 10:00:00 |
| Moana - Seaford Rise U8 | All Saints U8 Green | 2009.07.25 | 10:00:00 |
| Moana - Seaford Rise U8 | HCEPS U8 White | 2009.08.22 | 09:00:00 |
| Moana - Seaford Rise U8 | MDSC U8 | 2009.09.05 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Morphett Vale East PS | |||
| Address / Directions: | |||
| Gregorys: 285-H2, Monarch St Morphett Vale SA 5162 Off States Rd opposite Wilfred Taylor Reserve | |||
| Contact Information: | |||
| [ NAME: Tracy Robertson ] [TITLE: Delegate ] [PHONE: 0417 861 907 ] [HOMEPHONE: 08 8325 1097 ] [EMAIL: robbos6@optusnet.com.au ] | |||
| [ NAME: Neil Robertson ] [TITLE: Delegate ] [PHONE: 0417 861 907 ] [HOMEPHONE: 08 8325 1097 ] [EMAIL: robbos6@optusnet.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Morphett Vale East U8 Blue | Woodcroft U8 | 2009.05.09 | 11:00:00 |
| Morphett Vale East U8 Blue | MDSC U8 | 2009.05.16 | 10:00:00 |
| Morphett Vale East U8 White | MVWPS U8 | 2009.05.23 | 11:30:00 |
| Morphett Vale East U8 Blue | Morphett Vale East U8 White | 2009.05.30 | 11:00:00 |
| Morphett Vale East U8 Blue | Emmaus U8 Black | 2009.06.13 | 09:00:00 |
| Morphett Vale East U8 White | Port Noarlunga U8 | 2009.06.13 | 10:00:00 |
| Morphett Vale East U8 Blue | Reynella Town U8 | 2009.06.20 | 11:00:00 |
| Morphett Vale East U8 White | Seaford U8 | 2009.06.27 | 09:00:00 |
| Morphett Vale East U8 White | Hackham East U8 | 2009.07.04 | 10:00:00 |
| Morphett Vale East U8 White | Woodcroft Warriors U8 | 2009.07.25 | 12:00:00 |
| Morphett Vale East U8 White | Christies - St Johns U8 White | 2009.08.08 | 12:00:00 |
| Morphett Vale East U8 Blue | Galilee U8 | 2009.08.15 | 10:00:00 |
| Morphett Vale East U8 White | HCEPS U8 Blue | 2009.08.22 | 09:00:00 |
| Morphett Vale East U8 Blue | Hackham East U8 | 2009.08.29 | 10:00:00 |
| Morphett Vale East U8 Blue | Lonsdale U8 | 2009.09.05 | 10:00:00 |
| Morphett Vale East U8 White | Hallett Cove R-12 U8 | 2009.09.05 | 10:00:00 |
| Morphett Vale East U8 Blue | MVWPS U8 | 2009.09.12 | 11:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Morphett Vale West PS | |||
| Address / Directions: | |||
| Gregorys: 285-A4, 72 Marston Dr Morphett Vale SA 5162 Off Brodie Rd. | |||
| Contact Information: | |||
| [ NAME: Deb Kemp ] [TITLE: Delegate ] [PHONE: 0413 589 571 ] [HOMEPHONE: 08 8327 0994 ] [EMAIL: debkemp@westnet.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| MVWPS U8 | All Saints U8 Blue | 2009.05.09 | 11:00:00 |
| MVWPS U8 | Moana - Seaford Rise U8 | 2009.05.16 | 10:00:00 |
| MVWPS U8 | Christies - St Johns U8 White | 2009.05.30 | 10:00:00 |
| MVWPS U8 | Southern Montessori U8 Blue | 2009.06.20 | 11:00:00 |
| MVWPS U8 | Christies - St Johns U8 Red | 2009.07.25 | 09:00:00 |
| MVWPS U8 | Emmaus U8 Black | 2009.08.01 | 11:00:00 |
| MVWPS U8 | HCEPS U8 Maroon | 2009.08.15 | 09:30:00 |
| MVWPS U8 | Lonsdale U8 | 2009.08.29 | 11:00:00 |
| MVWPS U8 | HCEPS U8 White | 2009.09.05 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Port Noarlunga PS 2 | |||
| Address / Directions: | |||
| Gregorys: 283-H13, Dodd Ave Port Noarlunga SA 5167 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Port Noarlunga U8 | Southern Montessori U8 Blue | 2009.05.09 | 09:00:00 |
| Port Noarlunga U8 | Hallett Cove R-12 U8 | 2009.05.16 | 09:00:00 |
| Port Noarlunga U8 | Moana - Seaford Rise U8 | 2009.05.30 | 09:00:00 |
| Port Noarlunga U8 | Emmaus U8 Red | 2009.06.20 | 09:00:00 |
| Port Noarlunga U8 | HCEPS U8 White | 2009.07.04 | 09:00:00 |
| Port Noarlunga U8 | All Saints U8 Blue | 2009.08.01 | 09:00:00 |
| Galilee U8 | Port Noarlunga U8 | 2009.08.22 | 10:00:00 |
| Port Noarlunga U8 | HCEPS U8 Maroon | 2009.08.29 | 09:00:00 |
| Port Noarlunga U8 | Lonsdale U8 | 2009.09.12 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Port Noarlunga PS 3 | |||
| Address / Directions: | |||
| Gregorys: 283-H13, Dodd Ave Port Noarlunga SA 5167 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Reynella Town U8 | Seaford U8 | 2009.07.25 | 11:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Reynella East HS | |||
| Address / Directions: | |||
| Gregorys: 270-H5, Hewlett Packard St Reynella East SA 5161 | |||
| Contact Information: | |||
| [ NAME: Matthew Silcock ] [TITLE: Delegate ] [PHONE: 0432 935 370 ] [HOMEPHONE: 08 8386 1625 ] [EMAIL: mattsilky@hotmail.com ] | |||
| [ NAME: Neil Reace ] [TITLE: Delegate ] [HOMEPHONE: 08 8325 1827 ] [EMAIL: njreace@tpg.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Woodcroft Warriors U8 | Moana - Seaford Rise U8 | 2009.05.09 | 10:30:00 |
| Woodcroft Warriors U8 | Christies - St Johns U8 White | 2009.05.16 | 10:30:00 |
| Woodcroft Warriors U8 | Emmaus U8 Red | 2009.05.23 | 09:00:00 |
| Woodcroft Warriors U8 | HCEPS U8 Blue | 2009.05.30 | 10:30:00 |
| Woodcroft Warriors U8 | Hallett Cove R-12 U8 | 2009.06.20 | 10:30:00 |
| Woodcroft Warriors U8 | HCEPS U8 White | 2009.08.01 | 09:00:00 |
| Woodcroft Warriors U8 | Southern Montessori U8 Blue | 2009.08.15 | 09:00:00 |
| Woodcroft Warriors U8 | All Saints U8 Blue | 2009.08.29 | 10:30:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Reynella PS | |||
| Address / Directions: | |||
| Gregorys: 269-K9, 55-63 Concord Drive Old Reynella | |||
| Contact Information: | |||
| [ NAME: Cathy McMorrine ] [TITLE: Delegate ] [PHONE: 0433 418 808 ] [HOMEPHONE: 08 8387 0959 ] [EMAIL: cathymcmorrine@hotmail.com ] | |||
| [ NAME: Kylie Byrne ] [TITLE: Delegate ] [PHONE: 0430 074 848 ] [HOMEPHONE: 08 8381 5075 ] [EMAIL: krbyrne@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Reynella Town U8 | Hackham East U8 | 2009.05.23 | 11:30:00 |
| Reynella Town U8 | MVWPS U8 | 2009.06.13 | 10:00:00 |
| Reynella Town U8 | Port Noarlunga U8 | 2009.06.27 | 10:00:00 |
| Reynella Town U8 | Galilee U8 | 2009.07.04 | 11:00:00 |
| Reynella Town U8 | Woodcroft Warriors U8 | 2009.08.08 | 10:00:00 |
| Reynella Town U8 | Christies - St Johns U8 White | 2009.08.22 | 10:00:00 |
| Reynella Town U8 | HCEPS U8 Blue | 2009.09.05 | 12:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Reynella South PS | |||
| Address / Directions: | |||
| Gregorys: 269-E11, 119-135 Sherriffs Rd Reynella SA 5161 | |||
| Contact Information: | |||
| [ NAME: Ian Cadman ] [TITLE: Delegate ] [HOMEPHONE: 08 8381 4761 ] [EMAIL: ian.cadman@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Reynella South U8 Red | Reynella Town U8 | 2009.05.09 | 10:00:00 |
| Reynella South U8 Blue | Hackham East U8 | 2009.05.16 | 10:00:00 |
| Reynella South U8 Red | HCEPS U8 White | 2009.05.16 | 10:00:00 |
| Reynella South U8 Red | MDSC U8 | 2009.05.30 | 10:00:00 |
| Reynella South U8 Red | Morphett Vale East U8 White | 2009.06.20 | 09:00:00 |
| Reynella South U8 Red | Woodcroft U8 | 2009.08.01 | 11:00:00 |
| Reynella South U8 Red | Christies - St Johns U8 Red | 2009.08.15 | 10:00:00 |
| Reynella South U8 Red | Galilee U8 | 2009.08.29 | 10:00:00 |
| Reynella South U8 Red | Hackham East U8 | 2009.09.12 | 11:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Seaford FC 3 | |||
| Address / Directions: | |||
| Norseman St Port Noarlunga South - Adjacent Seaford K-7 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Moana - Seaford Rise U8 | Lonsdale U8 | 2009.09.19 | 12:30:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Seaford K-7 | |||
| Address / Directions: | |||
| Gregorys 299-G11, Norseman St Port Noarlunga South SA 5167 Next door to Seaford Football Club. | |||
| Contact Information: | |||
| [ NAME: Joanne Harvey ] [TITLE: Delegate ] [PHONE: 0421 368 770 ] [HOMEPHONE: 08 8386 0421 ] [EMAIL: harvclan@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Seaford U8 | Reynella South U8 Blue | 2009.05.09 | 09:30:00 |
| Seaford U8 | HCEPS U8 Blue | 2009.05.16 | 09:00:00 |
| Seaford U8 | Hallett Cove R-12 U8 | 2009.05.30 | 11:00:00 |
| Hackham East U8 | All Saints U8 Blue | 2009.06.20 | 11:00:00 |
| Seaford U8 | Moana - Seaford Rise U8 | 2009.06.20 | 11:00:00 |
| Seaford U8 | Emmaus U8 Red | 2009.07.04 | 09:00:00 |
| Seaford U8 | Southern Montessori U8 Blue | 2009.08.01 | 09:30:00 |
| Seaford U8 | All Saints U8 Blue | 2009.08.15 | 10:15:00 |
| Seaford U8 | HCEPS U8 Maroon | 2009.09.12 | 09:30:00 |
Printable View | Top of Page | NDJSA 2009 Home
Printable View | Top of Page | NDJSA 2009 Home
| Woodcroft PS | |||
| Address / Directions: | |||
| Gregorys: 270-G11, 1-23 Investigator Dr Woodcroft SA 5162 | |||
| Contact Information: | |||
| [ NAME: Kellie Pollard ] [TITLE: Delegate ] [PHONE: 0433 516 685 ] [EMAIL: woodcroftwolves@hotmail.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Woodcroft U8 | Emmaus U8 Black | 2009.05.16 | 12:00:00 |
| Woodcroft U8 | Galilee U8 | 2009.05.23 | 11:30:00 |
| Woodcroft U8 | Hackham East U8 | 2009.06.13 | 09:00:00 |
| Woodcroft U8 | MVWPS U8 | 2009.06.27 | 09:00:00 |
| Woodcroft U8 | Christies - St Johns U8 Red | 2009.07.04 | 12:00:00 |
| Woodcroft U8 | Port Noarlunga U8 | 2009.07.25 | 10:00:00 |
| Woodcroft U8 | Seaford U8 | 2009.08.08 | 11:00:00 |
| Woodcroft U8 | Woodcroft Warriors U8 | 2009.08.22 | 12:00:00 |
| Woodcroft U8 | Christies - St Johns U8 White | 2009.09.05 | 12:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
NDJSA 2009 Home | Teams | Locations | Schedule
Sports scheduler generated 2009.09.17 at 12:09:03 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168