Location Schedules
| Aldinga PS 2 | |||
| Address / Directions: | |||
| Gregorys: 348-E4, Quinliven Rd Aldinga Beach SA 5173 | |||
| Contact Information: | |||
| [ NAME: Tracie Wilson ] [TITLE: Delegate ] [PHONE: 0438 891 675 ] [EMAIL: dctawilson@dodo.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Aldinga U7 | All Saints U7 Green | 2009.05.16 | 09:00:00 |
| Aldinga U7 | Emmaus U7 Black | 2009.05.23 | 10:00:00 |
| Aldinga U7 | Emmaus U7 Black | 2009.06.13 | 09:00:00 |
| Aldinga U7 | Moana - Seaford Rise U7 Blue | 2009.06.27 | 11:00:00 |
| Aldinga U7 | Port Noarlunga U7 Gold | 2009.07.25 | 09:00:00 |
| Aldinga U7 | Willunga U7 Red | 2009.08.15 | 09:00:00 |
| Aldinga U7 | Woodcroft Warriors U7 | 2009.08.22 | 10:00:00 |
| Aldinga U7 | Coorara U7 | 2009.09.05 | 10:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| All Saints Catholic PS 2 | |||
| Address / Directions: | |||
| Gregorys: 300-A15, Grand Boulevard Seaford SA 5169 | |||
| Contact Information: | |||
| [ NAME: Kate Turner ] [TITLE: Delegate ] [HOMEPHONE: 08 8327 1576 ] [EMAIL: kturner@allsaints.adl.catholic.edu.au ] | |||
| [ NAME: Ian Partridge ] [TITLE: Delegate ] [PHONE: 0403 429 517 ] [HOMEPHONE: 08 8327 0470 ] [EMAIL: ian.partridge@live.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| All Saints U7 Green | Emmaus U7 Red | 2009.05.09 | 10:00:00 |
| All Saints U7 Blue | Woodcroft Warriors U7 | 2009.05.09 | 11:00:00 |
| All Saints U7 Blue | St Martin de Porras U7 Blue | 2009.05.16 | 10:00:00 |
| All Saints U7 Green | Willunga U7 Blue | 2009.05.23 | 09:00:00 |
| All Saints U7 Blue | Emmaus U7 Red | 2009.05.30 | 09:00:00 |
| All Saints U7 Green | Emmaus U7 Black | 2009.05.30 | 10:00:00 |
| All Saints U7 Green | Galilee U7 | 2009.06.13 | 09:00:00 |
| All Saints U7 Blue | MDSC U7 Blue | 2009.06.20 | 10:00:00 |
| All Saints U7 Green | Emmaus U7 Red | 2009.06.20 | 12:00:00 |
| All Saints U7 Green | MDSC U7 White | 2009.06.27 | 09:00:00 |
| All Saints U7 Blue | Moana - Seaford Rise U7 Yellow | 2009.07.04 | 10:00:00 |
| All Saints U7 Blue | Port Noarlunga U7 Blue | 2009.07.25 | 09:00:00 |
| All Saints U7 Green | Morphett Vale East U7 | 2009.07.25 | 10:00:00 |
| All Saints U7 Blue | Port Noarlunga U7 Navy | 2009.08.01 | 10:00:00 |
| All Saints U7 Green | Southern Montessori U7 | 2009.08.08 | 10:00:00 |
| All Saints U7 Blue | Willunga U7 Blue | 2009.08.15 | 09:00:00 |
| All Saints U7 Green | Willunga U7 Red | 2009.08.22 | 09:00:00 |
| All Saints U7 Blue | Aldinga U7 | 2009.08.29 | 10:00:00 |
| All Saints U7 Green | All Saints U7 Blue | 2009.09.05 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Burgess Rd Oval | |||
| Address / Directions: | |||
| Burgess Rd Mount Compass SA 5210 | |||
| Contact Information: | |||
| [ NAME: Vanessa Maloney ] [TITLE: Delegate ] [EMAIL: vanessa.maloney@flightcentre.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Galilee U7 | St Martin de Porras U7 Blue | 2009.05.09 | 11:30:00 |
| Galilee U7 | Willunga U7 Blue | 2009.05.16 | 10:30:00 |
| Galilee U7 | Aldinga U7 | 2009.05.30 | 11:30:00 |
| Galilee U7 | Emmaus U7 Black | 2009.06.20 | 10:00:00 |
| Galilee U7 | Emmaus U7 Black | 2009.06.27 | 09:00:00 |
| Galilee U7 | MDSC U7 White | 2009.07.25 | 12:30:00 |
| Galilee U7 | Morphett Vale East U7 | 2009.08.08 | 11:00:00 |
| Galilee U7 | Willunga U7 Red | 2009.09.05 | 09:00:00 |
| Galilee U7 | Woodcroft Warriors U7 | 2009.09.12 | 11:30:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Coorara PS | |||
| Address / Directions: | |||
| Gregorys: 286-C7, Taylors Ave Morphett Vale SA 5162 | |||
| Contact Information: | |||
| [ NAME: Scott Marshall ] [TITLE: Delegate ] [PHONE: 0439 680 225 ] [HOMEPHONE: 08 8325 0671 ] [EMAIL: emarshall@aandr.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Coorara U7 | Willunga U7 Red | 2009.05.09 | 11:00:00 |
| Coorara U7 | All Saints U7 Blue | 2009.05.23 | 09:00:00 |
| Coorara U7 | Willunga U7 White | 2009.05.30 | 10:00:00 |
| Coorara U7 | Emmaus U7 Red | 2009.06.13 | 10:00:00 |
| Coorara U7 | HCEPS U7 | 2009.06.20 | 10:00:00 |
| Coorara U7 | MDSC U7 Yellow | 2009.07.04 | 10:00:00 |
| Coorara U7 | Port Noarlunga U7 Blue | 2009.08.01 | 11:00:00 |
| Coorara U7 | Willunga U7 White | 2009.08.29 | 09:00:00 |
| Coorara U7 | All Saints U7 Green | 2009.09.12 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Emmaus Catholic PS | |||
| Address / Directions: | |||
| Gregorys: 270-H10, cnr Pimpala Rd and Todd St Woodcroft SA 5162 | |||
| Contact Information: | |||
| [ NAME: Mark Tinnion ] [TITLE: Delegate ] [PHONE: 0405 127 423 ] [HOMEPHONE: 08 8322 5579 ] [EMAIL: chinkez@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Emmaus U7 Red | MDSC U7 Yellow | 2009.07.25 | 12:00:00 |
| Emmaus U7 Black | Moana - Seaford Rise U7 Blue | 2009.07.25 | 12:00:00 |
| Emmaus U7 Black | Morphett Vale East U7 | 2009.08.01 | 11:00:00 |
| Emmaus U7 Red | Moana - Seaford Rise U7 Yellow | 2009.08.01 | 12:00:00 |
| Emmaus U7 Black | Southern Montessori U7 | 2009.08.15 | 11:00:00 |
| Emmaus U7 Red | Port Noarlunga U7 Navy | 2009.08.15 | 11:00:00 |
| Emmaus U7 Red | St Martin de Porras U7 Blue | 2009.08.22 | 13:00:00 |
| Emmaus U7 Black | St Martin de Porras U7 White | 2009.08.22 | 13:00:00 |
| Emmaus U7 Black | All Saints U7 Blue | 2009.09.12 | 12:00:00 |
| Emmaus U7 Red | Aldinga U7 | 2009.09.12 | 12:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Galilee Catholic PS | |||
| Address / Directions: | |||
| Gregorys: 348-H4, Cnr Quinliven & How Roads Aldinga | |||
| Contact Information: | |||
| [ NAME: Paul Johnson ] [TITLE: Delegate ] [HOMEPHONE: 08 8358 4778 ] [EMAIL: pjohnson@galilee.adl.catholic.edu.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
Printable View | Top of Page | NDJSA 2009 Home
| Hallett Cove East PS 2 | |||
| Address / Directions: | |||
| Gregorys: 251-C12, Quailo Ave Hallett Cove SA 5158 Left off Barramundi Drive. | |||
| Contact Information: | |||
| [ NAME: Ian Ledgerton ] [TITLE: Delegate ] [PHONE: 0400 045 513 ] [HOMEPHONE: 08 8387 1924 ] [EMAIL: ledgo@bigpond.net.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| HCEPS U7 | Southern Montessori U7 | 2009.05.09 | 11:00:00 |
| HCEPS U7 | St Martin de Porras U7 White | 2009.05.16 | 10:00:00 |
| HCEPS U7 | Willunga U7 Red | 2009.05.23 | 12:00:00 |
| HCEPS U7 | All Saints U7 Blue | 2009.06.13 | 09:00:00 |
| HCEPS U7 | Emmaus U7 Red | 2009.06.27 | 09:00:00 |
| HCEPS U7 | Galilee U7 | 2009.07.04 | 10:00:00 |
| HCEPS U7 | MDSC U7 Yellow | 2009.08.01 | 10:00:00 |
| HCEPS U7 | Port Noarlunga U7 Blue | 2009.08.15 | 11:00:00 |
| HCEPS U7 | Willunga U7 White | 2009.09.12 | 11:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| McLaren Flat Recreation Ground 3 | |||
| Address / Directions: | |||
| Gregorys: 319-J8, Main Rd McLaren Flat SA 5171 4 km east of McLaren Vale Central Shopping. | |||
| Contact Information: | |||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 9792 ] [EMAIL: graham@farmworksseed.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| MDSC U7 Blue | Port Noarlunga U7 Gold | 2009.05.09 | 09:00:00 |
| MDSC U7 Yellow | Morphett Vale East U7 | 2009.05.09 | 09:00:00 |
| MDSC U7 White | Port Noarlunga U7 Navy | 2009.05.16 | 09:00:00 |
| MDSC U7 Yellow | Port Noarlunga U7 Gold | 2009.05.16 | 09:00:00 |
| MDSC U7 White | St Martin de Porras U7 Blue | 2009.05.23 | 10:00:00 |
| MDSC U7 Yellow | Southern Montessori U7 | 2009.05.23 | 11:00:00 |
| MDSC U7 Blue | St Martin de Porras U7 White | 2009.05.23 | 12:00:00 |
| MDSC U7 White | Willunga U7 Blue | 2009.05.30 | 09:00:00 |
| MDSC U7 Yellow | St Martin de Porras U7 White | 2009.05.30 | 11:00:00 |
| MDSC U7 Yellow | Willunga U7 Red | 2009.06.13 | 09:00:00 |
| MDSC U7 Blue | Woodcroft Warriors U7 | 2009.06.13 | 10:00:00 |
| MDSC U7 White | Aldinga U7 | 2009.06.20 | 09:00:00 |
| MDSC U7 Blue | Coorara U7 | 2009.06.27 | 10:00:00 |
| MDSC U7 Yellow | All Saints U7 Blue | 2009.06.27 | 11:00:00 |
| MDSC U7 Blue | Emmaus U7 Red | 2009.07.04 | 09:00:00 |
| MDSC U7 White | Emmaus U7 Black | 2009.07.04 | 10:00:00 |
| MDSC U7 Blue | HCEPS U7 | 2009.07.25 | 09:00:00 |
| MDSC U7 White | MDSC U7 Blue | 2009.08.01 | 09:00:00 |
| MDSC U7 Yellow | MDSC U7 Blue | 2009.08.08 | 09:00:00 |
| MDSC U7 White | Moana - Seaford Rise U7 Blue | 2009.08.08 | 10:00:00 |
| MDSC U7 Blue | Moana - Seaford Rise U7 Yellow | 2009.08.15 | 09:00:00 |
| MDSC U7 White | Morphett Vale East U7 | 2009.08.22 | 09:00:00 |
| MDSC U7 Yellow | Port Noarlunga U7 Blue | 2009.08.29 | 09:00:00 |
| MDSC U7 White | Southern Montessori U7 | 2009.09.05 | 09:00:00 |
| MDSC U7 Blue | Willunga U7 Blue | 2009.09.12 | 10:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
Printable View | Top of Page | NDJSA 2009 Home
| Morphett Vale East PS | |||
| Address / Directions: | |||
| Gregorys: 285-H2, Monarch St Morphett Vale SA 5162 Off States Rd opposite Wilfred Taylor Reserve | |||
| Contact Information: | |||
| [ NAME: Tracy Robertson ] [TITLE: Delegate ] [PHONE: 0417 861 907 ] [HOMEPHONE: 08 8325 1097 ] [EMAIL: robbos6@optusnet.com.au ] | |||
| [ NAME: Neil Robertson ] [TITLE: Delegate ] [PHONE: 0417 861 907 ] [HOMEPHONE: 08 8325 1097 ] [EMAIL: robbos6@optusnet.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Morphett Vale East U7 | Moana - Seaford Rise U7 Yellow | 2009.05.16 | 10:00:00 |
| Morphett Vale East U7 | Port Noarlunga U7 Navy | 2009.05.30 | 11:00:00 |
| Morphett Vale East U7 | St Martin de Porras U7 Blue | 2009.06.13 | 10:00:00 |
| Morphett Vale East U7 | Willunga U7 Blue | 2009.06.20 | 11:00:00 |
| Morphett Vale East U7 | Willunga U7 White | 2009.06.27 | 09:00:00 |
| Morphett Vale East U7 | Aldinga U7 | 2009.07.04 | 10:00:00 |
| Morphett Vale East U7 | MDSC U7 Yellow | 2009.08.15 | 10:00:00 |
| Morphett Vale East U7 | Moana - Seaford Rise U7 Blue | 2009.08.29 | 10:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
Printable View | Top of Page | NDJSA 2009 Home
| Port Noarlunga PS 3 | |||
| Address / Directions: | |||
| Gregorys: 283-H13, Dodd Ave Port Noarlunga SA 5167 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Port Noarlunga U7 Navy | Aldinga U7 | 2009.05.09 | 09:00:00 |
| Port Noarlunga U7 Navy | Moana - Seaford Rise U7 Blue | 2009.05.23 | 09:00:00 |
| Port Noarlunga U7 Navy | Port Noarlunga U7 Gold | 2009.06.13 | 09:00:00 |
| Port Noarlunga U7 Navy | Woodcroft Warriors U7 | 2009.07.25 | 09:00:00 |
| Port Noarlunga U7 Navy | Coorara U7 | 2009.08.08 | 09:00:00 |
| Port Noarlunga U7 Navy | HCEPS U7 | 2009.08.22 | 09:00:00 |
| Port Noarlunga U7 Navy | MDSC U7 Blue | 2009.08.29 | 09:00:00 |
| Port Noarlunga U7 Navy | MDSC U7 Yellow | 2009.09.05 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Reynella East HS | |||
| Address / Directions: | |||
| Gregorys: 270-H5, Hewlett Packard St Reynella East SA 5161 | |||
| Contact Information: | |||
| [ NAME: Matthew Silcock ] [TITLE: Delegate ] [PHONE: 0432 935 370 ] [HOMEPHONE: 08 8386 1625 ] [EMAIL: mattsilky@hotmail.com ] | |||
| [ NAME: Neil Reace ] [TITLE: Delegate ] [HOMEPHONE: 08 8325 1827 ] [EMAIL: njreace@tpg.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Woodcroft Warriors U7 | Coorara U7 | 2009.05.16 | 10:30:00 |
| Woodcroft Warriors U7 | Emmaus U7 Red | 2009.05.23 | 09:00:00 |
| Woodcroft Warriors U7 | HCEPS U7 | 2009.05.30 | 10:30:00 |
| Woodcroft Warriors U7 | MDSC U7 Yellow | 2009.06.20 | 10:30:00 |
| Woodcroft Warriors U7 | Port Noarlunga U7 Blue | 2009.07.04 | 09:00:00 |
| Woodcroft Warriors U7 | Willunga U7 White | 2009.08.15 | 09:00:00 |
| Woodcroft Warriors U7 | All Saints U7 Green | 2009.08.29 | 10:30:00 |
| Woodcroft Warriors U7 | Emmaus U7 Black | 2009.09.05 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Seaford FC 3 | |||
| Address / Directions: | |||
| Norseman St Port Noarlunga South - Adjacent Seaford K-7 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Moana - Seaford Rise U7 Yellow | Moana - Seaford Rise U7 Blue | 2009.09.19 | 11:30:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Seaford K-7 | |||
| Address / Directions: | |||
| Gregorys 299-G11, Norseman St Port Noarlunga South SA 5167 Next door to Seaford Football Club. | |||
| Contact Information: | |||
| [ NAME: Joanne Harvey ] [TITLE: Delegate ] [PHONE: 0421 368 770 ] [HOMEPHONE: 08 8386 0421 ] [EMAIL: harvclan@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
Printable View | Top of Page | NDJSA 2009 Home
| Southern Montessori | |||
| Address / Directions: | |||
| Gregorys: 283-J4, 53 Galloway Rd O'Sullivan Beach SA 5166 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Southern Montessori U7 | MDSC U7 Blue | 2009.05.16 | 09:00:00 |
| Southern Montessori U7 | Moana - Seaford Rise U7 Yellow | 2009.05.30 | 09:00:00 |
| Southern Montessori U7 | Port Noarlunga U7 Navy | 2009.06.20 | 09:00:00 |
| Southern Montessori U7 | Willunga U7 Blue | 2009.07.04 | 09:00:00 |
| Southern Montessori U7 | Aldinga U7 | 2009.08.01 | 09:00:00 |
| Southern Montessori U7 | Galilee U7 | 2009.08.22 | 09:00:00 |
| Southern Montessori U7 | Moana - Seaford Rise U7 Yellow | 2009.08.29 | 09:00:00 |
| Southern Montessori U7 | Moana - Seaford Rise U7 Blue | 2009.09.12 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
Printable View | Top of Page | NDJSA 2009 Home
Printable View | Top of Page | NDJSA 2009 Home
NDJSA 2009 Home | Teams | Locations | Schedule
Sports scheduler generated 2009.09.17 at 12:10:21 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168