| HCEPS U6 | ||||
| Home Location: | ||||
| HALLETT COVE EAST PS 2 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Moana - Seaford Rise U6 | HCEPS U6 | Moana PS 2 | 2009.05.09 | 10:00:00 |
| MDSC U6 | HCEPS U6 | McLaren Flat Recreation Ground 3 | 2009.05.16 | 10:00:00 |
| HCEPS U6 | Port Noarlunga U6 Blue | Hallett Cove East PS 2 | 2009.05.23 | 12:00:00 |
| HCEPS U6 | St Martin de Porras U6 Blue | Hallett Cove East PS 2 | 2009.05.30 | 10:00:00 |
| HCEPS U6 | MVWPS U6 | Hallett Cove East PS 2 | 2009.06.13 | 09:00:00 |
| HCEPS U6 | BYE | Hallett Cove East PS 2 | 2009.06.20 | 10:00:00 |
| All Saints U6 Blue | HCEPS U6 | All Saints Catholic PS 2 | 2009.06.27 | 11:00:00 |
| HCEPS U6 | All Saints U6 Red | Hallett Cove East PS 2 | 2009.07.04 | 09:00:00 |
| Emmaus U6 Red | HCEPS U6 | Emmaus Catholic PS | 2009.07.25 | 13:00:00 |
| Coorara U6 | HCEPS U6 | Coorara PS | 2009.08.01 | 11:00:00 |
| All Saints U6 Blue | HCEPS U6 | All Saints Catholic PS 2 | 2009.08.08 | 11:00:00 |
| HCEPS U6 | St Martin de Porras U6 White | Hallett Cove East PS 2 | 2009.08.15 | 11:00:00 |
| HCEPS U6 | Morphett Vale East U6 | Hallett Cove East PS 2 | 2009.08.22 | 10:00:00 |
| Port Noarlunga U6 Gold | HCEPS U6 | Port Noarlunga PS 3 | 2009.08.29 | 10:00:00 |
| HCEPS U6 | Morphett Vale East U6 | Hallett Cove East PS 2 | 2009.09.05 | 10:00:00 |
| St Martin de Porras U6 Red | HCEPS U6 | St Martin de Porras | 2009.09.12 | 09:00:00 |
Sports scheduler generated 2009.09.17 at 12:10:50 CST