| Galilee U6 | ||||
| Home Location: | ||||
| GALILEE CATHOLIC PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Morphett Vale East U6 | Galilee U6 | Morphett Vale East PS | 2009.05.09 | 11:00:00 |
| Galilee U6 | Moana - Seaford Rise U6 | Burgess Rd Oval | 2009.05.16 | 11:30:00 |
| Galilee U6 | Port Noarlunga U6 Gold | Burgess Rd Oval | 2009.05.23 | 10:00:00 |
| Galilee U6 | St Martin de Porras U6 Red | Burgess Rd Oval | 2009.05.30 | 12:30:00 |
| Port Noarlunga U6 Blue | Galilee U6 | Port Noarlunga PS 3 | 2009.06.13 | 10:00:00 |
| Aldinga U6 White | Galilee U6 | Aldinga PS 2 | 2009.06.20 | 09:00:00 |
| Galilee U6 | All Saints U6 Green | Burgess Rd Oval | 2009.06.27 | 09:00:00 |
| Galilee U6 | All Saints U6 White | Burgess Rd Oval | 2009.07.04 | 11:30:00 |
| Galilee U6 | St Martin de Porras U6 Red | Burgess Rd Oval | 2009.07.25 | 12:30:00 |
| Emmaus U6 Black | Galilee U6 | Emmaus Catholic PS | 2009.08.01 | 12:00:00 |
| Lonsdale U6 | Galilee U6 | Lonsdale Heights PS | 2009.08.08 | 10:30:00 |
| Galilee U6 | Woodcroft U6 | Burgess Rd Oval | 2009.08.15 | 10:00:00 |
| MVWPS U6 | Galilee U6 | Morphett Vale West PS | 2009.08.22 | 11:00:00 |
| Galilee U6 | All Saints U6 Blue | Burgess Rd Oval | 2009.08.29 | 10:00:00 |
| St Martin de Porras U6 Blue | Galilee U6 | St Martin de Porras | 2009.09.05 | 09:00:00 |
| St Martin de Porras U6 White | Galilee U6 | St Martin de Porras | 2009.09.12 | 10:00:00 |
Sports scheduler generated 2009.09.17 at 12:10:49 CST