| All Saints U6 White | ||||
| Home Location: | ||||
| ALL SAINTS CATHOLIC PS 2 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Aldinga U6 Blue | All Saints U6 White | Aldinga PS 2 | 2009.05.09 | 10:00:00 |
| All Saints U6 White | All Saints U6 Red | All Saints Catholic PS 2 | 2009.05.16 | 09:00:00 |
| All Saints U6 White | St Martin de Porras U6 White | All Saints Catholic PS 2 | 2009.05.23 | 10:00:00 |
| Aldinga U6 White | All Saints U6 White | Aldinga PS 2 | 2009.05.30 | 10:00:00 |
| All Saints U6 White | St Martin de Porras U6 Red | All Saints Catholic PS 2 | 2009.06.13 | 10:00:00 |
| All Saints U6 White | MVWPS U6 | All Saints Catholic PS 2 | 2009.06.20 | 12:00:00 |
| All Saints U6 White | Emmaus U6 Black | All Saints Catholic PS 2 | 2009.06.27 | 10:00:00 |
| Galilee U6 | All Saints U6 White | Burgess Rd Oval | 2009.07.04 | 11:30:00 |
| All Saints U6 White | Moana - Seaford Rise U6 | All Saints Catholic PS 2 | 2009.07.25 | 10:00:00 |
| Lonsdale U6 | All Saints U6 White | Lonsdale Heights PS | 2009.08.01 | 09:00:00 |
| MVWPS U6 | All Saints U6 White | Morphett Vale West PS | 2009.08.08 | 09:00:00 |
| All Saints U6 White | All Saints U6 Green | All Saints Catholic PS 2 | 2009.08.15 | 10:00:00 |
| All Saints U6 White | St Martin de Porras U6 Blue | All Saints Catholic PS 2 | 2009.08.22 | 10:00:00 |
| Woodcroft U6 | All Saints U6 White | Woodcroft PS | 2009.08.29 | 11:00:00 |
| BYE | All Saints U6 White | All Saints Catholic PS 2 | 2009.09.05 | 10:00:00 |
| All Saints U6 White | All Saints U6 Blue | All Saints Catholic PS 2 | 2009.09.12 | 10:00:00 |
Sports scheduler generated 2009.09.17 at 12:10:43 CST