| All Saints U6 Green | ||||
| Home Location: | ||||
| ALL SAINTS CATHOLIC PS 2 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| All Saints U6 Green | St Martin de Porras U6 Red | All Saints Catholic PS 2 | 2009.05.09 | 11:00:00 |
| All Saints U6 Green | St Martin de Porras U6 Blue | All Saints Catholic PS 2 | 2009.05.16 | 10:00:00 |
| Aldinga U6 Blue | All Saints U6 Green | Aldinga PS 2 | 2009.05.23 | 10:00:00 |
| All Saints U6 Green | Lonsdale U6 | All Saints Catholic PS 2 | 2009.05.30 | 12:00:00 |
| Woodcroft U6 | All Saints U6 Green | Woodcroft PS | 2009.06.13 | 11:00:00 |
| All Saints U6 Green | Emmaus U6 Black | All Saints Catholic PS 2 | 2009.06.20 | 09:00:00 |
| Galilee U6 | All Saints U6 Green | Burgess Rd Oval | 2009.06.27 | 09:00:00 |
| All Saints U6 Green | Lonsdale U6 | All Saints Catholic PS 2 | 2009.07.04 | 09:00:00 |
| All Saints U6 Green | MVWPS U6 | All Saints Catholic PS 2 | 2009.07.25 | 11:00:00 |
| Moana - Seaford Rise U6 | All Saints U6 Green | Moana PS 2 | 2009.08.01 | 09:00:00 |
| Port Noarlunga U6 Gold | All Saints U6 Green | Port Noarlunga PS 3 | 2009.08.08 | 10:00:00 |
| All Saints U6 White | All Saints U6 Green | All Saints Catholic PS 2 | 2009.08.15 | 10:00:00 |
| All Saints U6 Green | St Martin de Porras U6 White | All Saints Catholic PS 2 | 2009.08.22 | 10:45:00 |
| All Saints U6 Green | Aldinga U6 White | All Saints Catholic PS 2 | 2009.08.29 | 09:00:00 |
| All Saints U6 Blue | All Saints U6 Green | All Saints Catholic PS 2 | 2009.09.05 | 10:00:00 |
| All Saints U6 Green | All Saints U6 Red | All Saints Catholic PS 2 | 2009.09.12 | 09:00:00 |
Sports scheduler generated 2009.09.17 at 12:10:40 CST