| All Saints U6 Blue | ||||
| Home Location: | ||||
| ALL SAINTS CATHOLIC PS 2 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| All Saints U6 Blue | St Martin de Porras U6 White | All Saints Catholic PS 2 | 2009.05.09 | 12:00:00 |
| All Saints U6 Blue | St Martin de Porras U6 Red | All Saints Catholic PS 2 | 2009.05.16 | 09:00:00 |
| Aldinga U6 White | All Saints U6 Blue | Aldinga PS 2 | 2009.05.23 | 11:00:00 |
| All Saints U6 Red | All Saints U6 Blue | All Saints Catholic PS 2 | 2009.05.30 | 09:00:00 |
| All Saints U6 Blue | Aldinga U6 Blue | All Saints Catholic PS 2 | 2009.06.13 | 10:00:00 |
| All Saints U6 Blue | Emmaus U6 Red | All Saints Catholic PS 2 | 2009.06.20 | 09:00:00 |
| All Saints U6 Blue | HCEPS U6 | All Saints Catholic PS 2 | 2009.06.27 | 11:00:00 |
| MDSC U6 | All Saints U6 Blue | McLaren Flat Recreation Ground 3 | 2009.07.04 | 11:00:00 |
| Port Noarlunga U6 Blue | All Saints U6 Blue | Port Noarlunga PS 3 | 2009.07.25 | 10:00:00 |
| All Saints U6 Blue | Morphett Vale East U6 | All Saints Catholic PS 2 | 2009.08.01 | 09:00:00 |
| All Saints U6 Blue | HCEPS U6 | All Saints Catholic PS 2 | 2009.08.08 | 11:00:00 |
| All Saints U6 Blue | Coorara U6 | All Saints Catholic PS 2 | 2009.08.15 | 10:00:00 |
| Woodcroft U6 | All Saints U6 Blue | Woodcroft PS | 2009.08.22 | 12:00:00 |
| Galilee U6 | All Saints U6 Blue | Burgess Rd Oval | 2009.08.29 | 10:00:00 |
| All Saints U6 Blue | All Saints U6 Green | All Saints Catholic PS 2 | 2009.09.05 | 10:00:00 |
| All Saints U6 White | All Saints U6 Blue | All Saints Catholic PS 2 | 2009.09.12 | 10:00:00 |
Sports scheduler generated 2009.09.17 at 12:10:39 CST