| McLaren Flat Recreation Ground 1 | |||
| Address / Directions: | |||
| Gregorys: 319-J8, Main Rd McLaren Flat SA 5171 4 km east of McLaren Vale Central Shopping. | |||
| Contact Information: | |||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 9792 ] [EMAIL: graham@farmworksseed.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| MDSC U18G | Moana - Seaford Rise U18G | 2009.05.09 | 09:00:00 |
| MDSC U18G | BHS Forest U18G Red | 2009.05.23 | 09:00:00 |
| MDSC U18G | BHS Forest U18G Blue | 2009.06.20 | 09:00:00 |
| MDSC U18G | SVCC U18G | 2009.08.01 | 09:00:00 |
| MDSC U18G | Onkaparinga Utd U18G | 2009.08.29 | 09:00:00 |
| MDSC U18G | Cardijn U18G | 2009.09.12 | 09:00:00 |
Sports scheduler generated 2009.09.13 at 09:15:06 CST