| BHS Forest U16 | ||||
| Home Location: | ||||
| BLACKWOOD HS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| BHS Forest U16 | Willunga U16 | Blackwood HS | 2009.06.13 | 12:00:00 |
| Cardijn U16 | BHS Forest U16 | Cardijn College | 2009.06.20 | 10:30:00 |
| BHS Forest U16 | Reynella East U16 | Blackwood HS | 2009.07.04 | 12:00:00 |
| Breakers U16 | BHS Forest U16 | Port Elliot Oval 1 | 2009.07.25 | 09:00:00 |
| BHS Forest U16 | Mount Compass U16 | Blackwood HS | 2009.08.01 | 10:30:00 |
| Willunga U16 | BHS Forest U16 | Willunga HS 1 | 2009.08.08 | 09:00:00 |
| BHS Forest U16 | Cardijn U16 | Blackwood HS | 2009.08.22 | 12:00:00 |
| Reynella East U16 | BHS Forest U16 | Reynella East HS | 2009.08.29 | 09:00:00 |
| BHS Forest U16 | Breakers U16 | Blackwood HS | 2009.09.05 | 10:30:00 |
| Mount Compass U16 | BHS Forest U16 | Burgess Rd Oval | 2009.09.12 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home | BHS Forest U16 Results
| Breakers U16 | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Breakers U16 | Reynella East U16 | Port Elliot Oval 1 | 2009.06.13 | 09:00:00 |
| Willunga U16 | Breakers U16 | Willunga HS 1 | 2009.06.20 | 09:00:00 |
| Mount Compass U16 | Breakers U16 | Burgess Rd Oval | 2009.07.04 | 09:00:00 |
| Breakers U16 | BHS Forest U16 | Port Elliot Oval 1 | 2009.07.25 | 09:00:00 |
| Cardijn U16 | Breakers U16 | Cardijn College | 2009.08.01 | 10:30:00 |
| Reynella East U16 | Breakers U16 | Reynella East HS | 2009.08.08 | 09:00:00 |
| Breakers U16 | Willunga U16 | Port Elliot Oval 1 | 2009.08.22 | 09:00:00 |
| Breakers U16 | Mount Compass U16 | Port Elliot Oval 1 | 2009.08.29 | 09:00:00 |
| BHS Forest U16 | Breakers U16 | Blackwood HS | 2009.09.05 | 10:30:00 |
| Breakers U16 | Cardijn U16 | Port Elliot Oval 1 | 2009.09.12 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home | Breakers U16 Results
| Cardijn U16 | ||||
| Home Location: | ||||
| CARDIJN COLLEGE | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Mount Compass U16 | Cardijn U16 | Burgess Rd Oval | 2009.06.13 | 09:00:00 |
| Cardijn U16 | BHS Forest U16 | Cardijn College | 2009.06.20 | 10:30:00 |
| Willunga U16 | Cardijn U16 | Willunga HS 1 | 2009.07.04 | 09:00:00 |
| Reynella East U16 | Cardijn U16 | Reynella East HS | 2009.07.25 | 09:00:00 |
| Cardijn U16 | Breakers U16 | Cardijn College | 2009.08.01 | 10:30:00 |
| Cardijn U16 | Mount Compass U16 | Cardijn College | 2009.08.08 | 09:00:00 |
| BHS Forest U16 | Cardijn U16 | Blackwood HS | 2009.08.22 | 12:00:00 |
| Cardijn U16 | Willunga U16 | Cardijn College | 2009.08.29 | 09:00:00 |
| Cardijn U16 | Reynella East U16 | Cardijn College | 2009.09.05 | 12:00:00 |
| Breakers U16 | Cardijn U16 | Port Elliot Oval 1 | 2009.09.12 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home | Cardijn U16 Results
| Mount Compass U16 | ||||
| Home Location: | ||||
| BURGESS RD OVAL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Mount Compass U16 | Cardijn U16 | Burgess Rd Oval | 2009.06.13 | 09:00:00 |
| Reynella East U16 | Mount Compass U16 | Reynella East HS | 2009.06.20 | 09:00:00 |
| Mount Compass U16 | Breakers U16 | Burgess Rd Oval | 2009.07.04 | 09:00:00 |
| Mount Compass U16 | Willunga U16 | Burgess Rd Oval | 2009.07.25 | 09:00:00 |
| BHS Forest U16 | Mount Compass U16 | Blackwood HS | 2009.08.01 | 10:30:00 |
| Cardijn U16 | Mount Compass U16 | Cardijn College | 2009.08.08 | 09:00:00 |
| Mount Compass U16 | Reynella East U16 | Burgess Rd Oval | 2009.08.22 | 09:00:00 |
| Breakers U16 | Mount Compass U16 | Port Elliot Oval 1 | 2009.08.29 | 09:00:00 |
| Willunga U16 | Mount Compass U16 | Willunga HS 1 | 2009.09.05 | 09:00:00 |
| Mount Compass U16 | BHS Forest U16 | Burgess Rd Oval | 2009.09.12 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home | Mount Compass U16 Results
| Reynella East U16 | ||||
| Home Location: | ||||
| REYNELLA EAST HS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Breakers U16 | Reynella East U16 | Port Elliot Oval 1 | 2009.06.13 | 09:00:00 |
| Reynella East U16 | Mount Compass U16 | Reynella East HS | 2009.06.20 | 09:00:00 |
| BHS Forest U16 | Reynella East U16 | Blackwood HS | 2009.07.04 | 12:00:00 |
| Reynella East U16 | Cardijn U16 | Reynella East HS | 2009.07.25 | 09:00:00 |
| Willunga U16 | Reynella East U16 | Willunga HS 1 | 2009.08.01 | 09:00:00 |
| Reynella East U16 | Breakers U16 | Reynella East HS | 2009.08.08 | 09:00:00 |
| Mount Compass U16 | Reynella East U16 | Burgess Rd Oval | 2009.08.22 | 09:00:00 |
| Reynella East U16 | BHS Forest U16 | Reynella East HS | 2009.08.29 | 09:00:00 |
| Cardijn U16 | Reynella East U16 | Cardijn College | 2009.09.05 | 12:00:00 |
| Reynella East U16 | Willunga U16 | Reynella East HS | 2009.09.12 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home | Reynella East U16 Results
| Willunga U16 | ||||
| Home Location: | ||||
| WILLUNGA HS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| BHS Forest U16 | Willunga U16 | Blackwood HS | 2009.06.13 | 12:00:00 |
| Willunga U16 | Breakers U16 | Willunga HS 1 | 2009.06.20 | 09:00:00 |
| Willunga U16 | Cardijn U16 | Willunga HS 1 | 2009.07.04 | 09:00:00 |
| Mount Compass U16 | Willunga U16 | Burgess Rd Oval | 2009.07.25 | 09:00:00 |
| Willunga U16 | Reynella East U16 | Willunga HS 1 | 2009.08.01 | 09:00:00 |
| Willunga U16 | BHS Forest U16 | Willunga HS 1 | 2009.08.08 | 09:00:00 |
| Breakers U16 | Willunga U16 | Port Elliot Oval 1 | 2009.08.22 | 09:00:00 |
| Cardijn U16 | Willunga U16 | Cardijn College | 2009.08.29 | 09:00:00 |
| Willunga U16 | Mount Compass U16 | Willunga HS 1 | 2009.09.05 | 09:00:00 |
| Reynella East U16 | Willunga U16 | Reynella East HS | 2009.09.12 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home | Willunga U16 Results
NDJSA 2009 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2009.09.13 at 09:35:22 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168