| Breakers U14 White | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Breakers U14 White | Cardijn U14 White | Port Elliot Oval 1 | 2009.05.09 | 09:00:00 |
| BHS Forest U14 | Breakers U14 White | Blackwood HS | 2009.05.16 | 09:00:00 |
| Breakers U14 White | Aldinga Bay U14 | Port Elliot Oval 1 | 2009.05.23 | 12:00:00 |
| Hallett Cove R-12 U14 | Breakers U14 White | Hallett Cove R-12 1 | 2009.05.30 | 09:00:00 |
| Breakers U14 Blue | Breakers U14 White | Port Elliot Oval 2 | 2009.08.15 | 09:00:00 |
Sports scheduler generated 2009.07.28 at 21:21:51 CST