| Aberfoyle U14 | ||||
| Home Location: | ||||
| ABERFOYLE PARK HS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Lonsdale U14 | Aberfoyle U14 | Lonsdale Heights PS | 2009.05.09 | 09:00:00 |
| Aberfoyle U14 | Cardijn U14 Blue | Aberfoyle Park HS | 2009.06.27 | 10:30:00 |
| Aberfoyle U14 | BHS Forest U14 | Aberfoyle Park HS | 2009.08.15 | 10:30:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Aldinga Bay U14 | ||||
| Home Location: | ||||
| WILLUNGA HS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Breakers U14 White | Aldinga Bay U14 | Port Elliot Oval 1 | 2009.05.23 | 12:00:00 |
| Cardijn U14 White | Aldinga Bay U14 | Cardijn College | 2009.05.30 | 10:30:00 |
Printable View | Top of Page | NDJSA 2009 Home
| BHS Forest U14 | ||||
| Home Location: | ||||
| BLACKWOOD HS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Hallett Cove R-12 U14 | BHS Forest U14 | Hallett Cove R-12 1 | 2009.05.09 | 10:30:00 |
| BHS Forest U14 | Breakers U14 White | Blackwood HS | 2009.05.16 | 09:00:00 |
| Cardijn U14 White | BHS Forest U14 | Cardijn College | 2009.05.23 | 10:30:00 |
| Willunga U14 | BHS Forest U14 | Willunga HS 1 | 2009.05.30 | 09:00:00 |
| Aberfoyle U14 | BHS Forest U14 | Aberfoyle Park HS | 2009.08.15 | 10:30:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Breakers U14 Blue | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Cardijn U14 Blue | Breakers U14 Blue | Cardijn College | 2009.05.09 | 10:30:00 |
| Breakers U14 Blue | Breakers U14 White | Port Elliot Oval 2 | 2009.08.15 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Breakers U14 White | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Breakers U14 White | Cardijn U14 White | Port Elliot Oval 1 | 2009.05.09 | 09:00:00 |
| BHS Forest U14 | Breakers U14 White | Blackwood HS | 2009.05.16 | 09:00:00 |
| Breakers U14 White | Aldinga Bay U14 | Port Elliot Oval 1 | 2009.05.23 | 12:00:00 |
| Hallett Cove R-12 U14 | Breakers U14 White | Hallett Cove R-12 1 | 2009.05.30 | 09:00:00 |
| Breakers U14 Blue | Breakers U14 White | Port Elliot Oval 2 | 2009.08.15 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Cardijn U14 Blue | ||||
| Home Location: | ||||
| CARDIJN COLLEGE | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Cardijn U14 Blue | Breakers U14 Blue | Cardijn College | 2009.05.09 | 10:30:00 |
| Aberfoyle U14 | Cardijn U14 Blue | Aberfoyle Park HS | 2009.06.27 | 10:30:00 |
| Lonsdale U14 | Cardijn U14 Blue | Lonsdale Heights PS | 2009.08.15 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Cardijn U14 White | ||||
| Home Location: | ||||
| CARDIJN COLLEGE | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Breakers U14 White | Cardijn U14 White | Port Elliot Oval 1 | 2009.05.09 | 09:00:00 |
| Cardijn U14 White | Willunga U14 | Cardijn College | 2009.05.16 | 12:00:00 |
| Cardijn U14 White | BHS Forest U14 | Cardijn College | 2009.05.23 | 10:30:00 |
| Cardijn U14 White | Aldinga Bay U14 | Cardijn College | 2009.05.30 | 10:30:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Hallett Cove R-12 U14 | ||||
| Home Location: | ||||
| HALLETT COVE R-12 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Hallett Cove R-12 U14 | BHS Forest U14 | Hallett Cove R-12 1 | 2009.05.09 | 10:30:00 |
| BYE | Hallett Cove R-12 U14 | (NO GAME) | 2009.05.16 | 09:00:00 |
| Hallett Cove R-12 U14 | Lonsdale U14 | Hallett Cove R-12 1 | 2009.05.23 | 10:30:00 |
| Hallett Cove R-12 U14 | Breakers U14 White | Hallett Cove R-12 1 | 2009.05.30 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Lonsdale U14 | ||||
| Home Location: | ||||
| LONSDALE HEIGHTS PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Lonsdale U14 | Aberfoyle U14 | Lonsdale Heights PS | 2009.05.09 | 09:00:00 |
| Hallett Cove R-12 U14 | Lonsdale U14 | Hallett Cove R-12 1 | 2009.05.23 | 10:30:00 |
| Lonsdale U14 | Cardijn U14 Blue | Lonsdale Heights PS | 2009.08.15 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Willunga U14 | ||||
| Home Location: | ||||
| WILLUNGA HS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Willunga U14 | BYE | (NO GAME) | 2009.05.09 | 09:00:00 |
| Cardijn U14 White | Willunga U14 | Cardijn College | 2009.05.16 | 12:00:00 |
| Willunga U14 | BHS Forest U14 | Willunga HS 1 | 2009.05.30 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
NDJSA 2009 Home | Teams | Locations | Schedule
Sports scheduler generated 2009.07.28 at 21:21:46 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168