| Aberfoyle U14 | ||||
| Home Location: | ||||
| ABERFOYLE PARK HS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Breakers U14 Blue | Aberfoyle U14 | Port Elliot Oval 1 | 2009.05.23 | 10:30:00 |
Printable View | Top of Page | NDJSA 2009 Home | Aberfoyle U14 Results
| Aldinga Bay U14 | ||||
| Home Location: | ||||
| WILLUNGA HS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Aldinga Bay U14 | Lonsdale U14 | Willunga HS 1 | 2009.06.27 | 12:20:00 |
| Cardijn U14 White | Aldinga Bay U14 | South Adelaide 1 | 2009.08.15 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home | Aldinga Bay U14 Results
| BHS Forest U14 | ||||
| Home Location: | ||||
| BLACKWOOD HS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Hallett Cove R-12 U14 | BHS Forest U14 | Hallett Cove R-12 1 | 2009.06.27 | 11:00:00 |
Printable View | Top of Page | NDJSA 2009 Home | BHS Forest U14 Results
| Breakers U14 Blue | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Breakers U14 Blue | Aberfoyle U14 | Port Elliot Oval 1 | 2009.05.23 | 10:30:00 |
| Cardijn U14 White | Breakers U14 Blue | Cardijn College | 2009.06.27 | 12:10:00 |
Printable View | Top of Page | NDJSA 2009 Home | Breakers U14 Blue Results
| Breakers U14 White | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Willunga U14 | Breakers U14 White | Willunga HS 1 | 2009.06.27 | 10:40:00 |
Printable View | Top of Page | NDJSA 2009 Home | Breakers U14 White Results
| Cardijn U14 Blue | ||||
| Home Location: | ||||
| CARDIJN COLLEGE | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Willunga U14 | Cardijn U14 Blue | Willunga HS 1 | 2009.05.23 | 10:30:00 |
Printable View | Top of Page | NDJSA 2009 Home | Cardijn U14 Blue Results
| Cardijn U14 White | ||||
| Home Location: | ||||
| CARDIJN COLLEGE | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Cardijn U14 White | Breakers U14 Blue | Cardijn College | 2009.06.27 | 12:10:00 |
| Cardijn U14 White | Aldinga Bay U14 | South Adelaide 1 | 2009.08.15 | 09:00:00 |
| Cardijn U14 White | Willunga U14 | Seaford Football Club | 2009.09.12 | 11:30:00 |
Printable View | Top of Page | NDJSA 2009 Home | Cardijn U14 White Results
| Hallett Cove R-12 U14 | ||||
| Home Location: | ||||
| HALLETT COVE R-12 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Hallett Cove R-12 U14 | BHS Forest U14 | Hallett Cove R-12 1 | 2009.06.27 | 11:00:00 |
| Hallett Cove R-12 U14 | Willunga U14 | Port Elliot Oval 1 | 2009.08.15 | 12:20:00 |
Printable View | Top of Page | NDJSA 2009 Home | Hallett Cove R-12 U14 Results
| Lonsdale U14 | ||||
| Home Location: | ||||
| LONSDALE HEIGHTS PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Aldinga Bay U14 | Lonsdale U14 | Willunga HS 1 | 2009.06.27 | 12:20:00 |
Printable View | Top of Page | NDJSA 2009 Home | Lonsdale U14 Results
| Willunga U14 | ||||
| Home Location: | ||||
| WILLUNGA HS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Willunga U14 | Cardijn U14 Blue | Willunga HS 1 | 2009.05.23 | 10:30:00 |
| Willunga U14 | Breakers U14 White | Willunga HS 1 | 2009.06.27 | 10:40:00 |
| Hallett Cove R-12 U14 | Willunga U14 | Port Elliot Oval 1 | 2009.08.15 | 12:20:00 |
| Cardijn U14 White | Willunga U14 | Seaford Football Club | 2009.09.12 | 11:30:00 |
Printable View | Top of Page | NDJSA 2009 Home | Willunga U14 Results
NDJSA 2009 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2009.09.29 at 10:30:18 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168