| Breakers U14 Blue | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Breakers U14 Blue | Aberfoyle U14 | Port Elliot Oval 1 | 2009.05.16 | 10:30:00 |
| Breakers U14 Blue | Cardijn U14 Blue | Port Elliot Oval 1 | 2009.05.30 | 09:00:00 |
| Lonsdale U14 | Breakers U14 Blue | Lonsdale Heights PS | 2009.06.13 | 09:00:00 |
| Aberfoyle U14 | Breakers U14 Blue | Aberfoyle Park HS | 2009.06.20 | 09:00:00 |
| Breakers U14 Blue | Lonsdale U14 | Port Elliot Oval 1 | 2009.07.04 | 10:30:00 |
| Cardijn U14 Blue | Breakers U14 Blue | Cardijn College | 2009.07.25 | 10:30:00 |
| Breakers U14 Blue | Cardijn U14 Blue | Port Elliot Oval 1 | 2009.08.01 | 12:00:00 |
| Lonsdale U14 | Breakers U14 Blue | Lonsdale Heights PS | 2009.08.08 | 09:00:00 |
| Aberfoyle U14 | Breakers U14 Blue | Aberfoyle Park HS | 2009.08.22 | 09:00:00 |
| Breakers U14 Blue | Aberfoyle U14 | Port Elliot Oval 1 | 2009.08.29 | 11:30:00 |
| Breakers U14 Blue | Lonsdale U14 | Port Elliot Oval 1 | 2009.09.05 | 10:30:00 |
| Cardijn U14 Blue | Breakers U14 Blue | Cardijn College | 2009.09.12 | 09:00:00 |
Sports scheduler generated 2009.09.13 at 09:16:12 CST