| Breakers U12 Blue | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 2 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Galilee U12 | Breakers U12 Blue | Burgess Rd Oval | 2009.06.13 | 10:30:00 |
| Breakers U12 Blue | Yank Dragons U12 | Port Elliot Oval 2 | 2009.06.20 | 11:30:00 |
| Breakers U12 Blue | MVWPS U12 | Port Elliot Oval 2 | 2009.07.04 | 09:00:00 |
| Port Noarlunga U12 | Breakers U12 Blue | Port Noarlunga PS 1 | 2009.07.25 | 09:00:00 |
| Breakers U12 Blue | Port Noarlunga U12 | Port Elliot Oval 2 | 2009.08.01 | 09:00:00 |
| Yank Dragons U12 | Breakers U12 Blue | Yankalilla AS | 2009.08.08 | 09:00:00 |
| Breakers U12 Blue | Galilee U12 | Port Elliot Oval 2 | 2009.08.22 | 10:30:00 |
| Christies - St Johns U12 | Breakers U12 Blue | Christies Beach PS | 2009.08.29 | 10:00:00 |
| MVWPS U12 | Breakers U12 Blue | Morphett Vale West PS | 2009.09.05 | 10:00:00 |
| Breakers U12 Blue | Christies - St Johns U12 | Port Elliot Oval 2 | 2009.09.12 | 10:00:00 |
Sports scheduler generated 2009.09.13 at 09:18:42 CST