| All Saints U11 | ||||
| Home Location: | ||||
| ALL SAINTS CATHOLIC PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| All Saints U11 | Reynella Town U11 | All Saints Catholic PS 1 | 2009.05.23 | 10:15:00 |
| All Saints U11 | Willunga U11 | All Saints Catholic PS 1 | 2009.08.15 | 10:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Braeview U11 | ||||
| Home Location: | ||||
| BRAEVIEW PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Willunga U11 | Braeview U11 | Willunga HS 2 | 2009.06.27 | 10:00:00 |
| Braeview U11 | Seaford U11 | Braeview PS | 2009.08.15 | 10:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Emmaus U11 | ||||
| Home Location: | ||||
| EMMAUS CATHOLIC PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Moana - Seaford Rise U11 | Emmaus U11 | Moana PS 1 | 2009.08.15 | 10:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Hackham East U11 | ||||
| Home Location: | ||||
| HACKHAM EAST PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Hackham East U11 | Moana - Seaford Rise U11 | Hackham East PS | 2009.06.27 | 09:00:00 |
| Hackham East U11 | OSL U11 | Hackham East PS | 2009.08.15 | 10:30:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Hallett Cove R-12 U11 | ||||
| Home Location: | ||||
| HALLETT COVE R-12 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Hallett Cove R-12 U11 | Woodcroft U11 | Hallett Cove R-12 1 | 2009.06.27 | 10:00:00 |
| Woodcroft U11 | Hallett Cove R-12 U11 | Woodcroft PS | 2009.08.15 | 10:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Moana - Seaford Rise U11 | ||||
| Home Location: | ||||
| MOANA PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Hackham East U11 | Moana - Seaford Rise U11 | Hackham East PS | 2009.06.27 | 09:00:00 |
| Moana - Seaford Rise U11 | Emmaus U11 | Moana PS 1 | 2009.08.15 | 10:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| OSL U11 | ||||
| Home Location: | ||||
| OUR SAVIOUR LUTHERAN PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Hackham East U11 | OSL U11 | Hackham East PS | 2009.08.15 | 10:30:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Reynella Town U11 | ||||
| Home Location: | ||||
| REYNELLA PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| All Saints U11 | Reynella Town U11 | All Saints Catholic PS 1 | 2009.05.23 | 10:15:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Seaford U11 | ||||
| Home Location: | ||||
| SEAFORD K-7 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Braeview U11 | Seaford U11 | Braeview PS | 2009.08.15 | 10:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Willunga U11 | ||||
| Home Location: | ||||
| WILLUNGA HS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Willunga U11 | Braeview U11 | Willunga HS 2 | 2009.06.27 | 10:00:00 |
| All Saints U11 | Willunga U11 | All Saints Catholic PS 1 | 2009.08.15 | 10:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Woodcroft U11 | ||||
| Home Location: | ||||
| WOODCROFT PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Hallett Cove R-12 U11 | Woodcroft U11 | Hallett Cove R-12 1 | 2009.06.27 | 10:00:00 |
| Woodcroft U11 | Hallett Cove R-12 U11 | Woodcroft PS | 2009.08.15 | 10:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
NDJSA 2009 Home | Teams | Locations | Schedule
Sports scheduler generated 2009.07.28 at 21:24:01 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168