| MDSC U10 Blue | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 2 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Reynella Town U10 | MDSC U10 Blue | Reynella PS | 2009.05.23 | 10:15:00 |
| MDSC U10 Blue | Aldinga U10 | McLaren Flat Recreation Ground 2 | 2009.06.27 | 11:15:00 |
| Morphett Vale East U10 | MDSC U10 Blue | South Adelaide 3 | 2009.08.15 | 10:15:00 |
| MDSC U10 Blue | Moana - Seaford Rise U10 | Seaford FC 3 | 2009.09.19 | 10:15:00 |
Sports scheduler generated 2009.09.29 at 10:33:43 CST