| Aldinga U10 | ||||
| Home Location: | ||||
| ALDINGA PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Willunga U10 | Aldinga U10 | Willunga HS 2 | 2009.05.23 | 10:00:00 |
| MDSC U10 Blue | Aldinga U10 | McLaren Flat Recreation Ground 2 | 2009.06.27 | 11:15:00 |
Printable View | Top of Page | NDJSA 2009 Home | Aldinga U10 Results
| Breakers U10 | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 2 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Breakers U10 | Woodcroft U10 | Port Elliot Oval 2 | 2009.06.27 | 11:00:00 |
Printable View | Top of Page | NDJSA 2009 Home | Breakers U10 Results
| Christies - St Johns U10 | ||||
| Home Location: | ||||
| CHRISTIES BEACH PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Christies - St Johns U10 | Morphett Vale East U10 | Christies Beach PS | 2009.05.23 | 10:00:00 |
Printable View | Top of Page | NDJSA 2009 Home | Christies - St Johns U10 Results
| Coorara U10 | ||||
| Home Location: | ||||
| COORARA PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Reynella South U10 | Coorara U10 | Reynella South PS | 2009.05.23 | 09:00:00 |
| Coorara U10 | Morphett Vale East U10 | Coorara PS | 2009.06.27 | 11:00:00 |
Printable View | Top of Page | NDJSA 2009 Home | Coorara U10 Results
| Emmaus U10 | ||||
| Home Location: | ||||
| EMMAUS CATHOLIC PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Moana - Seaford Rise U10 | Emmaus U10 | Moana PS 1 | 2009.06.27 | 10:15:00 |
Printable View | Top of Page | NDJSA 2009 Home | Emmaus U10 Results
| HCEPS U10 | ||||
| Home Location: | ||||
| HALLETT COVE EAST PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Woodcroft U10 | HCEPS U10 | Woodcroft PS | 2009.05.23 | 10:15:00 |
Printable View | Top of Page | NDJSA 2009 Home | HCEPS U10 Results
| MDSC U10 Blue | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 2 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Reynella Town U10 | MDSC U10 Blue | Reynella PS | 2009.05.23 | 10:15:00 |
| MDSC U10 Blue | Aldinga U10 | McLaren Flat Recreation Ground 2 | 2009.06.27 | 11:15:00 |
| Morphett Vale East U10 | MDSC U10 Blue | South Adelaide 3 | 2009.08.15 | 10:15:00 |
| MDSC U10 Blue | Moana - Seaford Rise U10 | Seaford FC 3 | 2009.09.19 | 10:15:00 |
Printable View | Top of Page | NDJSA 2009 Home | MDSC U10 Blue Results
| MDSC U10 Yellow | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 2 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Moana - Seaford Rise U10 | MDSC U10 Yellow | Moana PS 1 | 2009.05.23 | 11:30:00 |
Printable View | Top of Page | NDJSA 2009 Home | MDSC U10 Yellow Results
| Moana - Seaford Rise U10 | ||||
| Home Location: | ||||
| MOANA PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Moana - Seaford Rise U10 | MDSC U10 Yellow | Moana PS 1 | 2009.05.23 | 11:30:00 |
| Moana - Seaford Rise U10 | Emmaus U10 | Moana PS 1 | 2009.06.27 | 10:15:00 |
| Woodcroft U10 | Moana - Seaford Rise U10 | South Adelaide 3 | 2009.08.15 | 11:30:00 |
| MDSC U10 Blue | Moana - Seaford Rise U10 | Seaford FC 3 | 2009.09.19 | 10:15:00 |
Printable View | Top of Page | NDJSA 2009 Home | Moana - Seaford Rise U10 Results
| Morphett Vale East U10 | ||||
| Home Location: | ||||
| MORPHETT VALE EAST PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Christies - St Johns U10 | Morphett Vale East U10 | Christies Beach PS | 2009.05.23 | 10:00:00 |
| Coorara U10 | Morphett Vale East U10 | Coorara PS | 2009.06.27 | 11:00:00 |
| Morphett Vale East U10 | MDSC U10 Blue | South Adelaide 3 | 2009.08.15 | 10:15:00 |
Printable View | Top of Page | NDJSA 2009 Home | Morphett Vale East U10 Results
| Reynella South U10 | ||||
| Home Location: | ||||
| REYNELLA SOUTH PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Reynella South U10 | Coorara U10 | Reynella South PS | 2009.05.23 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home | Reynella South U10 Results
| Reynella Town U10 | ||||
| Home Location: | ||||
| REYNELLA PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Reynella Town U10 | MDSC U10 Blue | Reynella PS | 2009.05.23 | 10:15:00 |
Printable View | Top of Page | NDJSA 2009 Home | Reynella Town U10 Results
| Willunga U10 | ||||
| Home Location: | ||||
| WILLUNGA HS 2 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Willunga U10 | Aldinga U10 | Willunga HS 2 | 2009.05.23 | 10:00:00 |
Printable View | Top of Page | NDJSA 2009 Home | Willunga U10 Results
| Woodcroft U10 | ||||
| Home Location: | ||||
| WOODCROFT PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Woodcroft U10 | HCEPS U10 | Woodcroft PS | 2009.05.23 | 10:15:00 |
| Breakers U10 | Woodcroft U10 | Port Elliot Oval 2 | 2009.06.27 | 11:00:00 |
| Woodcroft U10 | Moana - Seaford Rise U10 | South Adelaide 3 | 2009.08.15 | 11:30:00 |
Printable View | Top of Page | NDJSA 2009 Home | Woodcroft U10 Results
NDJSA 2009 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2009.09.29 at 10:33:35 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168