NDJSA 2009: Under_10 [Locations]

Location Schedules


Aldinga PS 1
Address / Directions:
Gregorys: 348-E4, Quinliven Rd Aldinga Beach SA 5173
Contact Information:
[ NAME: Tracie Wilson ]  [TITLE: Delegate ]  [PHONE: 0438 891 675 ]  [EMAIL: dctawilson@dodo.com.au ]  
Schedule:
Home Away Date Time
Aldinga U10 Woodcroft U10 2009.05.09 10:00:00
Aldinga U10 Emmaus U10 2009.05.30 09:00:00
Aldinga U10 Moana - Seaford Rise U10 2009.06.20 09:00:00
Aldinga U10 Willunga U10 2009.07.25 09:00:00
Aldinga U10 Coorara U10 2009.08.08 09:00:00
Aldinga U10 Breakers U10 2009.08.15 11:00:00
Aldinga U10 MDSC U10 Yellow 2009.08.29 09:00:00
Aldinga U10 Reynella Town U10 2009.09.12 09:00:00

Printable View | Top of Page | NDJSA 2009 Home



Christies Beach PS
Address / Directions:
Gregorys 283-J10, 46 Maturin Ave Christies Beach
Contact Information:
[ NAME: Kristian Mundy ]  [TITLE: Delegate ]  [PHONE: 0422 004 146 ]  [HOMEPHONE: 08 8382 1511 ]  [EMAIL: kristian.mundy@cbeachps.sa.edu.au ]  
Schedule:
Home Away Date Time
Christies - St Johns U10 Aldinga U10 2009.05.16 10:00:00
Christies - St Johns U10 Woodcroft U10 2009.05.30 10:00:00
Christies - St Johns U10 Emmaus U10 2009.06.13 10:00:00
Christies - St Johns U10 MDSC U10 Blue 2009.06.20 10:00:00
Christies - St Johns U10 Reynella Town U10 2009.06.27 09:00:00
Christies - St Johns U10 Reynella South U10 2009.07.25 11:00:00
Christies - St Johns U10 HCEPS U10 2009.08.29 11:00:00
Christies - St Johns U10 Morphett Vale East U10 2009.09.12 10:00:00

Printable View | Top of Page | NDJSA 2009 Home



Coorara PS
Address / Directions:
Gregorys: 286-C7, Taylors Ave Morphett Vale SA 5162
Contact Information:
[ NAME: Scott Marshall ]  [TITLE: Delegate ]  [PHONE: 0439 680 225 ]  [HOMEPHONE: 08 8325 0671 ]  [EMAIL: emarshall@aandr.com.au ]  
Schedule:
Home Away Date Time
Coorara U10 Reynella South U10 2009.05.09 10:00:00
Coorara U10 Breakers U10 2009.05.30 09:00:00
Coorara U10 Woodcroft U10 2009.06.13 09:00:00
Coorara U10 MDSC U10 Yellow 2009.07.04 09:00:00
Coorara U10 Reynella Town U10 2009.08.01 10:00:00
Coorara U10 Christies - St Johns U10 2009.08.22 09:00:00

Printable View | Top of Page | NDJSA 2009 Home



Emmaus Catholic PS
Address / Directions:
Gregorys: 270-H10, cnr Pimpala Rd and Todd St Woodcroft SA 5162
Contact Information:
[ NAME: Mark Tinnion ]  [TITLE: Delegate ]  [PHONE: 0405 127 423 ]  [HOMEPHONE: 08 8322 5579 ]  [EMAIL: chinkez@bigpond.com ]  
Schedule:
Home Away Date Time
Emmaus U10 Moana - Seaford Rise U10 2009.07.25 10:00:00
Emmaus U10 Willunga U10 2009.08.08 10:00:00
Emmaus U10 Breakers U10 2009.08.22 10:00:00
Emmaus U10 Coorara U10 2009.08.29 10:00:00
Emmaus U10 HCEPS U10 2009.09.05 10:00:00
Emmaus U10 MDSC U10 Yellow 2009.09.12 09:00:00

Printable View | Top of Page | NDJSA 2009 Home



Hallett Cove East PS 1
Address / Directions:
Gregorys: 251-C12, Quailo Ave Hallett Cove SA 5158 Left off Barramundi Drive.
Contact Information:
[ NAME: Ian Ledgerton ]  [TITLE: Delegate ]  [PHONE: 0400 045 513 ]  [HOMEPHONE: 08 8387 1924 ]  [EMAIL: ledgo@bigpond.net.au ]  
Schedule:
Home Away Date Time
HCEPS U10 Moana - Seaford Rise U10 2009.05.09 12:00:00
HCEPS U10 Willunga U10 2009.05.30 10:00:00
HCEPS U10 Coorara U10 2009.06.20 11:00:00
HCEPS U10 Willunga U10 2009.06.27 09:00:00
HCEPS U10 Morphett Vale East U10 2009.08.01 11:00:00
HCEPS U10 Reynella Town U10 2009.08.08 11:00:00
HCEPS U10 Aldinga U10 2009.08.22 10:00:00

Printable View | Top of Page | NDJSA 2009 Home



McLaren Flat Recreation Ground 2
Address / Directions:
Gregorys: 319-J8, Main Rd McLaren Flat SA 5171 4 km east of McLaren Vale Central Shopping.
Contact Information:
[ NAME: Graham Wilson ]  [TITLE: Delegate ]  [PHONE: 0429 991 331 ]  [HOMEPHONE: 08 8323 9792 ]  [EMAIL: graham@farmworksseed.com.au ]  
Schedule:
Home Away Date Time
MDSC U10 Yellow MDSC U10 Blue 2009.05.09 11:30:00
MDSC U10 Blue Morphett Vale East U10 2009.05.16 11:00:00
MDSC U10 Yellow Reynella South U10 2009.05.30 09:00:00
MDSC U10 Blue Aldinga U10 2009.06.13 12:00:00
MDSC U10 Yellow Breakers U10 2009.06.20 12:30:00
MDSC U10 Yellow Reynella South U10 2009.06.27 09:00:00
MDSC U10 Blue Emmaus U10 2009.07.04 12:00:00
MDSC U10 Yellow HCEPS U10 2009.07.25 11:00:00
MDSC U10 Blue Woodcroft U10 2009.07.25 12:00:00
MDSC U10 Blue Reynella South U10 2009.08.08 11:00:00
MDSC U10 Yellow Coorara U10 2009.08.15 09:00:00
MDSC U10 Yellow Reynella Town U10 2009.08.22 11:00:00
MDSC U10 Blue Breakers U10 2009.08.29 10:00:00
MDSC U10 Yellow Christies - St Johns U10 2009.09.05 10:00:00
MDSC U10 Blue HCEPS U10 2009.09.12 11:30:00

Printable View | Top of Page | NDJSA 2009 Home



Moana PS 1
Address / Directions:
Gregorys: 315-H2, Schooner Rd Seaford SA 5169
Contact Information:
[ NAME: Rob McEwan ]  [TITLE: Delegate ]  [PHONE: 0448 873 367 ]  [HOMEPHONE: 08 8327 3367 ]  [EMAIL: mikej@internode.on.net ]  
Schedule:
Home Away Date Time
Moana - Seaford Rise U10 MDSC U10 Yellow 2009.05.16 10:30:00
Moana - Seaford Rise U10 Reynella Town U10 2009.06.13 10:00:00
Moana - Seaford Rise U10 Christies - St Johns U10 2009.07.04 12:30:00
Moana - Seaford Rise U10 MDSC U10 Blue 2009.08.01 10:00:00
Moana - Seaford Rise U10 Woodcroft U10 2009.08.08 12:30:00
Moana - Seaford Rise U10 Willunga U10 2009.08.29 11:00:00
Moana - Seaford Rise U10 Coorara U10 2009.09.12 12:00:00

Printable View | Top of Page | NDJSA 2009 Home



Morphett Vale East PS
Address / Directions:
Gregorys: 285-H2, Monarch St Morphett Vale SA 5162 Off States Rd opposite Wilfred Taylor Reserve
Contact Information:
[ NAME: Tracy Robertson ]  [TITLE: Delegate ]  [PHONE: 0417 861 907 ]  [HOMEPHONE: 08 8325 1097 ]  [EMAIL: robbos6@optusnet.com.au ]  
[ NAME: Neil Robertson ]  [TITLE: Delegate ]  [PHONE: 0417 861 907 ]  [HOMEPHONE: 08 8325 1097 ]  [EMAIL: robbos6@optusnet.com.au ]  
Schedule:
Home Away Date Time
Morphett Vale East U10 Emmaus U10 2009.05.09 10:00:00
Morphett Vale East U10 Moana - Seaford Rise U10 2009.05.30 10:00:00
Morphett Vale East U10 Willunga U10 2009.06.20 10:00:00
Morphett Vale East U10 Coorara U10 2009.07.25 11:00:00
Morphett Vale East U10 MDSC U10 Yellow 2009.08.08 11:00:00
Morphett Vale East U10 Aldinga U10 2009.09.05 12:00:00

Printable View | Top of Page | NDJSA 2009 Home



Port Elliot Oval 2
Address / Directions:
Gregorys: 415-E2, cnr North Tce and Tottenham Court Rd Port Elliot SA 5212 On left hand side travelling from Victor Harbour.
Contact Information:
[ NAME: Adam Houghton ]  [TITLE: Delegate ]  [PHONE: 0407 523 898 ]  [HOMEPHONE: 08 8552 3898 ]  [EMAIL: adam@timcosouthcoast.com.au ]  
Schedule:
Home Away Date Time
Breakers U10 Willunga U10 2009.05.09 11:30:00
Breakers U10 Emmaus U10 2009.05.23 11:30:00
Breakers U10 HCEPS U10 2009.06.13 10:00:00
Breakers U10 Morphett Vale East U10 2009.07.04 10:00:00
Breakers U10 Aldinga U10 2009.08.01 10:00:00
Breakers U10 Christies - St Johns U10 2009.08.08 11:00:00
Breakers U10 Moana - Seaford Rise U10 2009.09.05 11:45:00

Printable View | Top of Page | NDJSA 2009 Home



Port Noarlunga PS 1
Address / Directions:
Gregorys: 283-H13, Dodd Ave Port Noarlunga SA 5167
Schedule:
Home Away Date Time
Reynella Town U10 Breakers U10 2009.07.25 11:00:00
Coorara U10 MDSC U10 Blue 2009.09.05 11:00:00

Printable View | Top of Page | NDJSA 2009 Home



Reynella PS
Address / Directions:
Gregorys: 269-K9, 55-63 Concord Drive Old Reynella
Contact Information:
[ NAME: Cathy McMorrine ]  [TITLE: Delegate ]  [PHONE: 0433 418 808 ]  [HOMEPHONE: 08 8387 0959 ]  [EMAIL: cathymcmorrine@hotmail.com ]  
[ NAME: Kylie Byrne ]  [TITLE: Delegate ]  [PHONE: 0430 074 848 ]  [HOMEPHONE: 08 8381 5075 ]  [EMAIL: krbyrne@bigpond.com ]  
Schedule:
Home Away Date Time
Reynella Town U10 Christies - St Johns U10 2009.05.09 10:00:00
Reynella Town U10 Emmaus U10 2009.05.16 10:00:00
Reynella Town U10 MDSC U10 Blue 2009.05.30 10:00:00
Reynella Town U10 Reynella South U10 2009.06.20 10:00:00
Reynella Town U10 Christies - St Johns U10 2009.08.15 09:00:00
Reynella Town U10 Morphett Vale East U10 2009.08.29 10:00:00
Reynella Town U10 Woodcroft U10 2009.09.05 10:00:00

Printable View | Top of Page | NDJSA 2009 Home



Reynella South PS
Address / Directions:
Gregorys: 269-E11, 119-135 Sherriffs Rd Reynella SA 5161
Contact Information:
[ NAME: Ian Cadman ]  [TITLE: Delegate ]  [HOMEPHONE: 08 8381 4761 ]  [EMAIL: ian.cadman@bigpond.com ]  
Schedule:
Home Away Date Time
Reynella South U10 HCEPS U10 2009.05.16 09:00:00
Reynella South U10 Morphett Vale East U10 2009.06.13 09:00:00
Reynella South U10 Aldinga U10 2009.07.04 10:00:00
Reynella South U10 Emmaus U10 2009.08.01 10:00:00
Reynella South U10 HCEPS U10 2009.08.15 11:15:00
Reynella South U10 Moana - Seaford Rise U10 2009.08.22 10:00:00
Reynella South U10 Breakers U10 2009.09.12 10:00:00

Printable View | Top of Page | NDJSA 2009 Home



Willunga HS 2
Address / Directions:
Gregorys: 351-H1, 239 Main Rd Willunga SA 5172
Contact Information:
[ NAME: Doug Pfeiffer ]  [TITLE: Delegate ]  [PHONE: 0439 862 806 ]  [HOMEPHONE: 08 8556 2740 ]  [EMAIL: douglas.pfeiffer@fostersgroup.com.au ]  
Schedule:
Home Away Date Time
Willunga U10 Coorara U10 2009.05.16 11:00:00
Willunga U10 MDSC U10 Yellow 2009.06.13 10:00:00
Willunga U10 Reynella Town U10 2009.07.04 10:00:00
Willunga U10 Christies - St Johns U10 2009.08.01 12:30:00
Willunga U10 Emmaus U10 2009.08.15 11:30:00
Willunga U10 MDSC U10 Blue 2009.08.22 12:30:00
Willunga U10 Reynella South U10 2009.09.05 09:00:00

Printable View | Top of Page | NDJSA 2009 Home



Woodcroft PS
Address / Directions:
Gregorys: 270-G11, 1-23 Investigator Dr Woodcroft SA 5162
Contact Information:
[ NAME: Kellie Pollard ]  [TITLE: Delegate ]  [PHONE: 0433 516 685 ]  [EMAIL: woodcroftwolves@hotmail.com ]  
Schedule:
Home Away Date Time
Woodcroft U10 Breakers U10 2009.05.16 10:00:00
Woodcroft U10 Emmaus U10 2009.06.20 09:00:00
Woodcroft U10 HCEPS U10 2009.07.04 10:00:00
Woodcroft U10 MDSC U10 Yellow 2009.08.01 11:00:00
Woodcroft U10 Morphett Vale East U10 2009.08.22 10:00:00
Woodcroft U10 Reynella South U10 2009.08.29 10:00:00
Woodcroft U10 Willunga U10 2009.09.12 11:00:00

Printable View | Top of Page | NDJSA 2009 Home



NDJSA 2009 Home | Teams | Locations | Schedule

Sports scheduler generated 2009.08.30 at 12:36:00 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168