| All Saints SPG | ||||
| Home Location: | ||||
| ALL SAINTS CATHOLIC PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| All Saints SPG | Willunga SPG | All Saints Catholic PS 1 | 2009.06.13 | 10:00:00 |
| HCEPS SPG White | All Saints SPG | Hallett Cove East PS 1 | 2009.06.20 | 09:00:00 |
| All Saints SPG | Morphett Vale East SPG | All Saints Catholic PS 1 | 2009.07.04 | 09:00:00 |
| Christies - St Johns SPG | All Saints SPG | Christies Beach PS | 2009.07.25 | 09:00:00 |
| MDSC SPG | All Saints SPG | McLaren Flat Recreation Ground 1 | 2009.08.01 | 11:30:00 |
| Willunga SPG | All Saints SPG | Willunga HS 1 | 2009.08.08 | 10:30:00 |
| All Saints SPG | HCEPS SPG White | All Saints Catholic PS 1 | 2009.08.22 | 09:00:00 |
| Morphett Vale East SPG | All Saints SPG | Morphett Vale East PS | 2009.08.29 | 09:00:00 |
| All Saints SPG | Christies - St Johns SPG | All Saints Catholic PS 1 | 2009.09.05 | 10:00:00 |
| All Saints SPG | MDSC SPG | All Saints Catholic PS 1 | 2009.09.12 | 09:00:00 |
Sports scheduler generated 2009.09.13 at 09:17:26 CST