| Aldinga SPG | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Mount Compass SPG | Aldinga SPG | Burgess Rd Oval | 2009.05.09 | 09:00:00 |
| Aldinga SPG | HCEPS SPG Blue | Aldinga PS 1 | 2009.05.16 | 10:00:00 |
| Aldinga SPG | BYE | (NO GAME) | 2009.05.23 | 09:00:00 |
| Moana - Seaford Rise SPG | Aldinga SPG | Moana PS 1 | 2009.05.30 | 11:30:00 |
| Aldinga SPG | HCEPS SPG Blue | Aldinga PS 1 | 2009.08.15 | 10:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| All Saints SPG | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Morphett Vale East SPG | All Saints SPG | Morphett Vale East PS | 2009.05.09 | 09:00:00 |
| All Saints SPG | Christies - St Johns SPG | All Saints Catholic PS 1 | 2009.05.16 | 10:00:00 |
| All Saints SPG | MDSC SPG | All Saints Catholic PS 1 | 2009.05.30 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Christies - St Johns SPG | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC SPG | Christies - St Johns SPG | McLaren Flat Recreation Ground 1 | 2009.05.09 | 10:30:00 |
| All Saints SPG | Christies - St Johns SPG | All Saints Catholic PS 1 | 2009.05.16 | 10:00:00 |
| Christies - St Johns SPG | MDSC SPG | Christies Beach PS | 2009.05.23 | 09:00:00 |
| Christies - St Johns SPG | HCEPS SPG White | Christies Beach PS | 2009.05.30 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| HCEPS SPG Blue | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HCEPS SPG Blue | Moana - Seaford Rise SPG | Hallett Cove East PS 1 | 2009.05.09 | 10:00:00 |
| Aldinga SPG | HCEPS SPG Blue | Aldinga PS 1 | 2009.05.16 | 10:00:00 |
| HCEPS SPG White | HCEPS SPG Blue | Hallett Cove East PS 1 | 2009.05.23 | 09:00:00 |
| HCEPS SPG Blue | Marymount SPG | Hallett Cove East PS 1 | 2009.05.30 | 09:00:00 |
| Aldinga SPG | HCEPS SPG Blue | Aldinga PS 1 | 2009.08.15 | 10:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| HCEPS SPG White | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HCEPS SPG White | Willunga SPG | Hallett Cove East PS 1 | 2009.05.09 | 11:00:00 |
| HCEPS SPG White | Morphett Vale East SPG | Hallett Cove East PS 1 | 2009.05.16 | 10:00:00 |
| HCEPS SPG White | HCEPS SPG Blue | Hallett Cove East PS 1 | 2009.05.23 | 09:00:00 |
| Christies - St Johns SPG | HCEPS SPG White | Christies Beach PS | 2009.05.30 | 09:00:00 |
| BYE | HCEPS SPG White | Hallett Cove East PS 1 | 2009.08.15 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| MDSC SPG | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC SPG | Christies - St Johns SPG | McLaren Flat Recreation Ground 1 | 2009.05.09 | 10:30:00 |
| Willunga SPG | MDSC SPG | Willunga HS 1 | 2009.05.16 | 09:00:00 |
| Christies - St Johns SPG | MDSC SPG | Christies Beach PS | 2009.05.23 | 09:00:00 |
| All Saints SPG | MDSC SPG | All Saints Catholic PS 1 | 2009.05.30 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Marymount SPG | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Marymount SPG | BYE | Marymount College | 2009.05.09 | 09:00:00 |
| Marymount SPG | Mount Compass SPG | Marymount College | 2009.05.16 | 09:00:00 |
| HCEPS SPG Blue | Marymount SPG | Hallett Cove East PS 1 | 2009.05.30 | 09:00:00 |
| BYE | Marymount SPG | Marymount College | 2009.06.27 | 09:00:00 |
| Marymount SPG | Mount Compass SPG | Marymount College | 2009.08.15 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Moana - Seaford Rise SPG | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HCEPS SPG Blue | Moana - Seaford Rise SPG | Hallett Cove East PS 1 | 2009.05.09 | 10:00:00 |
| BYE | Moana - Seaford Rise SPG | Moana PS 1 | 2009.05.16 | 09:00:00 |
| Moana - Seaford Rise SPG | Aldinga SPG | Moana PS 1 | 2009.05.30 | 11:30:00 |
| Mount Compass SPG | Moana - Seaford Rise SPG | Burgess Rd Oval | 2009.06.27 | 11:30:00 |
| Moana - Seaford Rise SPG | Morphett Vale East SPG | Moana PS 1 | 2009.08.15 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Morphett Vale East SPG | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Morphett Vale East SPG | All Saints SPG | Morphett Vale East PS | 2009.05.09 | 09:00:00 |
| HCEPS SPG White | Morphett Vale East SPG | Hallett Cove East PS 1 | 2009.05.16 | 10:00:00 |
| Morphett Vale East SPG | Willunga SPG | Morphett Vale East PS | 2009.05.30 | 09:00:00 |
| Moana - Seaford Rise SPG | Morphett Vale East SPG | Moana PS 1 | 2009.08.15 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Mount Compass SPG | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Mount Compass SPG | Aldinga SPG | Burgess Rd Oval | 2009.05.09 | 09:00:00 |
| Marymount SPG | Mount Compass SPG | Marymount College | 2009.05.16 | 09:00:00 |
| Mount Compass SPG | BYE | Burgess Rd Oval | 2009.05.30 | 09:00:00 |
| Mount Compass SPG | Moana - Seaford Rise SPG | Burgess Rd Oval | 2009.06.27 | 11:30:00 |
| Marymount SPG | Mount Compass SPG | Marymount College | 2009.08.15 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
| Willunga SPG | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HCEPS SPG White | Willunga SPG | Hallett Cove East PS 1 | 2009.05.09 | 11:00:00 |
| Willunga SPG | MDSC SPG | Willunga HS 1 | 2009.05.16 | 09:00:00 |
| Morphett Vale East SPG | Willunga SPG | Morphett Vale East PS | 2009.05.30 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home
NDJSA 2009 Home | Teams | Locations | Schedule
Sports scheduler generated 2009.07.28 at 21:22:52 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168