| Marymount SPG | ||||
| Home Location: | ||||
| MARYMOUNT COLLEGE | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Moana - Seaford Rise SPG | Marymount SPG | Moana PS 1 | 2009.06.13 | 09:00:00 |
| Marymount SPG | Aldinga SPG | Marymount College | 2009.06.20 | 09:00:00 |
| BYE | Marymount SPG | (NO GAME) | 2009.07.04 | 09:00:00 |
| Mount Compass SPG | Marymount SPG | Burgess Rd Oval | 2009.07.25 | 10:30:00 |
| Marymount SPG | HCEPS SPG Blue | Marymount College | 2009.08.01 | 09:00:00 |
| Marymount SPG | Moana - Seaford Rise SPG | Marymount College | 2009.08.08 | 09:00:00 |
| Aldinga SPG | Marymount SPG | Aldinga PS 1 | 2009.08.22 | 10:00:00 |
| Marymount SPG | BYE | (NO GAME) | 2009.08.29 | 09:00:00 |
| Marymount SPG | Mount Compass SPG | Marymount College | 2009.09.05 | 09:00:00 |
| HCEPS SPG Blue | Marymount SPG | Hallett Cove East PS 1 | 2009.09.12 | 10:00:00 |
Sports scheduler generated 2009.09.13 at 09:17:55 CST