| Aldinga SPG | ||||
| Home Location: | ||||
| ALDINGA PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Aldinga SPG | BYE | (NO GAME) | 2009.06.13 | 09:00:00 |
| Marymount SPG | Aldinga SPG | Marymount College | 2009.06.20 | 09:00:00 |
| Aldinga SPG | Mount Compass SPG | Aldinga PS 1 | 2009.07.04 | 10:00:00 |
| HCEPS SPG Blue | Aldinga SPG | Hallett Cove East PS 1 | 2009.07.25 | 10:00:00 |
| Aldinga SPG | Moana - Seaford Rise SPG | Aldinga PS 1 | 2009.08.01 | 10:00:00 |
| BYE | Aldinga SPG | (NO GAME) | 2009.08.08 | 09:00:00 |
| Aldinga SPG | Marymount SPG | Aldinga PS 1 | 2009.08.22 | 10:00:00 |
| Mount Compass SPG | Aldinga SPG | Burgess Rd Oval | 2009.08.29 | 09:00:00 |
| Aldinga SPG | HCEPS SPG Blue | Aldinga PS 1 | 2009.09.05 | 10:00:00 |
| Moana - Seaford Rise SPG | Aldinga SPG | Moana PS 1 | 2009.09.12 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home | Aldinga SPG Results
| HCEPS SPG Blue | ||||
| Home Location: | ||||
| HALLETT COVE EAST PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HCEPS SPG Blue | Mount Compass SPG | Hallett Cove East PS 1 | 2009.06.13 | 10:00:00 |
| BYE | HCEPS SPG Blue | (NO GAME) | 2009.06.20 | 09:00:00 |
| Moana - Seaford Rise SPG | HCEPS SPG Blue | Moana PS 1 | 2009.07.04 | 11:30:00 |
| HCEPS SPG Blue | Aldinga SPG | Hallett Cove East PS 1 | 2009.07.25 | 10:00:00 |
| Marymount SPG | HCEPS SPG Blue | Marymount College | 2009.08.01 | 09:00:00 |
| Mount Compass SPG | HCEPS SPG Blue | Burgess Rd Oval | 2009.08.08 | 09:00:00 |
| HCEPS SPG Blue | BYE | (NO GAME) | 2009.08.22 | 09:00:00 |
| HCEPS SPG Blue | Moana - Seaford Rise SPG | Hallett Cove East PS 1 | 2009.08.29 | 10:00:00 |
| Aldinga SPG | HCEPS SPG Blue | Aldinga PS 1 | 2009.09.05 | 10:00:00 |
| HCEPS SPG Blue | Marymount SPG | Hallett Cove East PS 1 | 2009.09.12 | 10:00:00 |
Printable View | Top of Page | NDJSA 2009 Home | HCEPS SPG Blue Results
| Marymount SPG | ||||
| Home Location: | ||||
| MARYMOUNT COLLEGE | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Moana - Seaford Rise SPG | Marymount SPG | Moana PS 1 | 2009.06.13 | 09:00:00 |
| Marymount SPG | Aldinga SPG | Marymount College | 2009.06.20 | 09:00:00 |
| BYE | Marymount SPG | (NO GAME) | 2009.07.04 | 09:00:00 |
| Mount Compass SPG | Marymount SPG | Burgess Rd Oval | 2009.07.25 | 10:30:00 |
| Marymount SPG | HCEPS SPG Blue | Marymount College | 2009.08.01 | 09:00:00 |
| Marymount SPG | Moana - Seaford Rise SPG | Marymount College | 2009.08.08 | 09:00:00 |
| Aldinga SPG | Marymount SPG | Aldinga PS 1 | 2009.08.22 | 10:00:00 |
| Marymount SPG | BYE | (NO GAME) | 2009.08.29 | 09:00:00 |
| Marymount SPG | Mount Compass SPG | Marymount College | 2009.09.05 | 09:00:00 |
| HCEPS SPG Blue | Marymount SPG | Hallett Cove East PS 1 | 2009.09.12 | 10:00:00 |
Printable View | Top of Page | NDJSA 2009 Home | Marymount SPG Results
| Moana - Seaford Rise SPG | ||||
| Home Location: | ||||
| MOANA PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Moana - Seaford Rise SPG | Marymount SPG | Moana PS 1 | 2009.06.13 | 09:00:00 |
| Mount Compass SPG | Moana - Seaford Rise SPG | Burgess Rd Oval | 2009.06.20 | 09:00:00 |
| Moana - Seaford Rise SPG | HCEPS SPG Blue | Moana PS 1 | 2009.07.04 | 11:30:00 |
| Moana - Seaford Rise SPG | BYE | (NO GAME) | 2009.07.25 | 09:00:00 |
| Aldinga SPG | Moana - Seaford Rise SPG | Aldinga PS 1 | 2009.08.01 | 10:00:00 |
| Marymount SPG | Moana - Seaford Rise SPG | Marymount College | 2009.08.08 | 09:00:00 |
| Moana - Seaford Rise SPG | Mount Compass SPG | Moana PS 1 | 2009.08.22 | 09:00:00 |
| HCEPS SPG Blue | Moana - Seaford Rise SPG | Hallett Cove East PS 1 | 2009.08.29 | 10:00:00 |
| BYE | Moana - Seaford Rise SPG | (NO GAME) | 2009.09.05 | 09:00:00 |
| Moana - Seaford Rise SPG | Aldinga SPG | Moana PS 1 | 2009.09.12 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home | Moana - Seaford Rise SPG Results
| Mount Compass SPG | ||||
| Home Location: | ||||
| BURGESS RD OVAL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HCEPS SPG Blue | Mount Compass SPG | Hallett Cove East PS 1 | 2009.06.13 | 10:00:00 |
| Mount Compass SPG | Moana - Seaford Rise SPG | Burgess Rd Oval | 2009.06.20 | 09:00:00 |
| Aldinga SPG | Mount Compass SPG | Aldinga PS 1 | 2009.07.04 | 10:00:00 |
| Mount Compass SPG | Marymount SPG | Burgess Rd Oval | 2009.07.25 | 10:30:00 |
| BYE | Mount Compass SPG | (NO GAME) | 2009.08.01 | 09:00:00 |
| Mount Compass SPG | HCEPS SPG Blue | Burgess Rd Oval | 2009.08.08 | 09:00:00 |
| Moana - Seaford Rise SPG | Mount Compass SPG | Moana PS 1 | 2009.08.22 | 09:00:00 |
| Mount Compass SPG | Aldinga SPG | Burgess Rd Oval | 2009.08.29 | 09:00:00 |
| Marymount SPG | Mount Compass SPG | Marymount College | 2009.09.05 | 09:00:00 |
| Mount Compass SPG | BYE | (NO GAME) | 2009.09.12 | 09:00:00 |
Printable View | Top of Page | NDJSA 2009 Home | Mount Compass SPG Results
NDJSA 2009 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2009.09.13 at 09:17:51 CST by The Fixtures Secretary, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: PO Box 574
Noarlunga Centre, South Australia 5168