Location Schedules
| Aldinga PS 1 | |||
| Address / Directions: | |||
| Gregorys: 348-E4, Quinliven Rd Aldinga Beach SA 5173 | |||
| Contact Information: | |||
| [ NAME: Tracie Wilson ] [TITLE: Delegate ] [PHONE: 0438 891 675 ] [HOMEPHONE: 08 8557 8827 ] [EMAIL: dctawilson@dodo.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Galilee U9 | Port Noarlunga U9 | 2008.05.10 | 11:00:00 |
| Galilee U9 | HCEPS U9 Blue | 2008.05.17 | 11:00:00 |
| Aldinga U9 | Galilee U9 | 2008.05.24 | 11:30:00 |
| Aldinga U9 | Christies - St Johns U8 | 2008.07.26 | 09:00:00 |
| Aldinga U8 | Galilee U9 | 2008.08.23 | 10:00:00 |
| Galilee U9 | MDSC U9 Blue | 2008.09.06 | 11:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Aldinga PS 2 | |||
| Address / Directions: | |||
| Gregorys: 348-E4, Quinliven Rd Aldinga Beach SA 5173 | |||
| Contact Information: | |||
| [ NAME: Tracie Wilson ] [TITLE: Delegate ] [PHONE: 0438 891 675 ] [HOMEPHONE: 08 8557 8827 ] [EMAIL: dctawilson@dodo.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Aldinga U9 | Morphett Vale East U9 | 2008.05.17 | 09:00:00 |
| Aldinga U9 | HCEPS U9 Maroon | 2008.08.09 | 09:00:00 |
| Aldinga U9 | Emmaus U9 | 2008.08.16 | 10:00:00 |
| Aldinga U9 | Moana - Seaford Rise U9 | 2008.08.23 | 09:00:00 |
| Aldinga U9 | Lonsdale U9 | 2008.08.30 | 09:00:00 |
| Aldinga U9 | Reynella South U9 | 2008.09.06 | 09:00:00 |
| Aldinga U9 | Coorara U9 | 2008.09.13 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| All Saints Catholic PS 1 | |||
| Address / Directions: | |||
| Gregorys: 300-A15, Grand Boulevard Seaford SA 5169 | |||
| Contact Information: | |||
| [ NAME: Ian Partridge ] [TITLE: Delegate ] [PHONE: 0403 429 517 ] [HOMEPHONE: 08 8327 0470 ] [EMAIL: ian.partridge@live.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
Printable View | Top of Page | NDJSA 2008 Home
| All Saints Catholic PS 2 | |||
| Address / Directions: | |||
| Gregorys: 300-A15, Grand Boulevard Seaford SA 5169 | |||
| Contact Information: | |||
| [ NAME: Ian Partridge ] [TITLE: Delegate ] [PHONE: 0403 429 517 ] [HOMEPHONE: 08 8327 0470 ] [EMAIL: ian.partridge@live.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| All Saints U9 | Reynella Town U9 | 2008.05.03 | 09:00:00 |
| All Saints U9 | Emmaus U9 | 2008.05.24 | 09:00:00 |
| All Saints U9 | Breakers U9 | 2008.05.31 | 09:00:00 |
| All Saints U9 | Lonsdale U9 | 2008.06.14 | 09:00:00 |
| All Saints U9 | Galilee U9 | 2008.06.21 | 09:00:00 |
| All Saints U8 | HCEPS U9 Blue | 2008.06.28 | 09:15:00 |
| All Saints U9 | Morphett Vale East U9 | 2008.06.28 | 10:15:00 |
| All Saints U9 | MDSC U9 Blue | 2008.07.05 | 09:00:00 |
| All Saints U9 | Woodcroft PS U9 | 2008.07.26 | 09:00:00 |
| All Saints U9 | Aldinga U9 | 2008.08.02 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Burgess Rd Oval | |||
| Address / Directions: | |||
| Burgess Rd Mount Compass SA 5210 | |||
| Contact Information: | |||
| [ NAME: Gordon Fraser ] [TITLE: Delegate ] [PHONE: 0405 967 897 ] [HOMEPHONE: 08 8555 5909 ] [EMAIL: gwfraser@chariot.net.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Mount Compass U9 | Coorara U9 | 2008.05.03 | 10:30:00 |
| Mount Compass U9 | Woodcroft PS U9 | 2008.05.17 | 10:30:00 |
| Mount Compass U9 | MDSC U9 Yellow | 2008.05.24 | 10:15:00 |
| Mount Compass U9 | HCEPS U9 Maroon | 2008.05.31 | 11:30:00 |
| Mount Compass U9 | Port Noarlunga U9 | 2008.06.14 | 10:00:00 |
| Mount Compass U9 | Moana - Seaford Rise U9 | 2008.06.21 | 10:30:00 |
| Mount Compass U9 | Aldinga U9 | 2008.06.28 | 09:00:00 |
| Mount Compass U9 | Galilee U9 | 2008.08.02 | 10:00:00 |
| Mount Compass U9 | Reynella Town U8 Maroon | 2008.08.30 | 10:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Christies Beach PS | |||
| Address / Directions: | |||
| Gregorys 283-J10, 46 Maturin Ave Christies Beach | |||
| Contact Information: | |||
| [ NAME: Kristian Mundy ] [TITLE: Delegate ] [PHONE: 0422 004 146 ] [HOMEPHONE: 08 8382 1511 ] [EMAIL: kristian.mundy@cbeachps.sa.edu.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Christies - St Johns U9 | Port Noarlunga U9 | 2008.05.03 | 09:00:00 |
| Christies - St Johns U8 | All Saints U9 | 2008.05.10 | 12:00:00 |
| Christies - St Johns U9 | Reynella Town U8 Blue | 2008.05.24 | 09:15:00 |
| Christies - St Johns U9 | Aldinga U9 | 2008.05.31 | 10:00:00 |
| Christies - St Johns U9 | HCEPS U9 Blue | 2008.06.14 | 10:00:00 |
| Christies - St Johns U9 | Coorara U9 | 2008.06.21 | 12:00:00 |
| Christies - St Johns U9 | MDSC U9 Yellow | 2008.06.28 | 11:15:00 |
| Christies - St Johns U9 | HCEPS U9 Maroon | 2008.07.05 | 11:00:00 |
| Christies - St Johns U9 | Reynella South U9 | 2008.07.26 | 09:00:00 |
| Christies - St Johns U9 | Galilee U9 | 2008.08.30 | 12:00:00 |
| Christies - St Johns U9 | All Saints U9 | 2008.09.13 | 10:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Coorara PS | |||
| Address / Directions: | |||
| Gregorys: 286-C7, Taylors Ave Morphett Vale SA 5162 | |||
| Contact Information: | |||
| [ NAME: Bryan Donald ] [TITLE: Delegate ] [PHONE: 0418 811 076 ] [EMAIL: mv263002@bigpond.net.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Coorara U9 | Reynella Town U9 | 2008.05.10 | 11:00:00 |
| Coorara U9 | Lonsdale U9 | 2008.05.17 | 11:00:00 |
| Coorara U9 | Breakers U9 | 2008.05.24 | 10:15:00 |
| Coorara U9 | Galilee U9 | 2008.06.14 | 10:00:00 |
| Coorara U9 | Reynella South U9 | 2008.08.02 | 09:00:00 |
| Coorara U9 | HCEPS U8 | 2008.08.09 | 11:00:00 |
| Coorara U9 | All Saints U9 | 2008.08.16 | 10:00:00 |
| Coorara U9 | HCEPS U9 Maroon | 2008.08.23 | 10:00:00 |
| Coorara U9 | Moana - Seaford Rise U9 | 2008.09.06 | 11:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Emmaus Catholic PS | |||
| Address / Directions: | |||
| Gregorys: 270-H10, cnr Pimpala Rd and Todd St Woodcroft SA 5162 | |||
| Contact Information: | |||
| [ NAME: Mark Tinnion ] [TITLE: Delegate ] [PHONE: 0405 127 423 ] [HOMEPHONE: 08 8322 5579 ] [EMAIL: chinkez@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Emmaus U9 | Morphett Vale East U9 | 2008.05.03 | 10:00:00 |
| Emmaus U9 | Reynella Town U9 | 2008.05.31 | 10:00:00 |
| Emmaus U9 | Port Noarlunga U8 | 2008.06.14 | 11:00:00 |
| Emmaus U9 | Breakers U9 | 2008.06.21 | 10:00:00 |
| Emmaus U9 | Lonsdale U9 | 2008.06.28 | 09:00:00 |
| Emmaus U9 | Galilee U9 | 2008.07.05 | 11:00:00 |
| Emmaus U9 | Mount Compass U9 | 2008.07.26 | 11:00:00 |
| Emmaus U9 | Christies - St Johns U9 | 2008.08.09 | 10:00:00 |
| Emmaus U9 | Coorara U9 | 2008.08.30 | 10:00:00 |
| Emmaus U9 | Woodcroft PS U9 | 2008.09.13 | 11:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Galilee Catholic PS | |||
| Address / Directions: | |||
| Gregorys: 348-H4, Cnr Quinliven & How Roads Aldinga | |||
| Contact Information: | |||
| [ NAME: Natalie Walters ] [TITLE: Delegate ] [HOMEPHONE: 08 8557 9000 ] [EMAIL: njwalters@galilee.adl.catholic.edu.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
Printable View | Top of Page | NDJSA 2008 Home
| Hallett Cove East PS 2 | |||
| Address / Directions: | |||
| Gregorys: 251-C12, Quailo Ave Hallett Cove SA 5158 Left off Barramundi Drive. | |||
| Contact Information: | |||
| [ NAME: Ian Ledgerton ] [TITLE: Delegate ] [PHONE: 0400 045 513 ] [HOMEPHONE: 08 8387 1924 ] [EMAIL: ledgo@bigpond.net.au ] | |||
| [ NAME: Barry McGrath ] [TITLE: Delegate ] [PHONE: 0412 101 872 ] [HOMEPHONE: 08 8381 6625 ] [EMAIL: mcgrathb@banksa.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| HCEPS U9 Blue | MDSC U9 Yellow | 2008.05.03 | 09:00:00 |
| HCEPS U9 Maroon | Morphett Vale East U9 | 2008.05.10 | 09:00:00 |
| HCEPS U9 Blue | Mount Compass U9 | 2008.05.10 | 10:00:00 |
| HCEPS U9 Maroon | Emmaus U9 | 2008.05.17 | 09:00:00 |
| HCEPS U9 Maroon | Reynella Town U9 | 2008.05.24 | 09:00:00 |
| HCEPS U9 Blue | Port Noarlunga U9 | 2008.05.31 | 09:00:00 |
| HCEPS U9 Maroon | Breakers U9 | 2008.06.14 | 09:00:00 |
| HCEPS U9 Blue | Aldinga U9 | 2008.06.21 | 09:00:00 |
| HCEPS U9 Maroon | Galilee U9 | 2008.06.28 | 09:00:00 |
| HCEPS U9 Blue | Coorara U9 | 2008.07.05 | 09:00:00 |
| HCEPS U9 Blue | Moana - Seaford Rise U9 | 2008.07.26 | 09:00:00 |
| HCEPS U9 Maroon | Moana - Seaford Rise U9 | 2008.08.02 | 09:00:00 |
| HCEPS U9 Blue | All Saints U9 | 2008.08.09 | 09:00:00 |
| HCEPS U9 Maroon | Reynella South U9 | 2008.08.16 | 10:00:00 |
| HCEPS U9 Blue | Emmaus U9 | 2008.08.23 | 09:00:00 |
| HCEPS U9 Maroon | All Saints U9 | 2008.08.30 | 09:00:00 |
| HCEPS U9 Maroon | Breakers U8 | 2008.09.06 | 09:00:00 |
| HCEPS U9 Blue | Reynella South U9 | 2008.09.13 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Hallett Cove R-12 | |||
| Address / Directions: | |||
| Gregorys: 250-K15, Gledsdale Rd Hallett Cove SA 5158 | |||
| Contact Information: | |||
| [ NAME: Rob Arnold ] [TITLE: Delegate ] [PHONE: 0421 084 845 ] [HOMEPHONE: 08 8322 4723 ] [EMAIL: arnoldstuff@optusnet.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
Printable View | Top of Page | NDJSA 2008 Home
| Lonsdale Heights PS | |||
| Address / Directions: | |||
| Gregorys: 284-H4, 25 Sunningdale Dr Christie Downs SA 5164 | |||
| Contact Information: | |||
| [ NAME: Keith Beal ] [TITLE: Delegate ] [EMAIL: keith.beal@lonsdalec7.sa.edu.au ] | |||
| [ NAME: Samantha Hill ] [TITLE: Delegate ] [PHONE: 0401 171 593 ] [EMAIL: samlizards@yahoo.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Lonsdale U9 | Morphett Vale East U9 | 2008.05.31 | 11:00:00 |
| Lonsdale U9 | Reynella Town U9 | 2008.06.21 | 10:00:00 |
| Lonsdale U9 | MDSC U9 Blue | 2008.07.26 | 09:00:00 |
| Lonsdale U9 | Woodcroft PS U9 | 2008.08.09 | 10:00:00 |
| Lonsdale U9 | Christies - St Johns U9 | 2008.08.23 | 10:00:00 |
| Lonsdale U9 | HCEPS U9 Blue | 2008.09.06 | 11:00:00 |
| Lonsdale U9 | Mount Compass U9 | 2008.09.13 | 10:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| McLaren Flat Recreation Ground 2 | |||
| Address / Directions: | |||
| Gregorys: 319-J8, Main Rd McLaren Flat SA 5171 4 km west of McLaren Vale Central Shopping. | |||
| Contact Information: | |||
| [ NAME: Graham Wilson ] [TITLE: Delegate ] [PHONE: 0429 991 331 ] [HOMEPHONE: 08 8323 9792 ] [EMAIL: graham@farmworkseed.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| MDSC U9 Blue | HCEPS U9 Maroon | 2008.05.03 | 10:00:00 |
| MDSC U9 Blue | MDSC U9 Yellow | 2008.05.10 | 10:00:00 |
| MDSC U9 Blue | Christies - St Johns U9 | 2008.05.17 | 09:00:00 |
| MDSC U9 Blue | Port Noarlunga U9 | 2008.05.24 | 11:30:00 |
| MDSC U9 Yellow | Emmaus U8 | 2008.05.31 | 10:00:00 |
| MDSC U9 Blue | Aldinga U9 | 2008.06.14 | 11:00:00 |
| MDSC U9 Yellow | Port Noarlunga U9 | 2008.06.21 | 10:00:00 |
| MDSC U8 | Morphett Vale East U9 | 2008.06.21 | 12:00:00 |
| MDSC U9 Blue | Coorara U9 | 2008.06.28 | 10:15:00 |
| MDSC U9 Yellow | Aldinga U9 | 2008.07.05 | 11:00:00 |
| MDSC U9 Yellow | HCEPS U9 Maroon | 2008.07.26 | 11:00:00 |
| MDSC U9 Yellow | Lonsdale U9 | 2008.08.02 | 12:00:00 |
| MDSC U9 Yellow | Reynella South U9 | 2008.08.09 | 10:00:00 |
| MDSC U9 Blue | Mount Compass U9 | 2008.08.16 | 11:00:00 |
| MDSC U9 Yellow | All Saints U9 | 2008.08.23 | 10:00:00 |
| MDSC U9 Blue | Woodcroft PS U9 | 2008.08.30 | 11:00:00 |
| MDSC U9 Yellow | Emmaus U9 | 2008.09.06 | 10:00:00 |
| MDSC U9 Yellow | Moana - Seaford Rise U9 | 2008.09.13 | 11:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Moana PS 2 | |||
| Address / Directions: | |||
| Gregorys: 315-H2, Schooner Rd Seaford SA 5169 | |||
| Contact Information: | |||
| [ NAME: Rob McEwan ] [TITLE: Delegate ] [PHONE: 0448 873 367 ] [HOMEPHONE: 08 8327 3367 ] [EMAIL: dob71874@bigpond.net.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Moana - Seaford Rise U9 | Galilee U9 | 2008.05.03 | 09:00:00 |
| Moana - Seaford Rise U9 | Lonsdale U9 | 2008.05.10 | 09:00:00 |
| Moana - Seaford Rise U9 | All Saints U9 | 2008.05.17 | 09:00:00 |
| Moana - Seaford Rise U9 | Morphett Vale East U9 | 2008.05.24 | 09:00:00 |
| Moana - Seaford Rise U9 | MDSC U9 Blue | 2008.05.31 | 09:00:00 |
| Moana - Seaford Rise U9 | Reynella Town U9 | 2008.06.14 | 09:00:00 |
| Moana - Seaford Rise U9 | Breakers U9 | 2008.06.28 | 12:30:00 |
| Moana - Seaford Rise U8 | MDSC U9 Blue | 2008.08.02 | 10:00:00 |
| Moana - Seaford Rise U9 | Woodcroft PS U8 | 2008.08.16 | 11:00:00 |
| Moana - Seaford Rise U9 | Reynella South U9 | 2008.08.30 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Morphett Vale East PS | |||
| Address / Directions: | |||
| Gregorys: 285-H2, Monarch St Morphett Vale SA 5162 Off States Rd opposite Wilfred Taylor Reserve | |||
| Contact Information: | |||
| [ NAME: Tracy Robertson ] [TITLE: Delegate ] [PHONE: 0417 861 907 ] [HOMEPHONE: 08 8325 1097 ] [EMAIL: robbos6@optusnet.com.au ] | |||
| [ NAME: Neil Robertson ] [TITLE: Delegate ] [PHONE: 0417 861 907 ] [HOMEPHONE: 08 8325 1097 ] [EMAIL: robbos6@optusnet.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Morphett Vale East U9 | Reynella Town U9 | 2008.07.05 | 10:00:00 |
| Morphett Vale East U9 | Galilee U9 | 2008.07.26 | 09:00:00 |
| Morphett Vale East U9 | HCEPS U9 Blue | 2008.08.02 | 09:00:00 |
| Morphett Vale East U9 | Mount Compass U9 | 2008.08.09 | 09:00:00 |
| Morphett Vale East U9 | MDSC U9 Yellow | 2008.08.16 | 10:00:00 |
| Morphett Vale East U9 | Woodcroft PS U9 | 2008.08.23 | 09:00:00 |
| Morphett Vale East U9 | Christies - St Johns U9 | 2008.09.06 | 09:00:00 |
| Morphett Vale East U9 | MDSC U9 Blue | 2008.09.13 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Port Elliot Oval 2 | |||
| Address / Directions: | |||
| Gregorys: 415-E2, cnr North Tce and Tottenham Court Rd Port Elliot SA 5212 On left hand side travelling from Victor Harbour. | |||
| Contact Information: | |||
| [ NAME: Adam Houghton ] [TITLE: Delegate ] [PHONE: 0407 523 898 ] [HOMEPHONE: 08 8552 3898 ] [EMAIL: adam@timcosouthcoast.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Breakers U9 | Aldinga U9 | 2008.05.10 | 10:00:00 |
| Breakers U9 | MDSC U9 Yellow | 2008.05.17 | 10:00:00 |
| Lonsdale U9 | Breakers U9 | 2008.07.05 | 10:30:00 |
| Breakers U9 | Woodcroft PS U9 | 2008.08.02 | 10:00:00 |
| Breakers U9 | Galilee U9 | 2008.08.09 | 11:00:00 |
| Breakers U9 | Christies - St Johns U9 | 2008.08.16 | 11:00:00 |
| Breakers U9 | MDSC U9 Blue | 2008.08.23 | 10:00:00 |
| Breakers U9 | HCEPS U9 Blue | 2008.08.30 | 10:00:00 |
| Breakers U9 | Mount Compass U9 | 2008.09.06 | 10:00:00 |
| Breakers U9 | All Saints U8 | 2008.09.13 | 10:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Port Noarlunga PS 1 | |||
| Address / Directions: | |||
| Gregorys: 283-H13, Dodd Ave Port Noarlunga SA 5167 | |||
| Contact Information: | |||
| [ NAME: Alex Zahra ] [TITLE: Delegate ] [PHONE: 0411 243 236 ] [HOMEPHONE: 08 8326 1073 ] [EMAIL: ajzahra@ihug.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Port Noarlunga U9 | Coorara U9 | 2008.07.26 | 12:00:00 |
| Port Noarlunga U9 | Emmaus U9 | 2008.08.02 | 12:00:00 |
| Port Noarlunga U9 | Moana - Seaford Rise U9 | 2008.08.09 | 12:00:00 |
| Port Noarlunga U9 | Lonsdale U9 | 2008.08.16 | 10:00:00 |
| Port Noarlunga U9 | Reynella South U9 | 2008.08.23 | 12:00:00 |
| Port Noarlunga U9 | Morphett Vale East U9 | 2008.08.30 | 12:00:00 |
| Port Noarlunga U9 | All Saints U9 | 2008.09.06 | 11:00:00 |
| Port Noarlunga U9 | HCEPS U9 Maroon | 2008.09.13 | 12:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Port Noarlunga PS 2 | |||
| Address / Directions: | |||
| Gregorys: 283-H13, Dodd Ave Port Noarlunga SA 5167 | |||
| Contact Information: | |||
| [ NAME: Alex Zahra ] [TITLE: Delegate ] [PHONE: 0411 243 236 ] [HOMEPHONE: 08 8326 1073 ] [EMAIL: ajzahra@ihug.com.au ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
Printable View | Top of Page | NDJSA 2008 Home
| Reynella PS | |||
| Address / Directions: | |||
| Gregorys: 269-K9, 55-63 Concord Drive Old Reynella | |||
| Contact Information: | |||
| [ NAME: Cathy McMorrine ] [TITLE: Delegate ] [PHONE: 0433 418 808 ] [HOMEPHONE: 08 8387 0959 ] [EMAIL: cathymcmorrine@hotmail.com ] | |||
| [ NAME: Kylie Byrne ] [TITLE: Delegate ] [PHONE: 0430 074 848 ] [HOMEPHONE: 08 8381 5075 ] [EMAIL: krbyrne@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Reynella Town U9 | Port Noarlunga U9 | 2008.05.17 | 10:00:00 |
| Reynella Town U9 | Breakers U9 | 2008.07.26 | 12:00:00 |
| Reynella Town U9 | Christies - St Johns U9 | 2008.08.02 | 11:00:00 |
| Reynella Town U9 | MDSC U9 Blue | 2008.08.09 | 11:00:00 |
| Reynella Town U9 | HCEPS U9 Blue | 2008.08.16 | 10:00:00 |
| Reynella Town U9 | Mount Compass U9 | 2008.08.23 | 10:00:00 |
| Reynella Town U9 | MDSC U9 Yellow | 2008.08.30 | 12:00:00 |
| Reynella Town U9 | Woodcroft PS U9 | 2008.09.06 | 10:00:00 |
| Reynella Town U9 | Galilee U9 | 2008.09.13 | 12:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Reynella South PS | |||
| Address / Directions: | |||
| Gregorys: 269-E11, 119-135 Sherriffs Rd Reynella SA 5161 | |||
| Contact Information: | |||
| [ NAME: Ian Cadman ] [TITLE: Delegate ] [HOMEPHONE: 08 8381 4761 ] [EMAIL: ian.cadman@bigpond.com ] | |||
| [ NAME: Glen Degaspri ] [TITLE: Delegate ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Reynella South U9 | Breakers U9 | 2008.05.03 | 11:00:00 |
| Reynella South U9 | Emmaus U9 | 2008.05.10 | 10:00:00 |
| Reynella South U9 | Breakers U8 | 2008.05.17 | 10:00:00 |
| Reynella South U9 | Lonsdale U9 | 2008.05.24 | 10:15:00 |
| Reynella South U9 | Galilee U9 | 2008.05.31 | 11:00:00 |
| Reynella South U9 | Morphett Vale East U9 | 2008.06.14 | 11:00:00 |
| Reynella South U9 | MDSC U9 Blue | 2008.06.21 | 11:00:00 |
| Reynella South U9 | Reynella Town U9 | 2008.06.28 | 12:15:00 |
| Reynella South U9 | Mount Compass U9 | 2008.07.05 | 10:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Seaford K-7 | |||
| Address / Directions: | |||
| Gregorys 299-G11, Norseman St Port Noarlunga South SA 5167 Next door to Seaford Football Club. | |||
| Contact Information: | |||
| [ NAME: Joanne Harvey ] [TITLE: Delegate ] [PHONE: 0421 368 770 ] [HOMEPHONE: 08 8386 0421 ] [EMAIL: harvclan@bigpond.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Seaford U8 | Port Noarlunga U9 | 2008.07.05 | 11:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Woodcroft PS | |||
| Address / Directions: | |||
| Gregorys: 270-G11, 1-23 Investigator Dr Woodcroft SA 5162 | |||
| Contact Information: | |||
| [ NAME: Cathy Downes ] [TITLE: Delegate ] [HOMEPHONE: 08 8381 3792 ] [EMAIL: woodcroftwolves@hotmail.com ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Woodcroft PS U9 | Aldinga U9 | 2008.05.03 | 10:00:00 |
| Woodcroft PS U9 | Christies - St Johns U9 | 2008.05.10 | 11:00:00 |
| Woodcroft PS U9 | HCEPS U9 Blue | 2008.05.24 | 11:30:00 |
| Woodcroft PS U9 | Coorara U9 | 2008.05.31 | 10:00:00 |
| Woodcroft PS U9 | MDSC U9 Yellow | 2008.06.14 | 10:00:00 |
| Woodcroft PS U9 | HCEPS U9 Maroon | 2008.06.21 | 11:00:00 |
| Woodcroft PS U9 | Port Noarlunga U9 | 2008.06.28 | 11:00:00 |
| Woodcroft PS U9 | Moana - Seaford Rise U9 | 2008.07.05 | 11:00:00 |
| Woodcroft PS U9 | Galilee U9 | 2008.08.16 | 10:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
NDJSA 2008 Home | Teams | Locations | Schedule
Generated on: 2008.08.27 at 14:45:38 CST by NDJSA, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: http://www.ndjsa.net.au
Noarlunga, South Australia 5168