| BHS Forest U18 | ||||
| Home Location: | ||||
| BLACKWOOD HS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| BHS Forest U18 | MDSC U18 | Blackwood HS | 2008.05.03 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Breakers U18 | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Breakers U18 | SVCC U18 | Port Elliot Oval 1 | 2008.05.03 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| MDSC U18 | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| BHS Forest U18 | MDSC U18 | Blackwood HS | 2008.05.03 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| SVCC U18 | ||||
| Home Location: | ||||
| SOUTHERN VALES CHRISTIAN COLLEGE | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Breakers U18 | SVCC U18 | Port Elliot Oval 1 | 2008.05.03 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
NDJSA 2008 Home | Teams | Locations | Schedule
Generated on: 2008.08.10 at 14:36:13 CST by NDJSA, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: http://www.ndjsa.net.au
Noarlunga, South Australia 5168