NDJSA 2008: Under_16_Girls [Locations]

Location Schedules


Blackwood HS
Address / Directions:
Gregorys: 236-D8, Beaconsfield Rd Eden Hills SA 5050 Turn down behind the petrol station on Shepherds Hill Rd then left behind the school grounds.
Contact Information:
[ NAME: Steve Davis ]  [TITLE: Delegate ]  [PHONE: 0407 188 364 ]  [HOMEPHONE: 08 8358 6116 ]  [EMAIL: stevejdavis@iprimus.com.au ]  
Schedule:
Home Away Date Time
BHS Forest U16G Willunga U16G 2008.05.10 10:30:00
BHS Forest U16G Moana - Seaford Rise U16G 2008.05.31 12:00:00
BHS Forest U16G Moana - Seaford Rise U16G 2008.06.14 10:30:00
BHS Forest U16G Willunga U16G 2008.06.28 09:00:00
BHS Forest U16G MDSC U16G 2008.07.26 10:30:00
BHS Forest U16G MDSC U16G 2008.08.02 12:00:00
BHS Forest U16G MDSC U16G 2008.09.13 12:00:00

Printable View | Top of Page | NDJSA 2008 Home



McLaren Flat Recreation Ground 1
Address / Directions:
Gregorys: 319-J8, Main Rd McLaren Flat SA 5171 4 km west of McLaren Vale Central Shopping.
Contact Information:
[ NAME: Graham Wilson ]  [TITLE: Delegate ]  [PHONE: 0429 991 331 ]  [HOMEPHONE: 08 8323 9792 ]  [EMAIL: graham@farmworkseed.com.au ]  
Schedule:
Home Away Date Time
MDSC U16G Moana - Seaford Rise U16G 2008.05.10 12:00:00
MDSC U16G BHS Forest U16G 2008.05.24 12:00:00
MDSC U16G Willunga U16G 2008.05.31 12:00:00
MDSC U16G Willunga U16G 2008.06.14 12:00:00
MDSC U16G Moana - Seaford Rise U16G 2008.06.28 10:30:00
MDSC U16G Moana - Seaford Rise U16G 2008.07.05 09:00:00
MDSC U16G BHS Forest U16G 2008.08.09 09:00:00

Printable View | Top of Page | NDJSA 2008 Home



Moana PS 1
Address / Directions:
Gregorys: 315-H2, Schooner Rd Seaford SA 5169
Contact Information:
[ NAME: Rob McEwan ]  [TITLE: Delegate ]  [PHONE: 0448 873 367 ]  [HOMEPHONE: 08 8327 3367 ]  [EMAIL: dob71874@bigpond.net.au ]  
Schedule:
Home Away Date Time
Moana - Seaford Rise U16G BHS Forest U16G 2008.05.17 09:00:00
Moana - Seaford Rise U16G MDSC U16G 2008.06.21 09:00:00
Moana - Seaford Rise U16G Willunga U16G 2008.07.26 09:00:00
Moana - Seaford Rise U16G Willunga U16G 2008.08.02 09:00:00
Moana - Seaford Rise U16G MDSC U16G 2008.08.23 09:00:00
Moana - Seaford Rise U16G BHS Forest U16G 2008.08.30 09:00:00
Moana - Seaford Rise U16G BHS Forest U16G 2008.09.06 09:00:00
Moana - Seaford Rise U16G Willunga U16G 2008.09.13 09:00:00

Printable View | Top of Page | NDJSA 2008 Home



Willunga HS 1
Address / Directions:
Gregorys: 351-H1, 239 Main Rd Willunga SA 5172
Contact Information:
[ NAME: Doug Pfeiffer ]  [TITLE: Delegate ]  [PHONE: 0439 862 806 ]  [HOMEPHONE: 08 8556 2740 ]  [EMAIL: Douglas.pfeiffer@fostersgroup.com.au ]  
Schedule:
Home Away Date Time
Willunga U16G MDSC U16G 2008.05.17 09:00:00
Willunga U16G Moana - Seaford Rise U16G 2008.05.24 09:00:00
Willunga U16G BHS Forest U16G 2008.06.21 09:00:00
Willunga U16G BHS Forest U16G 2008.07.05 09:00:00
Willunga U16G Moana - Seaford Rise U16G 2008.08.09 09:00:00
Willunga U16G BHS Forest U16G 2008.08.23 09:00:00
Willunga U16G MDSC U16G 2008.08.30 09:00:00
Willunga U16G MDSC U16G 2008.09.06 09:00:00

Printable View | Top of Page | NDJSA 2008 Home



NDJSA 2008 Home | Teams | Locations | Schedule | Standings & All Results

Generated 2008.09.14 at 15:32:17 CST by NDJSA, Noarlunga & Districts Junior Soccer Association Inc
email: 5168 | address: http://www.ndjsa.net.au
Noarlunga, fixtures@ndjsa.net.au