| All Saints U12 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| All Saints U12 | Christies - St Johns U12 | All Saints Catholic PS 1 | 2008.05.03 | 11:00:00 |
| Moana - Seaford Rise U12 White | All Saints U12 | Moana PS 1 | 2008.05.10 | 09:00:00 |
| All Saints U12 | Breakers U12 White | All Saints Catholic PS 1 | 2008.05.17 | 09:00:00 |
| Christies - St Johns U12 | All Saints U12 | Christies Beach PS | 2008.05.24 | 10:15:00 |
| HCEPS U12 | All Saints U12 | Hallett Cove East PS 1 | 2008.05.31 | 11:00:00 |
| Yank Dragons U12 | All Saints U12 | Yankalilla AS | 2008.08.16 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Breakers U12 Blue | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Moana - Seaford Rise U12 Blue | Breakers U12 Blue | Moana PS 1 | 2008.05.03 | 09:00:00 |
| Reynella Town U12 | Breakers U12 Blue | Reynella PS | 2008.05.10 | 09:00:00 |
| Breakers U12 Blue | MVWPS U12 | Port Elliot Oval 1 | 2008.05.17 | 10:30:00 |
| Reynella South U12 | Breakers U12 Blue | Reynella South PS | 2008.05.31 | 10:00:00 |
| Breakers U12 Blue | Reynella Town U12 | Port Elliot Oval 2 | 2008.06.28 | 13:00:00 |
| Breakers U12 Blue | Reynella Town U12 | Port Elliot Oval 1 | 2008.08.16 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Breakers U12 White | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Breakers U12 White | Woodcroft PS U12 | Port Elliot Oval 2 | 2008.05.03 | 09:00:00 |
| Breakers U12 White | HCEPS U12 | Port Elliot Oval 1 | 2008.05.10 | 10:30:00 |
| All Saints U12 | Breakers U12 White | All Saints Catholic PS 1 | 2008.05.17 | 09:00:00 |
| Breakers U12 White | Christies - St Johns U12 | Port Elliot Oval 2 | 2008.05.31 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Christies - St Johns U12 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| All Saints U12 | Christies - St Johns U12 | All Saints Catholic PS 1 | 2008.05.03 | 11:00:00 |
| Christies - St Johns U12 | Woodcroft PS U12 | Christies Beach PS | 2008.05.10 | 10:00:00 |
| Christies - St Johns U12 | Moana - Seaford Rise U12 White | Christies Beach PS | 2008.05.17 | 11:00:00 |
| Christies - St Johns U12 | All Saints U12 | Christies Beach PS | 2008.05.24 | 10:15:00 |
| Breakers U12 White | Christies - St Johns U12 | Port Elliot Oval 2 | 2008.05.31 | 09:00:00 |
| Reynella South U12 | Christies - St Johns U12 | Reynella South PS | 2008.08.16 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| HCEPS U12 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HCEPS U12 | Moana - Seaford Rise U12 White | Hallett Cove East PS 1 | 2008.05.03 | 11:00:00 |
| Breakers U12 White | HCEPS U12 | Port Elliot Oval 1 | 2008.05.10 | 10:30:00 |
| Woodcroft PS U12 | HCEPS U12 | Woodcroft PS | 2008.05.17 | 09:00:00 |
| HCEPS U12 | Woodcroft PS U12 | Hallett Cove East PS 1 | 2008.05.24 | 10:00:00 |
| HCEPS U12 | All Saints U12 | Hallett Cove East PS 1 | 2008.05.31 | 11:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| MVWPS U12 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MVWPS U12 | Yank Dragons U12 | Morphett Vale West PS | 2008.05.03 | 09:00:00 |
| MVWPS U12 | Reynella South U12 | Morphett Vale West PS | 2008.05.10 | 09:00:00 |
| Breakers U12 Blue | MVWPS U12 | Port Elliot Oval 1 | 2008.05.17 | 10:30:00 |
| MVWPS U12 | Moana - Seaford Rise U12 Blue | Morphett Vale West PS | 2008.05.31 | 10:00:00 |
| Reynella South U12 | MVWPS U12 | Reynella South PS | 2008.06.28 | 10:15:00 |
| MVWPS U12 | Woodcroft PS U12 | Morphett Vale West PS | 2008.08.16 | 10:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Moana - Seaford Rise U12 Blue | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Moana - Seaford Rise U12 Blue | Breakers U12 Blue | Moana PS 1 | 2008.05.03 | 09:00:00 |
| Moana - Seaford Rise U12 Blue | Yank Dragons U12 | Moana PS 1 | 2008.05.10 | 10:00:00 |
| Moana - Seaford Rise U12 Blue | Reynella Town U12 | Moana PS 1 | 2008.05.17 | 10:30:00 |
| MVWPS U12 | Moana - Seaford Rise U12 Blue | Morphett Vale West PS | 2008.05.31 | 10:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Moana - Seaford Rise U12 White | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HCEPS U12 | Moana - Seaford Rise U12 White | Hallett Cove East PS 1 | 2008.05.03 | 11:00:00 |
| Moana - Seaford Rise U12 White | All Saints U12 | Moana PS 1 | 2008.05.10 | 09:00:00 |
| Christies - St Johns U12 | Moana - Seaford Rise U12 White | Christies Beach PS | 2008.05.17 | 11:00:00 |
| Moana - Seaford Rise U12 White | Woodcroft PS U12 | Moana PS 1 | 2008.05.31 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Reynella South U12 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Reynella South U12 | Reynella Town U12 | Reynella South PS | 2008.05.03 | 10:00:00 |
| MVWPS U12 | Reynella South U12 | Morphett Vale West PS | 2008.05.10 | 09:00:00 |
| Yank Dragons U12 | Reynella South U12 | Yankalilla AS | 2008.05.17 | 09:00:00 |
| Reynella South U12 | Breakers U12 Blue | Reynella South PS | 2008.05.31 | 10:00:00 |
| Reynella South U12 | MVWPS U12 | Reynella South PS | 2008.06.28 | 10:15:00 |
| Reynella South U12 | Christies - St Johns U12 | Reynella South PS | 2008.08.16 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Reynella Town U12 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Reynella South U12 | Reynella Town U12 | Reynella South PS | 2008.05.03 | 10:00:00 |
| Reynella Town U12 | Breakers U12 Blue | Reynella PS | 2008.05.10 | 09:00:00 |
| Moana - Seaford Rise U12 Blue | Reynella Town U12 | Moana PS 1 | 2008.05.17 | 10:30:00 |
| Reynella Town U12 | Yank Dragons U12 | Reynella PS | 2008.05.31 | 09:00:00 |
| Breakers U12 Blue | Reynella Town U12 | Port Elliot Oval 2 | 2008.06.28 | 13:00:00 |
| Breakers U12 Blue | Reynella Town U12 | Port Elliot Oval 1 | 2008.08.16 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Woodcroft PS U12 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Breakers U12 White | Woodcroft PS U12 | Port Elliot Oval 2 | 2008.05.03 | 09:00:00 |
| Christies - St Johns U12 | Woodcroft PS U12 | Christies Beach PS | 2008.05.10 | 10:00:00 |
| Woodcroft PS U12 | HCEPS U12 | Woodcroft PS | 2008.05.17 | 09:00:00 |
| HCEPS U12 | Woodcroft PS U12 | Hallett Cove East PS 1 | 2008.05.24 | 10:00:00 |
| Moana - Seaford Rise U12 White | Woodcroft PS U12 | Moana PS 1 | 2008.05.31 | 09:00:00 |
| MVWPS U12 | Woodcroft PS U12 | Morphett Vale West PS | 2008.08.16 | 10:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Yank Dragons U12 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MVWPS U12 | Yank Dragons U12 | Morphett Vale West PS | 2008.05.03 | 09:00:00 |
| Moana - Seaford Rise U12 Blue | Yank Dragons U12 | Moana PS 1 | 2008.05.10 | 10:00:00 |
| Yank Dragons U12 | Reynella South U12 | Yankalilla AS | 2008.05.17 | 09:00:00 |
| Reynella Town U12 | Yank Dragons U12 | Reynella PS | 2008.05.31 | 09:00:00 |
| Yank Dragons U12 | All Saints U12 | Yankalilla AS | 2008.08.16 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
NDJSA 2008 Home | Teams | Locations | Schedule
Generated on: 2008.08.10 at 14:39:02 CST by NDJSA, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: http://www.ndjsa.net.au
Noarlunga, South Australia 5168